Silverstone
First F3 Race
2019
Circuit length
5.891 KM
Race 1
20 Laps
117.82 KM
Race 2
20 Laps
117.82 KM
Circuit Records
F3 Fastest Lap
1:43.902
Jüri Vips (Hitech Grand Prix) in 2019
Race 2 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 11 D. BeckmannBECTrident | 20 | 39:10.052 | - | - | 180.280 | 1:46.816 | 20 |
2 26 C. NovalakNOVCarlin Buzz Racing | 20 | 39:10.478 | 0.426 | 0.426 | 180.248 | 1:46.664 | 18 |
3 29 A. PeroniPERCampos Racing | 20 | 39:11.037 | 0.985 | 0.559 | 180.205 | 1:46.737 | 18 |
4 2 F. VestiVESPREMA Racing | 20 | 39:11.552 | 1.500 | 0.515 | 180.165 | 1:46.690 | 18 |
5 3 L. SargeantSARPREMA Racing | 20 | 39:11.944 | 1.892 | 0.392 | 180.135 | 1:45.968 | 20 |
6 8 A. SmolyarSMOART Grand Prix | 20 | 39:14.312 | 4.260 | 2.368 | 180.337 | 1:46.811 | 20 |
7 5 L. LawsonLAWHitech Grand Prix | 20 | 39:15.760 | 5.708 | 3.816 | 179.844 | 1:47.027 | 20 |
8 7 T. PourchairePOUART Grand Prix | 20 | 39:16.303 | 6.251 | 0.543 | 179.802 | 1:46.836 | 19 |
9 17 R. VerschoorVERMP Motorsport | 20 | 39:16.913 | 6.861 | 0.610 | 179.756 | 1:47.137 | 13 |
10 15 J. HughesHUGHWA RACELAB | 20 | 39:17.201 | 7.149 | 0.288 | 179.734 | 1:47.028 | 11 |
11 10 L. ZendeliZENTrident | 20 | 39:17.670 | 7.618 | 0.469 | 179.698 | 1:46.643 | 19 |
12 27 B. BarnicoatBARCarlin Buzz Racing | 20 | 39:21.050 | 10.998 | 3.380 | 179.441 | 1:47.000 | 20 |
13 21 F. MalvestitiMALJenzer Motorsport | 20 | 39:23.075 | 13.023 | 2.025 | 179.287 | 1:47.228 | 17 |
14 20 C. WilliamsWILJenzer Motorsport | 20 | 39:23.669 | 13.617 | 0.594 | 179.242 | 1:47.265 | 18 |
15 25 D. SchumacherSCHCharouz Racing System | 20 | 39:23.958 | 13.906 | 0.289 | 179.220 | 1:46.765 | 19 |
16 18 B. ViscaalVISMP Motorsport | 20 | 39:26.646 | 16.594 | 2.688 | 179.016 | 1:46.936 | 20 |
17 6 D. HaugerHAUHitech Grand Prix | 20 | 39:27.904 | 17.852 | 1.258 | 178.921 | 1:47.062 | 18 |
18 23 R. StanekSTACharouz Racing System | 20 | 39:28.408 | 18.356 | 0.504 | 178.883 | 1:47.503 | 13 |
19 14 E. FittipaldiFITHWA RACELAB | 20 | 39:28.650 | 18.598 | 0.242 | 178.865 | 1:47.174 | 20 |
20 4 M. FewtrellFEWHitech Grand Prix | 20 | 39:30.573 | 20.521 | 1.923 | 178.720 | 1:47.147 | 20 |
21 9 S. FernándezFERART Grand Prix | 20 | 39:31.600 | 21.548 | 0.294 | 178.642 | 1:47.533 | 12 |
22 19 L. DunnerDUNMP Motorsport | 20 | 39:32.175 | 22.123 | 0.575 | 178.599 | 1:47.608 | 12 |
23 22 M. NanniniNANJenzer Motorsport | 20 | 39:32.676 | 22.624 | 0.501 | 178.561 | 1:47.410 | 17 |
24 28 C. DasDASCarlin Buzz Racing | 20 | 39:35.308 | 25.256 | 2.632 | 178.364 | 1:47.700 | 12 |
25 31 S. FloerschFLOCampos Racing | 20 | 39:31.306 | 26.254 | 0.733 | 178.665 | 1:47.737 | 18 |
26 12 O. CaldwellCALTrident | 20 | 39:37.790 | 27.738 | 2.482 | 178.177 | 1:47.902 | 17 |
27 16 J. DoohanDOOHWA RACELAB | 20 | 39:38.986 | 28.934 | 1.196 | 178.088 | 1:48.003 | 15 |
28 30 A. DeleddaDELCampos Racing | 20 | 39:43.184 | 33.132 | 4.198 | 177.774 | 1:48.300 | 18 |
Race 1 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 L. LawsonLAWHitech Grand Prix | 20 | 43:28.199 | - | - | 162.437 | 1:47.336 | 16 |
2 1 O. PiastriPIAPREMA Racing | 20 | 43:29.259 | 1.060 | 1.060 | 162.371 | 1:47.409 | 16 |
3 3 L. SargeantSARPREMA Racing | 20 | 43:30.897 | 2.698 | 1.638 | 162.269 | 1:47.751 | 16 |
4 15 J. HughesHUGHWA RACELAB | 20 | 43:33.326 | 5.127 | 2.429 | 162.118 | 1:47.342 | 5 |
5 2 F. VestiVESPREMA Racing | 20 | 43:37.286 | 9.087 | 3.960 | 161.873 | 1:47.686 | 5 |
6 29 A. PeroniPERCampos Racing | 20 | 43:39.497 | 11.298 | 2.211 | 161.737 | 1:47.750 | 6 |
7 9 S. FernándezFERART Grand Prix | 20 | 43:41.741 | 13.542 | 2.244 | 161.598 | 1:47.786 | 7 |
8 26 C. NovalakNOVCarlin Buzz Racing | 20 | 43:43.660 | 15.461 | 1.919 | 161.480 | 1:47.095 | 5 |
9 11 D. BeckmannBECTrident | 20 | 43:46.046 | 17.847 | 2.386 | 161.333 | 1:48.042 | 5 |
10 8 A. SmolyarSMOART Grand Prix | 20 | 43:49.494 | 21.295 | 3.448 | 161.122 | 1:47.768 | 6 |
11 17 R. VerschoorVERMP Motorsport | 20 | 43:52.623 | 24.424 | 3.129 | 160.930 | 1:48.297 | 5 |
12 7 T. PourchairePOUART Grand Prix | 20 | 43:58.808 | 30.609 | 6.185 | 160.553 | 1:49.051 | 5 |
13 10 L. ZendeliZENTrident | 20 | 44:02.200 | 34.001 | 3.392 | 160.347 | 1:49.197 | 8 |
14 20 C. WilliamsWILJenzer Motorsport | 20 | 44:03.733 | 35.534 | 1.533 | 160.254 | 1:48.598 | 11 |
15 24 I. FragaFRACharouz Racing System | 20 | 44:04.786 | 36.587 | 1.053 | 160.190 | 1:48.578 | 6 |
16 6 D. HaugerHAUHitech Grand Prix | 20 | 44:11.836 | 43.637 | 7.050 | 159.764 | 1:48.740 | 7 |
17 23 R. StanekSTACharouz Racing System | 20 | 44:13.356 | 45.157 | 1.520 | 159.673 | 1:48.436 | 6 |
18 14 E. FittipaldiFITHWA RACELAB | 20 | 44:14.549 | 46.350 | 1.193 | 159.601 | 1:48.539 | 7 |
19 21 F. MalvestitiMALJenzer Motorsport | 20 | 44:15.348 | 47.149 | 0.799 | 159.553 | 1:48.539 | 6 |
20 27 B. BarnicoatBARCarlin Buzz Racing | 20 | 44:17.317 | 49.118 | 1.969 | 159.435 | 1:48.601 | 5 |
21 28 C. DasDASCarlin Buzz Racing | 20 | 44:18.272 | 50.073 | 0.955 | 159.377 | 1:48.301 | 10 |
22 31 S. FloerschFLOCampos Racing | 20 | 44:19.923 | 51.724 | 1.651 | 159.278 | 1:48.827 | 9 |
23 30 A. DeleddaDELCampos Racing | 20 | 44:23.214 | 55.015 | 3.291 | 159.082 | 1:49.007 | 10 |
24 22 M. NanniniNANJenzer Motorsport | 20 | 44:31.938 | 63.739 | 8.724 | 158.562 | 1:48.174 | 11 |
25 25 D. SchumacherSCHCharouz Racing System | 19 | 44:24.917 | 1 LAP | 1 LAP | 151.022 | 1:48.430 | 8 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 3 L. SargeantSARPREMA Racing | 11 | 1:46.257 | - | - | 199.587 | 14:35:57 |
2 5 L. LawsonLAWHitech Grand Prix | 12 | 1:46.315 | 0.058 | 0.058 | 199.478 | 14:35:46 |
3 1 O. PiastriPIAPREMA Racing | 11 | 1:46.383 | 0.126 | 0.068 | 199.351 | 14:31:40 |
4 4 M. FewtrellFEWHitech Grand Prix | 12 | 1:46.730 | 0.473 | 0.347 | 198.703 | 14:35:53 |
5 2 F. VestiVESPREMA Racing | 11 | 1:46.785 | 0.528 | 0.055 | 198.600 | 14:17:09 |
6 29 A. PeroniPERCampos Racing | 11 | 1:46.860 | 1.137 | 0.012 | 197.474 | 14:16:23 |
7 9 S. FernándezFERART Grand Prix | 12 | 1:46.896 | 0.639 | 0.111 | 198.394 | 14:32:10 |
8 15 J. HughesHUGHWA RACELAB | 12 | 1:46.910 | 0.653 | 0.014 | 198.368 | 14:36:35 |
9 10 L. ZendeliZENTrident | 12 | 1:46.941 | 0.684 | 0.031 | 198.311 | 14:32:00 |
10 8 A. SmolyarSMOART Grand Prix | 12 | 1:46.941 | 0.684 | 0.000 | 198.311 | 14:32:03 |
11 26 C. NovalakNOVCarlin Buzz Racing | 13 | 1:46.986 | 0.729 | 0.045 | 198.227 | 14:32:54 |
12 11 D. BeckmannBECTrident | 12 | 1:47.002 | 0.745 | 0.016 | 198.198 | 14:11:44 |
13 7 T. PourchairePOUART Grand Prix | 12 | 1:47.044 | 0.787 | 0.042 | 198.120 | 14:32:07 |
14 18 B. ViscaalVISMP Motorsport | 11 | 1:47.148 | 0.891 | 0.104 | 197.928 | 14:16:45 |
15 17 R. VerschoorVERMP Motorsport | 10 | 1:47.162 | 0.905 | 0.014 | 197.902 | 14:36:27 |
16 20 C. WilliamsWILJenzer Motorsport | 11 | 1:47.177 | 0.920 | 0.015 | 197.874 | 14:32:44 |
17 31 S. FloerschFLOCampos Racing | 12 | 1:47.344 | 1.087 | 0.167 | 197.566 | 14:32:41 |
18 12 O. CaldwellCALTrident | 11 | 1:47.382 | 1.125 | 0.038 | 197.496 | 14:31:52 |
19 6 D. HaugerHAUHitech Grand Prix | 12 | 1:47.429 | 1.172 | 0.035 | 197.410 | 14:31:36 |
20 27 B. BarnicoatBARCarlin Buzz Racing | 11 | 1:47.462 | 1.205 | 0.033 | 197.349 | 14:36:44 |
21 16 J. DoohanDOOHWA RACELAB | 12 | 1:47.474 | 1.217 | 0.012 | 197.327 | 14:36:25 |
22 19 L. DunnerDUNMP Motorsport | 11 | 1:47.504 | 1.247 | 0.030 | 197.272 | 14:36:42 |
23 23 R. StanekSTACharouz Racing System | 11 | 1:47.624 | 1.367 | 0.120 | 197.052 | 14:36:05 |
24 24 I. FragaFRACharouz Racing System | 11 | 1:47.656 | 1.399 | 0.032 | 196.994 | 14:31:22 |
25 14 E. FittipaldiFITHWA RACELAB | 12 | 1:47.667 | 1.410 | 0.011 | 196.974 | 14:36:30 |
26 22 M. NanniniNANJenzer Motorsport | 13 | 1:47.717 | 1.460 | 0.050 | 196.882 | 14:36:25 |
27 25 D. SchumacherSCHCharouz Racing System | 11 | 1:47.731 | 1.474 | 0.014 | 196.856 | 14:36:39 |
28 28 C. DasDASCarlin Buzz Racing | 7 | 1:48.237 | 1.980 | 0.506 | 195.936 | 14:11:38 |
29 21 F. MalvestitiMALJenzer Motorsport | 12 | 1:48.289 | 2.032 | 0.052 | 195.842 | 14:32:36 |
30 30 A. DeleddaDELCampos Racing | 11 | 1:48.384 | 2.127 | 0.095 | 195.670 | 14:36:34 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 7 T. PourchairePOUART Grand Prix | 17 | 1:46.348 | - | - | 199.417 | 10:20:37 |
2 1 O. PiastriPIAPREMA Racing | 15 | 1:46.463 | 0.115 | 0.115 | 199.201 | 10:17:37 |
3 5 L. LawsonLAWHitech Grand Prix | 17 | 1:46.465 | 0.117 | 0.002 | 199.197 | 10:17:33 |
4 15 J. HughesHUGHWA RACELAB | 9 | 1:46.604 | 0.256 | 0.139 | 198.938 | 10:21:13 |
5 11 D. BeckmannBECTrident | 16 | 1:46.637 | 0.289 | 0.033 | 198.876 | 10:21:28 |
6 3 L. SargeantSARPREMA Racing | 14 | 1:46.763 | 0.415 | 0.126 | 198.641 | 10:17:30 |
7 29 A. PeroniPERCampos Racing | 15 | 1:46.778 | 0.430 | 0.015 | 198.613 | 10:20:41 |
8 17 R. VerschoorVERMP Motorsport | 17 | 1:46.888 | 0.540 | 0.110 | 198.409 | 10:16:57 |
9 20 C. WilliamsWILJenzer Motorsport | 21 | 1:46.956 | 0.608 | 0.068 | 198.283 | 10:14:26 |
10 4 M. FewtrellFEWHitech Grand Prix | 18 | 1:47.011 | 0.663 | 0.055 | 198.181 | 10:17:56 |
11 24 I. FragaFRACharouz Racing System | 18 | 1:47.025 | 0.677 | 0.014 | 198.155 | 10:20:23 |
12 10 L. ZendeliZENTrident | 15 | 1:47.026 | 0.678 | 0.001 | 198.153 | 09:55:57 |
13 16 J. DoohanDOOHWA RACELAB | 15 | 1:47.029 | 0.681 | 0.003 | 198.148 | 10:21:07 |
14 25 D. SchumacherSCHCharouz Racing System | 17 | 1:47.117 | 0.769 | 0.088 | 197.985 | 10:20:07 |
15 14 E. FittipaldiFITHWA RACELAB | 16 | 1:47.123 | 0.775 | 0.006 | 197.974 | 10:21:10 |
16 9 S. FernándezFERART Grand Prix | 17 | 1:47.154 | 0.806 | 0.031 | 197.917 | 10:13:01 |
17 8 A. SmolyarSMOART Grand Prix | 17 | 1:47.170 | 0.822 | 0.016 | 197.887 | 10:20:46 |
18 6 D. HaugerHAUHitech Grand Prix | 17 | 1:47.241 | 0.893 | 0.071 | 197.756 | 10:02:58 |
19 23 R. StanekSTACharouz Racing System | 19 | 1:47.279 | 0.931 | 0.038 | 197.686 | 10:21:42 |
20 31 S. FloerschFLOCampos Racing | 17 | 1:47.322 | 0.974 | 0.043 | 197.607 | 10:21:35 |
21 22 M. NanniniNANJenzer Motorsport | 21 | 1:47.344 | 0.996 | 0.022 | 197.566 | 10:18:13 |
22 26 C. NovalakNOVCarlin Buzz Racing | 14 | 1:47.413 | 1.065 | 0.069 | 197.439 | 10:21:40 |
23 27 B. BarnicoatBARCarlin Buzz Racing | 17 | 1:47.569 | 1.221 | 0.156 | 197.153 | 10:17:25 |
24 2 F. VestiVESPREMA Racing | 15 | 1:47.613 | 1.265 | 0.044 | 197.072 | 10:13:52 |
25 12 O. CaldwellCALTrident | 15 | 1:47.783 | 1.435 | 0.170 | 196.762 | 10:12:24 |
26 19 L. DunnerDUNMP Motorsport | 18 | 1:47.786 | 1.438 | 0.003 | 196.756 | 10:21:21 |
27 18 B. ViscaalVISMP Motorsport | 17 | 1:47.885 | 1.537 | 0.099 | 196.575 | 10:13:17 |
28 21 F. MalvestitiMALJenzer Motorsport | 20 | 1:47.891 | 1.543 | 0.006 | 196.565 | 10:14:35 |
29 30 A. DeleddaDELCampos Racing | 17 | 1:48.218 | 1.870 | 0.327 | 195.971 | 10:13:57 |
30 28 C. DasDASCarlin Buzz Racing | 8 | 1:49.337 | 2.989 | 1.119 | 193.965 | 09:50:33 |