Mugello
First F3 Race
2020
Circuit length
5.425 KM
Race 1
21 Laps
113.925 KM
Race 2
21 Laps
113.925 KM
Circuit Records
F3 Fastest Lap
1:35.328
Lirim Zendeli (Trident) in 2020
Race 2 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 L. LawsonLAWHitech Grand Prix | 21 | 36:30.379 | - | - | 181.097 | 1:38.084 | 5 |
2 11 D. BeckmannBECTrident | 21 | 36:38.185 | 7.806 | 7.806 | 180.454 | 1:38.038 | 8 |
3 7 T. PourchairePOUART Grand Prix | 21 | 36:39.572 | 9.193 | 1.387 | 180.341 | 1:37.993 | 11 |
4 14 E. FittipaldiFITHWA RACELAB | 21 | 36:40.778 | 10.399 | 1.206 | 180.242 | 1:38.154 | 7 |
5 17 R. VerschoorVERMP Motorsport | 21 | 36:41.361 | 10.982 | 0.583 | 180.194 | 1:38.260 | 7 |
6 15 J. HughesHUGHWA RACELAB | 21 | 36:42.815 | 12.436 | 1.454 | 180.075 | 1:38.417 | 8 |
7 1 O. PiastriPIAPREMA Racing | 21 | 36:43.900 | 13.521 | 1.085 | 179.986 | 1:38.306 | 17 |
8 9 S. FernándezFERART Grand Prix | 21 | 36:43.943 | 13.564 | 0.043 | 179.983 | 1:38.179 | 9 |
9 2 F. VestiVESPREMA Racing | 21 | 36:45.359 | 14.980 | 1.416 | 179.867 | 1:37.879 | 7 |
10 8 A. SmolyarSMOART Grand Prix | 21 | 36:49.779 | 19.400 | 4.420 | 179.508 | 1:38.398 | 6 |
11 16 J. DoohanDOOHWA RACELAB | 21 | 36:51.063 | 20.684 | 1.284 | 179.403 | 1:38.651 | 7 |
12 6 D. HaugerHAUHitech Grand Prix | 21 | 36:52.091 | 21.712 | 1.028 | 179.320 | 1:38.530 | 7 |
13 29 A. PeroniPERCampos Racing | 21 | 36:52.614 | 22.235 | 0.523 | 179.278 | 1:38.635 | 7 |
14 26 C. NovalakNOVCarlin Buzz Racing | 21 | 36:53.164 | 22.785 | 0.550 | 179.233 | 1:38.747 | 7 |
15 22 M. NanniniNANJenzer Motorsport | 21 | 36:53.635 | 23.256 | 0.471 | 179.195 | 1:38.640 | 8 |
16 12 O. CaldwellCALTrident | 21 | 36:53.822 | 23.443 | 0.187 | 179.180 | 1:38.667 | 7 |
17 19 L. DunnerDUNMP Motorsport | 21 | 36:56.512 | 26.133 | 2.690 | 178.962 | 1:38.728 | 7 |
18 23 R. StanekSTACharouz Racing System | 21 | 36:59.455 | 29.076 | 2.943 | 178.725 | 1:38.978 | 8 |
19 27 D. SchumacherSCHCarlin Buzz Racing | 21 | 37:01.220 | 30.841 | 1.765 | 178.583 | 1:38.418 | 7 |
20 18 B. ViscaalVISMP Motorsport | 21 | 37:01.309 | 30.930 | 0.089 | 178.576 | 1:38.979 | 9 |
21 20 C. WilliamsWILJenzer Motorsport | 21 | 37:02.589 | 32.210 | 1.280 | 178.473 | 1:38.947 | 8 |
22 21 F. MalvestitiMALJenzer Motorsport | 21 | 37:04.695 | 34.316 | 2.106 | 178.304 | 1:38.622 | 7 |
23 25 M. BelovBELCharouz Racing System | 21 | 37:05.182 | 34.803 | 0.487 | 178.265 | 1:39.020 | 9 |
24 31 S. FloerschFLOCampos Racing | 21 | 37:05.663 | 35.284 | 0.481 | 178.226 | 1:39.056 | 9 |
25 28 C. DasDASCarlin Buzz Racing | 21 | 37:08.113 | 37.734 | 2.450 | 178.031 | 1:39.050 | 9 |
26 30 A. DeleddaDELCampos Racing | 21 | 37:25.863 | 55.484 | 17.750 | 176.623 | 1:39.248 | 8 |
Race 1 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 2 F. VestiVESPREMA Racing | 21 | 34:42.873 | - | - | 190.445 | 1:37.691 | 3 |
2 15 J. HughesHUGHWA RACELAB | 21 | 34:43.197 | 0.324 | 0.324 | 190.415 | 1:37.321 | 3 |
3 7 T. PourchairePOUART Grand Prix | 21 | 34:45.242 | 2.369 | 2.045 | 190.228 | 1:37.762 | 2 |
4 10 L. ZendeliZENTrident | 21 | 34:47.656 | 4.783 | 2.414 | 190.008 | 1:37.127 | 3 |
5 14 E. FittipaldiFITHWA RACELAB | 21 | 34:50.688 | 7.816 | 3.033 | 189.733 | 1:37.907 | 4 |
6 3 L. SargeantSARPREMA Racing | 21 | 34:51.384 | 8.511 | 0.695 | 189.670 | 1:37.874 | 4 |
7 8 A. SmolyarSMOART Grand Prix | 21 | 34:53.413 | 10.540 | 2.029 | 189.486 | 1:37.813 | 4 |
8 11 D. BeckmannBECTrident | 21 | 34:53.891 | 11.019 | 0.479 | 189.443 | 1:37.952 | 4 |
9 9 S. FernándezFERART Grand Prix | 21 | 34:54.378 | 11.505 | 0.486 | 189.399 | 1:38.118 | 5 |
10 5 L. LawsonLAWHitech Grand Prix | 21 | 34:55.369 | 12.496 | 0.991 | 189.309 | 1:38.517 | 4 |
11 1 O. PiastriPIAPREMA Racing | 21 | 34:56.356 | 13.483 | 0.987 | 189.220 | 1:38.474 | 12 |
12 17 R. VerschoorVERMP Motorsport | 21 | 34:58.181 | 15.308 | 1.825 | 189.055 | 1:38.426 | 6 |
13 16 J. DoohanDOOHWA RACELAB | 21 | 35:02.362 | 19.489 | 4.181 | 188.679 | 1:38.406 | 4 |
14 6 D. HaugerHAUHitech Grand Prix | 21 | 35:08.735 | 25.862 | 6.373 | 188.109 | 1:38.826 | 4 |
15 27 D. SchumacherSCHCarlin Buzz Racing | 21 | 35:09.184 | 26.311 | 0.449 | 188.069 | 1:38.961 | 16 |
16 22 M. NanniniNANJenzer Motorsport | 21 | 35:09.707 | 26.834 | 0.523 | 188.022 | 1:38.885 | 4 |
17 12 O. CaldwellCALTrident | 21 | 35:09.773 | 26.900 | 0.066 | 188.017 | 1:39.157 | 14 |
18 21 F. MalvestitiMALJenzer Motorsport | 21 | 35:15.477 | 32.604 | 5.704 | 187.510 | 1:39.066 | 4 |
19 20 C. WilliamsWILJenzer Motorsport | 21 | 35:16.783 | 33.910 | 1.306 | 187.394 | 1:39.180 | 19 |
20 29 A. PeroniPERCampos Racing | 21 | 35:18.342 | 35.469 | 1.559 | 187.256 | 1:38.924 | 4 |
21 19 L. DunnerDUNMP Motorsport | 21 | 35:18.382 | 35.509 | 0.040 | 187.252 | 1:38.848 | 15 |
22 31 S. FloerschFLOCampos Racing | 21 | 35:22.461 | 39.588 | 4.079 | 186.893 | 1:39.623 | 6 |
23 28 C. DasDASCarlin Buzz Racing | 21 | 35:23.666 | 40.793 | 1.205 | 186.786 | 1:39.641 | 8 |
24 26 C. NovalakNOVCarlin Buzz Racing | 21 | 35:30.940 | 48.067 | 7.274 | 186.149 | 1:39.669 | 7 |
25 30 A. DeleddaDELCampos Racing | 21 | 35:32.951 | 50.078 | 2.011 | 185.973 | 1:40.031 | 6 |
26 23 R. StanekSTACharouz Racing System | 20 | 33:39.511 | DNF | - | 187.070 | 1:39.484 | 8 |
27 25 M. BelovBELCharouz Racing System | 20 | 35:06.426 | 1 LAP | 86.915 | 179.351 | 1:38.718 | 5 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 10 L. ZendeliZENTrident | 12 | 1:35.328 | - | - | 198.074 | 14:31:03 |
2 3 L. SargeantSARPREMA Racing | 12 | 1:35.362 | 0.034 | 0.034 | 198.003 | 14:31:09 |
3 15 J. HughesHUGHWA RACELAB | 12 | 1:35.453 | 0.125 | 0.091 | 197.814 | 14:31:16 |
4 2 F. VestiVESPREMA Racing | 12 | 1:35.548 | 0.220 | 0.095 | 197.617 | 14:34:22 |
5 14 E. FittipaldiFITHWA RACELAB | 12 | 1:35.561 | 0.233 | 0.013 | 197.591 | 14:35:10 |
6 9 S. FernándezFERART Grand Prix | 14 | 1:35.594 | 0.266 | 0.033 | 197.522 | 14:30:52 |
7 7 T. PourchairePOUART Grand Prix | 14 | 1:35.631 | 0.303 | 0.037 | 197.446 | 14:30:56 |
8 11 D. BeckmannBECTrident | 12 | 1:35.646 | 0.318 | 0.015 | 197.415 | 14:34:51 |
9 6 D. HaugerHAUHitech Grand Prix | 12 | 1:35.682 | 0.354 | 0.036 | 197.341 | 14:31:55 |
10 8 A. SmolyarSMOART Grand Prix | 14 | 1:35.693 | 0.365 | 0.011 | 197.318 | 14:31:00 |
11 1 O. PiastriPIAPREMA Racing | 12 | 1:35.699 | 0.371 | 0.006 | 197.306 | 14:31:12 |
12 16 J. DoohanDOOHWA RACELAB | 12 | 1:35.941 | 0.613 | 0.242 | 196.808 | 14:31:21 |
13 5 L. LawsonLAWHitech Grand Prix | 12 | 1:35.999 | 0.671 | 0.058 | 196.689 | 14:35:31 |
14 17 R. VerschoorVERMP Motorsport | 14 | 1:36.043 | 0.715 | 0.044 | 196.599 | 14:35:33 |
15 29 A. PeroniPERCampos Racing | 12 | 1:36.094 | 0.766 | 0.051 | 196.495 | 14:31:39 |
16 22 M. NanniniNANJenzer Motorsport | 12 | 1:36.135 | 0.807 | 0.041 | 196.411 | 14:32:01 |
17 27 D. SchumacherSCHCarlin Buzz Racing | 14 | 1:36.166 | 0.838 | 0.031 | 196.347 | 14:35:00 |
18 12 O. CaldwellCALTrident | 12 | 1:36.176 | 0.848 | 0.010 | 196.327 | 14:31:24 |
19 18 B. ViscaalVISMP Motorsport | 14 | 1:36.231 | 0.903 | 0.055 | 196.215 | 14:35:17 |
20 25 M. BelovBELCharouz Racing System | 14 | 1:36.319 | 0.991 | 0.088 | 196.036 | 14:32:03 |
21 21 F. MalvestitiMALJenzer Motorsport | 11 | 1:36.364 | 1.036 | 0.045 | 195.944 | 14:35:06 |
22 19 L. DunnerDUNMP Motorsport | 14 | 1:36.477 | 1.149 | 0.113 | 195.715 | 14:35:20 |
23 26 C. NovalakNOVCarlin Buzz Racing | 13 | 1:36.537 | 1.209 | 0.060 | 195.593 | 14:35:36 |
24 31 S. FloerschFLOCampos Racing | 12 | 1:36.606 | 1.278 | 0.069 | 195.453 | 14:35:26 |
25 20 C. WilliamsWILJenzer Motorsport | 14 | 1:36.853 | 1.525 | 0.247 | 194.955 | 14:35:46 |
26 23 R. StanekSTACharouz Racing System | 12 | 1:36.879 | 1.551 | 0.026 | 194.902 | 14:34:26 |
27 28 C. DasDASCarlin Buzz Racing | 13 | 1:37.571 | 2.243 | 0.692 | 193.520 | 14:35:29 |
28 30 A. DeleddaDELCampos Racing | 12 | 1:37.575 | 2.247 | 0.004 | 193.512 | 14:35:28 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 15 J. HughesHUGHWA RACELAB | 14 | 1:36.423 | - | - | 195.824 | 09:50:32 |
2 10 L. ZendeliZENTrident | 18 | 1:36.431 | 0.008 | 0.008 | 195.808 | 10:20:53 |
3 6 D. HaugerHAUHitech Grand Prix | 20 | 1:36.554 | 0.131 | 0.123 | 195.558 | 10:18:13 |
4 11 D. BeckmannBECTrident | 18 | 1:36.619 | 0.196 | 0.065 | 195.427 | 10:21:08 |
5 7 T. PourchairePOUART Grand Prix | 19 | 1:36.680 | 0.257 | 0.061 | 195.304 | 09:55:29 |
6 22 M. NanniniNANJenzer Motorsport | 17 | 1:36.813 | 0.390 | 0.133 | 195.035 | 09:58:39 |
7 9 S. FernándezFERART Grand Prix | 19 | 1:36.861 | 0.438 | 0.048 | 194.939 | 09:55:24 |
8 3 L. SargeantSARPREMA Racing | 17 | 1:36.871 | 0.448 | 0.010 | 194.919 | 10:02:56 |
9 2 F. VestiVESPREMA Racing | 16 | 1:36.880 | 0.457 | 0.009 | 194.900 | 10:18:25 |
10 5 L. LawsonLAWHitech Grand Prix | 19 | 1:36.907 | 0.484 | 0.027 | 194.846 | 09:58:55 |
11 25 M. BelovBELCharouz Racing System | 20 | 1:37.086 | 0.663 | 0.179 | 194.487 | 10:17:57 |
12 16 J. DoohanDOOHWA RACELAB | 15 | 1:37.113 | 0.690 | 0.027 | 194.433 | 09:50:07 |
13 1 O. PiastriPIAPREMA Racing | 17 | 1:37.167 | 0.744 | 0.054 | 194.325 | 10:06:29 |
14 17 R. VerschoorVERMP Motorsport | 21 | 1:37.168 | 0.745 | 0.001 | 194.323 | 10:21:12 |
15 29 A. PeroniPERCampos Racing | 16 | 1:37.195 | 0.772 | 0.027 | 194.269 | 09:51:04 |
16 14 E. FittipaldiFITHWA RACELAB | 15 | 1:37.315 | 0.892 | 0.120 | 194.029 | 09:50:22 |
17 27 D. SchumacherSCHCarlin Buzz Racing | 15 | 1:37.326 | 0.903 | 0.011 | 194.007 | 10:21:28 |
18 8 A. SmolyarSMOART Grand Prix | 19 | 1:37.342 | 0.919 | 0.016 | 193.975 | 10:15:38 |
19 12 O. CaldwellCALTrident | 18 | 1:37.351 | 0.928 | 0.009 | 193.957 | 10:09:28 |
20 23 R. StanekSTACharouz Racing System | 16 | 1:37.559 | 1.136 | 0.208 | 193.544 | 09:51:06 |
21 19 L. DunnerDUNMP Motorsport | 18 | 1:37.575 | 1.152 | 0.016 | 193.512 | 09:54:46 |
22 21 F. MalvestitiMALJenzer Motorsport | 18 | 1:37.749 | 1.326 | 0.174 | 193.168 | 09:56:48 |
23 18 B. ViscaalVISMP Motorsport | 21 | 1:37.944 | 1.521 | 0.195 | 192.783 | 10:05:41 |
24 20 C. WilliamsWILJenzer Motorsport | 19 | 1:38.013 | 1.590 | 0.069 | 192.647 | 10:18:38 |
25 26 C. NovalakNOVCarlin Buzz Racing | 20 | 1:38.144 | 1.721 | 0.131 | 192.390 | 10:18:04 |
26 31 S. FloerschFLOCampos Racing | 18 | 1:38.278 | 1.855 | 0.134 | 192.128 | 10:20:55 |
27 28 C. DasDASCarlin Buzz Racing | 16 | 1:38.800 | 2.377 | 0.522 | 191.113 | 10:12:07 |
28 30 A. DeleddaDELCampos Racing | 19 | 1:38.908 | 2.485 | 0.108 | 190.904 | 09:54:33 |