Spielberg
First F3 Race
2019
Circuit length
4.318 KM
Race 1
24 Laps
103.632 KM
Race 2
24 Laps
103.632 KM
Circuit Records
F3 Fastest Lap
1:19.716
Marcus Armstrong (PREMA Racing) in 2019
Race 2 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 L. LawsonLAWHitech Grand Prix | 24 | 37:01.698 | - | - | 167.719 | 1:21.900 | 5 |
2 17 R. VerschoorVERMP Motorsport | 24 | 37:02.115 | 0.417 | - | 167.687 | 1:21.800 | 13 |
3 26 C. NovalakNOVCarlin Buzz Racing | 24 | 37:03.000 | 1.302 | 0.885 | 167.621 | 1:22.144 | 6 |
4 11 D. BeckmannBECTrident | 24 | 37:03.337 | 1.639 | 0.337 | 167.595 | 1:22.074 | 4 |
5 10 L. ZendeliZENTrident | 24 | 37:03.930 | 2.232 | 0.593 | 167.550 | 1:21.771 | 4 |
6 2 F. VestiVESPREMA Racing | 24 | 37:04.534 | 2.836 | 0.604 | 167.505 | 1:21.759 | 4 |
7 8 A. SmolyarSMOART Grand Prix | 24 | 37:04.788 | 3.090 | 0.254 | 167.486 | 1:21.866 | 4 |
8 1 O. PiastriPIAPREMA Racing | 24 | 37:05.149 | 3.451 | 0.361 | 167.459 | 1:21.513 | 4 |
9 14 E. FittipaldiFITHWA RACELAB | 24 | 37:05.796 | 4.098 | 0.647 | 167.410 | 1:21.530 | 10 |
10 4 M. FewtrellFEWHitech Grand Prix | 24 | 37:06.278 | 4.580 | 0.482 | 167.374 | 1:21.849 | 15 |
11 18 B. ViscaalVISMP Motorsport | 24 | 37:06.673 | 4.975 | 0.395 | 167.344 | 1:21.730 | 13 |
12 15 J. HughesHUGHWA RACELAB | 24 | 37:07.135 | 5.437 | 0.462 | 167.309 | 1:21.720 | 10 |
13 9 S. FernándezFERART Grand Prix | 24 | 37:07.904 | 6.206 | 0.769 | 167.252 | 1:21.860 | 17 |
14 19 L. DunnerDUNMP Motorsport | 24 | 37:08.807 | 7.109 | 0.903 | 167.184 | 1:22.205 | 13 |
15 25 D. SchumacherSCHCharouz Racing System | 24 | 37:10.197 | 8.499 | 1.390 | 167.080 | 1:22.405 | 14 |
16 31 S. FloerschFLOCampos Racing | 24 | 37:10.857 | 9.159 | 0.660 | 167.030 | 1:22.271 | 13 |
17 20 C. WilliamsWILJenzer Motorsport | 24 | 37:11.189 | 9.491 | 0.332 | 167.005 | 1:22.186 | 14 |
18 22 M. NanniniNANJenzer Motorsport | 24 | 37:11.562 | 9.864 | 0.373 | 166.977 | 1:22.299 | 14 |
19 12 O. CaldwellCALTrident | 24 | 37:12.647 | 10.949 | 1.085 | 166.896 | 1:21.744 | 13 |
20 30 A. DeleddaDELCampos Racing | 24 | 37:13.086 | 11.388 | 0.439 | 166.863 | 1:22.413 | 13 |
21 21 F. MalvestitiMALJenzer Motorsport | 24 | 37:13.748 | 12.050 | 0.662 | 166.814 | 1:22.267 | 9 |
22 6 D. HaugerHAUHitech Grand Prix | 24 | 37:14.143 | 12.445 | 0.395 | 166.785 | 1:21.997 | 13 |
23 23 R. StanekSTACharouz Racing System | 24 | 37:14.887 | 13.189 | 0.744 | 166.729 | 1:22.329 | 13 |
24 27 E. AhmedAHMCarlin Buzz Racing | 24 | 37:19.835 | 18.137 | 4.948 | 166.361 | 1:22.520 | 13 |
25 24 I. FragaFRACharouz Racing System | 24 | 37:32.536 | 30.838 | 12.701 | 165.423 | 1:22.068 | 13 |
26 7 T. PourchairePOUART Grand Prix | 24 | 37:41.935 | 40.237 | 9.399 | 164.735 | 1:21.908 | 4 |
27 3 L. SargeantSARPREMA Racing | 23 | 37:20.159 | 1 LAP | 1 LAP | 159.397 | 1:21.795 | 14 |
28 16 J. DoohanDOOHWA RACELAB | 16 | 37:28.954 | 8 LAPS | 7 LAPS | 110.390 | 1:22.507 | 4 |
Race 1 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 1 O. PiastriPIAPREMA Racing | 24 | 32:53.331 | - | - | 188.828 | 1:21.710 | 17 |
2 3 L. SargeantSARPREMA Racing | 24 | 32:55.002 | 1.671 | 1.671 | 188.668 | 1:21.610 | 13 |
3 29 A. PeroniPERCampos Racing | 24 | 32:56.348 | 3.017 | 1.346 | 188.540 | 1:21.602 | 19 |
4 2 F. VestiVESPREMA Racing | 24 | 32:57.333 | 4.002 | 0.985 | 188.446 | 1:21.603 | 19 |
5 10 L. ZendeliZENTrident | 24 | 33:00.827 | 7.496 | 3.494 | 188.114 | 1:21.685 | 19 |
6 5 L. LawsonLAWHitech Grand Prix | 24 | 33:04.149 | 10.818 | 3.322 | 187.799 | 1:21.907 | 10 |
7 11 D. BeckmannBECTrident | 24 | 33:06.193 | 12.862 | 2.044 | 187.605 | 1:21.979 | 4 |
8 17 R. VerschoorVERMP Motorsport | 24 | 33:07.131 | 13.800 | 0.938 | 187.517 | 1:21.906 | 4 |
9 8 A. SmolyarSMOART Grand Prix | 24 | 33:07.525 | 14.194 | 0.394 | 187.480 | 1:21.965 | 7 |
10 26 C. NovalakNOVCarlin Buzz Racing | 24 | 33:07.889 | 14.558 | 0.364 | 187.445 | 1:21.904 | 8 |
11 18 B. ViscaalVISMP Motorsport | 24 | 33:08.808 | 15.477 | 0.919 | 187.359 | 1:21.926 | 8 |
12 4 M. FewtrellFEWHitech Grand Prix | 24 | 33:15.729 | 22.398 | 6.921 | 186.709 | 1:21.909 | 11 |
13 7 T. PourchairePOUART Grand Prix | 24 | 33:16.252 | 22.921 | 0.523 | 186.660 | 1:21.683 | 8 |
14 16 J. DoohanDOOHWA RACELAB | 24 | 33:18.549 | 25.218 | 2.297 | 186.446 | 1:22.151 | 6 |
15 6 D. HaugerHAUHitech Grand Prix | 24 | 33:19.965 | 26.634 | 1.416 | 186.314 | 1:22.133 | 8 |
16 24 I. FragaFRACharouz Racing System | 24 | 33:20.462 | 27.131 | 0.497 | 186.267 | 1:21.814 | 11 |
17 23 R. StanekSTACharouz Racing System | 24 | 33:20.918 | 27.587 | 0.456 | 186.225 | 1:21.954 | 8 |
18 14 E. FittipaldiFITHWA RACELAB | 24 | 33:21.205 | 27.874 | 0.287 | 186.198 | 1:22.148 | 15 |
19 21 F. MalvestitiMALJenzer Motorsport | 24 | 33:22.560 | 29.229 | 1.355 | 186.072 | 1:22.144 | 8 |
20 12 O. CaldwellCALTrident | 24 | 33:22.930 | 29.599 | 0.370 | 186.038 | 1:21.919 | 9 |
21 20 C. WilliamsWILJenzer Motorsport | 24 | 33:23.261 | 29.930 | 0.331 | 186.007 | 1:22.158 | 13 |
22 28 C. DasDASCarlin Buzz Racing | 24 | 33:23.696 | 30.365 | 0.435 | 185.967 | 1:22.294 | 8 |
23 27 E. AhmedAHMCarlin Buzz Racing | 24 | 33:24.199 | 30.868 | 0.503 | 185.920 | 1:22.195 | 20 |
24 19 L. DunnerDUNMP Motorsport | 24 | 33:24.454 | 31.123 | 0.255 | 185.896 | 1:21.995 | 10 |
25 25 D. SchumacherSCHCharouz Racing System | 24 | 33:28.535 | 35.204 | 4.081 | 185.519 | 1:22.227 | 10 |
26 31 S. FloerschFLOCampos Racing | 24 | 33:29.169 | 35.838 | 0.634 | 185.460 | 1:22.459 | 19 |
27 22 M. NanniniNANJenzer Motorsport | 24 | 33:29.685 | 36.354 | 0.516 | 185.412 | 1:21.959 | 8 |
28 15 J. HughesHUGHWA RACELAB | 24 | 33:30.876 | 37.545 | 1.191 | 185.303 | 1:21.725 | 8 |
29 30 A. DeleddaDELCampos Racing | 23 | 33:03.952 | 1 LAP | 1 LAP | 179.982 | 1:23.268 | 16 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 9 S. FernándezFERART Grand Prix | 16 | 1:19.429 | - | - | 195.706 | 14:36:04 |
2 10 L. ZendeliZENTrident | 16 | 1:19.445 | 0.016 | 0.016 | 195.667 | 14:32:27 |
3 1 O. PiastriPIAPREMA Racing | 16 | 1:19.564 | 0.135 | 0.119 | 195.374 | 14:33:23 |
4 3 L. SargeantSARPREMA Racing | 15 | 1:19.595 | 0.166 | 0.031 | 195.298 | 14:33:10 |
5 15 J. HughesHUGHWA RACELAB | 16 | 1:19.618 | 0.189 | 0.023 | 195.242 | 14:31:15 |
6 2 F. VestiVESPREMA Racing | 16 | 1:19.676 | 0.247 | 0.058 | 195.100 | 14:33:12 |
7 11 D. BeckmannBECTrident | 16 | 1:19.693 | 0.264 | 0.017 | 195.058 | 14:32:29 |
8 29 A. PeroniPERCampos Racing | 17 | 1:19.709 | 0.280 | 0.016 | 195.019 | 14:33:27 |
9 17 R. VerschoorVERMP Motorsport | 15 | 1:19.809 | 0.380 | 0.100 | 194.775 | 14:36:10 |
10 23 R. StanekSTACharouz Racing System | 16 | 1:19.826 | 0.397 | 0.017 | 194.733 | 14:32:33 |
11 8 A. SmolyarSMOART Grand Prix | 16 | 1:20.028 | 0.599 | 0.202 | 194.242 | 14:33:22 |
12 5 L. LawsonLAWHitech Grand Prix | 16 | 1:20.055 | 0.626 | 0.027 | 194.176 | 14:36:09 |
13 18 B. ViscaalVISMP Motorsport | 16 | 1:20.108 | 0.679 | 0.053 | 194.048 | 14:32:09 |
14 26 C. NovalakNOVCarlin Buzz Racing | 15 | 1:20.111 | 0.682 | 0.003 | 194.040 | 14:34:11 |
15 16 J. DoohanDOOHWA RACELAB | 18 | 1:20.141 | 0.712 | 0.030 | 193.968 | 14:31:49 |
16 6 D. HaugerHAUHitech Grand Prix | 17 | 1:20.190 | 0.761 | 0.049 | 193.849 | 14:31:28 |
17 4 M. FewtrellFEWHitech Grand Prix | 17 | 1:20.200 | 0.771 | 0.010 | 193.825 | 14:32:47 |
18 22 M. NanniniNANJenzer Motorsport | 18 | 1:20.228 | 0.799 | 0.028 | 193.757 | 14:31:33 |
19 21 F. MalvestitiMALJenzer Motorsport | 16 | 1:20.324 | 0.895 | 0.096 | 193.526 | 14:32:32 |
20 7 T. PourchairePOUART Grand Prix | 16 | 1:20.338 | 0.909 | 0.014 | 193.492 | 14:33:37 |
21 28 C. DasDASCarlin Buzz Racing | 15 | 1:20.344 | 0.915 | 0.006 | 193.478 | 14:33:40 |
22 19 L. DunnerDUNMP Motorsport | 17 | 1:20.353 | 0.924 | 0.009 | 193.456 | 14:36:17 |
23 20 C. WilliamsWILJenzer Motorsport | 17 | 1:20.555 | 1.126 | 0.202 | 192.971 | 14:31:14 |
24 25 D. SchumacherSCHCharouz Racing System | 17 | 1:20.807 | 1.378 | 0.252 | 192.369 | 14:31:47 |
25 12 O. CaldwellCALTrident | 16 | 1:20.846 | 1.417 | 0.039 | 192.276 | 14:35:40 |
26 27 E. AhmedAHMCarlin Buzz Racing | 16 | 1:20.858 | 1.429 | 0.012 | 192.248 | 14:34:57 |
27 30 A. DeleddaDELCampos Racing | 17 | 1:21.233 | 1.804 | 0.375 | 191.360 | 14:33:39 |
28 31 S. FloerschFLOCampos Racing | 15 | 1:21.311 | 1.882 | 0.078 | 191.177 | 14:31:31 |
29 14 E. FittipaldiFITHWA RACELAB | 14 | 1:21.330 | 1.901 | 0.019 | 191.132 | 14:35:28 |
30 24 I. FragaFRACharouz Racing System | 5 | 1:23.060 | 3.631 | 1.730 | 187.151 | 14:12:46 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 11 D. BeckmannBECTrident | 20 | 1:20.434 | - | - | 193.261 | 10:20:25 |
2 1 O. PiastriPIAPREMA Racing | 19 | 1:20.513 | 0.079 | 0.079 | 193.071 | 10:20:14 |
3 23 R. StanekSTACharouz Racing System | 27 | 1:20.963 | 0.529 | 0.450 | 191.998 | 10:20:32 |
4 25 D. SchumacherSCHCharouz Racing System | 24 | 1:21.053 | 0.619 | 0.090 | 191.785 | 10:20:06 |
5 17 R. VerschoorVERMP Motorsport | 20 | 1:21.129 | 0.695 | 0.076 | 191.605 | 10:20:08 |
6 2 F. VestiVESPREMA Racing | 20 | 1:21.207 | 0.773 | 0.078 | 191.421 | 10:19:19 |
7 15 J. HughesHUGHWA RACELAB | 18 | 1:21.211 | 0.777 | 0.004 | 191.412 | 10:20:41 |
8 24 I. FragaFRACharouz Racing System | 18 | 1:21.218 | 0.784 | 0.007 | 191.395 | 10:20:20 |
9 9 S. FernándezFERART Grand Prix | 20 | 1:21.235 | 0.801 | 0.017 | 191.355 | 10:19:25 |
10 5 L. LawsonLAWHitech Grand Prix | 21 | 1:21.281 | 0.847 | 0.046 | 191.247 | 10:19:41 |
11 8 A. SmolyarSMOART Grand Prix | 21 | 1:21.442 | 1.008 | 0.161 | 190.869 | 10:20:56 |
12 3 L. SargeantSARPREMA Racing | 17 | 1:21.451 | 1.017 | 0.009 | 190.848 | 10:20:44 |
13 7 T. PourchairePOUART Grand Prix | 20 | 1:21.582 | 1.148 | 0.131 | 190.542 | 10:19:23 |
14 26 C. NovalakNOVCarlin Buzz Racing | 19 | 1:21.638 | 1.204 | 0.056 | 190.411 | 10:18:23 |
15 10 L. ZendeliZENTrident | 19 | 1:21.698 | 1.264 | 0.060 | 190.271 | 10:20:04 |
16 20 C. WilliamsWILJenzer Motorsport | 24 | 1:21.743 | 1.309 | 0.045 | 190.166 | 10:20:55 |
17 29 A. PeroniPERCampos Racing | 19 | 1:21.748 | 1.314 | 0.005 | 190.155 | 10:18:15 |
18 31 S. FloerschFLOCampos Racing | 18 | 1:21.812 | 1.378 | 0.064 | 190.006 | 10:20:47 |
19 22 M. NanniniNANJenzer Motorsport | 23 | 1:21.909 | 1.475 | 0.097 | 189.781 | 10:20:32 |
20 28 C. DasDASCarlin Buzz Racing | 22 | 1:22.054 | 1.620 | 0.145 | 189.445 | 10:20:57 |
21 19 L. DunnerDUNMP Motorsport | 21 | 1:22.058 | 1.624 | 0.004 | 189.436 | 10:20:11 |
22 4 M. FewtrellFEWHitech Grand Prix | 20 | 1:22.235 | 1.801 | 0.177 | 189.029 | 10:20:51 |
23 16 J. DoohanDOOHWA RACELAB | 17 | 1:22.242 | 1.808 | 0.007 | 189.012 | 10:20:49 |
24 6 D. HaugerHAUHitech Grand Prix | 22 | 1:22.504 | 2.070 | 0.262 | 188.412 | 10:20:24 |
25 27 E. AhmedAHMCarlin Buzz Racing | 21 | 1:22.577 | 2.143 | 0.073 | 188.246 | 10:18:21 |
26 18 B. ViscaalVISMP Motorsport | 19 | 1:22.826 | 2.392 | 0.249 | 187.680 | 10:20:07 |
27 12 O. CaldwellCALTrident | 20 | 1:23.034 | 2.600 | 0.208 | 187.210 | 10:18:11 |
28 21 F. MalvestitiMALJenzer Motorsport | 22 | 1:23.338 | 2.904 | 0.304 | 186.527 | 10:18:08 |
29 14 E. FittipaldiFITHWA RACELAB | 19 | 1:23.360 | 2.926 | 0.022 | 186.477 | 10:19:18 |
30 30 A. DeleddaDELCampos Racing | 21 | 1:23.494 | 3.060 | 0.134 | 186.178 | 10:18:15 |