Spa-Francorchamps
First F3 Race
2019
Circuit length
7.004 KM
Race 1
17 Laps
119.068 KM
Race 2
17 Laps
119.068 KM
Circuit Records
F3 Fastest Lap
2:05.125
Jehan Daruvala (PREMA Racing) in 2019
Race 2 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 L. SargeantSARPREMA Racing | 17 | 37:52.233 | - | - | 188.448 | 2:06.865 | 3 |
2 2 F. VestiVESPREMA Racing | 17 | 37:53.034 | 0.801 | 0.801 | 188.381 | 2:07.828 | 6 |
3 5 L. LawsonLAWHitech Grand Prix | 17 | 38:00.969 | 8.736 | 7.935 | 187.726 | 2:07.946 | 6 |
4 8 A. SmolyarSMOART Grand Prix | 17 | 38:01.713 | 9.480 | 0.744 | 187.665 | 2:07.932 | 6 |
5 7 T. PourchairePOUART Grand Prix | 17 | 38:05.634 | 13.401 | 3.921 | 187.343 | 2:07.903 | 2 |
6 1 O. PiastriPIAPREMA Racing | 17 | 38:08.390 | 16.157 | 2.756 | 187.117 | 2:07.852 | 7 |
7 17 R. VerschoorVERMP Motorsport | 17 | 38:09.391 | 17.158 | 1.001 | 187.035 | 2:08.226 | 6 |
8 10 L. ZendeliZENTrident | 17 | 38:15.646 | 23.413 | 6.255 | 186.526 | 2:08.293 | 2 |
9 11 D. BeckmannBECTrident | 17 | 38:17.115 | 24.882 | 1.469 | 186.407 | 2:08.510 | 7 |
10 9 S. FernándezFERART Grand Prix | 17 | 38:17.778 | 25.545 | 0.663 | 186.353 | 2:08.159 | 2 |
11 12 O. CaldwellCALTrident | 17 | 38:19.898 | 27.665 | 2.120 | 186.181 | 2:08.780 | 2 |
12 14 E. FittipaldiFITHWA RACELAB | 17 | 38:23.662 | 31.429 | 3.764 | 185.877 | 2:09.103 | 3 |
13 19 L. DunnerDUNMP Motorsport | 17 | 38:24.688 | 32.455 | 1.026 | 185.794 | 2:09.756 | 3 |
14 27 D. SchumacherSCHCarlin Buzz Racing | 17 | 38:30.092 | 37.859 | 5.404 | 185.359 | 2:09.285 | 3 |
15 26 C. NovalakNOVCarlin Buzz Racing | 17 | 38:31.173 | 38.940 | 1.081 | 185.273 | 2:09.408 | 6 |
16 18 B. ViscaalVISMP Motorsport | 17 | 38:33.279 | 41.046 | 2.106 | 185.104 | 2:09.264 | 6 |
17 15 J. HughesHUGHWA RACELAB | 17 | 38:35.958 | 43.725 | 2.679 | 184.890 | 2:09.180 | 6 |
18 23 R. StanekSTACharouz Racing System | 17 | 38:39.258 | 47.025 | 1.137 | 184.627 | 2:10.059 | 8 |
19 6 D. HaugerHAUHitech Grand Prix | 17 | 38:43.121 | 49.88 | 2.863 | 184.717 | 2:09.354 | 3 |
20 31 A. EstnerESTCampos Racing | 17 | 38:43.880 | 51.647 | 0.237 | 184.260 | 2:10.219 | 9 |
21 29 A. PeroniPERCampos Racing | 17 | 38:44.125 | 51.892 | 0.245 | 184.240 | 2:08.426 | 2 |
22 28 C. DasDASCarlin Buzz Racing | 17 | 38:48.749 | 56.516 | 4.624 | 183.874 | 2:10.202 | 9 |
23 30 A. DeleddaDELCampos Racing | 17 | 38:49.717 | 57.484 | 0.968 | 183.798 | 2:10.875 | 7 |
24 21 F. MalvestitiMALJenzer Motorsport | 17 | 38:53.643 | 61.41 | 3.926 | 184.278 | 2:09.698 | 8 |
25 20 C. WilliamsWILJenzer Motorsport | 17 | 39:08.588 | 76.355 | 18.871 | 182.321 | 2:07.837 | 6 |
26 22 M. NanniniNANJenzer Motorsport | 17 | 39:16.658 | 84.425 | 8.070 | 181.697 | 2:09.045 | 6 |
27 24 I. FragaFRACharouz Racing System | 16 | 38:18.155 | 1 LAP | 1 LAP | 175.351 | 2:09.764 | 6 |
Race 1 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 10 L. ZendeliZENTrident | 17 | 38:04.971 | - | - | 187.397 | 2:07.380 | 2 |
2 7 T. PourchairePOUART Grand Prix | 17 | 38:09.018 | 4.047 | 4.047 | 187.066 | 2:07.304 | 3 |
3 11 D. BeckmannBECTrident | 17 | 38:10.675 | 5.704 | 1.657 | 186.931 | 2:07.518 | 2 |
4 8 A. SmolyarSMOART Grand Prix | 17 | 38:20.014 | 15.043 | 9.339 | 186.172 | 2:07.660 | 2 |
5 1 O. PiastriPIAPREMA Racing | 17 | 38:20.604 | 15.633 | 0.590 | 186.124 | 2:08.078 | 3 |
6 2 F. VestiVESPREMA Racing | 17 | 38:24.056 | 19.085 | 3.452 | 185.845 | 2:07.816 | 6 |
7 12 O. CaldwellCALTrident | 17 | 38:27.789 | 22.818 | 3.733 | 185.544 | 2:08.215 | 3 |
8 3 L. SargeantSARPREMA Racing | 17 | 38:27.938 | 22.967 | 0.149 | 185.532 | 2:07.775 | 3 |
9 5 L. LawsonLAWHitech Grand Prix | 17 | 38:29.542 | 24.571 | 1.604 | 185.404 | 2:08.068 | 2 |
10 17 R. VerschoorVERMP Motorsport | 17 | 38:29.865 | 24.894 | 0.323 | 185.378 | 2:08.236 | 3 |
11 9 S. FernándezFERART Grand Prix | 17 | 38:30.556 | 25.585 | 0.691 | 185.322 | 2:08.683 | 6 |
12 16 J. DoohanDOOHWA RACELAB | 17 | 38:31.849 | 26.878 | 1.293 | 185.219 | 2:08.523 | 3 |
13 22 M. NanniniNANJenzer Motorsport | 17 | 38:32.852 | 27.881 | 1.003 | 185.138 | 2:08.780 | 6 |
14 29 A. PeroniPERCampos Racing | 17 | 38:35.139 | 30.168 | 2.287 | 184.955 | 2:08.661 | 6 |
15 6 D. HaugerHAUHitech Grand Prix | 17 | 38:35.596 | 30.625 | 0.457 | 184.919 | 2:08.925 | 7 |
16 20 C. WilliamsWILJenzer Motorsport | 17 | 38:35.824 | 30.853 | 0.228 | 184.901 | 2:08.469 | 6 |
17 27 D. SchumacherSCHCarlin Buzz Racing | 17 | 38:38.946 | 33.975 | 3.122 | 184.652 | 2:09.004 | 6 |
18 21 F. MalvestitiMALJenzer Motorsport | 17 | 38:40.025 | 35.054 | 1.079 | 184.566 | 2:08.884 | 6 |
19 24 I. FragaFRACharouz Racing System | 17 | 38:40.696 | 35.725 | 0.671 | 184.512 | 2:09.118 | 7 |
20 25 M. BelovBELCharouz Racing System | 17 | 38:41.426 | 36.455 | 0.730 | 184.454 | 2:08.958 | 6 |
21 19 L. DunnerDUNMP Motorsport | 17 | 38:41.989 | 37.018 | 0.563 | 184.410 | 2:09.171 | 6 |
22 4 P. ChovetCHOHitech Grand Prix | 17 | 38:44.171 | 39.200 | 2.182 | 184.237 | 2:09.238 | 6 |
23 18 B. ViscaalVISMP Motorsport | 17 | 38:44.472 | 39.501 | 0.301 | 184.213 | 2:09.071 | 7 |
24 23 R. StanekSTACharouz Racing System | 17 | 39:35.811 | 90.840 | 51.339 | 180.232 | 2:08.293 | 6 |
25 28 C. DasDASCarlin Buzz Racing | 17 | 39:46.350 | 101.379 | 10.539 | 179.436 | 2:08.708 | 6 |
26 14 E. FittipaldiFITHWA RACELAB | 17 | 39:55.839 | 110.868 | 9.489 | 178.725 | 2:08.162 | 6 |
27 31 A. EstnerESTCampos Racing | 16 | 39:01.140 | 1 LAP | 1 LAP | 172.131 | 2:09.171 | 7 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 10 L. ZendeliZENTrident | 7 | 2:05.393 | - | - | 201.082 | 14:13:03 |
2 7 T. PourchairePOUART Grand Prix | 7 | 2:05.596 | 0.203 | 0.203 | 200.757 | 14:13:06 |
3 8 A. SmolyarSMOART Grand Prix | 6 | 2:05.807 | 0.414 | 0.211 | 200.421 | 14:13:05 |
4 3 L. SargeantSARPREMA Racing | 5 | 2:06.079 | 0.686 | 0.272 | 199.988 | 14:25:10 |
5 11 D. BeckmannBECTrident | 6 | 2:06.112 | 0.719 | 0.033 | 199.936 | 14:25:00 |
6 17 R. VerschoorVERMP Motorsport | 7 | 2:06.144 | 0.751 | 0.032 | 199.885 | 14:13:10 |
7 5 L. LawsonLAWHitech Grand Prix | 6 | 2:06.172 | 0.779 | 0.028 | 199.841 | 14:25:05 |
8 1 O. PiastriPIAPREMA Racing | 5 | 2:06.206 | 0.813 | 0.034 | 199.787 | 14:25:11 |
9 2 F. VestiVESPREMA Racing | 5 | 2:06.315 | 0.922 | 0.109 | 199.615 | 14:25:16 |
10 29 A. PeroniPERCampos Racing | 7 | 2:06.413 | 1.020 | 0.098 | 199.460 | 14:25:25 |
11 12 O. CaldwellCALTrident | 7 | 2:06.444 | 1.051 | 0.031 | 199.411 | 14:25:02 |
12 15 J. HughesHUGHWA RACELAB | 7 | 2:06.468 | 1.075 | 0.024 | 199.373 | 14:25:49 |
13 16 J. DoohanDOOHWA RACELAB | 6 | 2:06.505 | 1.112 | 0.037 | 199.315 | 14:12:59 |
14 22 M. NanniniNANJenzer Motorsport | 6 | 2:06.588 | 1.195 | 0.083 | 199.184 | 14:25:30 |
15 14 E. FittipaldiFITHWA RACELAB | 7 | 2:06.758 | 1.365 | 0.170 | 198.917 | 14:13:09 |
16 9 S. FernándezFERART Grand Prix | 7 | 2:06.867 | 1.474 | 0.109 | 198.746 | 14:25:10 |
17 21 F. MalvestitiMALJenzer Motorsport | 6 | 2:06.999 | 1.606 | 0.132 | 198.540 | 14:25:29 |
18 24 I. FragaFRACharouz Racing System | 6 | 2:07.245 | 1.852 | 0.246 | 198.156 | 14:25:15 |
19 19 L. DunnerDUNMP Motorsport | 6 | 2:07.504 | 2.111 | 0.259 | 197.753 | 14:25:28 |
20 31 A. EstnerESTCampos Racing | 6 | 2:07.510 | 2.117 | 0.006 | 197.744 | 14:25:34 |
21 20 C. WilliamsWILJenzer Motorsport | 7 | 2:07.530 | 2.137 | 0.020 | 197.713 | 14:25:18 |
22 27 D. SchumacherSCHCarlin Buzz Racing | 7 | 2:07.698 | 2.305 | 0.168 | 197.453 | 14:25:22 |
23 26 C. NovalakNOVCarlin Buzz Racing | 8 | 2:07.972 | 2.579 | 0.274 | 197.030 | 14:25:21 |
24 23 R. StanekSTACharouz Racing System | 5 | 2:08.358 | 2.965 | 0.386 | 196.438 | 14:25:25 |
25 28 C. DasDASCarlin Buzz Racing | 7 | 2:08.553 | 3.160 | 0.195 | 196.140 | 14:25:21 |
26 30 A. DeleddaDELCampos Racing | 6 | 2:08.767 | 3.374 | 0.214 | 195.814 | 14:25:34 |
27 4 P. ChovetCHOHitech Grand Prix | 8 | 2:08.981 | 3.588 | 0.214 | 195.489 | 14:25:21 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 16 J. DoohanDOOHWA RACELAB | 14 | 2:05.769 | - | - | 200.481 | 10:15:53 |
2 6 D. HaugerHAUHitech Grand Prix | 17 | 2:06.146 | 0.377 | 0.377 | 199.882 | 10:17:09 |
3 12 O. CaldwellCALTrident | 17 | 2:06.214 | 0.445 | 0.068 | 199.774 | 10:17:38 |
4 27 D. SchumacherSCHCarlin Buzz Racing | 14 | 2:06.295 | 0.526 | 0.081 | 199.646 | 10:17:45 |
5 28 C. DasDASCarlin Buzz Racing | 14 | 2:06.327 | 0.558 | 0.032 | 199.596 | 10:17:52 |
6 14 E. FittipaldiFITHWA RACELAB | 14 | 2:06.560 | 0.791 | 0.233 | 199.228 | 10:15:52 |
7 24 I. FragaFRACharouz Racing System | 16 | 2:06.684 | 0.915 | 0.124 | 199.033 | 10:17:06 |
8 3 L. SargeantSARPREMA Racing | 14 | 2:06.768 | 0.999 | 0.084 | 198.901 | 10:14:03 |
9 7 T. PourchairePOUART Grand Prix | 15 | 2:06.855 | 1.086 | 0.087 | 198.765 | 10:14:05 |
10 26 C. NovalakNOVCarlin Buzz Racing | 13 | 2:06.950 | 1.181 | 0.095 | 198.616 | 10:21:17 |
11 23 R. StanekSTACharouz Racing System | 16 | 2:07.037 | 1.268 | 0.087 | 198.480 | 10:15:38 |
12 11 D. BeckmannBECTrident | 15 | 2:07.087 | 1.318 | 0.050 | 198.402 | 10:01:26 |
13 1 O. PiastriPIAPREMA Racing | 15 | 2:07.087 | 1.318 | 0.000 | 198.402 | 10:20:57 |
14 2 F. VestiVESPREMA Racing | 15 | 2:07.154 | 1.385 | 0.067 | 198.298 | 10:13:57 |
15 21 F. MalvestitiMALJenzer Motorsport | 15 | 2:07.252 | 1.483 | 0.098 | 198.145 | 10:17:49 |
16 15 J. HughesHUGHWA RACELAB | 14 | 2:07.314 | 1.545 | 0.062 | 198.048 | 10:15:48 |
17 8 A. SmolyarSMOART Grand Prix | 15 | 2:07.390 | 1.621 | 0.076 | 197.930 | 10:21:12 |
18 29 A. PeroniPERCampos Racing | 15 | 2:07.420 | 1.651 | 0.030 | 197.884 | 10:19:54 |
19 5 L. LawsonLAWHitech Grand Prix | 15 | 2:07.457 | 1.688 | 0.037 | 197.826 | 10:18:52 |
20 20 C. WilliamsWILJenzer Motorsport | 17 | 2:07.472 | 1.703 | 0.015 | 197.803 | 10:21:33 |
21 25 M. BelovBELCharouz Racing System | 16 | 2:07.473 | 1.704 | 0.001 | 197.801 | 10:21:13 |
22 9 S. FernándezFERART Grand Prix | 15 | 2:07.556 | 1.787 | 0.083 | 197.673 | 10:21:49 |
23 18 B. ViscaalVISMP Motorsport | 14 | 2:07.562 | 1.793 | 0.006 | 197.663 | 10:20:55 |
24 4 P. ChovetCHOHitech Grand Prix | 17 | 2:07.571 | 1.802 | 0.009 | 197.649 | 10:18:10 |
25 31 A. EstnerESTCampos Racing | 16 | 2:07.592 | 1.823 | 0.021 | 197.617 | 10:21:43 |
26 10 L. ZendeliZENTrident | 15 | 2:07.646 | 1.877 | 0.054 | 197.533 | 09:58:44 |
27 19 L. DunnerDUNMP Motorsport | 15 | 2:07.815 | 2.046 | 0.169 | 197.272 | 10:17:43 |
28 17 R. VerschoorVERMP Motorsport | 14 | 2:07.955 | 2.186 | 0.140 | 197.056 | 10:14:02 |
29 22 M. NanniniNANJenzer Motorsport | 15 | 2:07.962 | 2.193 | 0.007 | 197.045 | 09:58:47 |
30 30 A. DeleddaDELCampos Racing | 15 | 2:08.011 | 2.242 | 0.049 | 196.970 | 10:21:52 |