Budapest
First F3 Race
2019
Circuit length
4.381 KM
Race 1
22 Laps
96.382 KM
Race 2
22 Laps
96.382 KM
Circuit Records
F3 Fastest Lap
1:31.761
Christian Lundgaard (ART Grand Prix) in 2019
Race 2 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 11 D. BeckmannBECTrident | 22 | 43:54.224 | - | - | 131.663 | 1:51.509 | 18 |
2 1 O. PiastriPIAPREMA Racing | 22 | 43:55.250 | 1.026 | 1.026 | 131.612 | 1:50.721 | 19 |
3 6 D. HaugerHAUHitech Grand Prix | 22 | 43:55.746 | 1.522 | 0.496 | 131.587 | 1:52.544 | 2 |
4 3 L. SargeantSARPREMA Racing | 22 | 43:56.199 | 1.975 | 0.453 | 131.564 | 1:52.523 | 12 |
5 17 R. VerschoorVERMP Motorsport | 22 | 43:56.721 | 2.497 | 0.522 | 131.538 | 1:52.661 | 16 |
6 7 T. PourchairePOUART Grand Prix | 22 | 43:56.948 | 2.724 | 0.227 | 131.527 | 1:52.399 | 18 |
7 8 A. SmolyarSMOART Grand Prix | 22 | 43:57.444 | 3.220 | 0.496 | 131.502 | 1:52.220 | 19 |
8 9 S. FernándezFERART Grand Prix | 22 | 43:57.818 | 3.594 | 0.374 | 131.484 | 1:53.080 | 19 |
9 14 E. FittipaldiFITHWA RACELAB | 22 | 43:58.163 | 3.939 | 0.345 | 131.466 | 1:52.686 | 14 |
10 29 A. PeroniPERCampos Racing | 22 | 43:58.889 | 4.665 | 0.726 | 131.430 | 1:52.972 | 19 |
11 4 M. FewtrellFEWHitech Grand Prix | 22 | 43:59.782 | 5.558 | 0.893 | 131.386 | 1:53.903 | 4 |
12 26 C. NovalakNOVCarlin Buzz Racing | 22 | 44:00.135 | 5.911 | 0.353 | 131.368 | 1:53.253 | 7 |
13 25 D. SchumacherSCHCharouz Racing System | 22 | 44:00.575 | 6.351 | 0.440 | 131.346 | 1:54.290 | 17 |
14 31 S. FloerschFLOCampos Racing | 22 | 44:01.808 | 7.584 | 1.233 | 131.285 | 1:53.802 | 15 |
15 20 C. WilliamsWILJenzer Motorsport | 22 | 44:02.382 | 8.158 | 0.574 | 131.257 | 1:52.450 | 16 |
16 10 L. ZendeliZENTrident | 22 | 44:03.477 | 9.253 | 1.095 | 131.202 | 1:52.876 | 18 |
17 18 B. ViscaalVISMP Motorsport | 22 | 44:03.601 | 9.377 | - | 131.196 | 1:51.321 | 16 |
18 12 O. CaldwellCALTrident | 22 | 44:04.247 | 10.023 | 0.646 | 131.164 | 1:53.413 | 15 |
19 15 J. HughesHUGHWA RACELAB | 22 | 44:05.609 | 11.385 | 1.362 | 131.096 | 1:51.374 | 19 |
20 23 R. StanekSTACharouz Racing System | 22 | 44:06.455 | 12.231 | 0.846 | 131.055 | 1:54.011 | 19 |
21 27 E. AhmedAHMCarlin Buzz Racing | 22 | 44:18.878 | 24.654 | 12.423 | 130.442 | 1:55.282 | 5 |
22 28 C. DasDASCarlin Buzz Racing | 22 | 44:44.194 | 49.970 | 25.316 | 129.212 | 1:54.156 | 11 |
23 30 A. DeleddaDELCampos Racing | 22 | 44:45.274 | 51.050 | 1.080 | 129.160 | 1:54.783 | 17 |
24 22 M. NanniniNANJenzer Motorsport | 21 | 44:42.778 | 1 LAP | 1 LAP | 123.401 | 1:52.760 | 18 |
25 16 J. DoohanDOOHWA RACELAB | 22 | 46:05.976 | 121.7 | 60.702 | 126.305 | 1:52.631 | 14 |
Race 1 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 7 T. PourchairePOUART Grand Prix | 22 | 1:03:55.424 | - | - | 90.428 | 1:34.616 | 11 |
2 1 O. PiastriPIAPREMA Racing | 22 | 1:04:07.344 | 11.920 | 11.920 | 90.148 | 1:35.343 | 11 |
3 18 B. ViscaalVISMP Motorsport | 22 | 1:04:12.784 | 17.360 | 2.621 | 90.020 | 1:35.664 | 11 |
4 17 R. VerschoorVERMP Motorsport | 22 | 1:04:13.487 | 18.063 | 0.703 | 90.004 | 1:35.433 | 11 |
5 9 S. FernándezFERART Grand Prix | 22 | 1:04:15.060 | 19.636 | 1.573 | 89.967 | 1:35.699 | 11 |
6 3 L. SargeantSARPREMA Racing | 22 | 1:04:15.16 | 19.73 | 2.819 | 90.082 | 1:35.411 | 11 |
7 29 A. PeroniPERCampos Racing | 22 | 1:04:16.855 | 21.431 | 1.795 | 89.925 | 1:35.697 | 12 |
8 6 D. HaugerHAUHitech Grand Prix | 22 | 1:04:17.080 | 21.656 | 0.225 | 89.920 | 1:35.728 | 12 |
9 26 C. NovalakNOVCarlin Buzz Racing | 22 | 1:04:17.632 | 22.208 | 0.552 | 89.907 | 1:36.638 | 16 |
10 11 D. BeckmannBECTrident | 22 | 1:04:18.375 | 22.951 | 0.743 | 89.890 | 1:36.365 | 15 |
11 4 M. FewtrellFEWHitech Grand Prix | 22 | 1:04:18.852 | 23.428 | 0.477 | 89.879 | 1:36.674 | 14 |
12 19 L. DunnerDUNMP Motorsport | 22 | 1:04:22.722 | 27.298 | 3.870 | 89.789 | 1:36.637 | 12 |
13 21 F. MalvestitiMALJenzer Motorsport | 22 | 1:04:23.396 | 27.972 | 0.674 | 89.773 | 1:36.774 | 12 |
14 27 E. AhmedAHMCarlin Buzz Racing | 22 | 1:04:24.021 | 28.597 | 0.625 | 89.759 | 1:37.139 | 11 |
15 24 I. FragaFRACharouz Racing System | 22 | 1:04:26.307 | 30.883 | 2.286 | 89.706 | 1:37.157 | 11 |
16 25 D. SchumacherSCHCharouz Racing System | 22 | 1:04:26.689 | 31.265 | 0.382 | 89.697 | 1:36.933 | 11 |
17 28 C. DasDASCarlin Buzz Racing | 22 | 1:04:30.201 | 34.777 | 3.512 | 89.615 | 1:36.999 | 11 |
18 31 S. FloerschFLOCampos Racing | 22 | 1:04:31.776 | 36.352 | 1.575 | 89.579 | 1:36.051 | 12 |
19 14 E. FittipaldiFITHWA RACELAB | 22 | 1:04:32.053 | 36.629 | 0.277 | 89.572 | 1:35.467 | 13 |
20 30 A. DeleddaDELCampos Racing | 22 | 1:04:33.856 | 38.432 | 1.803 | 89.531 | 1:36.458 | 12 |
21 12 O. CaldwellCALTrident | 22 | 1:04:39.450 | 44.026 | 5.594 | 89.402 | 1:36.232 | 12 |
22 22 M. NanniniNANJenzer Motorsport | 22 | 1:04:42.906 | 47.482 | 3.456 | 89.322 | 1:35.951 | 16 |
23 23 R. StanekSTACharouz Racing System | 22 | 1:04:45.129 | 49.705 | 2.223 | 89.271 | 1:36.560 | 14 |
24 15 J. HughesHUGHWA RACELAB | 22 | 1:04:57.641 | 62.217 | 12.512 | 88.984 | 1:34.195 | 15 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 8 A. SmolyarSMOART Grand Prix | 14 | 1:51.348 | - | - | 141.642 | 19:34:17 |
2 3 L. SargeantSARPREMA Racing | 14 | 1:51.606 | 0.258 | 0.258 | 141.314 | 19:31:50 |
3 7 T. PourchairePOUART Grand Prix | 14 | 1:51.714 | 0.366 | 0.108 | 141.178 | 19:35:11 |
4 2 F. VestiVESPREMA Racing | 14 | 1:52.228 | 0.880 | 0.514 | 140.531 | 19:36:21 |
5 20 C. WilliamsWILJenzer Motorsport | 14 | 1:52.252 | 0.904 | 0.024 | 140.501 | 19:30:50 |
6 1 O. PiastriPIAPREMA Racing | 12 | 1:52.278 | 0.930 | 0.026 | 140.469 | 19:15:29 |
7 9 S. FernándezFERART Grand Prix | 14 | 1:52.288 | 0.940 | 0.010 | 140.456 | 19:31:33 |
8 17 R. VerschoorVERMP Motorsport | 12 | 1:52.352 | 1.004 | 0.064 | 140.376 | 19:35:50 |
9 18 B. ViscaalVISMP Motorsport | 14 | 1:52.460 | 1.112 | 0.108 | 140.241 | 19:36:34 |
10 6 D. HaugerHAUHitech Grand Prix | 14 | 1:52.471 | 1.123 | 0.011 | 140.228 | 19:31:58 |
11 5 L. LawsonLAWHitech Grand Prix | 14 | 1:52.638 | 1.290 | 0.167 | 140.020 | 19:36:02 |
12 12 O. CaldwellCALTrident | 14 | 1:52.919 | 1.571 | 0.281 | 139.671 | 19:36:38 |
13 4 M. FewtrellFEWHitech Grand Prix | 15 | 1:53.001 | 1.653 | 0.082 | 139.570 | 19:21:08 |
14 11 D. BeckmannBECTrident | 14 | 1:53.101 | 1.753 | 0.100 | 139.447 | 19:36:05 |
15 29 A. PeroniPERCampos Racing | 12 | 1:53.231 | 1.883 | 0.130 | 139.286 | 19:34:14 |
16 25 D. SchumacherSCHCharouz Racing System | 13 | 1:53.283 | 1.935 | 0.052 | 139.223 | 19:35:49 |
17 21 F. MalvestitiMALJenzer Motorsport | 13 | 1:53.296 | 1.948 | 0.013 | 139.207 | 19:34:21 |
18 24 I. FragaFRACharouz Racing System | 13 | 1:53.333 | 1.985 | 0.037 | 139.161 | 19:36:44 |
19 14 E. FittipaldiFITHWA RACELAB | 14 | 1:53.432 | 2.084 | 0.099 | 139.040 | 19:34:06 |
20 19 L. DunnerDUNMP Motorsport | 13 | 1:53.479 | 2.131 | 0.047 | 138.982 | 19:35:23 |
21 15 J. HughesHUGHWA RACELAB | 13 | 1:53.501 | 2.153 | 0.022 | 138.955 | 19:24:39 |
22 16 J. DoohanDOOHWA RACELAB | 14 | 1:53.648 | 2.300 | 0.147 | 138.775 | 19:27:42 |
23 27 E. AhmedAHMCarlin Buzz Racing | 13 | 1:53.751 | 2.403 | 0.103 | 138.650 | 19:29:47 |
24 31 S. FloerschFLOCampos Racing | 14 | 1:53.855 | 2.507 | 0.104 | 138.523 | 19:36:18 |
25 10 L. ZendeliZENTrident | 13 | 1:53.937 | 2.589 | 0.082 | 138.423 | 19:35:08 |
26 26 C. NovalakNOVCarlin Buzz Racing | 11 | 1:53.991 | 2.643 | 0.054 | 138.358 | 19:35:29 |
27 28 C. DasDASCarlin Buzz Racing | 12 | 1:54.000 | 2.652 | 0.009 | 138.347 | 19:26:02 |
28 23 R. StanekSTACharouz Racing System | 12 | 1:54.243 | 2.895 | 0.243 | 138.053 | 19:35:00 |
29 22 M. NanniniNANJenzer Motorsport | 13 | 1:54.780 | 3.432 | 0.537 | 137.407 | 19:35:04 |
30 30 A. DeleddaDELCampos Racing | 13 | 1:57.455 | 6.107 | 2.675 | 134.277 | 19:33:28 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 11 D. BeckmannBECTrident | 19 | 1:31.839 | - | - | 171.730 | 10:17:28 |
2 10 L. ZendeliZENTrident | 20 | 1:31.849 | 0.010 | 0.010 | 171.712 | 10:20:52 |
3 9 S. FernándezFERART Grand Prix | 20 | 1:31.870 | 0.031 | 0.021 | 171.673 | 10:19:57 |
4 15 J. HughesHUGHWA RACELAB | 20 | 1:31.948 | 0.109 | 0.078 | 171.527 | 10:17:12 |
5 5 L. LawsonLAWHitech Grand Prix | 20 | 1:32.076 | 0.237 | 0.128 | 171.288 | 10:17:34 |
6 7 T. PourchairePOUART Grand Prix | 20 | 1:32.113 | 0.274 | 0.037 | 171.220 | 10:16:29 |
7 28 C. DasDASCarlin Buzz Racing | 20 | 1:32.237 | 0.398 | 0.124 | 170.989 | 10:17:30 |
8 16 J. DoohanDOOHWA RACELAB | 21 | 1:32.279 | 0.440 | 0.042 | 170.912 | 10:20:44 |
9 17 R. VerschoorVERMP Motorsport | 19 | 1:32.321 | 0.482 | 0.042 | 170.834 | 10:20:48 |
10 8 A. SmolyarSMOART Grand Prix | 20 | 1:32.421 | 0.582 | 0.100 | 170.649 | 10:19:51 |
11 29 A. PeroniPERCampos Racing | 19 | 1:32.426 | 0.587 | 0.005 | 170.640 | 10:20:55 |
12 12 O. CaldwellCALTrident | 20 | 1:32.481 | 0.642 | 0.055 | 170.538 | 10:18:37 |
13 22 M. NanniniNANJenzer Motorsport | 20 | 1:32.494 | 0.655 | 0.013 | 170.514 | 10:17:19 |
14 18 B. ViscaalVISMP Motorsport | 18 | 1:32.590 | 0.751 | 0.096 | 170.338 | 10:17:24 |
15 4 M. FewtrellFEWHitech Grand Prix | 19 | 1:32.631 | 0.792 | 0.041 | 170.262 | 10:21:12 |
16 20 C. WilliamsWILJenzer Motorsport | 21 | 1:32.644 | 0.805 | 0.013 | 170.238 | 10:17:26 |
17 26 C. NovalakNOVCarlin Buzz Racing | 17 | 1:32.770 | 0.931 | 0.126 | 170.007 | 10:16:19 |
18 14 E. FittipaldiFITHWA RACELAB | 20 | 1:32.770 | 0.931 | 0.000 | 170.007 | 10:21:07 |
19 6 D. HaugerHAUHitech Grand Prix | 20 | 1:32.850 | 1.011 | 0.080 | 169.861 | 10:16:35 |
20 21 F. MalvestitiMALJenzer Motorsport | 22 | 1:32.912 | 1.073 | 0.062 | 169.747 | 10:21:01 |
21 27 E. AhmedAHMCarlin Buzz Racing | 18 | 1:32.999 | 1.160 | 0.087 | 169.588 | 10:17:39 |
22 19 L. DunnerDUNMP Motorsport | 18 | 1:33.112 | 1.273 | 0.113 | 169.383 | 10:20:03 |
23 3 L. SargeantSARPREMA Racing | 16 | 1:33.141 | 1.302 | 0.029 | 169.330 | 10:18:40 |
24 25 D. SchumacherSCHCharouz Racing System | 21 | 1:33.217 | 1.378 | 0.076 | 169.192 | 10:05:34 |
25 24 I. FragaFRACharouz Racing System | 19 | 1:33.464 | 1.625 | 0.247 | 168.745 | 10:14:07 |
26 31 S. FloerschFLOCampos Racing | 19 | 1:33.469 | 1.630 | 0.005 | 168.736 | 10:19:41 |
27 2 F. VestiVESPREMA Racing | 16 | 1:33.570 | 1.731 | 0.101 | 168.554 | 10:04:43 |
28 1 O. PiastriPIAPREMA Racing | 13 | 1:33.654 | 1.815 | 0.084 | 168.402 | 10:21:15 |
29 23 R. StanekSTACharouz Racing System | 22 | 1:33.689 | 1.850 | 0.035 | 168.339 | 10:10:09 |
30 30 A. DeleddaDELCampos Racing | 18 | 1:35.322 | 3.483 | 1.633 | 165.456 | 09:52:33 |