Silverstone
First F3 Race
2019
Circuit length
5.891 KM
Race 1
20 Laps
117.82 KM
Race 2
20 Laps
117.82 KM
Circuit Records
F3 Fastest Lap
1:43.902
Jüri Vips (Hitech Grand Prix) in 2019
Race 2 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 18 B. ViscaalVISMP Motorsport | 20 | 40:32.362 | - | - | 174.180 | 1:46.632 | 18 |
2 10 L. ZendeliZENTrident | 20 | 40:32.551 | 0.189 | 0.189 | 174.166 | 1:46.784 | 15 |
3 7 T. PourchairePOUART Grand Prix | 20 | 40:40.757 | 8.395 | 8.206 | 173.581 | 1:47.212 | 15 |
4 11 D. BeckmannBECTrident | 20 | 40:41.191 | 8.829 | 0.434 | 173.550 | 1:47.116 | 15 |
5 5 L. LawsonLAWHitech Grand Prix | 20 | 40:41.210 | 8.848 | 0.019 | 173.549 | 1:47.161 | 9 |
6 1 O. PiastriPIAPREMA Racing | 20 | 40:41.588 | 9.226 | 0.378 | 173.522 | 1:47.052 | 8 |
7 15 J. HughesHUGHWA RACELAB | 20 | 40:43.104 | 10.742 | 1.516 | 173.414 | 1:46.990 | 8 |
8 2 F. VestiVESPREMA Racing | 20 | 40:43.328 | 10.966 | 0.224 | 173.398 | 1:47.116 | 9 |
9 26 C. NovalakNOVCarlin Buzz Racing | 20 | 40:43.863 | 11.501 | 0.535 | 173.360 | 1:47.131 | 9 |
10 24 I. FragaFRACharouz Racing System | 20 | 40:55.195 | 22.833 | 1.487 | 172.560 | 1:47.536 | 15 |
11 28 C. DasDASCarlin Buzz Racing | 20 | 40:56.260 | 23.898 | 1.065 | 172.485 | 1:47.453 | 9 |
12 4 M. FewtrellFEWHitech Grand Prix | 20 | 40:56.299 | 23.937 | 0.039 | 172.482 | 1:47.490 | 16 |
13 9 S. FernándezFERART Grand Prix | 20 | 40:56.405 | 24.043 | 0.106 | 172.475 | 1:47.380 | 16 |
14 8 A. SmolyarSMOART Grand Prix | 20 | 40:57.280 | 24.918 | 0.875 | 172.414 | 1:46.999 | 16 |
15 23 R. StanekSTACharouz Racing System | 20 | 40:57.803 | 25.441 | 0.523 | 172.377 | 1:47.355 | 14 |
16 22 M. NanniniNANJenzer Motorsport | 20 | 40:58.369 | 26.007 | 0.566 | 172.337 | 1:47.326 | 14 |
17 14 E. FittipaldiFITHWA RACELAB | 20 | 40:58.708 | 26.34 | 0.339 | 172.665 | 1:47.551 | 15 |
18 17 R. VerschoorVERMP Motorsport | 20 | 40:58.724 | 26.362 | 0.355 | 172.312 | 1:47.571 | 15 |
19 31 S. FloerschFLOCampos Racing | 20 | 40:59.080 | 26.718 | 0.356 | 172.287 | 1:47.401 | 16 |
20 6 D. HaugerHAUHitech Grand Prix | 20 | 40:59.538 | 27.176 | 0.458 | 172.255 | 1:47.561 | 16 |
21 16 J. DoohanDOOHWA RACELAB | 20 | 41:00.153 | 27.791 | 0.615 | 172.212 | 1:47.263 | 18 |
22 12 O. CaldwellCALTrident | 20 | 41:00.364 | 28.002 | 0.211 | 172.197 | 1:47.481 | 16 |
23 21 F. MalvestitiMALJenzer Motorsport | 20 | 41:00.494 | 28.132 | 0.130 | 172.188 | 1:47.425 | 19 |
24 29 A. PeroniPERCampos Racing | 20 | 41:32.977 | 60.615 | 32.483 | 169.945 | 1:47.214 | 16 |
Race 1 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 L. SargeantSARPREMA Racing | 20 | 36:14.262 | - | - | 194.856 | 1:47.764 | 16 |
2 15 J. HughesHUGHWA RACELAB | 20 | 36:15.814 | 1.552 | 1.552 | 194.717 | 1:48.031 | 19 |
3 5 L. LawsonLAWHitech Grand Prix | 20 | 36:16.287 | 2.025 | 0.473 | 194.675 | 1:47.665 | 15 |
4 2 F. VestiVESPREMA Racing | 20 | 36:16.601 | 2.339 | 0.314 | 194.647 | 1:47.792 | 19 |
5 11 D. BeckmannBECTrident | 20 | 36:19.132 | 4.870 | 2.531 | 194.421 | 1:47.922 | 19 |
6 7 T. PourchairePOUART Grand Prix | 20 | 36:23.632 | 9.370 | 4.500 | 194.020 | 1:47.889 | 17 |
7 1 O. PiastriPIAPREMA Racing | 20 | 36:24.349 | 10.087 | 0.717 | 193.956 | 1:47.897 | 14 |
8 18 B. ViscaalVISMP Motorsport | 20 | 36:24.967 | 10.705 | 0.618 | 193.902 | 1:48.092 | 17 |
9 10 L. ZendeliZENTrident | 20 | 36:25.797 | 11.535 | 0.453 | 193.828 | 1:48.218 | 19 |
10 27 B. BarnicoatBARCarlin Buzz Racing | 20 | 36:26.334 | 12.072 | 0.537 | 193.780 | 1:48.163 | 19 |
11 28 C. DasDASCarlin Buzz Racing | 20 | 36:28.546 | 14.284 | 2.212 | 193.584 | 1:48.314 | 18 |
12 26 C. NovalakNOVCarlin Buzz Racing | 20 | 36:30.344 | 11.082 | 0.377 | 193.868 | 1:48.222 | 16 |
13 8 A. SmolyarSMOART Grand Prix | 20 | 36:31.477 | 17.215 | 2.931 | 193.326 | 1:48.230 | 15 |
14 29 A. PeroniPERCampos Racing | 20 | 36:31.977 | 17.715 | 0.500 | 193.281 | 1:47.887 | 16 |
15 25 D. SchumacherSCHCharouz Racing System | 20 | 36:34.737 | 20.475 | 2.760 | 193.038 | 1:48.025 | 16 |
16 4 M. FewtrellFEWHitech Grand Prix | 20 | 36:35.630 | 21.368 | 0.893 | 192.960 | 1:48.188 | 16 |
17 14 E. FittipaldiFITHWA RACELAB | 20 | 36:36.540 | 22.278 | 0.910 | 192.880 | 1:48.391 | 16 |
18 24 I. FragaFRACharouz Racing System | 20 | 36:37.233 | 22.971 | 0.693 | 192.819 | 1:48.367 | 14 |
19 17 R. VerschoorVERMP Motorsport | 20 | 36:37.703 | 23.441 | 0.470 | 192.778 | 1:48.395 | 15 |
20 31 S. FloerschFLOCampos Racing | 20 | 36:38.340 | 24.078 | 0.637 | 192.722 | 1:48.456 | 17 |
21 12 O. CaldwellCALTrident | 20 | 36:38.631 | 24.369 | 0.291 | 192.697 | 1:48.376 | 17 |
22 23 R. StanekSTACharouz Racing System | 20 | 36:39.276 | 25.014 | 0.645 | 192.640 | 1:48.309 | 20 |
23 19 L. DunnerDUNMP Motorsport | 20 | 36:45.516 | 31.254 | 6.240 | 192.095 | 1:48.686 | 17 |
24 9 S. FernándezFERART Grand Prix | 20 | 36:47.491 | 33.229 | 1.975 | 191.923 | 1:47.724 | 16 |
25 30 A. DeleddaDELCampos Racing | 20 | 36:54.028 | 39.766 | 6.537 | 191.356 | 1:48.947 | 14 |
26 16 J. DoohanDOOHWA RACELAB | 20 | 37:46.800 | 92.538 | 52.772 | 186.902 | 1:48.430 | 18 |
27 22 M. NanniniNANJenzer Motorsport | 18 | 32:53.133 | DNF | - | 193.222 | 1:48.602 | 16 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 3 L. SargeantSARPREMA Racing | 10 | 1:45.063 | - | - | 201.856 | 14:41:33 |
2 5 L. LawsonLAWHitech Grand Prix | 11 | 1:45.297 | 0.234 | 0.234 | 201.407 | 14:42:02 |
3 15 J. HughesHUGHWA RACELAB | 10 | 1:45.407 | 0.344 | 0.110 | 201.197 | 14:40:58 |
4 2 F. VestiVESPREMA Racing | 10 | 1:45.584 | 0.521 | 0.177 | 200.859 | 14:41:31 |
5 18 B. ViscaalVISMP Motorsport | 10 | 1:45.597 | 0.534 | 0.013 | 200.835 | 14:42:04 |
6 7 T. PourchairePOUART Grand Prix | 11 | 1:45.630 | 0.567 | 0.033 | 200.772 | 14:41:12 |
7 16 J. DoohanDOOHWA RACELAB | 10 | 1:45.636 | 0.573 | 0.006 | 200.761 | 14:41:37 |
8 11 D. BeckmannBECTrident | 10 | 1:45.678 | 0.615 | 0.042 | 200.681 | 14:41:04 |
9 27 B. BarnicoatBARCarlin Buzz Racing | 10 | 1:45.765 | 0.702 | 0.087 | 200.516 | 14:41:16 |
10 10 L. ZendeliZENTrident | 10 | 1:45.859 | 0.796 | 0.094 | 200.338 | 14:41:00 |
11 1 O. PiastriPIAPREMA Racing | 6 | 1:45.877 | 0.814 | 0.018 | 200.304 | 14:16:55 |
12 26 C. NovalakNOVCarlin Buzz Racing | 10 | 1:45.893 | 0.830 | 0.016 | 200.273 | 14:41:20 |
13 14 E. FittipaldiFITHWA RACELAB | 12 | 1:45.953 | 0.890 | 0.060 | 200.160 | 14:40:55 |
14 22 M. NanniniNANJenzer Motorsport | 10 | 1:45.972 | 0.909 | 0.019 | 200.124 | 14:41:40 |
15 28 C. DasDASCarlin Buzz Racing | 10 | 1:46.029 | 0.966 | 0.057 | 200.016 | 14:41:06 |
16 4 M. FewtrellFEWHitech Grand Prix | 11 | 1:46.029 | 0.966 | 0.000 | 200.016 | 14:41:48 |
17 8 A. SmolyarSMOART Grand Prix | 13 | 1:46.035 | 0.972 | 0.006 | 200.005 | 14:30:53 |
18 29 A. PeroniPERCampos Racing | 10 | 1:46.084 | 1.021 | 0.049 | 199.913 | 14:41:46 |
19 9 S. FernándezFERART Grand Prix | 12 | 1:46.197 | 1.134 | 0.113 | 199.700 | 14:41:52 |
20 20 C. WilliamsWILJenzer Motorsport | 10 | 1:46.221 | 1.158 | 0.024 | 199.655 | 14:41:38 |
21 21 F. MalvestitiMALJenzer Motorsport | 10 | 1:46.279 | 1.216 | 0.058 | 199.546 | 14:41:29 |
22 25 D. SchumacherSCHCharouz Racing System | 10 | 1:46.391 | 1.328 | 0.112 | 199.336 | 14:41:09 |
23 12 O. CaldwellCALTrident | 10 | 1:46.429 | 1.366 | 0.038 | 199.265 | 14:41:15 |
24 6 D. HaugerHAUHitech Grand Prix | 11 | 1:46.559 | 1.496 | 0.130 | 199.022 | 14:41:43 |
25 23 R. StanekSTACharouz Racing System | 10 | 1:46.620 | 1.557 | 0.061 | 198.908 | 14:41:25 |
26 24 I. FragaFRACharouz Racing System | 10 | 1:46.687 | 1.624 | 0.067 | 198.783 | 14:41:59 |
27 17 R. VerschoorVERMP Motorsport | 10 | 1:46.711 | 1.648 | 0.024 | 198.738 | 14:16:23 |
28 19 L. DunnerDUNMP Motorsport | 10 | 1:47.138 | 2.075 | 0.427 | 197.946 | 14:42:09 |
29 31 S. FloerschFLOCampos Racing | 7 | 1:47.242 | 2.179 | 0.104 | 197.754 | 14:12:08 |
30 30 A. DeleddaDELCampos Racing | 10 | 1:47.860 | 2.797 | 0.618 | 196.621 | 14:41:54 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 11 D. BeckmannBECTrident | 14 | 1:45.195 | - | - | 201.602 | 10:21:20 |
2 16 J. DoohanDOOHWA RACELAB | 16 | 1:45.468 | 0.273 | 0.273 | 201.080 | 10:15:51 |
3 7 T. PourchairePOUART Grand Prix | 16 | 1:45.500 | 0.305 | 0.032 | 201.019 | 10:20:31 |
4 3 L. SargeantSARPREMA Racing | 15 | 1:45.532 | 0.337 | 0.032 | 200.958 | 10:00:16 |
5 5 L. LawsonLAWHitech Grand Prix | 17 | 1:45.570 | 0.375 | 0.038 | 200.886 | 10:21:16 |
6 15 J. HughesHUGHWA RACELAB | 15 | 1:45.667 | 0.472 | 0.097 | 200.702 | 10:21:26 |
7 10 L. ZendeliZENTrident | 15 | 1:45.876 | 0.681 | 0.209 | 200.306 | 10:21:41 |
8 2 F. VestiVESPREMA Racing | 14 | 1:45.907 | 0.712 | 0.031 | 200.247 | 10:20:16 |
9 18 B. ViscaalVISMP Motorsport | 13 | 1:45.964 | 0.769 | 0.057 | 200.139 | 10:21:36 |
10 14 E. FittipaldiFITHWA RACELAB | 15 | 1:45.985 | 0.790 | 0.021 | 200.100 | 10:21:30 |
11 29 A. PeroniPERCampos Racing | 17 | 1:46.008 | 0.813 | 0.023 | 200.056 | 10:18:32 |
12 4 M. FewtrellFEWHitech Grand Prix | 17 | 1:46.063 | 0.868 | 0.055 | 199.952 | 10:21:12 |
13 21 F. MalvestitiMALJenzer Motorsport | 14 | 1:46.066 | 0.871 | 0.003 | 199.947 | 10:17:34 |
14 8 A. SmolyarSMOART Grand Prix | 16 | 1:46.067 | 0.872 | 0.001 | 199.945 | 10:16:31 |
15 24 I. FragaFRACharouz Racing System | 17 | 1:46.099 | 0.904 | 0.032 | 199.885 | 10:15:58 |
16 26 C. NovalakNOVCarlin Buzz Racing | 14 | 1:46.104 | 0.909 | 0.005 | 199.875 | 10:20:40 |
17 20 C. WilliamsWILJenzer Motorsport | 14 | 1:46.107 | 0.912 | 0.003 | 199.869 | 10:17:39 |
18 27 B. BarnicoatBARCarlin Buzz Racing | 14 | 1:46.122 | 0.927 | 0.015 | 199.841 | 09:59:26 |
19 23 R. StanekSTACharouz Racing System | 16 | 1:46.131 | 0.936 | 0.009 | 199.824 | 10:20:36 |
20 17 R. VerschoorVERMP Motorsport | 14 | 1:46.172 | 0.977 | 0.041 | 199.747 | 10:20:53 |
21 22 M. NanniniNANJenzer Motorsport | 15 | 1:46.241 | 1.046 | 0.069 | 199.617 | 10:21:34 |
22 6 D. HaugerHAUHitech Grand Prix | 17 | 1:46.271 | 1.076 | 0.030 | 199.561 | 10:20:34 |
23 9 S. FernándezFERART Grand Prix | 16 | 1:46.287 | 1.092 | 0.016 | 199.531 | 10:12:53 |
24 31 S. FloerschFLOCampos Racing | 16 | 1:46.424 | 1.229 | 0.137 | 199.274 | 10:16:07 |
25 28 C. DasDASCarlin Buzz Racing | 13 | 1:46.563 | 1.368 | 0.139 | 199.014 | 10:14:27 |
26 12 O. CaldwellCALTrident | 15 | 1:46.980 | 1.785 | 0.417 | 198.238 | 10:13:45 |
27 19 L. DunnerDUNMP Motorsport | 15 | 1:47.033 | 1.838 | 0.053 | 198.140 | 10:13:17 |
28 30 A. DeleddaDELCampos Racing | 17 | 1:47.515 | 2.320 | 0.482 | 197.252 | 10:16:55 |
29 25 D. SchumacherSCHCharouz Racing System | 16 | 1:48.114 | 2.919 | 0.599 | 196.159 | 10:01:56 |
30 1 O. PiastriPIAPREMA Racing | 3 | 2:09.110 | 23.915 | 20.996 | 164.259 | 09:53:27 |