Spielberg
First F3 Race
2019
Circuit length
4.318 KM
Race 1
24 Laps
103.632 KM
Race 2
24 Laps
103.632 KM
Circuit Records
F3 Fastest Lap
1:19.716
Marcus Armstrong (PREMA Racing) in 2019
Race 2 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 7 T. PourchairePOUART Grand Prix | 24 | 38:25.185 | - | - | 161.644 | 1:21.229 | 9 |
2 3 L. SargeantSARPREMA Racing | 24 | 38:25.649 | 0.464 | 0.464 | 161.612 | 1:21.277 | 10 |
3 11 D. BeckmannBECTrident | 24 | 38:25.859 | 0.674 | 0.210 | 161.597 | 1:21.442 | 19 |
4 17 R. VerschoorVERMP Motorsport | 24 | 38:26.287 | 1.102 | 0.428 | 161.567 | 1:21.312 | 20 |
5 1 O. PiastriPIAPREMA Racing | 24 | 38:26.990 | 1.805 | 0.703 | 161.518 | 1:20.968 | 20 |
6 12 O. CaldwellCALTrident | 24 | 38:27.061 | 1.876 | 0.071 | 161.513 | 1:21.192 | 20 |
7 4 M. FewtrellFEWHitech Grand Prix | 24 | 38:27.382 | 2.197 | 0.321 | 161.491 | 1:21.083 | 20 |
8 2 F. VestiVESPREMA Racing | 24 | 38:27.779 | 2.594 | 0.397 | 161.463 | 1:21.193 | 20 |
9 9 S. FernándezFERART Grand Prix | 24 | 38:28.202 | 3.017 | 0.423 | 161.433 | 1:21.691 | 20 |
10 10 L. ZendeliZENTrident | 24 | 38:28.509 | 3.324 | 0.307 | 161.412 | 1:21.865 | 5 |
11 29 A. PeroniPERCampos Racing | 24 | 38:28.847 | 3.662 | 0.338 | 161.388 | 1:21.539 | 4 |
12 6 D. HaugerHAUHitech Grand Prix | 24 | 38:29.153 | 3.968 | 0.306 | 161.367 | 1:21.715 | 4 |
13 14 E. FittipaldiFITHWA RACELAB | 24 | 38:29.448 | 4.263 | 0.295 | 161.346 | 1:21.635 | 9 |
14 24 I. FragaFRACharouz Racing System | 24 | 38:29.725 | 4.540 | 0.277 | 161.327 | 1:21.872 | 20 |
15 27 E. AhmedAHMCarlin Buzz Racing | 24 | 38:30.583 | 5.398 | 0.858 | 161.267 | 1:21.912 | 20 |
16 18 B. ViscaalVISMP Motorsport | 24 | 38:30.971 | 5.786 | 0.388 | 161.240 | 1:22.020 | 6 |
17 25 D. SchumacherSCHCharouz Racing System | 24 | 38:31.597 | 6.412 | 0.626 | 161.196 | 1:21.855 | 10 |
18 19 L. DunnerDUNMP Motorsport | 24 | 38:33.564 | 8.379 | 1.787 | 161.059 | 1:22.141 | 9 |
19 16 J. DoohanDOOHWA RACELAB | 24 | 38:33.773 | 8.588 | 0.209 | 161.045 | 1:22.106 | 20 |
20 8 A. SmolyarSMOART Grand Prix | 24 | 38:34.109 | 8.924 | 0.336 | 161.021 | 1:21.956 | 9 |
21 30 A. DeleddaDELCampos Racing | 24 | 38:34.921 | 9.736 | 0.812 | 160.965 | 1:22.292 | 20 |
22 21 F. MalvestitiMALJenzer Motorsport | 24 | 38:35.196 | 10.011 | 0.275 | 160.946 | 1:22.229 | 8 |
23 20 C. WilliamsWILJenzer Motorsport | 24 | 38:36.527 | 11.342 | 1.331 | 160.853 | 1:22.159 | 9 |
24 23 R. StanekSTACharouz Racing System | 24 | 39:01.777 | 6.592 | 0.180 | 161.184 | 1:22.397 | 20 |
25 26 C. NovalakNOVCarlin Buzz Racing | 23 | 38:41.493 | 1 LAP | 1 LAP | 153.813 | 1:22.058 | 19 |
Race 1 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 2 F. VestiVESPREMA Racing | 11 | 19:29.657 | - | - | 145.802 | 1:33.358 | 3 |
2 10 L. ZendeliZENTrident | 11 | 19:30.283 | 0.626 | 0.626 | 145.724 | 1:33.788 | 3 |
3 11 D. BeckmannBECTrident | 11 | 19:30.575 | 0.918 | 0.292 | 145.688 | 1:33.904 | 3 |
4 1 O. PiastriPIAPREMA Racing | 11 | 19:31.355 | 1.698 | 0.780 | 145.591 | 1:34.087 | 3 |
5 12 O. CaldwellCALTrident | 11 | 19:31.744 | 2.087 | 0.389 | 145.543 | 1:34.952 | 2 |
6 3 L. SargeantSARPREMA Racing | 11 | 19:32.208 | 2.551 | 0.464 | 145.485 | 1:35.168 | 3 |
7 17 R. VerschoorVERMP Motorsport | 11 | 19:32.656 | 2.999 | 0.448 | 145.429 | 1:35.072 | 3 |
8 5 L. LawsonLAWHitech Grand Prix | 11 | 19:33.063 | 3.406 | 0.407 | 145.379 | 1:35.257 | 3 |
9 7 T. PourchairePOUART Grand Prix | 11 | 19:33.688 | 4.031 | 0.625 | 145.301 | 1:35.659 | 2 |
10 15 J. HughesHUGHWA RACELAB | 11 | 19:34.093 | 4.436 | 0.405 | 145.251 | 1:34.892 | 4 |
11 29 A. PeroniPERCampos Racing | 11 | 19:34.639 | 4.982 | 0.546 | 145.184 | 1:36.109 | 2 |
12 25 D. SchumacherSCHCharouz Racing System | 11 | 19:35.333 | 5.676 | 0.694 | 145.098 | 1:35.697 | 4 |
13 9 S. FernándezFERART Grand Prix | 11 | 19:35.731 | 6.074 | 0.398 | 145.049 | 1:35.900 | 2 |
14 4 M. FewtrellFEWHitech Grand Prix | 11 | 19:36.023 | 6.366 | 0.292 | 145.013 | 1:36.467 | 2 |
15 14 E. FittipaldiFITHWA RACELAB | 11 | 19:36.428 | 6.771 | 0.405 | 144.963 | 1:36.244 | 3 |
16 19 L. DunnerDUNMP Motorsport | 11 | 19:36.917 | 7.260 | 0.489 | 144.903 | 1:35.992 | 8 |
17 23 R. StanekSTACharouz Racing System | 11 | 19:37.533 | 7.876 | 0.616 | 144.827 | 1:36.522 | 7 |
18 6 D. HaugerHAUHitech Grand Prix | 11 | 19:38.288 | 8.631 | 0.755 | 144.734 | 1:36.426 | 7 |
19 27 E. AhmedAHMCarlin Buzz Racing | 11 | 19:38.976 | 9.319 | 0.688 | 144.650 | 1:36.148 | 7 |
20 18 B. ViscaalVISMP Motorsport | 11 | 19:39.440 | 9.783 | 0.464 | 144.593 | 1:36.341 | 7 |
21 31 S. FloerschFLOCampos Racing | 11 | 19:40.388 | 10.731 | 0.948 | 144.477 | 1:37.079 | 3 |
22 16 J. DoohanDOOHWA RACELAB | 11 | 19:40.843 | 11.186 | 0.455 | 144.421 | 1:35.468 | 2 |
23 22 M. NanniniNANJenzer Motorsport | 11 | 19:41.472 | 11.815 | 0.629 | 144.344 | 1:37.116 | 2 |
24 28 C. DasDASCarlin Buzz Racing | 11 | 19:42.735 | 13.078 | 1.263 | 144.190 | 1:36.520 | 2 |
25 20 C. WilliamsWILJenzer Motorsport | 11 | 19:43.188 | 13.531 | 0.453 | 144.135 | 1:34.924 | 2 |
26 24 I. FragaFRACharouz Racing System | 11 | 19:43.491 | 13.834 | 0.303 | 144.098 | 1:35.960 | 8 |
27 30 A. DeleddaDELCampos Racing | 11 | 19:44.846 | 15.189 | 1.355 | 143.933 | 1:35.937 | 3 |
28 21 F. MalvestitiMALJenzer Motorsport | 11 | 19:45.344 | 15.687 | 0.498 | 143.873 | 1:36.128 | 2 |
29 26 C. NovalakNOVCarlin Buzz Racing | 10 | 19:43.541 | 1 LAP | 1 LAP | 130.958 | 1:36.518 | 3 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 2 F. VestiVESPREMA Racing | 14 | 1:20.378 | - | - | 193.396 | 14:45:08 |
2 11 D. BeckmannBECTrident | 13 | 1:20.501 | 0.123 | 0.123 | 193.100 | 14:45:46 |
3 3 L. SargeantSARPREMA Racing | 11 | 1:20.570 | 0.192 | 0.069 | 192.935 | 14:35:09 |
4 1 O. PiastriPIAPREMA Racing | 14 | 1:20.590 | 0.212 | 0.020 | 192.887 | 14:35:25 |
5 7 T. PourchairePOUART Grand Prix | 15 | 1:20.654 | 0.276 | 0.064 | 192.734 | 14:45:52 |
6 10 L. ZendeliZENTrident | 14 | 1:20.709 | 0.331 | 0.055 | 192.603 | 14:45:44 |
7 29 A. PeroniPERCampos Racing | 13 | 1:20.734 | 0.356 | 0.025 | 192.543 | 14:43:25 |
8 12 O. CaldwellCALTrident | 13 | 1:20.767 | 0.389 | 0.033 | 192.464 | 14:45:19 |
9 9 S. FernándezFERART Grand Prix | 7 | 1:20.816 | 0.438 | 0.049 | 192.348 | 14:13:13 |
10 5 L. LawsonLAWHitech Grand Prix | 14 | 1:20.853 | 0.475 | 0.037 | 192.260 | 14:44:48 |
11 17 R. VerschoorVERMP Motorsport | 14 | 1:20.871 | 0.493 | 0.018 | 192.217 | 14:44:30 |
12 8 A. SmolyarSMOART Grand Prix | 14 | 1:20.935 | 0.557 | 0.064 | 192.065 | 14:44:57 |
13 4 M. FewtrellFEWHitech Grand Prix | 13 | 1:20.960 | 0.582 | 0.025 | 192.005 | 14:45:51 |
14 22 M. NanniniNANJenzer Motorsport | 15 | 1:21.026 | 0.648 | 0.066 | 191.849 | 14:46:06 |
15 19 L. DunnerDUNMP Motorsport | 13 | 1:21.115 | 0.737 | 0.089 | 191.639 | 14:44:53 |
16 15 J. HughesHUGHWA RACELAB | 10 | 1:21.122 | 0.744 | 0.007 | 191.622 | 14:16:17 |
17 25 D. SchumacherSCHCharouz Racing System | 14 | 1:21.292 | 0.914 | 0.023 | 191.221 | 14:46:01 |
18 18 B. ViscaalVISMP Motorsport | 14 | 1:21.156 | 0.778 | 0.034 | 191.542 | 14:44:59 |
19 23 R. StanekSTACharouz Racing System | 15 | 1:21.169 | 0.791 | 0.013 | 191.511 | 14:35:13 |
20 6 D. HaugerHAUHitech Grand Prix | 15 | 1:21.224 | 0.846 | 0.055 | 191.381 | 14:45:50 |
21 31 S. FloerschFLOCampos Racing | 14 | 1:21.228 | 0.850 | 0.004 | 191.372 | 14:46:05 |
22 14 E. FittipaldiFITHWA RACELAB | 13 | 1:21.269 | 0.891 | 0.041 | 191.275 | 14:44:56 |
23 16 J. DoohanDOOHWA RACELAB | 11 | 1:21.344 | 0.966 | 0.052 | 191.099 | 14:16:20 |
24 24 I. FragaFRACharouz Racing System | 11 | 1:21.415 | 1.037 | 0.071 | 190.932 | 14:16:35 |
25 26 C. NovalakNOVCarlin Buzz Racing | 16 | 1:21.436 | 1.058 | 0.021 | 190.883 | 14:45:11 |
26 20 C. WilliamsWILJenzer Motorsport | 13 | 1:21.527 | 1.149 | 0.091 | 190.670 | 14:44:04 |
27 27 E. AhmedAHMCarlin Buzz Racing | 14 | 1:21.544 | 1.166 | 0.017 | 190.630 | 14:35:23 |
28 28 C. DasDASCarlin Buzz Racing | 13 | 1:21.547 | 1.169 | 0.003 | 190.623 | 14:44:52 |
29 21 F. MalvestitiMALJenzer Motorsport | 14 | 1:21.606 | 1.228 | 0.059 | 190.485 | 14:44:42 |
30 30 A. DeleddaDELCampos Racing | 13 | 1:22.226 | 1.848 | 0.620 | 189.049 | 14:44:51 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 10 L. ZendeliZENTrident | 22 | 1:19.994 | - | - | 194.324 | 10:20:58 |
2 11 D. BeckmannBECTrident | 23 | 1:20.002 | 0.008 | 0.008 | 194.305 | 10:21:09 |
3 29 A. PeroniPERCampos Racing | 18 | 1:20.037 | 0.043 | 0.035 | 194.220 | 10:20:22 |
4 2 F. VestiVESPREMA Racing | 23 | 1:20.206 | 0.212 | 0.169 | 193.810 | 10:20:01 |
5 8 A. SmolyarSMOART Grand Prix | 25 | 1:20.256 | 0.262 | 0.050 | 193.690 | 10:21:08 |
6 3 L. SargeantSARPREMA Racing | 23 | 1:20.324 | 0.330 | 0.068 | 193.526 | 10:20:04 |
7 1 O. PiastriPIAPREMA Racing | 19 | 1:20.512 | 0.518 | 0.188 | 193.074 | 10:20:00 |
8 9 S. FernándezFERART Grand Prix | 22 | 1:20.544 | 0.550 | 0.032 | 192.997 | 10:20:08 |
9 17 R. VerschoorVERMP Motorsport | 22 | 1:20.549 | 0.555 | 0.005 | 192.985 | 10:20:27 |
10 31 S. FloerschFLOCampos Racing | 21 | 1:20.663 | 0.669 | 0.114 | 192.712 | 10:21:15 |
11 12 O. CaldwellCALTrident | 24 | 1:20.694 | 0.700 | 0.031 | 192.638 | 10:20:35 |
12 7 T. PourchairePOUART Grand Prix | 24 | 1:20.762 | 0.768 | 0.068 | 192.476 | 10:20:03 |
13 5 L. LawsonLAWHitech Grand Prix | 19 | 1:20.783 | 0.789 | 0.021 | 192.426 | 10:21:19 |
14 25 D. SchumacherSCHCharouz Racing System | 25 | 1:20.823 | 0.829 | 0.040 | 192.331 | 10:03:24 |
15 18 B. ViscaalVISMP Motorsport | 20 | 1:20.855 | 0.861 | 0.032 | 192.255 | 10:20:15 |
16 20 C. WilliamsWILJenzer Motorsport | 25 | 1:20.875 | 0.881 | 0.020 | 192.207 | 10:20:30 |
17 15 J. HughesHUGHWA RACELAB | 27 | 1:20.909 | 0.915 | 0.034 | 192.126 | 10:20:06 |
18 24 I. FragaFRACharouz Racing System | 24 | 1:20.920 | 0.926 | 0.011 | 192.100 | 10:04:17 |
19 28 C. DasDASCarlin Buzz Racing | 24 | 1:20.996 | 1.002 | 0.076 | 191.920 | 10:21:04 |
20 23 R. StanekSTACharouz Racing System | 24 | 1:21.017 | 1.023 | 0.021 | 191.870 | 10:20:34 |
21 16 J. DoohanDOOHWA RACELAB | 27 | 1:21.024 | 1.030 | 0.007 | 191.854 | 10:12:01 |
22 21 F. MalvestitiMALJenzer Motorsport | 24 | 1:21.042 | 1.048 | 0.018 | 191.811 | 10:20:11 |
23 14 E. FittipaldiFITHWA RACELAB | 27 | 1:21.047 | 1.053 | 0.005 | 191.799 | 10:12:06 |
24 4 M. FewtrellFEWHitech Grand Prix | 15 | 1:21.101 | 1.107 | 0.054 | 191.672 | 10:20:40 |
25 22 M. NanniniNANJenzer Motorsport | 25 | 1:21.106 | 1.112 | 0.005 | 191.660 | 10:20:25 |
26 26 C. NovalakNOVCarlin Buzz Racing | 20 | 1:21.173 | 1.179 | 0.067 | 191.502 | 10:21:06 |
27 6 D. HaugerHAUHitech Grand Prix | 18 | 1:21.214 | 1.220 | 0.041 | 191.405 | 10:20:10 |
28 19 L. DunnerDUNMP Motorsport | 21 | 1:21.229 | 1.235 | 0.015 | 191.370 | 10:20:17 |
29 27 E. AhmedAHMCarlin Buzz Racing | 21 | 1:21.342 | 1.348 | 0.113 | 191.104 | 10:20:46 |
30 30 A. DeleddaDELCampos Racing | 21 | 1:21.769 | 1.775 | 0.427 | 190.106 | 10:19:18 |