Barcelona
First F3 Race
2019
Circuit length
4.657 KM
Race 1
22 Laps
102.454 KM
Race 2
22 Laps
102.454 KM
Circuit Records
F3 Fastest Lap
1:31.975
Robert Shwartzman (PREMA Racing) in 2019
Race 2 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 1 O. PiastriPIAPREMA Racing | 22 | 39:52.928 | - | - | 153.879 | 1:36.081 | 8 |
2 29 A. PeroniPERCampos Racing | 22 | 39:54.104 | 1.176 | 1.176 | 153.803 | 1:36.161 | 18 |
3 22 M. NanniniNANJenzer Motorsport | 22 | 39:54.956 | 2.028 | 0.852 | 153.749 | 1:36.328 | 8 |
4 17 R. VerschoorVERMP Motorsport | 22 | 39:55.496 | 2.568 | 0.540 | 153.714 | 1:36.327 | 8 |
5 3 L. SargeantSARPREMA Racing | 22 | 39:55.930 | 3.002 | 0.434 | 153.686 | 1:36.452 | 9 |
6 7 T. PourchairePOUART Grand Prix | 22 | 39:56.838 | 3.910 | 0.908 | 153.628 | 1:36.488 | 20 |
7 5 L. LawsonLAWHitech Grand Prix | 22 | 39:57.751 | 4.823 | 0.913 | 153.569 | 1:36.558 | 11 |
8 14 E. FittipaldiFITHWA RACELAB | 22 | 39:58.293 | 5.365 | 0.542 | 153.535 | 1:36.518 | 11 |
9 11 D. BeckmannBECTrident | 22 | 39:58.806 | 5.878 | 0.513 | 153.502 | 1:36.444 | 20 |
10 15 J. HughesHUGHWA RACELAB | 22 | 39:59.541 | 6.613 | 0.735 | 153.455 | 1:36.408 | 20 |
11 26 C. NovalakNOVCarlin Buzz Racing | 22 | 40:00.144 | 7.216 | 0.603 | 153.416 | 1:36.531 | 20 |
12 8 A. SmolyarSMOART Grand Prix | 22 | 40:00.680 | 7.752 | 0.536 | 153.382 | 1:36.414 | 20 |
13 9 S. FernándezFERART Grand Prix | 22 | 40:04.035 | 11.107 | 3.355 | 153.168 | 1:36.784 | 12 |
14 20 C. WilliamsWILJenzer Motorsport | 22 | 40:05.296 | 12.368 | 1.261 | 153.088 | 1:36.927 | 22 |
15 16 J. DoohanDOOHWA RACELAB | 22 | 40:06.067 | 13.139 | 0.771 | 153.039 | 1:36.562 | 12 |
16 10 L. ZendeliZENTrident | 22 | 40:06.558 | 13.630 | 0.491 | 153.007 | 1:36.915 | 14 |
17 28 C. DasDASCarlin Buzz Racing | 22 | 40:07.339 | 14.411 | 0.781 | 152.958 | 1:36.990 | 8 |
18 24 I. FragaFRACharouz Racing System | 22 | 40:08.055 | 15.127 | 0.716 | 152.912 | 1:36.964 | 11 |
19 23 R. StanekSTACharouz Racing System | 22 | 40:08.605 | 15.677 | 0.550 | 152.877 | 1:36.986 | 11 |
20 18 B. ViscaalVISMP Motorsport | 22 | 40:09.037 | 16.109 | 0.432 | 152.850 | 1:36.602 | 21 |
21 2 F. VestiVESPREMA Racing | 22 | 40:11.878 | 18.950 | 2.841 | 152.670 | 1:36.997 | 11 |
22 19 L. DunnerDUNMP Motorsport | 22 | 40:13.767 | 20.839 | 1.889 | 152.550 | 1:36.999 | 11 |
23 31 S. FloerschFLOCampos Racing | 22 | 40:16.020 | 23.092 | 2.253 | 152.408 | 1:36.972 | 22 |
24 27 L. PulciniPULCarlin Buzz Racing | 22 | 40:26.036 | 33.108 | 10.016 | 151.779 | 1:37.601 | 8 |
25 25 D. SchumacherSCHCharouz Racing System | 22 | 41:17.833 | 84.905 | 51.797 | 148.606 | 1:36.129 | 10 |
26 6 D. HaugerHAUHitech Grand Prix | 19 | 40:59.299 | 3 LAPS | 3 LAPS | 129.284 | 1:35.706 | 5 |
Race 1 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 15 J. HughesHUGHWA RACELAB | 22 | 38:53.146 | - | - | 157.822 | 1:35.862 | 13 |
2 5 L. LawsonLAWHitech Grand Prix | 22 | 38:55.534 | 2.388 | 2.388 | 157.660 | 1:35.942 | 17 |
3 3 L. SargeantSARPREMA Racing | 22 | 38:57.094 | 3.948 | 1.560 | 157.555 | 1:36.051 | 16 |
4 26 C. NovalakNOVCarlin Buzz Racing | 22 | 39:02.099 | 8.953 | 5.005 | 157.218 | 1:36.276 | 7 |
5 11 D. BeckmannBECTrident | 22 | 39:02.972 | 9.826 | 0.873 | 157.160 | 1:36.360 | 15 |
6 1 O. PiastriPIAPREMA Racing | 22 | 39:03.368 | 10.222 | 0.396 | 157.133 | 1:36.323 | 7 |
7 7 T. PourchairePOUART Grand Prix | 22 | 39:03.897 | 10.751 | 0.529 | 157.098 | 1:36.364 | 16 |
8 29 A. PeroniPERCampos Racing | 22 | 39:05.318 | 12.172 | 1.421 | 157.003 | 1:36.438 | 8 |
9 17 R. VerschoorVERMP Motorsport | 22 | 39:05.497 | 12.351 | 0.179 | 156.991 | 1:36.480 | 16 |
10 22 M. NanniniNANJenzer Motorsport | 22 | 39:05.719 | 12.573 | 0.222 | 156.976 | 1:35.943 | 7 |
11 8 A. SmolyarSMOART Grand Prix | 22 | 39:07.978 | 14.832 | 2.259 | 156.825 | 1:36.446 | 8 |
12 10 L. ZendeliZENTrident | 22 | 39:08.412 | 15.266 | 0.434 | 156.796 | 1:36.608 | 8 |
13 14 E. FittipaldiFITHWA RACELAB | 22 | 39:08.811 | 15.665 | 0.399 | 156.769 | 1:36.659 | 8 |
14 16 J. DoohanDOOHWA RACELAB | 22 | 39:09.591 | 16.445 | 0.780 | 156.717 | 1:36.645 | 17 |
15 9 S. FernándezFERART Grand Prix | 22 | 39:10.428 | 17.282 | 0.837 | 156.661 | 1:36.310 | 7 |
16 27 L. PulciniPULCarlin Buzz Racing | 22 | 39:11.038 | 17.892 | 0.610 | 156.621 | 1:36.618 | 17 |
17 4 M. FewtrellFEWHitech Grand Prix | 22 | 39:12.071 | 18.925 | 1.033 | 156.552 | 1:36.805 | 17 |
18 6 D. HaugerHAUHitech Grand Prix | 22 | 39:13.312 | 20.166 | 1.241 | 156.469 | 1:36.510 | 8 |
19 28 C. DasDASCarlin Buzz Racing | 22 | 39:14.709 | 21.563 | 1.397 | 156.377 | 1:36.624 | 8 |
20 12 O. CaldwellCALTrident | 22 | 39:15.635 | 22.489 | 0.926 | 156.315 | 1:36.926 | 16 |
21 19 L. DunnerDUNMP Motorsport | 22 | 39:16.251 | 23.105 | 0.616 | 156.274 | 1:36.993 | 19 |
22 23 R. StanekSTACharouz Racing System | 22 | 39:17.305 | 24.159 | 1.054 | 156.204 | 1:36.674 | 7 |
23 25 D. SchumacherSCHCharouz Racing System | 22 | 39:17.642 | 24.496 | 0.337 | 156.182 | 1:37.168 | 15 |
24 24 I. FragaFRACharouz Racing System | 22 | 39:18.922 | 25.776 | 1.280 | 156.097 | 1:36.930 | 15 |
25 20 C. WilliamsWILJenzer Motorsport | 22 | 39:19.408 | 26.262 | 0.486 | 156.065 | 1:37.108 | 18 |
26 21 F. MalvestitiMALJenzer Motorsport | 22 | 39:25.349 | 32.203 | 5.941 | 155.673 | 1:37.505 | 15 |
27 31 S. FloerschFLOCampos Racing | 22 | 39:26.320 | 33.174 | 0.971 | 155.609 | 1:37.257 | 8 |
28 30 A. DeleddaDELCampos Racing | 22 | 39:26.857 | 33.711 | 0.537 | 155.574 | 1:37.219 | 15 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 3 L. SargeantSARPREMA Racing | 11 | 1:32.974 | - | - | 180.243 | 14:32:19 |
2 15 J. HughesHUGHWA RACELAB | 11 | 1:33.085 | 0.111 | 0.111 | 180.029 | 14:32:09 |
3 5 L. LawsonLAWHitech Grand Prix | 12 | 1:33.117 | 0.143 | 0.032 | 179.967 | 14:32:36 |
4 1 O. PiastriPIAPREMA Racing | 11 | 1:33.171 | 0.197 | 0.054 | 179.862 | 14:32:18 |
5 9 S. FernándezFERART Grand Prix | 13 | 1:33.222 | 0.248 | 0.051 | 179.764 | 14:32:26 |
6 26 C. NovalakNOVCarlin Buzz Racing | 11 | 1:33.239 | 0.265 | 0.017 | 179.731 | 14:35:06 |
7 11 D. BeckmannBECTrident | 11 | 1:33.319 | 0.345 | 0.080 | 179.577 | 14:31:54 |
8 7 T. PourchairePOUART Grand Prix | 13 | 1:33.386 | 0.412 | 0.067 | 179.448 | 14:32:23 |
9 29 A. PeroniPERCampos Racing | 11 | 1:33.407 | 0.433 | 0.021 | 179.408 | 14:24:04 |
10 10 L. ZendeliZENTrident | 12 | 1:33.412 | 0.438 | 0.005 | 179.398 | 14:31:14 |
11 17 R. VerschoorVERMP Motorsport | 13 | 1:33.531 | 0.557 | 0.119 | 179.170 | 14:34:59 |
12 27 L. PulciniPULCarlin Buzz Racing | 11 | 1:33.588 | 0.614 | 0.057 | 179.061 | 14:35:11 |
13 22 M. NanniniNANJenzer Motorsport | 11 | 1:33.602 | 0.628 | 0.014 | 179.034 | 14:36:28 |
14 8 A. SmolyarSMOART Grand Prix | 13 | 1:33.682 | 0.708 | 0.080 | 178.881 | 14:35:40 |
15 2 F. VestiVESPREMA Racing | 11 | 1:33.685 | 0.711 | 0.003 | 178.876 | 14:32:05 |
16 14 E. FittipaldiFITHWA RACELAB | 11 | 1:33.762 | 0.788 | 0.077 | 178.729 | 14:35:56 |
17 16 J. DoohanDOOHWA RACELAB | 11 | 1:33.782 | 0.808 | 0.020 | 178.691 | 14:32:06 |
18 28 C. DasDASCarlin Buzz Racing | 11 | 1:33.826 | 0.852 | 0.044 | 178.607 | 14:35:17 |
19 23 R. StanekSTACharouz Racing System | 12 | 1:33.874 | 0.900 | 0.048 | 178.515 | 14:32:46 |
20 19 L. DunnerDUNMP Motorsport | 13 | 1:33.892 | 0.918 | 0.018 | 178.481 | 14:34:57 |
21 12 O. CaldwellCALTrident | 12 | 1:33.911 | 0.937 | 0.019 | 178.445 | 14:36:13 |
22 4 M. FewtrellFEWHitech Grand Prix | 12 | 1:33.934 | 0.960 | 0.023 | 178.401 | 14:32:01 |
23 18 B. ViscaalVISMP Motorsport | 11 | 1:33.937 | 0.963 | 0.003 | 178.396 | 14:22:32 |
24 6 D. HaugerHAUHitech Grand Prix | 12 | 1:33.976 | 1.002 | 0.039 | 178.322 | 14:32:16 |
25 20 C. WilliamsWILJenzer Motorsport | 9 | 1:34.004 | 1.030 | 0.028 | 178.269 | 14:12:08 |
26 25 D. SchumacherSCHCharouz Racing System | 7 | 1:34.025 | 1.051 | 0.021 | 178.229 | 14:35:03 |
27 21 F. MalvestitiMALJenzer Motorsport | 11 | 1:34.188 | 1.214 | 0.163 | 177.920 | 14:36:21 |
28 24 I. FragaFRACharouz Racing System | 12 | 1:34.273 | 1.299 | 0.085 | 177.760 | 14:35:28 |
29 31 S. FloerschFLOCampos Racing | 13 | 1:34.517 | 1.543 | 0.244 | 177.301 | 14:32:33 |
30 30 A. DeleddaDELCampos Racing | 10 | 1:35.181 | 2.207 | 0.664 | 176.064 | 14:32:40 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 23 R. StanekSTACharouz Racing System | 15 | 1:33.737 | - | - | 178.776 | 10:16:02 |
2 29 A. PeroniPERCampos Racing | 13 | 1:33.923 | 0.186 | 0.186 | 178.422 | 10:09:59 |
3 3 L. SargeantSARPREMA Racing | 14 | 1:33.927 | 0.190 | 0.004 | 178.415 | 10:01:58 |
4 24 I. FragaFRACharouz Racing System | 16 | 1:34.003 | 0.266 | 0.076 | 178.270 | 10:16:15 |
5 1 O. PiastriPIAPREMA Racing | 13 | 1:34.190 | 0.453 | 0.187 | 177.916 | 10:02:21 |
6 15 J. HughesHUGHWA RACELAB | 11 | 1:34.235 | 0.498 | 0.045 | 177.832 | 10:00:29 |
7 7 T. PourchairePOUART Grand Prix | 12 | 1:34.251 | 0.514 | 0.016 | 177.801 | 09:58:57 |
8 11 D. BeckmannBECTrident | 10 | 1:34.326 | 0.589 | 0.075 | 177.660 | 10:12:41 |
9 5 L. LawsonLAWHitech Grand Prix | 14 | 1:34.337 | 0.600 | 0.011 | 177.639 | 10:03:04 |
10 2 F. VestiVESPREMA Racing | 14 | 1:34.448 | 0.711 | 0.111 | 177.430 | 10:13:29 |
11 6 D. HaugerHAUHitech Grand Prix | 18 | 1:34.451 | 0.714 | 0.003 | 177.425 | 10:13:46 |
12 26 C. NovalakNOVCarlin Buzz Racing | 10 | 1:34.473 | 0.736 | 0.022 | 177.384 | 10:10:10 |
13 16 J. DoohanDOOHWA RACELAB | 11 | 1:34.516 | 0.779 | 0.043 | 177.303 | 10:00:27 |
14 10 L. ZendeliZENTrident | 9 | 1:34.546 | 0.809 | 0.030 | 177.247 | 09:59:51 |
15 9 S. FernándezFERART Grand Prix | 12 | 1:34.602 | 0.865 | 0.056 | 177.142 | 09:58:54 |
16 22 M. NanniniNANJenzer Motorsport | 13 | 1:34.629 | 0.892 | 0.027 | 177.091 | 10:10:14 |
17 4 M. FewtrellFEWHitech Grand Prix | 14 | 1:34.632 | 0.895 | 0.003 | 177.085 | 10:05:09 |
18 20 C. WilliamsWILJenzer Motorsport | 13 | 1:34.721 | 0.984 | 0.089 | 176.919 | 10:09:06 |
19 21 F. MalvestitiMALJenzer Motorsport | 13 | 1:34.742 | 1.005 | 0.021 | 176.880 | 10:10:04 |
20 19 L. DunnerDUNMP Motorsport | 12 | 1:34.782 | 1.045 | 0.040 | 176.805 | 10:02:42 |
21 17 R. VerschoorVERMP Motorsport | 10 | 1:34.826 | 1.089 | 0.044 | 176.723 | 10:01:47 |
22 12 O. CaldwellCALTrident | 12 | 1:34.873 | 1.136 | 0.047 | 176.636 | 10:07:53 |
23 14 E. FittipaldiFITHWA RACELAB | 11 | 1:35.140 | 1.403 | 0.267 | 176.140 | 10:00:32 |
24 8 A. SmolyarSMOART Grand Prix | 12 | 1:35.159 | 1.422 | 0.019 | 176.105 | 09:59:03 |
25 27 L. PulciniPULCarlin Buzz Racing | 12 | 1:35.176 | 1.439 | 0.017 | 176.073 | 10:05:44 |
26 18 B. ViscaalVISMP Motorsport | 11 | 1:35.335 | 1.598 | 0.159 | 175.780 | 09:56:51 |
27 28 C. DasDASCarlin Buzz Racing | 12 | 1:35.416 | 1.679 | 0.081 | 175.630 | 10:02:31 |
28 30 A. DeleddaDELCampos Racing | 13 | 1:35.530 | 1.793 | 0.114 | 175.421 | 10:02:44 |
29 31 S. FloerschFLOCampos Racing | 14 | 1:35.805 | 2.068 | 0.275 | 174.917 | 09:58:40 |
30 25 D. SchumacherSCHCharouz Racing System | 9 | 1:36.231 | 2.494 | 0.426 | 174.143 | 09:58:12 |