Monza
First F3 Race
2019
Circuit length
5.793 KM
Race 1
22 Laps
127.446 KM
Race 2
22 Laps
127.446 KM
Circuit Records
F3 Fastest Lap
1:38.834
Christian Lundgaard (ART Grand Prix) in 2019
Race 2 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 15 J. HughesHUGHWA RACELAB | 22 | 37:52.033 | - | - | 201.446 | 1:40.656 | 14 |
3 7 T. PourchairePOUART Grand Prix | 22 | 37:56.285 | 4.252 | 2.411 | 201.070 | 1:40.373 | 18 |
3 8 A. SmolyarSMOART Grand Prix | 22 | 37:56.694 | 4.661 | 0.409 | 201.034 | 1:40.208 | 17 |
4 10 L. ZendeliZENTrident | 22 | 37:57.433 | 5.400 | 0.739 | 200.968 | 1:40.664 | 12 |
5 29 A. PeroniPERCampos Racing | 22 | 38:00.492 | 8.459 | 3.059 | 200.699 | 1:40.468 | 7 |
6 4 P. ChovetCHOHitech Grand Prix | 22 | 38:00.693 | 8.660 | 0.201 | 200.681 | 1:40.862 | 20 |
7 5 L. LawsonLAWHitech Grand Prix | 22 | 37:53.874 | 1.841 | 1.841 | 201.283 | 1:40.735 | 4 |
8 23 R. StanekSTACharouz Racing System | 22 | 38:04.156 | 12.123 | 3.463 | 200.377 | 1:40.713 | 16 |
9 12 O. CaldwellCALTrident | 22 | 38:05.816 | 13.783 | 1.660 | 200.231 | 1:40.692 | 20 |
10 17 R. VerschoorVERMP Motorsport | 22 | 38:07.150 | 15.117 | 1.334 | 200.115 | 1:40.992 | 21 |
11 9 S. FernándezFERART Grand Prix | 22 | 38:08.380 | 16.347 | 0.491 | 200.007 | 1:40.957 | 19 |
12 31 S. FloerschFLOCampos Racing | 22 | 38:15.294 | 23.261 | 6.914 | 199.405 | 1:41.347 | 20 |
13 25 M. BelovBELCharouz Racing System | 22 | 38:15.693 | 23.660 | 0.399 | 199.370 | 1:40.867 | 21 |
14 21 F. MalvestitiMALJenzer Motorsport | 22 | 38:16.134 | 24.101 | 0.441 | 199.332 | 1:40.698 | 4 |
15 6 D. HaugerHAUHitech Grand Prix | 22 | 38:17.209 | 25.176 | 1.075 | 199.238 | 1:41.569 | 8 |
16 28 C. DasDASCarlin Buzz Racing | 22 | 38:24.442 | 32.409 | 7.233 | 198.613 | 1:41.663 | 3 |
17 24 I. FragaFRACharouz Racing System | 22 | 39:10.551 | 78.518 | 46.109 | 194.717 | 1:40.500 | 3 |
18 20 C. WilliamsWILJenzer Motorsport | 22 | 39:14.659 | 82.626 | 4.108 | 194.377 | 1:40.596 | 7 |
19 14 E. FittipaldiFITHWA RACELAB | 22 | 39:17.886 | 85.853 | 3.227 | 194.111 | 1:40.263 | 22 |
20 22 M. NanniniNANJenzer Motorsport | 21 | 38:24.742 | 1 LAP | 1 LAP | 189.538 | 1:41.055 | 4 |
21 16 J. DoohanDOOHWA RACELAB | 21 | 38:35.758 | 1 LAP | 11.016 | 188.637 | 1:40.634 | 5 |
22 30 A. DeleddaDELCampos Racing | 21 | 38:43.419 | 1 LAP | 7.661 | 188.015 | 1:41.621 | 3 |
23 2 F. VestiVESPREMA Racing | 20 | 34:48.155 | DNF | - | 199.211 | 1:40.829 | 6 |
24 3 L. SargeantSARPREMA Racing | 19 | 33:21.938 | DNF | - | 197.373 | 1:40.366 | 15 |
18 B. ViscaalVISMP Motorsport | 22 | 38:07.889 | 15.856 | 0.739 | 200.050 | 1:41.084 | 7 |
Race 1 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 2 F. VestiVESPREMA Racing | 22 | 38:22.192 | - | - | 198.807 | 1:39.877 | 6 |
2 7 T. PourchairePOUART Grand Prix | 22 | 38:23.091 | 0.899 | 0.899 | 198.729 | 1:40.049 | 4 |
3 1 O. PiastriPIAPREMA Racing | 22 | 38:27.662 | 5.470 | 4.571 | 198.336 | 1:39.881 | 10 |
4 11 D. BeckmannBECTrident | 22 | 38:28.316 | 6.124 | 0.654 | 198.280 | 1:39.975 | 5 |
5 15 J. HughesHUGHWA RACELAB | 22 | 38:29.611 | 7.419 | 1.295 | 198.168 | 1:40.014 | 6 |
6 5 L. LawsonLAWHitech Grand Prix | 22 | 38:30.176 | 7.984 | 0.565 | 198.120 | 1:40.530 | 8 |
7 10 L. ZendeliZENTrident | 22 | 38:30.884 | 8.692 | 0.708 | 198.059 | 1:40.001 | 5 |
8 18 B. ViscaalVISMP Motorsport | 22 | 38:31.424 | 9.232 | 0.540 | 198.013 | 1:40.144 | 20 |
9 14 E. FittipaldiFITHWA RACELAB | 22 | 38:34.384 | 12.192 | 2.960 | 197.760 | 1:40.348 | 6 |
10 25 M. BelovBELCharouz Racing System | 22 | 38:37.633 | 15.441 | 3.249 | 197.483 | 1:40.846 | 18 |
11 23 R. StanekSTACharouz Racing System | 22 | 38:37.947 | 15.755 | 0.314 | 197.456 | 1:40.527 | 19 |
12 6 D. HaugerHAUHitech Grand Prix | 22 | 38:39.482 | 17.290 | 0.428 | 197.325 | 1:40.961 | 10 |
13 26 C. NovalakNOVCarlin Buzz Racing | 22 | 38:40.647 | 18.455 | 1.165 | 197.226 | 1:40.039 | 17 |
14 19 L. DunnerDUNMP Motorsport | 22 | 38:41.377 | 19.185 | 0.730 | 197.164 | 1:41.083 | 20 |
15 28 C. DasDASCarlin Buzz Racing | 22 | 38:42.475 | 20.283 | 1.098 | 197.071 | 1:41.109 | 8 |
16 29 A. PeroniPERCampos Racing | 22 | 38:43.218 | 21.026 | 0.743 | 197.008 | 1:39.823 | 6 |
17 16 J. DoohanDOOHWA RACELAB | 22 | 38:39.054 | 16.862 | 1.107 | 197.362 | 1:40.961 | 5 |
18 4 P. ChovetCHOHitech Grand Prix | 22 | 38:44.114 | 21.922 | 0.896 | 196.932 | 1:41.254 | 11 |
19 27 D. SchumacherSCHCarlin Buzz Racing | 22 | 38:49.469 | 27.277 | 5.355 | 196.479 | 1:40.742 | 8 |
20 8 A. SmolyarSMOART Grand Prix | 22 | 38:50.567 | 28.375 | 1.098 | 196.387 | 1:40.473 | 5 |
21 31 S. FloerschFLOCampos Racing | 22 | 38:50.585 | 28.393 | 0.018 | 196.385 | 1:41.051 | 6 |
22 21 F. MalvestitiMALJenzer Motorsport | 22 | 38:51.249 | 29.057 | 0.664 | 196.329 | 1:41.417 | 4 |
23 30 A. DeleddaDELCampos Racing | 22 | 38:51.626 | 29.434 | 0.377 | 196.297 | 1:41.417 | 18 |
24 24 I. FragaFRACharouz Racing System | 22 | 38:56.259 | 34.067 | 4.633 | 195.908 | 1:40.437 | 5 |
25 20 C. WilliamsWILJenzer Motorsport | 22 | 38:56.692 | 34.500 | 0.433 | 195.872 | 1:40.175 | 17 |
26 3 L. SargeantSARPREMA Racing | 22 | 39:01.039 | 38.847 | 4.347 | 195.508 | 1:40.029 | 11 |
27 17 R. VerschoorVERMP Motorsport | 22 | 39:08.870 | 46.678 | 7.831 | 194.856 | 1:40.408 | 20 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 7 T. PourchairePOUART Grand Prix | 12 | 1:37.301 | - | - | 214.332 | 14:37:45 |
2 10 L. ZendeliZENTrident | 13 | 1:37.752 | 0.451 | 0.451 | 213.343 | 14:37:40 |
3 8 A. SmolyarSMOART Grand Prix | 13 | 1:37.788 | 0.487 | 0.036 | 213.265 | 14:37:43 |
4 5 L. LawsonLAWHitech Grand Prix | 13 | 1:37.788 | 0.487 | 0.000 | 213.265 | 14:37:46 |
5 11 D. BeckmannBECTrident | 10 | 1:37.809 | 0.508 | 0.021 | 213.219 | 14:37:37 |
6 2 F. VestiVESPREMA Racing | 13 | 1:38.015 | 0.714 | 0.206 | 212.771 | 14:18:09 |
7 22 M. NanniniNANJenzer Motorsport | 13 | 1:38.036 | 0.735 | 0.021 | 212.725 | 14:18:23 |
8 15 J. HughesHUGHWA RACELAB | 13 | 1:38.051 | 0.750 | 0.015 | 212.693 | 14:14:47 |
9 20 C. WilliamsWILJenzer Motorsport | 13 | 1:38.064 | 0.763 | 0.013 | 212.665 | 14:18:22 |
10 3 L. SargeantSARPREMA Racing | 13 | 1:38.095 | 0.794 | 0.031 | 212.597 | 14:18:15 |
11 9 S. FernándezFERART Grand Prix | 12 | 1:38.142 | 0.841 | 0.047 | 212.496 | 14:37:44 |
12 1 O. PiastriPIAPREMA Racing | 13 | 1:38.198 | 0.897 | 0.056 | 212.374 | 14:18:12 |
13 24 I. FragaFRACharouz Racing System | 13 | 1:38.215 | 0.914 | 0.017 | 212.338 | 14:18:28 |
14 29 A. PeroniPERCampos Racing | 13 | 1:38.237 | 0.936 | 0.022 | 212.290 | 14:19:19 |
15 12 O. CaldwellCALTrident | 13 | 1:38.343 | 1.042 | 0.106 | 212.061 | 14:33:45 |
16 23 R. StanekSTACharouz Racing System | 13 | 1:38.531 | 1.230 | 0.188 | 211.657 | 14:18:26 |
17 17 R. VerschoorVERMP Motorsport | 13 | 1:38.583 | 1.282 | 0.052 | 211.545 | 14:37:42 |
18 14 E. FittipaldiFITHWA RACELAB | 13 | 1:38.684 | 1.383 | 0.101 | 211.329 | 14:14:43 |
19 16 J. DoohanDOOHWA RACELAB | 13 | 1:38.690 | 1.389 | 0.006 | 211.316 | 14:39:53 |
20 25 M. BelovBELCharouz Racing System | 13 | 1:38.723 | 1.422 | 0.033 | 211.245 | 14:39:52 |
21 18 B. ViscaalVISMP Motorsport | 13 | 1:38.800 | 1.499 | 0.077 | 211.080 | 14:18:21 |
22 6 D. HaugerHAUHitech Grand Prix | 13 | 1:38.842 | 1.541 | 0.042 | 210.991 | 14:33:55 |
23 21 F. MalvestitiMALJenzer Motorsport | 13 | 1:38.865 | 1.564 | 0.023 | 210.942 | 14:18:25 |
24 26 C. NovalakNOVCarlin Buzz Racing | 11 | 1:38.897 | 1.596 | 0.032 | 210.873 | 14:15:33 |
25 31 S. FloerschFLOCampos Racing | 13 | 1:39.022 | 1.721 | 0.125 | 210.607 | 14:18:27 |
26 28 C. DasDASCarlin Buzz Racing | 11 | 1:39.077 | 1.776 | 0.055 | 210.490 | 14:15:43 |
27 4 P. ChovetCHOHitech Grand Prix | 14 | 1:39.173 | 1.872 | 0.096 | 210.287 | 14:18:11 |
28 30 A. DeleddaDELCampos Racing | 13 | 1:39.448 | 2.147 | 0.275 | 209.705 | 14:15:00 |
29 19 L. DunnerDUNMP Motorsport | 13 | 1:39.479 | 2.178 | 0.031 | 209.640 | 14:11:18 |
30 27 D. SchumacherSCHCarlin Buzz Racing | 11 | 1:39.494 | 2.193 | 0.015 | 209.608 | 14:14:11 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 27 D. SchumacherSCHCarlin Buzz Racing | 19 | 1:38.096 | - | - | 212.595 | 10:15:32 |
2 11 D. BeckmannBECTrident | 14 | 1:38.334 | 0.238 | 0.238 | 212.081 | 10:16:28 |
3 16 J. DoohanDOOHWA RACELAB | 16 | 1:38.390 | 0.294 | 0.056 | 211.960 | 10:15:27 |
4 3 L. SargeantSARPREMA Racing | 16 | 1:38.517 | 0.421 | 0.127 | 211.687 | 10:16:43 |
5 12 O. CaldwellCALTrident | 17 | 1:38.521 | 0.425 | 0.004 | 211.678 | 10:20:52 |
6 17 R. VerschoorVERMP Motorsport | 14 | 1:38.522 | 0.426 | 0.001 | 211.676 | 10:14:52 |
7 28 C. DasDASCarlin Buzz Racing | 19 | 1:38.586 | 0.490 | 0.064 | 211.539 | 10:17:14 |
8 23 R. StanekSTACharouz Racing System | 19 | 1:38.588 | 0.492 | 0.002 | 211.534 | 10:19:59 |
9 26 C. NovalakNOVCarlin Buzz Racing | 18 | 1:38.616 | 0.520 | 0.028 | 211.474 | 10:14:59 |
10 10 L. ZendeliZENTrident | 20 | 1:38.697 | 0.601 | 0.081 | 211.301 | 10:17:04 |
11 2 F. VestiVESPREMA Racing | 16 | 1:38.753 | 0.657 | 0.056 | 211.181 | 10:16:54 |
12 22 M. NanniniNANJenzer Motorsport | 16 | 1:38.820 | 0.724 | 0.067 | 211.038 | 10:01:22 |
13 25 M. BelovBELCharouz Racing System | 14 | 1:38.857 | 0.761 | 0.037 | 210.959 | 10:19:18 |
14 7 T. PourchairePOUART Grand Prix | 17 | 1:38.862 | 0.766 | 0.005 | 210.948 | 10:21:35 |
15 6 D. HaugerHAUHitech Grand Prix | 19 | 1:38.872 | 0.776 | 0.010 | 210.927 | 10:16:57 |
16 9 S. FernándezFERART Grand Prix | 17 | 1:38.919 | 0.823 | 0.047 | 210.827 | 10:21:06 |
17 15 J. HughesHUGHWA RACELAB | 17 | 1:38.937 | 0.841 | 0.018 | 210.788 | 10:13:21 |
18 4 P. ChovetCHOHitech Grand Prix | 22 | 1:38.943 | 0.847 | 0.006 | 210.775 | 10:16:55 |
19 5 L. LawsonLAWHitech Grand Prix | 18 | 1:38.964 | 0.868 | 0.021 | 210.731 | 10:18:25 |
20 24 I. FragaFRACharouz Racing System | 17 | 1:38.987 | 0.891 | 0.023 | 210.682 | 10:16:26 |
21 1 O. PiastriPIAPREMA Racing | 16 | 1:39.055 | 0.959 | 0.068 | 210.537 | 10:13:23 |
22 14 E. FittipaldiFITHWA RACELAB | 17 | 1:39.059 | 0.963 | 0.004 | 210.529 | 10:20:45 |
23 8 A. SmolyarSMOART Grand Prix | 17 | 1:39.172 | 1.076 | 0.113 | 210.289 | 10:15:38 |
24 29 A. PeroniPERCampos Racing | 15 | 1:39.189 | 1.093 | 0.017 | 210.253 | 10:20:50 |
25 21 F. MalvestitiMALJenzer Motorsport | 18 | 1:39.411 | 1.315 | 0.222 | 209.783 | 10:19:20 |
26 31 S. FloerschFLOCampos Racing | 18 | 1:39.416 | 1.320 | 0.005 | 209.773 | 10:16:16 |
27 30 A. DeleddaDELCampos Racing | 18 | 1:39.475 | 1.379 | 0.059 | 209.648 | 10:16:33 |
28 18 B. ViscaalVISMP Motorsport | 16 | 1:39.647 | 1.551 | 0.172 | 209.286 | 10:18:27 |
29 20 C. WilliamsWILJenzer Motorsport | 17 | 1:39.658 | 1.562 | 0.011 | 209.263 | 10:21:05 |
30 19 L. DunnerDUNMP Motorsport | 17 | 1:40.174 | 2.078 | 0.516 | 208.185 | 10:16:57 |