Sochi
First F3 Race
2019
Circuit length
5.848 KM
Race 1
20 Laps
116.96 KM
Race 3
20 Laps
116.96 KM
Circuit Records
F3 Fastest Lap
1:52.583
Robert Shwartzman (PREMA Racing) in 2019
Charouz Racing System
Trident
Race 3 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 4 J. DoohanDOOTrident | 20 | 39:00.001 | - | - | 179.632 | 1:56.334 | 15 |
2 7 F. VestiVESART Grand Prix | 20 | 39:03.112 | 3.111 | 3.111 | 179.393 | 1:56.429 | 13 |
3 5 C. NovalakNOVTrident | 20 | 39:03.759 | 3.758 | 0.647 | 179.344 | 1:56.268 | 15 |
4 29 L. SargeantSARCharouz Racing System | 20 | 39:07.446 | 7.445 | 3.687 | 179.062 | 1:56.713 | 16 |
5 10 J. CrawfordCRAHitech Grand Prix | 20 | 39:09.696 | 9.695 | 2.250 | 178.891 | 1:56.458 | 17 |
6 27 J. HoggardHOGJenzer Motorsport | 20 | 39:10.369 | 10.368 | 0.673 | 178.839 | 1:56.777 | 3 |
7 2 A. LeclercLECPREMA Racing | 20 | 39:15.282 | 15.281 | 4.913 | 178.466 | 1:56.051 | 20 |
8 17 V. MartinsMARMP Motorsport | 20 | 39:18.861 | 18.860 | 3.579 | 178.196 | 1:56.249 | 20 |
9 11 A. IwasaIWAHitech Grand Prix | 20 | 39:23.642 | 23.641 | 4.781 | 177.835 | 1:56.617 | 16 |
10 3 O. CaldwellCALPREMA Racing | 20 | 39:25.739 | 25.738 | 2.097 | 177.677 | 1:56.864 | 12 |
11 9 J. CorreaJCOART Grand Prix | 20 | 39:26.856 | 26.855 | 1.117 | 177.594 | 1:56.817 | 11 |
12 26 C. WilliamsWILJenzer Motorsport | 20 | 39:27.371 | 27.370 | 0.515 | 177.555 | 1:56.776 | 18 |
13 24 K. FrederickFRECarlin Buzz | 20 | 39:36.228 | 36.227 | 8.857 | 176.893 | 1:57.263 | 6 |
14 25 J. EdgarEDGCarlin Buzz | 20 | 39:36.733 | 36.732 | 0.505 | 176.856 | 1:57.203 | 17 |
15 6 D. SchumacherSCHTrident | 20 | 39:37.209 | 37.208 | 0.476 | 176.820 | 1:56.865 | 11 |
16 22 A. CordeelACOCampos Racing | 20 | 39:37.584 | 37.583 | 0.375 | 176.792 | 1:57.062 | 16 |
17 14 M. NanniniNANHWA RACELAB | 20 | 39:38.945 | 38.944 | 1.361 | 176.691 | 1:57.255 | 6 |
18 19 T. van der HelmVANMP Motorsport | 20 | 39:43.184 | 43.183 | 4.239 | 176.377 | 1:57.711 | 15 |
19 28 F. UgranUGRJenzer Motorsport | 20 | 39:53.000 | 52.999 | 9.816 | 175.653 | 1:57.588 | 5 |
20 31 Z. ChovanecCHOCharouz Racing System | 20 | 39:58.272 | 58.271 | 5.272 | 175.267 | 1:58.514 | 13 |
21 30 A. SimmonsSIMCharouz Racing System | 20 | 39:58.636 | 58.635 | 0.364 | 175.241 | 1:57.437 | 15 |
22 20 L. TóthTOTCampos Racing | 20 | 40:02.131 | 62.130 | 3.495 | 174.986 | 1:58.070 | 16 |
23 8 A. SmolyarSMOART Grand Prix | 20 | 40:08.789 | 68.788 | 6.658 | 174.502 | 1:56.995 | 12 |
24 1 D. HaugerHAUPREMA Racing | 20 | 41:08.801 | 98.800 | 30.012 | 172.355 | 1:55.855 | 15 |
25 15 O. RasmussenRASHWA RACELAB | 18 | 35:51.381 | 2 LAPS | - | 175.809 | 1:57.241 | 6 |
26 12 R. StanekSTAHitech Grand Prix | 18 | 40:02.589 | 2 LAPS | 251.208 | 157.427 | 1:56.576 | 14 |
Race 1 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 29 L. SargeantSARCharouz Racing System | 20 | 39:23.780 | - | - | 177.825 | 1:56.904 | 9 |
2 1 D. HaugerHAUPREMA Racing | 20 | 39:24.429 | 0.649 | 0.649 | 177.776 | 1:56.519 | 19 |
3 17 V. MartinsMARMP Motorsport | 20 | 39:27.246 | 3.466 | 2.817 | 177.564 | 1:56.820 | 14 |
4 5 C. NovalakNOVTrident | 20 | 39:28.377 | 4.597 | 1.131 | 177.480 | 1:56.259 | 14 |
5 18 C. ColletCCOMP Motorsport | 20 | 39:29.204 | 5.424 | 0.827 | 177.418 | 1:56.780 | 14 |
6 21 L. ColomboLCOCampos Racing | 20 | 39:35.412 | 11.632 | 6.208 | 176.954 | 1:56.883 | 10 |
7 2 A. LeclercLECPREMA Racing | 20 | 39:38.294 | 14.514 | 2.882 | 176.739 | 1:56.298 | 18 |
8 7 F. VestiVESART Grand Prix | 20 | 39:41.369 | 17.589 | 3.075 | 176.511 | 1:56.784 | 8 |
9 9 J. CorreaJCOART Grand Prix | 20 | 39:41.918 | 18.138 | 0.549 | 176.471 | 1:56.832 | 10 |
10 11 A. IwasaIWAHitech Grand Prix | 20 | 39:46.671 | 22.891 | 4.753 | 176.119 | 1:57.500 | 8 |
11 10 J. CrawfordCRAHitech Grand Prix | 20 | 39:47.267 | 23.487 | 0.596 | 176.075 | 1:57.244 | 5 |
12 27 J. HoggardHOGJenzer Motorsport | 20 | 39:47.759 | 23.979 | 0.492 | 176.039 | 1:57.208 | 13 |
13 12 R. StanekSTAHitech Grand Prix | 20 | 39:48.274 | 24.494 | 0.515 | 176.001 | 1:57.245 | 14 |
14 6 D. SchumacherSCHTrident | 20 | 39:48.743 | 24.963 | 0.469 | 175.966 | 1:56.859 | 19 |
15 4 J. DoohanDOOTrident | 20 | 39:49.130 | 25.350 | 0.387 | 175.938 | 1:56.824 | 19 |
16 14 M. NanniniNANHWA RACELAB | 20 | 39:53.636 | 29.856 | 4.506 | 175.607 | 1:57.456 | 4 |
17 3 O. CaldwellCALPREMA Racing | 20 | 39:54.785 | 31.005 | 1.149 | 175.522 | 1:57.210 | 20 |
18 25 J. EdgarEDGCarlin Buzz | 20 | 39:59.352 | 35.572 | 4.567 | 175.188 | 1:57.663 | 19 |
19 26 C. WilliamsWILJenzer Motorsport | 20 | 40:00.057 | 36.277 | 0.705 | 175.137 | 1:57.240 | 18 |
20 16 R. VillagómezVILHWA RACELAB | 20 | 40:02.146 | 38.366 | 2.089 | 174.985 | 1:57.587 | 19 |
21 22 A. CordeelACOCampos Racing | 20 | 40:04.926 | 41.146 | 2.780 | 174.782 | 1:57.382 | 18 |
22 8 A. SmolyarSMOART Grand Prix | 20 | 40:13.812 | 50.032 | 8.886 | 174.139 | 1:56.761 | 20 |
23 24 K. FrederickFRECarlin Buzz | 20 | 40:17.134 | 53.354 | 3.322 | 173.899 | 1:58.258 | 15 |
24 30 A. SimmonsSIMCharouz Racing System | 20 | 40:20.472 | 56.692 | 3.338 | 173.660 | 1:58.527 | 15 |
25 28 F. UgranUGRJenzer Motorsport | 20 | 40:21.229 | 57.449 | 0.757 | 173.605 | 1:57.793 | 20 |
26 31 Z. ChovanecCHOCharouz Racing System | 20 | 40:57.281 | 93.501 | 36.052 | 171.058 | 1:58.141 | 18 |
27 23 I. CohenCOHCarlin Buzz | 19 | 40:26.639 | 1 LAP | 1 LAP | 164.543 | 1:58.880 | 13 |
Qualifying Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 4 J. DoohanDOOTrident | 12 | 1:54.514 | - | - | 183.844 | 13:31:37 |
2 5 C. NovalakNOVTrident | 12 | 1:54.648 | 0.134 | 0.134 | 183.629 | 13:36:04 |
3 27 J. HoggardHOGJenzer Motorsport | 11 | 1:54.687 | 0.173 | 0.039 | 183.567 | 13:32:02 |
4 7 F. VestiVESART Grand Prix | 12 | 1:54.712 | 0.198 | 0.025 | 183.527 | 13:31:30 |
5 9 J. CorreaJCOART Grand Prix | 12 | 1:54.755 | 0.241 | 0.043 | 183.458 | 13:31:42 |
6 21 L. ColomboLCOCampos Racing | 12 | 1:54.759 | 0.245 | 0.004 | 183.452 | 13:32:15 |
7 8 A. SmolyarSMOART Grand Prix | 12 | 1:54.765 | 0.251 | 0.006 | 183.442 | 13:31:45 |
8 18 C. ColletCCOMP Motorsport | 12 | 1:54.772 | 0.258 | 0.007 | 183.431 | 13:36:03 |
9 1 D. HaugerHAUPREMA Racing | 12 | 1:54.826 | 0.312 | 0.054 | 183.345 | 13:36:13 |
10 10 J. CrawfordCRAHitech Grand Prix | 12 | 1:54.853 | 0.339 | 0.027 | 183.302 | 13:31:41 |
11 29 L. SargeantSARCharouz Racing System | 12 | 1:54.859 | 0.345 | 0.006 | 183.292 | 13:32:06 |
12 17 V. MartinsMARMP Motorsport | 11 | 1:54.959 | 0.445 | 0.100 | 183.133 | 13:36:24 |
13 12 R. StanekSTAHitech Grand Prix | 13 | 1:54.977 | 0.463 | 0.018 | 183.104 | 13:31:50 |
14 2 A. LeclercLECPREMA Racing | 12 | 1:55.089 | 0.575 | 0.112 | 182.926 | 13:36:19 |
15 3 O. CaldwellCALPREMA Racing | 12 | 1:55.151 | 0.637 | 0.062 | 182.827 | 13:31:48 |
16 15 O. RasmussenRASHWA RACELAB | 11 | 1:55.166 | 0.652 | 0.015 | 182.803 | 13:36:59 |
17 6 D. SchumacherSCHTrident | 13 | 1:55.228 | 0.714 | 0.062 | 182.705 | 13:31:23 |
18 11 A. IwasaIWAHitech Grand Prix | 11 | 1:55.302 | 0.788 | 0.074 | 182.588 | 13:31:28 |
19 14 M. NanniniNANHWA RACELAB | 12 | 1:55.419 | 0.905 | 0.117 | 182.403 | 13:30:56 |
20 22 A. CordeelACOCampos Racing | 12 | 1:55.466 | 0.952 | 0.047 | 182.328 | 13:36:56 |
21 26 C. WilliamsWILJenzer Motorsport | 12 | 1:55.503 | 0.989 | 0.037 | 182.270 | 13:32:01 |
22 24 K. FrederickFRECarlin Buzz | 12 | 1:55.680 | 1.166 | 0.177 | 181.991 | 13:31:52 |
23 16 R. VillagómezVILHWA RACELAB | 11 | 1:56.007 | 1.493 | 0.327 | 181.478 | 13:32:00 |
24 28 F. UgranUGRJenzer Motorsport | 12 | 1:56.263 | 1.749 | 0.256 | 181.079 | 13:19:15 |
25 19 T. van der HelmVANMP Motorsport | 11 | 1:56.525 | 2.011 | 0.262 | 180.671 | 13:36:21 |
26 30 A. SimmonsSIMCharouz Racing System | 11 | 1:56.527 | 2.013 | 0.002 | 180.668 | 13:36:47 |
27 20 L. TóthTOTCampos Racing | 12 | 1:56.600 | 2.086 | 0.073 | 180.555 | 13:32:10 |
28 23 I. CohenCOHCarlin Buzz | 11 | 1:57.029 | 2.515 | 0.429 | 179.893 | 13:36:32 |
29 31 Z. ChovanecCHOCharouz Racing System | 12 | 1:57.164 | 2.650 | 0.135 | 179.686 | 13:36:41 |
Practice Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 18 C. ColletCCOMP Motorsport | 18 | 1:54.087 | - | - | 184.532 | 09:34:13 |
2 17 V. MartinsMARMP Motorsport | 17 | 1:54.170 | 0.083 | 0.083 | 184.398 | 09:38:32 |
3 7 F. VestiVESART Grand Prix | 18 | 1:54.384 | 0.297 | 0.214 | 184.053 | 09:36:13 |
4 11 A. IwasaIWAHitech Grand Prix | 17 | 1:54.389 | 0.302 | 0.005 | 184.045 | 09:39:32 |
5 14 M. NanniniNANHWA RACELAB | 18 | 1:54.395 | 0.308 | 0.006 | 184.036 | 09:37:38 |
6 5 C. NovalakNOVTrident | 19 | 1:54.420 | 0.333 | 0.025 | 183.995 | 09:41:20 |
7 29 L. SargeantSARCharouz Racing System | 19 | 1:54.426 | 0.339 | 0.006 | 183.986 | 09:41:15 |
8 1 D. HaugerHAUPREMA Racing | 18 | 1:54.463 | 0.376 | 0.037 | 183.926 | 09:41:02 |
9 15 O. RasmussenRASHWA RACELAB | 19 | 1:54.508 | 0.421 | 0.045 | 183.854 | 09:41:06 |
10 2 A. LeclercLECPREMA Racing | 18 | 1:54.591 | 0.504 | 0.083 | 183.721 | 09:41:13 |
11 10 J. CrawfordCRAHitech Grand Prix | 17 | 1:54.601 | 0.514 | 0.010 | 183.705 | 09:35:12 |
12 4 J. DoohanDOOTrident | 18 | 1:54.655 | 0.568 | 0.054 | 183.618 | 09:39:15 |
13 12 R. StanekSTAHitech Grand Prix | 17 | 1:54.663 | 0.576 | 0.008 | 183.605 | 09:41:05 |
14 8 A. SmolyarSMOART Grand Prix | 17 | 1:54.683 | 0.596 | 0.020 | 183.573 | 09:36:27 |
15 26 C. WilliamsWILJenzer Motorsport | 19 | 1:54.693 | 0.606 | 0.010 | 183.557 | 09:38:36 |
16 27 J. HoggardHOGJenzer Motorsport | 18 | 1:54.839 | 0.752 | 0.146 | 183.324 | 09:40:58 |
17 3 O. CaldwellCALPREMA Racing | 18 | 1:54.841 | 0.754 | 0.002 | 183.321 | 09:41:36 |
18 9 J. CorreaJCOART Grand Prix | 18 | 1:54.971 | 0.884 | 0.130 | 183.114 | 09:38:44 |
19 6 D. SchumacherSCHTrident | 18 | 1:55.007 | 0.920 | 0.036 | 183.056 | 09:40:14 |
20 25 J. EdgarEDGCarlin Buzz | 17 | 1:55.164 | 1.077 | 0.157 | 182.807 | 09:38:30 |
21 21 L. ColomboLCOCampos Racing | 18 | 1:55.245 | 1.158 | 0.081 | 182.678 | 09:41:17 |
22 19 T. van der HelmVANMP Motorsport | 17 | 1:55.433 | 1.346 | 0.188 | 182.381 | 09:38:29 |
23 24 K. FrederickFRECarlin Buzz | 17 | 1:55.682 | 1.595 | 0.249 | 181.988 | 09:38:41 |
24 23 I. CohenCOHCarlin Buzz | 17 | 1:55.983 | 1.896 | 0.301 | 181.516 | 09:38:46 |
25 20 L. TóthTOTCampos Racing | 17 | 1:56.014 | 1.927 | 0.031 | 181.467 | 09:38:43 |
26 22 A. CordeelACOCampos Racing | 18 | 1:56.020 | 1.933 | 0.006 | 181.458 | 09:38:35 |
27 28 F. UgranUGRJenzer Motorsport | 18 | 1:56.584 | 2.497 | 0.564 | 180.580 | 09:37:31 |
28 16 R. VillagómezVILHWA RACELAB | 18 | 1:56.632 | 2.545 | 0.048 | 180.506 | 09:41:11 |
29 30 A. SimmonsSIMCharouz Racing System | 18 | 1:56.681 | 2.594 | 0.049 | 180.430 | 09:28:19 |
30 31 Z. ChovanecCHOCharouz Racing System | 18 | 1:57.082 | 2.995 | 0.401 | 179.812 | 09:37:50 |