Zandvoort
First F3 Race
2021
Circuit length
4.259 KM
Race 1
24 Laps
102.216 KM
Race 2
24 Laps
102.216 KM
Race 3
24 Laps
102.216 KM
Circuit Records
F3 Fastest Lap
New venue
n/a
Race 3 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 1 D. HaugerHAUPREMA Racing | 24 | 35:47.901 | - | - | 171.217 | 1:26.476 | 2 |
2 5 C. NovalakNOVTrident | 24 | 35:53.288 | 5.387 | 5.387 | 170.789 | 1:26.722 | 4 |
3 8 A. SmolyarSMOART Grand Prix | 24 | 35:54.862 | 6.961 | 1.574 | 170.664 | 1:26.942 | 4 |
4 4 J. DoohanDOOTrident | 24 | 35:55.085 | 7.184 | 0.223 | 170.646 | 1:26.864 | 4 |
5 18 C. ColletCCOMP Motorsport | 24 | 35:56.606 | 8.705 | 1.521 | 170.526 | 1:26.892 | 12 |
6 29 L. SargeantSARCharouz Racing System | 24 | 35:59.917 | 12.016 | 3.311 | 170.264 | 1:26.974 | 3 |
7 10 J. CrawfordCRAHitech Grand Prix | 24 | 36:00.994 | 13.093 | 1.077 | 170.180 | 1:26.976 | 5 |
8 7 F. VestiVESART Grand Prix | 24 | 36:01.908 | 14.007 | 0.914 | 170.108 | 1:27.159 | 5 |
9 2 A. LeclercLECPREMA Racing | 24 | 36:02.544 | 14.643 | 0.636 | 170.058 | 1:27.177 | 5 |
10 17 V. MartinsMARMP Motorsport | 24 | 36:03.706 | 15.805 | 1.162 | 169.966 | 1:26.569 | 3 |
11 11 A. IwasaIWAHitech Grand Prix | 24 | 36:09.639 | 21.738 | 5.933 | 169.501 | 1:27.262 | 4 |
12 22 A. CordeelACOCampos Racing | 24 | 36:10.797 | 22.896 | 1.158 | 169.411 | 1:27.373 | 4 |
13 12 R. StanekSTAHitech Grand Prix | 24 | 36:15.185 | 27.284 | 4.388 | 169.069 | 1:27.398 | 4 |
14 3 O. CaldwellCALPREMA Racing | 24 | 36:15.232 | 27.331 | 0.047 | 169.066 | 1:27.432 | 6 |
15 25 J. EdgarEDGCarlin Buzz | 24 | 36:16.251 | 28.350 | 1.019 | 168.986 | 1:27.570 | 5 |
16 23 I. CohenCOHCarlin Buzz | 24 | 36:17.710 | 29.809 | 1.459 | 168.873 | 1:27.563 | 4 |
17 21 L. ColomboLCOCampos Racing | 24 | 36:18.338 | 30.437 | 0.628 | 168.825 | 1:27.575 | 5 |
18 26 C. WilliamsWILJenzer Motorsport | 24 | 36:24.858 | 36.957 | 6.520 | 168.321 | 1:27.751 | 6 |
19 28 F. UgranUGRJenzer Motorsport | 24 | 36:27.631 | 39.730 | 2.773 | 168.107 | 1:27.823 | 4 |
20 27 J. HoggardHOGJenzer Motorsport | 24 | 36:27.777 | 39.876 | 0.146 | 168.096 | 1:27.991 | 12 |
21 24 K. FrederickFRECarlin Buzz | 24 | 36:36.401 | 48.500 | 0.182 | 167.436 | 1:27.672 | 4 |
22 30 H. YeanyYEACharouz Racing System | 24 | 36:36.986 | 49.085 | 0.585 | 167.392 | 1:28.071 | 5 |
23 31 Z. ChovanecCHOCharouz Racing System | 24 | 36:38.528 | 50.627 | 1.542 | 167.274 | 1:28.276 | 21 |
24 20 L. TóthTOTCampos Racing | 24 | 36:40.658 | 52.757 | 2.130 | 167.112 | 1:28.610 | 16 |
25 16 R. VillagómezVILHWA RACELAB | 24 | 36:40.911 | 53.010 | 0.253 | 167.093 | 1:28.489 | 5 |
26 15 O. RasmussenRASHWA RACELAB | 24 | 36:45.975 | 58.074 | 5.064 | 166.709 | 1:27.469 | 4 |
27 9 J. CorreaJCOART Grand Prix | 24 | 36:46.219 | 48.318 | 8.442 | 167.450 | 1:27.602 | 7 |
28 14 M. NanniniNANHWA RACELAB | 24 | 37:13.711 | 85.810 | 27.736 | 164.639 | 1:27.780 | 5 |
29 19 T. van der HelmVANMP Motorsport | 23 | 34:52.621 | DNF | - | 168.413 | 1:27.906 | 6 |
30 6 D. SchumacherSCHTrident | 21 | 30:38.283 | DNF | - | 175.033 | 1:26.632 | 2 |
Race 2 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 17 V. MartinsMARMP Motorsport | 24 | 38:43.058 | - | - | 158.307 | 1:26.857 | 14 |
2 5 C. NovalakNOVTrident | 24 | 38:43.454 | 0.396 | 0.396 | 158.280 | 1:27.048 | 7 |
3 7 F. VestiVESART Grand Prix | 24 | 38:45.083 | 2.025 | 1.629 | 158.169 | 1:26.858 | 19 |
4 18 C. ColletCCOMP Motorsport | 24 | 38:45.466 | 2.408 | 0.383 | 158.143 | 1:27.270 | 9 |
5 6 D. SchumacherSCHTrident | 24 | 38:46.955 | 3.897 | 1.489 | 158.042 | 1:27.647 | 24 |
6 3 O. CaldwellCALPREMA Racing | 24 | 38:48.160 | 5.102 | 1.205 | 157.960 | 1:27.395 | 8 |
7 2 A. LeclercLECPREMA Racing | 24 | 38:48.595 | 5.537 | 0.435 | 157.931 | 1:27.635 | 13 |
8 10 J. CrawfordCRAHitech Grand Prix | 24 | 38:49.823 | 6.765 | 1.228 | 157.848 | 1:27.656 | 11 |
9 14 M. NanniniNANHWA RACELAB | 24 | 38:50.281 | 7.223 | 0.458 | 157.817 | 1:27.703 | 9 |
10 29 L. SargeantSARCharouz Racing System | 24 | 38:50.848 | 7.790 | 0.567 | 157.778 | 1:27.467 | 9 |
11 24 K. FrederickFRECarlin Buzz | 24 | 38:51.411 | 8.353 | 0.563 | 157.740 | 1:27.897 | 10 |
12 15 O. RasmussenRASHWA RACELAB | 24 | 38:53.242 | 10.184 | 0.067 | 157.616 | 1:27.752 | 11 |
13 16 R. VillagómezVILHWA RACELAB | 24 | 38:53.994 | 10.936 | 0.752 | 157.565 | 1:27.770 | 11 |
14 8 A. SmolyarSMOART Grand Prix | 24 | 38:54.050 | 10.992 | 0.056 | 157.562 | 1:27.881 | 19 |
15 12 R. StanekSTAHitech Grand Prix | 24 | 38:54.730 | 11.672 | 0.680 | 157.516 | 1:27.821 | 11 |
16 20 L. TóthTOTCampos Racing | 24 | 38:55.129 | 12.071 | 0.399 | 157.489 | 1:28.405 | 14 |
17 9 J. CorreaJCOART Grand Prix | 24 | 38:55.549 | 12.491 | 0.420 | 157.461 | 1:27.955 | 11 |
18 4 J. DoohanDOOTrident | 24 | 38:56.204 | 13.146 | 0.655 | 157.416 | 1:27.164 | 11 |
19 27 J. HoggardHOGJenzer Motorsport | 24 | 38:56.370 | 13.312 | 0.166 | 157.405 | 1:28.680 | 14 |
20 31 Z. ChovanecCHOCharouz Racing System | 24 | 38:56.680 | 13.622 | 0.310 | 157.384 | 1:29.134 | 12 |
21 19 T. van der HelmVANMP Motorsport | 24 | 38:57.035 | 13.977 | 0.355 | 157.360 | 1:27.715 | 11 |
22 26 C. WilliamsWILJenzer Motorsport | 24 | 38:57.099 | 14.041 | 0.064 | 157.356 | 1:27.560 | 19 |
23 30 H. YeanyYEACharouz Racing System | 24 | 38:57.943 | 14.885 | 0.844 | 157.299 | 1:28.580 | 15 |
24 28 F. UgranUGRJenzer Motorsport | 24 | 39:03.175 | 10.117 | 1.764 | 157.621 | 1:27.760 | 10 |
25 25 J. EdgarEDGCarlin Buzz | 24 | 39:05.193 | 22.135 | 7.250 | 156.813 | 1:27.945 | 9 |
26 23 I. CohenCOHCarlin Buzz | 23 | 37:44.140 | DNF | - | 155.655 | 1:27.262 | 7 |
27 1 D. HaugerHAUPREMA Racing | 23 | 38:02.421 | DNF | - | 154.408 | 1:27.079 | 19 |
Race 1 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 2 A. LeclercLECPREMA Racing | 24 | 39:02.034 | - | - | 157.025 | 1:26.818 | 3 |
2 29 L. SargeantSARCharouz Racing System | 24 | 39:02.979 | 0.945 | 0.945 | 156.961 | 1:26.941 | 3 |
3 11 A. IwasaIWAHitech Grand Prix | 24 | 39:03.589 | 1.555 | 0.610 | 156.920 | 1:26.906 | 4 |
4 10 J. CrawfordCRAHitech Grand Prix | 24 | 39:04.513 | 2.479 | 0.924 | 156.859 | 1:26.865 | 4 |
5 18 C. ColletCCOMP Motorsport | 24 | 39:04.823 | 2.789 | 0.310 | 156.838 | 1:26.621 | 5 |
6 4 J. DoohanDOOTrident | 24 | 39:05.069 | 3.035 | 0.246 | 156.821 | 1:26.991 | 6 |
7 1 D. HaugerHAUPREMA Racing | 24 | 39:05.841 | 3.807 | 0.772 | 156.770 | 1:26.587 | 13 |
8 17 V. MartinsMARMP Motorsport | 24 | 39:06.358 | 4.324 | 0.517 | 156.735 | 1:27.095 | 24 |
9 7 F. VestiVESART Grand Prix | 24 | 39:09.128 | 7.094 | 2.770 | 156.550 | 1:27.088 | 8 |
10 3 O. CaldwellCALPREMA Racing | 24 | 39:09.404 | 7.370 | 0.276 | 156.532 | 1:27.388 | 4 |
11 5 C. NovalakNOVTrident | 24 | 39:10.227 | 8.193 | 0.823 | 156.477 | 1:27.002 | 11 |
12 23 I. CohenCOHCarlin Buzz | 24 | 39:10.704 | 8.670 | 0.477 | 156.445 | 1:27.278 | 4 |
13 21 L. ColomboLCOCampos Racing | 24 | 39:11.206 | 9.172 | 0.502 | 156.412 | 1:27.351 | 4 |
14 6 D. SchumacherSCHTrident | 24 | 39:11.749 | 9.715 | 0.543 | 156.376 | 1:27.594 | 3 |
15 28 F. UgranUGRJenzer Motorsport | 24 | 39:12.442 | 10.408 | 0.693 | 156.330 | 1:27.524 | 5 |
16 26 C. WilliamsWILJenzer Motorsport | 24 | 39:12.600 | 10.566 | 0.158 | 156.319 | 1:27.869 | 9 |
17 14 M. NanniniNANHWA RACELAB | 24 | 39:13.365 | 11.331 | 0.765 | 156.269 | 1:27.726 | 4 |
18 15 O. RasmussenRASHWA RACELAB | 24 | 39:14.982 | 12.948 | 1.617 | 156.161 | 1:27.809 | 13 |
19 25 J. EdgarEDGCarlin Buzz | 24 | 39:15.065 | 13.031 | 0.083 | 156.156 | 1:27.607 | 5 |
20 24 K. FrederickFRECarlin Buzz | 24 | 39:15.407 | 13.373 | 0.342 | 156.133 | 1:28.229 | 5 |
21 19 T. van der HelmVANMP Motorsport | 24 | 39:16.035 | 14.001 | 0.628 | 156.091 | 1:28.040 | 4 |
22 16 R. VillagómezVILHWA RACELAB | 24 | 39:16.561 | 14.527 | 0.526 | 156.057 | 1:27.626 | 3 |
23 22 A. CordeelACOCampos Racing | 24 | 39:17.437 | 15.403 | 0.876 | 155.999 | 1:27.835 | 2 |
24 8 A. SmolyarSMOART Grand Prix | 24 | 39:17.667 | 15.633 | 0.230 | 155.983 | 1:26.573 | 13 |
25 20 L. TóthTOTCampos Racing | 24 | 39:19.106 | 17.072 | 1.439 | 155.888 | 1:28.108 | 4 |
26 31 Z. ChovanecCHOCharouz Racing System | 24 | 39:20.854 | 18.820 | 1.748 | 155.773 | 1:28.278 | 3 |
27 12 R. StanekSTAHitech Grand Prix | 24 | 39:21.027 | 18.993 | 0.173 | 155.761 | 1:27.745 | 4 |
28 9 J. CorreaJCOART Grand Prix | 24 | 40:00.100 | 58.066 | 39.073 | 153.226 | 1:28.054 | 9 |
Qualifying Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 1 D. HaugerHAUPREMA Racing | 13 | 1:24.580 | - | - | 181.276 | 14:34:20 |
2 6 D. SchumacherSCHTrident | 15 | 1:24.715 | 0.135 | 0.135 | 180.988 | 14:17:33 |
3 17 V. MartinsMARMP Motorsport | 15 | 1:24.885 | 0.305 | 0.170 | 180.625 | 14:35:28 |
4 4 J. DoohanDOOTrident | 15 | 1:24.939 | 0.359 | 0.054 | 180.510 | 14:33:19 |
5 5 C. NovalakNOVTrident | 15 | 1:24.961 | 0.381 | 0.022 | 180.463 | 14:33:18 |
6 18 C. ColletCCOMP Motorsport | 15 | 1:25.031 | 0.451 | 0.070 | 180.315 | 14:18:00 |
7 10 J. CrawfordCRAHitech Grand Prix | 14 | 1:25.274 | 0.694 | 0.243 | 179.801 | 14:15:43 |
8 8 A. SmolyarSMOART Grand Prix | 11 | 1:25.345 | 0.765 | 0.071 | 179.652 | 14:33:33 |
9 11 A. IwasaIWAHitech Grand Prix | 14 | 1:25.403 | 0.823 | 0.058 | 179.529 | 14:12:14 |
10 2 A. LeclercLECPREMA Racing | 13 | 1:25.422 | 0.842 | 0.019 | 179.490 | 14:08:44 |
11 29 L. SargeantSARCharouz Racing System | 13 | 1:25.556 | 0.976 | 0.134 | 179.208 | 14:33:42 |
12 22 A. CordeelACOCampos Racing | 10 | 1:25.567 | 0.987 | 0.011 | 179.185 | 14:06:23 |
13 16 R. VillagómezVILHWA RACELAB | 14 | 1:25.574 | 0.994 | 0.007 | 179.171 | 14:34:12 |
14 7 F. VestiVESART Grand Prix | 11 | 1:25.612 | 1.032 | 0.038 | 179.091 | 14:08:21 |
15 21 L. ColomboLCOCampos Racing | 10 | 1:25.612 | 1.032 | 0.000 | 179.091 | 14:34:24 |
16 3 O. CaldwellCALPREMA Racing | 11 | 1:25.752 | 1.172 | 0.140 | 178.799 | 14:33:40 |
17 23 I. CohenCOHCarlin Buzz | 14 | 1:25.752 | 1.172 | 0.000 | 178.799 | 14:35:28 |
18 15 O. RasmussenRASHWA RACELAB | 14 | 1:25.786 | 1.206 | 0.034 | 178.728 | 14:33:55 |
19 25 J. EdgarEDGCarlin Buzz | 13 | 1:25.799 | 1.219 | 0.013 | 178.701 | 14:34:28 |
20 12 R. StanekSTAHitech Grand Prix | 14 | 1:25.886 | 1.306 | 0.087 | 178.520 | 14:33:25 |
21 26 C. WilliamsWILJenzer Motorsport | 15 | 1:25.892 | 1.312 | 0.006 | 178.507 | 14:35:11 |
22 28 F. UgranUGRJenzer Motorsport | 13 | 1:26.047 | 1.467 | 0.155 | 178.186 | 14:35:17 |
23 27 J. HoggardHOGJenzer Motorsport | 14 | 1:26.077 | 1.497 | 0.030 | 178.124 | 14:13:10 |
24 14 M. NanniniNANHWA RACELAB | 15 | 1:26.157 | 1.577 | 0.080 | 177.958 | 14:35:23 |
25 19 T. van der HelmVANMP Motorsport | 15 | 1:26.261 | 1.681 | 0.104 | 177.744 | 14:34:09 |
26 24 K. FrederickFRECarlin Buzz | 15 | 1:26.292 | 1.712 | 0.031 | 177.680 | 14:33:59 |
27 9 J. CorreaJCOART Grand Prix | 11 | 1:26.409 | 1.829 | 0.117 | 177.439 | 14:33:29 |
28 20 L. TóthTOTCampos Racing | 11 | 1:26.638 | 2.058 | 0.229 | 176.970 | 14:34:19 |
29 30 H. YeanyYEACharouz Racing System | 14 | 1:27.507 | 2.927 | 0.869 | 175.213 | 14:34:17 |
30 31 Z. ChovanecCHOCharouz Racing System | 13 | 1:27.726 | 3.146 | 0.219 | 174.776 | 14:13:30 |
Practice Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 10 J. CrawfordCRAHitech Grand Prix | 14 | 1:25.535 | - | - | 179.252 | 10:54:07 |
2 8 A. SmolyarSMOART Grand Prix | 16 | 1:25.658 | 0.123 | 0.123 | 178.995 | 10:55:49 |
3 7 F. VestiVESART Grand Prix | 15 | 1:25.692 | 0.157 | 0.034 | 178.924 | 10:54:15 |
4 1 D. HaugerHAUPREMA Racing | 15 | 1:25.700 | 0.165 | 0.008 | 178.907 | 10:55:31 |
5 5 C. NovalakNOVTrident | 12 | 1:25.837 | 0.302 | 0.137 | 178.622 | 10:55:42 |
6 4 J. DoohanDOOTrident | 12 | 1:25.863 | 0.328 | 0.026 | 178.568 | 10:40:37 |
7 27 J. HoggardHOGJenzer Motorsport | 15 | 1:25.864 | 0.329 | 0.001 | 178.566 | 10:54:53 |
8 17 V. MartinsMARMP Motorsport | 15 | 1:25.944 | 0.409 | 0.080 | 178.399 | 10:55:55 |
9 25 J. EdgarEDGCarlin Buzz | 11 | 1:26.031 | 0.496 | 0.087 | 178.219 | 10:55:52 |
10 24 K. FrederickFRECarlin Buzz | 15 | 1:26.126 | 0.591 | 0.095 | 178.022 | 10:54:40 |
11 22 A. CordeelACOCampos Racing | 12 | 1:26.181 | 0.646 | 0.055 | 177.909 | 10:54:58 |
12 18 C. ColletCCOMP Motorsport | 15 | 1:26.354 | 0.819 | 0.173 | 177.552 | 10:55:45 |
13 2 A. LeclercLECPREMA Racing | 15 | 1:26.447 | 0.912 | 0.093 | 177.361 | 10:53:58 |
14 11 A. IwasaIWAHitech Grand Prix | 14 | 1:26.463 | 0.928 | 0.016 | 177.329 | 10:54:30 |
15 21 L. ColomboLCOCampos Racing | 11 | 1:26.470 | 0.935 | 0.007 | 177.314 | 10:55:02 |
16 6 D. SchumacherSCHTrident | 15 | 1:26.537 | 1.002 | 0.067 | 177.177 | 10:20:27 |
17 9 J. CorreaJCOART Grand Prix | 15 | 1:26.612 | 1.077 | 0.075 | 177.023 | 10:55:44 |
18 12 R. StanekSTAHitech Grand Prix | 15 | 1:26.709 | 1.174 | 0.097 | 176.825 | 10:40:45 |
19 15 O. RasmussenRASHWA RACELAB | 12 | 1:26.843 | 1.308 | 0.134 | 176.553 | 10:40:08 |
20 29 L. SargeantSARCharouz Racing System | 13 | 1:26.918 | 1.383 | 0.075 | 176.400 | 10:37:46 |
21 3 O. CaldwellCALPREMA Racing | 15 | 1:26.930 | 1.395 | 0.012 | 176.376 | 10:54:12 |
22 23 I. CohenCOHCarlin Buzz | 15 | 1:27.096 | 1.561 | 0.166 | 176.040 | 10:21:04 |
23 16 R. VillagómezVILHWA RACELAB | 13 | 1:27.109 | 1.574 | 0.013 | 176.013 | 10:54:36 |
24 14 M. NanniniNANHWA RACELAB | 12 | 1:27.262 | 1.727 | 0.153 | 175.705 | 10:54:27 |
25 30 H. YeanyYEACharouz Racing System | 14 | 1:27.687 | 2.152 | 0.425 | 174.853 | 10:55:49 |
26 28 F. UgranUGRJenzer Motorsport | 13 | 1:27.771 | 2.236 | 0.084 | 174.686 | 10:54:35 |
27 26 C. WilliamsWILJenzer Motorsport | 13 | 1:27.854 | 2.319 | 0.083 | 174.521 | 10:55:58 |
28 20 L. TóthTOTCampos Racing | 11 | 1:28.342 | 2.807 | 0.488 | 173.557 | 10:38:03 |
29 19 T. van der HelmVANMP Motorsport | 10 | 1:28.802 | 3.267 | 0.460 | 172.658 | 10:17:25 |
30 31 Z. ChovanecCHOCharouz Racing System | 15 | 1:29.098 | 3.563 | 0.296 | 172.084 | 10:56:12 |