Spielberg
First F3 Race
2019
Circuit length
4.318 KM
Race 1
24 Laps
103.632 KM
Race 2
24 Laps
103.632 KM
Race 3
24 Laps
103.632 KM
Circuit Records
F3 Fastest Lap
1:19.429
Sebastián Fernández (ART Grand Prix) in 2020
Race 3 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 7 F. VestiVESART Grand Prix | 24 | 36:17.937 | - | - | 171.089 | 1:22.190 | 5 |
2 1 D. HaugerHAUPREMA Racing | 24 | 36:19.061 | 1.124 | 1.124 | 171.000 | 1:22.244 | 19 |
3 3 O. CaldwellCALPREMA Racing | 24 | 36:19.678 | 1.741 | 0.617 | 170.952 | 1:21.849 | 21 |
4 8 A. SmolyarSMOART Grand Prix | 24 | 36:20.195 | 2.258 | 0.517 | 170.912 | 1:22.219 | 22 |
5 14 M. NanniniNANHWA RACELAB | 24 | 36:22.084 | 4.147 | 1.889 | 170.764 | 1:22.019 | 5 |
6 11 A. IwasaIWAHitech Grand Prix | 24 | 36:23.100 | 5.163 | 1.016 | 170.684 | 1:21.948 | 5 |
7 18 C. ColletCCOMP Motorsport | 24 | 36:24.722 | 6.785 | 1.622 | 170.557 | 1:22.129 | 21 |
8 29 L. SargeantSARCharouz Racing System | 24 | 36:25.498 | 7.561 | 0.776 | 170.497 | 1:22.040 | 4 |
9 26 C. WilliamsWILJenzer Motorsport | 24 | 36:26.257 | 8.320 | 0.759 | 170.438 | 1:22.015 | 5 |
10 25 J. EdgarEDGCarlin Buzz | 24 | 36:26.986 | 9.049 | 0.729 | 170.381 | 1:22.202 | 11 |
11 6 D. SchumacherSCHTrident | 24 | 36:27.542 | 9.605 | 0.317 | 170.338 | 1:22.544 | 13 |
12 12 R. StanekSTAHitech Grand Prix | 24 | 36:28.719 | 10.782 | 0.454 | 170.246 | 1:22.628 | 11 |
13 21 L. ColomboLCOCampos Racing | 24 | 36:29.256 | 11.319 | 0.537 | 170.204 | 1:22.506 | 12 |
14 9 J. CorreaJCOART Grand Prix | 24 | 36:29.582 | 11.645 | 0.326 | 170.179 | 1:22.637 | 12 |
15 30 E. FittipaldiFITCharouz Racing System | 24 | 36:33.265 | 10.328 | 0.723 | 170.281 | 1:22.490 | 22 |
16 23 I. CohenCOHCarlin Buzz | 24 | 36:33.520 | 15.583 | 0.906 | 169.873 | 1:22.613 | 4 |
17 31 R. de GerusDEGCharouz Racing System | 24 | 36:34.139 | 16.202 | 0.619 | 169.825 | 1:22.700 | 12 |
18 22 A. CordeelACOCampos Racing | 24 | 36:34.295 | 16.358 | 0.156 | 169.813 | 1:22.724 | 8 |
19 16 R. VillagómezVILHWA RACELAB | 24 | 36:35.787 | 17.850 | 0.650 | 169.698 | 1:22.643 | 6 |
20 19 T. van der HelmVANMP Motorsport | 24 | 36:35.986 | 13.049 | 1.404 | 170.070 | 1:22.586 | 21 |
21 20 L. TóthTOTCampos Racing | 24 | 36:37.041 | 19.104 | 1.254 | 169.601 | 1:22.667 | 9 |
22 15 O. RasmussenRASHWA RACELAB | 24 | 36:37.225 | 9.288 | 0.239 | 170.362 | 1:22.633 | 12 |
23 28 F. UgranUGRJenzer Motorsport | 24 | 36:45.137 | 17.200 | 0.842 | 169.748 | 1:22.418 | 22 |
24 17 V. MartinsMARMP Motorsport | 24 | 37:00.987 | 43.050 | 23.946 | 167.772 | 1:21.737 | 21 |
25 27 J. HoggardHOGJenzer Motorsport | 24 | 37:02.614 | 14.677 | 1.628 | 169.944 | 1:22.450 | 7 |
26 10 J. CrawfordCRAHitech Grand Prix | 24 | 37:43.893 | 75.956 | 32.906 | 165.323 | 1:22.129 | 4 |
27 4 J. DoohanDOOTrident | 23 | 37:02.143 | 1 LAP | 1 LAP | 161.416 | 1:22.310 | 11 |
Race 2 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 6 D. SchumacherSCHTrident | 24 | 35:26.498 | - | - | 175.227 | 1:22.393 | 20 |
2 7 F. VestiVESART Grand Prix | 24 | 35:28.507 | 2.009 | 2.009 | 175.062 | 1:22.000 | 20 |
3 1 D. HaugerHAUPREMA Racing | 24 | 35:29.034 | 2.536 | 0.527 | 175.019 | 1:22.022 | 21 |
4 12 R. StanekSTAHitech Grand Prix | 24 | 35:29.902 | 3.404 | 0.868 | 174.947 | 1:22.232 | 20 |
5 25 J. EdgarEDGCarlin Buzz | 24 | 35:31.606 | 5.108 | 1.704 | 174.807 | 1:22.244 | 20 |
6 2 A. LeclercLECPREMA Racing | 24 | 35:32.314 | 5.816 | 0.708 | 174.749 | 1:21.702 | 14 |
7 4 J. DoohanDOOTrident | 24 | 35:33.139 | 6.641 | 0.825 | 174.682 | 1:21.957 | 20 |
8 30 E. FittipaldiFITCharouz Racing System | 24 | 35:33.493 | 6.995 | 0.354 | 174.653 | 1:22.071 | 8 |
9 3 O. CaldwellCALPREMA Racing | 24 | 35:33.875 | 7.377 | 0.382 | 174.622 | 1:21.907 | 14 |
10 27 J. HoggardHOGJenzer Motorsport | 24 | 35:34.770 | 8.272 | 0.895 | 174.548 | 1:22.358 | 15 |
11 22 A. CordeelACOCampos Racing | 24 | 35:36.218 | 9.720 | 1.448 | 174.430 | 1:22.187 | 9 |
12 14 M. NanniniNANHWA RACELAB | 24 | 35:37.751 | 11.253 | 1.533 | 174.305 | 1:22.235 | 9 |
13 5 C. NovalakNOVTrident | 24 | 35:37.999 | 11.501 | 0.248 | 174.285 | 1:22.109 | 21 |
14 11 A. IwasaIWAHitech Grand Prix | 24 | 35:39.074 | 12.576 | 1.075 | 174.197 | 1:22.458 | 18 |
15 26 C. WilliamsWILJenzer Motorsport | 24 | 35:39.689 | 13.191 | 0.615 | 174.147 | 1:22.353 | 9 |
16 15 O. RasmussenRASHWA RACELAB | 24 | 35:44.894 | 18.396 | 0.620 | 173.724 | 1:22.545 | 21 |
17 18 C. ColletCCOMP Motorsport | 24 | 35:45.523 | 14.025 | 0.834 | 174.079 | 1:21.940 | 21 |
18 16 R. VillagómezVILHWA RACELAB | 24 | 35:46.134 | 19.636 | 1.240 | 173.624 | 1:22.595 | 9 |
19 21 L. ColomboLCOCampos Racing | 24 | 35:47.729 | 21.231 | 1.595 | 173.495 | 1:22.703 | 19 |
20 23 I. CohenCOHCarlin Buzz | 24 | 35:49.274 | 17.776 | 3.751 | 173.775 | 1:22.317 | 19 |
21 20 L. TóthTOTCampos Racing | 24 | 35:50.122 | 23.624 | 2.393 | 173.302 | 1:22.767 | 19 |
22 28 F. UgranUGRJenzer Motorsport | 24 | 35:50.685 | 24.187 | 0.563 | 173.257 | 1:22.905 | 20 |
23 31 R. de GerusDEGCharouz Racing System | 24 | 35:50.960 | 24.462 | 0.275 | 173.235 | 1:22.794 | 19 |
24 9 J. CorreaJCOART Grand Prix | 24 | 36:15.576 | 29.078 | 4.616 | 172.864 | 1:22.695 | 16 |
25 8 A. SmolyarSMOART Grand Prix | 24 | 36:41.794 | 75.296 | 46.218 | 169.235 | 1:21.963 | 8 |
26 17 V. MartinsMARMP Motorsport | 22 | 32:31.660 | DNF | - | 174.995 | 1:22.063 | 20 |
Race 1 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 1 D. HaugerHAUPREMA Racing | 24 | 33:39.140 | - | - | 184.544 | 1:21.757 | 5 |
2 3 O. CaldwellCALPREMA Racing | 24 | 33:44.600 | 0.460 | 0.460 | 184.502 | 1:22.271 | 7 |
3 4 J. DoohanDOOTrident | 24 | 33:45.646 | 6.506 | 1.258 | 183.951 | 1:22.278 | 6 |
4 30 E. FittipaldiFITCharouz Racing System | 24 | 33:47.817 | 8.677 | 0.663 | 183.755 | 1:22.391 | 8 |
5 17 V. MartinsMARMP Motorsport | 24 | 33:48.201 | 4.061 | 0.969 | 184.174 | 1:22.210 | 5 |
6 25 J. EdgarEDGCarlin Buzz | 24 | 33:48.312 | 9.172 | 0.495 | 183.710 | 1:22.407 | 9 |
7 7 F. VestiVESART Grand Prix | 24 | 33:48.425 | 9.285 | 0.113 | 183.699 | 1:22.061 | 20 |
8 10 J. CrawfordCRAHitech Grand Prix | 24 | 33:48.883 | 4.743 | 0.682 | 184.112 | 1:21.913 | 9 |
9 24 K. FrederickFRECarlin Buzz | 24 | 33:49.499 | 10.359 | 1.074 | 183.602 | 1:22.516 | 9 |
10 9 J. CorreaJCOART Grand Prix | 24 | 33:49.818 | 10.678 | 0.319 | 183.573 | 1:22.392 | 13 |
11 12 R. StanekSTAHitech Grand Prix | 24 | 33:50.226 | 11.086 | 0.408 | 183.537 | 1:22.242 | 13 |
12 6 D. SchumacherSCHTrident | 24 | 33:50.828 | 11.688 | 0.602 | 183.482 | 1:22.244 | 6 |
13 19 T. van der HelmVANMP Motorsport | 24 | 33:51.275 | 12.135 | 0.447 | 183.442 | 1:22.434 | 21 |
14 8 A. SmolyarSMOART Grand Prix | 24 | 33:52.154 | 8.014 | 0.421 | 183.815 | 1:21.927 | 6 |
15 29 L. SargeantSARCharouz Racing System | 24 | 33:52.232 | 3.092 | 2.632 | 184.262 | 1:22.534 | 12 |
16 26 C. WilliamsWILJenzer Motorsport | 24 | 33:54.136 | 14.996 | 2.861 | 183.184 | 1:22.409 | 12 |
17 18 C. ColletCCOMP Motorsport | 24 | 33:54.388 | 5.248 | 0.505 | 184.066 | 1:22.259 | 12 |
18 27 J. HoggardHOGJenzer Motorsport | 24 | 33:59.288 | 20.148 | 5.152 | 182.721 | 1:22.877 | 19 |
19 20 L. TóthTOTCampos Racing | 24 | 34:00.558 | 21.418 | 0.813 | 182.607 | 1:22.811 | 14 |
20 31 R. de GerusDEGCharouz Racing System | 24 | 34:00.990 | 21.850 | 0.432 | 182.569 | 1:22.716 | 13 |
21 16 R. VillagómezVILHWA RACELAB | 24 | 34:01.467 | 22.327 | 0.477 | 182.526 | 1:22.564 | 6 |
22 22 A. CordeelACOCampos Racing | 24 | 34:09.745 | 20.605 | 0.457 | 182.680 | 1:22.524 | 13 |
23 14 M. NanniniNANHWA RACELAB | 24 | 34:16.390 | 7.250 | 0.744 | 183.884 | 1:22.351 | 7 |
24 28 F. UgranUGRJenzer Motorsport | 24 | 34:37.718 | 28.578 | 6.251 | 181.969 | 1:23.147 | 6 |
25 21 L. ColomboLCOCampos Racing | 24 | 34:45.885 | 66.745 | 38.167 | 178.639 | 1:22.661 | 8 |
26 15 O. RasmussenRASHWA RACELAB | 24 | 34:51.981 | 72.841 | 6.096 | 178.119 | 1:22.536 | 12 |
Qualifying Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 1 D. HaugerHAUPREMA Racing | 15 | 1:19.726 | - | - | 194.977 | 14:27:13 |
2 7 F. VestiVESART Grand Prix | 15 | 1:19.754 | 0.028 | 0.028 | 194.909 | 14:27:16 |
3 8 A. SmolyarSMOART Grand Prix | 15 | 1:19.801 | 0.075 | 0.047 | 194.794 | 14:27:28 |
4 18 C. ColletCCOMP Motorsport | 15 | 1:19.809 | 0.083 | 0.008 | 194.775 | 14:24:38 |
5 10 J. CrawfordCRAHitech Grand Prix | 15 | 1:19.817 | 0.091 | 0.008 | 194.755 | 14:24:53 |
6 5 C. NovalakNOVTrident | 16 | 1:19.829 | 0.103 | 0.012 | 194.726 | 14:24:23 |
7 4 J. DoohanDOOTrident | 14 | 1:19.887 | 0.161 | 0.058 | 194.584 | 14:27:15 |
8 3 O. CaldwellCALPREMA Racing | 15 | 1:19.900 | 0.174 | 0.013 | 194.553 | 14:27:17 |
9 2 A. LeclercLECPREMA Racing | 15 | 1:19.975 | 0.249 | 0.075 | 194.370 | 14:24:37 |
10 17 V. MartinsMARMP Motorsport | 15 | 1:20.003 | 0.277 | 0.028 | 194.302 | 14:24:25 |
11 14 M. NanniniNANHWA RACELAB | 16 | 1:20.070 | 0.344 | 0.067 | 194.140 | 14:24:57 |
12 29 L. SargeantSARCharouz Racing System | 15 | 1:20.101 | 0.375 | 0.031 | 194.064 | 14:27:27 |
13 26 C. WilliamsWILJenzer Motorsport | 15 | 1:20.112 | 0.386 | 0.011 | 194.038 | 14:27:22 |
14 6 D. SchumacherSCHTrident | 16 | 1:20.148 | 0.422 | 0.036 | 193.951 | 14:24:27 |
15 30 E. FittipaldiFITCharouz Racing System | 14 | 1:20.188 | 0.462 | 0.040 | 193.854 | 14:24:34 |
16 24 K. FrederickFRECarlin Buzz | 15 | 1:20.235 | 0.509 | 0.047 | 193.740 | 14:24:50 |
17 15 O. RasmussenRASHWA RACELAB | 16 | 1:20.326 | 0.600 | 0.091 | 193.521 | 14:24:52 |
18 25 J. EdgarEDGCarlin Buzz | 16 | 1:20.444 | 0.718 | 0.118 | 193.237 | 13:58:25 |
19 11 A. IwasaIWAHitech Grand Prix | 16 | 1:20.463 | 0.737 | 0.019 | 193.191 | 14:24:19 |
20 21 L. ColomboLCOCampos Racing | 15 | 1:20.634 | 0.908 | 0.171 | 192.782 | 14:27:24 |
21 19 T. van der HelmVANMP Motorsport | 15 | 1:20.672 | 0.946 | 0.038 | 192.691 | 14:27:34 |
22 12 R. StanekSTAHitech Grand Prix | 16 | 1:20.676 | 0.950 | 0.004 | 192.681 | 14:02:32 |
23 22 A. CordeelACOCampos Racing | 15 | 1:20.680 | 0.954 | 0.004 | 192.672 | 13:59:23 |
24 9 J. CorreaJCOART Grand Prix | 15 | 1:20.690 | 0.964 | 0.010 | 192.648 | 14:23:35 |
25 31 R. de GerusDEGCharouz Racing System | 15 | 1:20.762 | 1.036 | 0.072 | 192.476 | 14:24:49 |
26 16 R. VillagómezVILHWA RACELAB | 15 | 1:20.943 | 1.217 | 0.181 | 192.046 | 14:26:23 |
27 27 J. HoggardHOGJenzer Motorsport | 16 | 1:21.078 | 1.352 | 0.135 | 191.726 | 14:03:17 |
28 20 L. TóthTOTCampos Racing | 15 | 1:21.292 | 1.566 | 0.214 | 191.221 | 14:26:31 |
29 28 F. UgranUGRJenzer Motorsport | 15 | 1:21.451 | 1.725 | 0.159 | 190.848 | 14:27:37 |
30 23 I. CohenCOHCarlin Buzz | 10 | 1:21.536 | 1.810 | 0.085 | 190.649 | 13:57:37 |
Practice Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 3 O. CaldwellCALPREMA Racing | 25 | 1:19.970 | - | - | 194.382 | 10:11:39 |
2 10 J. CrawfordCRAHitech Grand Prix | 24 | 1:19.974 | 0.004 | 0.004 | 194.373 | 10:15:50 |
3 29 L. SargeantSARCharouz Racing System | 21 | 1:20.010 | 0.040 | 0.036 | 194.285 | 10:12:06 |
4 8 A. SmolyarSMOART Grand Prix | 25 | 1:20.018 | 0.048 | 0.008 | 194.266 | 10:11:41 |
5 2 A. LeclercLECPREMA Racing | 25 | 1:20.055 | 0.085 | 0.037 | 194.176 | 10:11:59 |
6 1 D. HaugerHAUPREMA Racing | 25 | 1:20.078 | 0.108 | 0.023 | 194.120 | 10:15:52 |
7 25 J. EdgarEDGCarlin Buzz | 23 | 1:20.094 | 0.124 | 0.016 | 194.081 | 10:11:45 |
8 7 F. VestiVESART Grand Prix | 23 | 1:20.134 | 0.164 | 0.040 | 193.985 | 10:10:52 |
9 22 A. CordeelACOCampos Racing | 24 | 1:20.190 | 0.220 | 0.056 | 193.849 | 10:12:11 |
10 21 L. ColomboLCOCampos Racing | 25 | 1:20.291 | 0.321 | 0.101 | 193.605 | 10:12:04 |
11 24 K. FrederickFRECarlin Buzz | 25 | 1:20.424 | 0.454 | 0.133 | 193.285 | 10:14:08 |
12 26 C. WilliamsWILJenzer Motorsport | 25 | 1:20.469 | 0.499 | 0.045 | 193.177 | 10:14:57 |
13 14 M. NanniniNANHWA RACELAB | 24 | 1:20.475 | 0.505 | 0.006 | 193.163 | 10:15:55 |
14 27 J. HoggardHOGJenzer Motorsport | 22 | 1:20.487 | 0.517 | 0.012 | 193.134 | 10:12:03 |
15 30 E. FittipaldiFITCharouz Racing System | 24 | 1:20.496 | 0.526 | 0.009 | 193.112 | 10:11:30 |
16 6 D. SchumacherSCHTrident | 21 | 1:20.534 | 0.564 | 0.038 | 193.021 | 10:15:24 |
17 9 J. CorreaJCOART Grand Prix | 24 | 1:20.693 | 0.723 | 0.159 | 192.641 | 10:15:16 |
18 18 C. ColletCCOMP Motorsport | 18 | 1:20.753 | 0.783 | 0.060 | 192.498 | 09:46:32 |
19 17 V. MartinsMARMP Motorsport | 19 | 1:20.888 | 0.918 | 0.135 | 192.176 | 09:48:31 |
20 28 F. UgranUGRJenzer Motorsport | 24 | 1:20.942 | 0.972 | 0.054 | 192.048 | 10:12:30 |
21 23 I. CohenCOHCarlin Buzz | 24 | 1:20.945 | 0.975 | 0.003 | 192.041 | 10:14:40 |
22 4 J. DoohanDOOTrident | 18 | 1:20.948 | 0.978 | 0.003 | 192.034 | 09:47:06 |
23 15 O. RasmussenRASHWA RACELAB | 21 | 1:20.949 | 0.979 | 0.001 | 192.032 | 10:16:14 |
24 16 R. VillagómezVILHWA RACELAB | 24 | 1:21.125 | 1.155 | 0.176 | 191.615 | 10:11:52 |
25 5 C. NovalakNOVTrident | 11 | 1:21.145 | 1.175 | 0.020 | 191.568 | 09:51:20 |
26 12 R. StanekSTAHitech Grand Prix | 24 | 1:21.317 | 1.347 | 0.172 | 191.162 | 09:42:30 |
27 20 L. TóthTOTCampos Racing | 24 | 1:21.407 | 1.437 | 0.090 | 190.951 | 10:09:50 |
28 11 A. IwasaIWAHitech Grand Prix | 24 | 1:21.537 | 1.567 | 0.130 | 190.647 | 09:54:38 |
29 19 T. van der HelmVANMP Motorsport | 19 | 1:21.593 | 1.623 | 0.056 | 190.516 | 10:12:36 |
30 31 R. de GerusDEGCharouz Racing System | 22 | 1:21.847 | 1.877 | 0.254 | 189.925 | 10:04:40 |