Budapest
First F3 Race
2019
Circuit length
4.381 KM
Race 1
22 Laps
96.382 KM
Race 2
22 Laps
96.382 KM
Race 3
22 Laps
96.382 KM
Circuit Records
F3 Fastest Lap
1:31.761
Christian Lundgaard (ART Grand Prix) in 2019
Race 3 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 1 D. HaugerHAUPREMA Racing | 20 | 40:15.030 | - | - | 130.552 | 1:46.881 | 17 |
2 2 A. LeclercLECPREMA Racing | 20 | 40:16.375 | 1.345 | 1.345 | 130.479 | 1:47.208 | 17 |
3 4 J. DoohanDOOTrident | 20 | 40:17.233 | 2.203 | 0.858 | 130.433 | 1:47.696 | 17 |
4 6 D. SchumacherSCHTrident | 20 | 40:17.766 | 2.736 | 0.533 | 130.404 | 1:48.335 | 16 |
5 5 C. NovalakNOVTrident | 20 | 40:18.298 | 3.268 | 0.532 | 130.375 | 1:48.223 | 17 |
6 8 A. SmolyarSMOART Grand Prix | 20 | 40:18.435 | 3.405 | 0.137 | 130.368 | 1:48.339 | 17 |
7 7 F. VestiVESART Grand Prix | 20 | 40:18.689 | 3.659 | 0.254 | 130.354 | 1:47.568 | 17 |
8 3 O. CaldwellCALPREMA Racing | 20 | 40:19.994 | 4.964 | 1.305 | 130.284 | 1:48.037 | 17 |
9 30 E. FittipaldiFITCharouz Racing System | 20 | 40:20.272 | 5.242 | 0.278 | 130.269 | 1:49.352 | 16 |
10 29 L. SargeantSARCharouz Racing System | 20 | 40:20.491 | 5.461 | 0.219 | 130.257 | 1:49.265 | 17 |
11 21 L. ColomboLCOCampos Racing | 20 | 40:21.009 | 5.979 | 0.518 | 130.229 | 1:48.401 | 16 |
12 11 A. IwasaIWAHitech Grand Prix | 20 | 40:21.298 | 6.268 | 0.289 | 130.214 | 1:50.011 | 16 |
13 24 J. HughesHUGCarlin Buzz | 20 | 40:23.080 | 8.050 | 1.782 | 130.118 | 1:48.370 | 17 |
14 9 J. CorreaJCOART Grand Prix | 20 | 40:23.309 | 8.279 | 0.229 | 130.106 | 1:48.451 | 17 |
15 10 J. CrawfordCRAHitech Grand Prix | 20 | 40:23.447 | 8.417 | 0.138 | 130.098 | 1:49.167 | 17 |
16 18 C. ColletCCOMP Motorsport | 20 | 40:24.312 | 9.282 | 0.865 | 130.052 | 1:48.901 | 17 |
17 26 C. WilliamsWILJenzer Motorsport | 20 | 40:25.082 | 10.052 | 0.770 | 130.011 | 1:48.636 | 17 |
18 27 J. HoggardHOGJenzer Motorsport | 20 | 40:31.170 | 16.140 | 6.088 | 129.685 | 1:48.180 | 17 |
19 19 T. van der HelmVANMP Motorsport | 20 | 40:33.783 | 18.753 | 2.613 | 129.546 | 1:48.880 | 17 |
20 31 R. de GerusDEGCharouz Racing System | 20 | 40:42.120 | 27.090 | 8.337 | 129.104 | 1:49.620 | 17 |
21 15 O. RasmussenRASHWA RACELAB | 20 | 40:42.708 | 27.678 | 0.588 | 129.073 | 1:49.723 | 16 |
22 28 F. UgranUGRJenzer Motorsport | 20 | 40:43.185 | 28.155 | 0.477 | 129.047 | 1:49.050 | 17 |
23 12 R. StanekSTAHitech Grand Prix | 20 | 40:44.032 | 29.002 | 0.567 | 129.003 | 1:51.483 | 16 |
24 16 R. VillagómezVILHWA RACELAB | 20 | 40:48.465 | 28.435 | 0.280 | 129.033 | 1:49.534 | 17 |
25 14 M. NanniniNANHWA RACELAB | 20 | 41:08.314 | 53.284 | 0.549 | 127.734 | 1:42.442 | 17 |
26 22 A. CordeelACOCampos Racing | 20 | 41:12.765 | 52.735 | 23.733 | 127.762 | 1:49.709 | 16 |
27 17 V. MartinsMARMP Motorsport | 20 | 41:18.198 | 58.168 | 4.884 | 127.481 | 1:48.415 | 17 |
Race 2 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 14 M. NanniniNANHWA RACELAB | 22 | 35:26.725 | - | - | 163.082 | 1:35.477 | 4 |
2 30 E. FittipaldiFITCharouz Racing System | 22 | 35:29.244 | 2.519 | 2.519 | 162.889 | 1:36.105 | 2 |
3 12 R. StanekSTAHitech Grand Prix | 22 | 35:30.561 | 3.836 | 1.317 | 162.788 | 1:36.087 | 6 |
4 8 A. SmolyarSMOART Grand Prix | 22 | 35:31.073 | 4.348 | 0.512 | 162.749 | 1:36.141 | 3 |
5 1 D. HaugerHAUPREMA Racing | 22 | 35:31.347 | 4.622 | 0.274 | 162.728 | 1:35.441 | 18 |
6 6 D. SchumacherSCHTrident | 22 | 35:32.332 | 5.607 | 0.985 | 162.653 | 1:35.987 | 3 |
7 21 L. ColomboLCOCampos Racing | 22 | 35:33.738 | 7.013 | 1.406 | 162.546 | 1:35.852 | 4 |
8 5 C. NovalakNOVTrident | 22 | 35:35.625 | 8.900 | 1.887 | 162.402 | 1:36.014 | 5 |
9 29 L. SargeantSARCharouz Racing System | 22 | 35:38.540 | 11.815 | 2.915 | 162.181 | 1:35.948 | 4 |
10 11 A. IwasaIWAHitech Grand Prix | 22 | 35:39.357 | 12.632 | 0.817 | 162.119 | 1:35.918 | 5 |
11 2 A. LeclercLECPREMA Racing | 22 | 35:39.643 | 12.918 | 0.286 | 162.097 | 1:35.944 | 5 |
12 18 C. ColletCCOMP Motorsport | 22 | 35:40.431 | 13.706 | 0.788 | 162.038 | 1:36.021 | 6 |
13 4 J. DoohanDOOTrident | 22 | 35:44.336 | 17.611 | 3.905 | 161.742 | 1:36.118 | 3 |
14 9 J. CorreaJCOART Grand Prix | 22 | 35:44.764 | 18.039 | 0.428 | 161.710 | 1:36.023 | 4 |
15 19 T. van der HelmVANMP Motorsport | 22 | 35:46.955 | 20.230 | 2.191 | 161.545 | 1:36.471 | 4 |
16 7 F. VestiVESART Grand Prix | 22 | 35:49.574 | 22.849 | 2.619 | 161.348 | 1:35.399 | 6 |
17 24 J. HughesHUGCarlin Buzz | 22 | 35:52.359 | 25.634 | 2.785 | 161.140 | 1:36.248 | 4 |
18 31 R. de GerusDEGCharouz Racing System | 22 | 35:55.076 | 28.351 | 2.717 | 160.936 | 1:36.409 | 4 |
19 28 F. UgranUGRJenzer Motorsport | 22 | 35:58.825 | 32.100 | 2.016 | 160.657 | 1:36.710 | 6 |
20 10 J. CrawfordCRAHitech Grand Prix | 22 | 36:00.033 | 33.308 | 1.208 | 160.567 | 1:36.623 | 4 |
21 16 R. VillagómezVILHWA RACELAB | 22 | 36:01.762 | 35.037 | 1.729 | 160.439 | 1:36.339 | 4 |
22 27 J. HoggardHOGJenzer Motorsport | 22 | 36:01.809 | 30.084 | 1.733 | 160.807 | 1:36.253 | 4 |
23 20 L. TóthTOTCampos Racing | 22 | 36:02.176 | 35.451 | 0.414 | 160.408 | 1:36.814 | 13 |
24 26 C. WilliamsWILJenzer Motorsport | 22 | 36:03.289 | 36.564 | 1.113 | 160.325 | 1:36.910 | 4 |
25 17 V. MartinsMARMP Motorsport | 22 | 36:04.099 | 37.374 | 0.810 | 160.265 | 1:35.961 | 3 |
26 25 J. EdgarEDGCarlin Buzz | 22 | 36:10.948 | 44.223 | 6.849 | 159.760 | 1:36.973 | 4 |
27 23 I. CohenCOHCarlin Buzz | 22 | 36:46.657 | 79.932 | 35.709 | 157.174 | 1:36.511 | 6 |
28 15 O. RasmussenRASHWA RACELAB | 22 | 36:52.333 | 85.608 | 5.676 | 156.771 | 1:35.649 | 4 |
29 3 O. CaldwellCALPREMA Racing | 21 | 36:34.569 | 1 LAP | 1 LAP | 151.198 | 1:35.316 | 12 |
Race 1 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 11 A. IwasaIWAHitech Grand Prix | 22 | 37:10.923 | 1.825 | 1.825 | 155.465 | 1:35.773 | 8 |
2 3 O. CaldwellCALPREMA Racing | 22 | 37:11.133 | 2.035 | 0.210 | 155.450 | 1:35.938 | 10 |
3 29 L. SargeantSARCharouz Racing System | 22 | 37:11.860 | 2.762 | 0.727 | 155.400 | 1:35.975 | 10 |
4 5 C. NovalakNOVTrident | 22 | 37:12.333 | 3.235 | 0.473 | 155.367 | 1:35.998 | 10 |
5 1 D. HaugerHAUPREMA Racing | 22 | 37:12.714 | 3.616 | 0.381 | 155.340 | 1:35.744 | 14 |
6 8 A. SmolyarSMOART Grand Prix | 22 | 37:14.052 | 4.954 | 1.338 | 155.247 | 1:36.155 | 11 |
7 21 L. ColomboLCOCampos Racing | 22 | 37:14.098 | - | - | 155.592 | 1:35.330 | 8 |
8 6 D. SchumacherSCHTrident | 22 | 37:15.558 | 6.460 | 1.506 | 155.143 | 1:36.173 | 10 |
9 4 J. DoohanDOOTrident | 22 | 37:16.681 | 7.583 | 1.123 | 155.065 | 1:36.334 | 10 |
10 14 M. NanniniNANHWA RACELAB | 22 | 37:16.935 | 7.837 | 0.254 | 155.047 | 1:36.187 | 10 |
11 12 R. StanekSTAHitech Grand Prix | 22 | 37:17.463 | 8.365 | 0.528 | 155.010 | 1:36.283 | 4 |
12 30 E. FittipaldiFITCharouz Racing System | 22 | 37:18.657 | 9.559 | 1.194 | 154.928 | 1:36.368 | 5 |
13 2 A. LeclercLECPREMA Racing | 22 | 37:18.724 | 9.626 | 0.067 | 154.923 | 1:36.259 | 5 |
14 9 J. CorreaJCOART Grand Prix | 22 | 37:19.670 | 10.572 | 0.946 | 154.858 | 1:36.341 | 5 |
15 17 V. MartinsMARMP Motorsport | 22 | 37:20.537 | 11.439 | 0.867 | 154.798 | 1:36.459 | 7 |
16 24 J. HughesHUGCarlin Buzz | 22 | 37:21.031 | 11.933 | 0.494 | 154.764 | 1:36.586 | 6 |
17 26 C. WilliamsWILJenzer Motorsport | 22 | 37:21.388 | 12.290 | 0.357 | 154.739 | 1:36.504 | 5 |
18 15 O. RasmussenRASHWA RACELAB | 22 | 37:22.786 | 13.688 | 1.398 | 154.643 | 1:36.461 | 7 |
19 22 A. CordeelACOCampos Racing | 22 | 37:22.871 | 13.773 | 0.085 | 154.637 | 1:36.463 | 9 |
20 18 C. ColletCCOMP Motorsport | 22 | 37:23.363 | 14.265 | 0.492 | 154.603 | 1:36.630 | 7 |
21 19 T. van der HelmVANMP Motorsport | 22 | 37:23.622 | 14.524 | 0.259 | 154.585 | 1:36.509 | 7 |
22 27 J. HoggardHOGJenzer Motorsport | 22 | 37:24.482 | 15.384 | 0.860 | 154.526 | 1:36.583 | 7 |
23 16 R. VillagómezVILHWA RACELAB | 22 | 37:25.725 | 16.627 | 1.243 | 154.440 | 1:36.789 | 8 |
24 31 R. de GerusDEGCharouz Racing System | 22 | 37:26.231 | 17.133 | 0.506 | 154.405 | 1:36.580 | 7 |
25 28 F. UgranUGRJenzer Motorsport | 22 | 37:27.134 | 18.036 | 0.903 | 154.343 | 1:36.771 | 8 |
26 10 J. CrawfordCRAHitech Grand Prix | 22 | 37:27.545 | 18.447 | 0.411 | 154.315 | 1:36.627 | 7 |
27 20 L. TóthTOTCampos Racing | 22 | 37:28.750 | 19.652 | 1.205 | 154.232 | 1:36.757 | 9 |
28 23 I. CohenCOHCarlin Buzz | 21 | 35:47.115 | DNF | - | 154.188 | 1:36.708 | 7 |
Qualifying Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 2 A. LeclercLECPREMA Racing | 11 | 1:33.164 | - | - | 169.288 | 14:07:02 |
2 1 D. HaugerHAUPREMA Racing | 11 | 1:33.253 | 0.089 | 0.089 | 169.126 | 14:20:50 |
3 4 J. DoohanDOOTrident | 12 | 1:33.260 | 0.096 | 0.007 | 169.114 | 14:06:55 |
4 6 D. SchumacherSCHTrident | 12 | 1:33.284 | 0.120 | 0.024 | 169.070 | 14:07:06 |
5 5 C. NovalakNOVTrident | 12 | 1:33.331 | 0.167 | 0.047 | 168.985 | 14:06:47 |
6 8 A. SmolyarSMOART Grand Prix | 12 | 1:33.429 | 0.265 | 0.098 | 168.808 | 14:06:37 |
7 7 F. VestiVESART Grand Prix | 12 | 1:33.449 | 0.285 | 0.020 | 168.772 | 14:06:44 |
8 29 L. SargeantSARCharouz Racing System | 12 | 1:33.632 | 0.468 | 0.183 | 168.442 | 14:06:49 |
9 3 O. CaldwellCALPREMA Racing | 11 | 1:33.704 | 0.540 | 0.072 | 168.312 | 14:17:54 |
10 11 A. IwasaIWAHitech Grand Prix | 11 | 1:33.777 | 0.613 | 0.073 | 168.181 | 14:06:28 |
11 21 L. ColomboLCOCampos Racing | 10 | 1:33.805 | 0.641 | 0.028 | 168.131 | 13:57:05 |
12 25 J. EdgarEDGCarlin Buzz | 12 | 1:33.878 | 0.714 | 0.073 | 168.001 | 14:18:09 |
13 14 M. NanniniNANHWA RACELAB | 10 | 1:34.004 | 0.840 | 0.126 | 167.775 | 14:00:48 |
14 9 J. CorreaJCOART Grand Prix | 12 | 1:34.022 | 0.858 | 0.018 | 167.743 | 14:07:32 |
15 12 R. StanekSTAHitech Grand Prix | 11 | 1:34.025 | 0.861 | 0.003 | 167.738 | 14:06:34 |
16 26 C. WilliamsWILJenzer Motorsport | 12 | 1:34.037 | 0.873 | 0.012 | 167.716 | 14:15:29 |
17 30 E. FittipaldiFITCharouz Racing System | 12 | 1:34.071 | 0.907 | 0.034 | 167.656 | 14:18:23 |
18 24 J. HughesHUGCarlin Buzz | 12 | 1:34.113 | 0.949 | 0.042 | 167.581 | 14:06:58 |
19 22 A. CordeelACOCampos Racing | 11 | 1:34.124 | 0.960 | 0.011 | 167.561 | 13:56:40 |
20 19 T. van der HelmVANMP Motorsport | 13 | 1:34.242 | 1.078 | 0.118 | 167.352 | 14:21:02 |
21 15 O. RasmussenRASHWA RACELAB | 11 | 1:34.250 | 1.086 | 0.008 | 167.337 | 14:00:56 |
22 10 J. CrawfordCRAHitech Grand Prix | 11 | 1:34.256 | 1.092 | 0.006 | 167.327 | 14:06:32 |
23 27 J. HoggardHOGJenzer Motorsport | 12 | 1:34.385 | 1.221 | 0.129 | 167.098 | 14:00:24 |
24 17 V. MartinsMARMP Motorsport | 13 | 1:34.518 | 1.354 | 0.133 | 166.863 | 14:10:59 |
25 18 C. ColletCCOMP Motorsport | 13 | 1:34.585 | 1.421 | 0.067 | 166.745 | 13:59:39 |
26 23 I. CohenCOHCarlin Buzz | 12 | 1:34.614 | 1.450 | 0.029 | 166.694 | 14:18:44 |
27 31 R. de GerusDEGCharouz Racing System | 12 | 1:34.787 | 1.623 | 0.173 | 166.389 | 14:07:11 |
28 16 R. VillagómezVILHWA RACELAB | 11 | 1:34.887 | 1.723 | 0.100 | 166.214 | 14:01:01 |
29 20 L. TóthTOTCampos Racing | 12 | 1:34.916 | 1.752 | 0.029 | 166.163 | 14:11:28 |
30 28 F. UgranUGRJenzer Motorsport | 12 | 1:35.068 | 1.904 | 0.152 | 165.898 | 14:18:57 |
Practice Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 8 A. SmolyarSMOART Grand Prix | 18 | 1:33.112 | - | - | 169.383 | 10:45:54 |
2 1 D. HaugerHAUPREMA Racing | 16 | 1:33.294 | 0.182 | 0.182 | 169.052 | 10:46:21 |
3 6 D. SchumacherSCHTrident | 17 | 1:33.426 | 0.314 | 0.132 | 168.813 | 10:50:22 |
4 5 C. NovalakNOVTrident | 15 | 1:33.449 | 0.337 | 0.023 | 168.772 | 10:50:09 |
5 3 O. CaldwellCALPREMA Racing | 18 | 1:33.609 | 0.497 | 0.160 | 168.483 | 10:46:08 |
6 7 F. VestiVESART Grand Prix | 18 | 1:33.615 | 0.503 | 0.006 | 168.473 | 10:45:51 |
7 24 J. HughesHUGCarlin Buzz | 18 | 1:33.691 | 0.579 | 0.076 | 168.336 | 10:45:57 |
8 21 L. ColomboLCOCampos Racing | 19 | 1:33.721 | 0.609 | 0.030 | 168.282 | 10:47:05 |
9 11 A. IwasaIWAHitech Grand Prix | 19 | 1:33.743 | 0.631 | 0.022 | 168.242 | 10:46:17 |
10 14 M. NanniniNANHWA RACELAB | 16 | 1:33.752 | 0.640 | 0.009 | 168.226 | 10:46:47 |
11 2 A. LeclercLECPREMA Racing | 18 | 1:33.814 | 0.702 | 0.062 | 168.115 | 10:49:45 |
12 25 J. EdgarEDGCarlin Buzz | 16 | 1:33.831 | 0.719 | 0.017 | 168.085 | 10:46:32 |
13 15 O. RasmussenRASHWA RACELAB | 16 | 1:34.009 | 0.897 | 0.178 | 167.766 | 10:50:27 |
14 27 J. HoggardHOGJenzer Motorsport | 18 | 1:34.015 | 0.903 | 0.006 | 167.756 | 10:47:12 |
15 30 E. FittipaldiFITCharouz Racing System | 15 | 1:34.257 | 1.145 | 0.242 | 167.325 | 10:46:25 |
16 9 J. CorreaJCOART Grand Prix | 19 | 1:34.418 | 1.306 | 0.161 | 167.040 | 10:49:32 |
17 4 J. DoohanDOOTrident | 16 | 1:34.512 | 1.400 | 0.094 | 166.874 | 10:38:07 |
18 23 I. CohenCOHCarlin Buzz | 17 | 1:34.533 | 1.421 | 0.021 | 166.836 | 10:50:19 |
19 10 J. CrawfordCRAHitech Grand Prix | 19 | 1:34.608 | 1.496 | 0.075 | 166.704 | 10:50:53 |
20 12 R. StanekSTAHitech Grand Prix | 18 | 1:34.696 | 1.584 | 0.088 | 166.549 | 10:51:00 |
21 22 A. CordeelACOCampos Racing | 17 | 1:34.778 | 1.666 | 0.082 | 166.405 | 10:46:59 |
22 18 C. ColletCCOMP Motorsport | 18 | 1:34.848 | 1.736 | 0.070 | 166.282 | 10:50:38 |
23 16 R. VillagómezVILHWA RACELAB | 16 | 1:34.896 | 1.784 | 0.048 | 166.198 | 10:46:51 |
24 31 R. de GerusDEGCharouz Racing System | 20 | 1:35.076 | 1.964 | 0.180 | 165.884 | 10:48:14 |
25 20 L. TóthTOTCampos Racing | 19 | 1:35.118 | 2.006 | 0.042 | 165.810 | 10:47:02 |
26 28 F. UgranUGRJenzer Motorsport | 17 | 1:35.318 | 2.206 | 0.200 | 165.462 | 10:50:44 |
27 26 C. WilliamsWILJenzer Motorsport | 20 | 1:35.355 | 2.243 | 0.037 | 165.398 | 10:28:20 |
28 17 V. MartinsMARMP Motorsport | 15 | 1:35.470 | 2.358 | 0.115 | 165.199 | 10:41:08 |
29 29 L. SargeantSARCharouz Racing System | 14 | 1:35.636 | 2.524 | 0.166 | 164.912 | 10:45:48 |
30 19 T. van der HelmVANMP Motorsport | 17 | 1:36.372 | 3.260 | 0.736 | 163.653 | 10:40:48 |