Barcelona
First F3 Race
2019
Circuit length
4.657 KM
Race 1
22 Laps
102.454 KM
Race 2
22 Laps
102.454 KM
Race 3
22 Laps
102.454 KM
Circuit Records
F3 Fastest Lap
1:31.975
Robert Shwartzman (PREMA Racing) in 2019
Race 3 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 1 D. HaugerHAUPREMA Racing | 22 | 35:47.216 | - | - | 172.225 | 1:36.643 | 2 |
2 4 J. DoohanDOOTrident | 22 | 35:50.937 | 3.721 | 3.721 | 171.928 | 1:36.949 | 2 |
3 14 M. NanniniNANHWA RACELAB | 22 | 35:53.369 | 6.153 | 2.432 | 171.733 | 1:36.916 | 2 |
4 3 O. CaldwellCALPREMA Racing | 22 | 35:55.340 | 8.124 | 1.971 | 171.576 | 1:36.902 | 5 |
5 17 V. MartinsMARMP Motorsport | 22 | 35:58.764 | 11.548 | 3.424 | 171.304 | 1:36.980 | 5 |
6 5 C. NovalakNOVTrident | 22 | 35:59.553 | 12.337 | 0.789 | 171.242 | 1:37.239 | 5 |
7 7 F. VestiVESART Grand Prix | 22 | 36:00.671 | 13.455 | 1.118 | 171.153 | 1:37.229 | 6 |
8 18 C. ColletCCOMP Motorsport | 22 | 36:01.269 | 14.053 | 0.598 | 171.106 | 1:37.303 | 3 |
9 29 L. SargeantSARCharouz Racing System | 22 | 36:02.651 | 15.435 | 1.382 | 170.996 | 1:37.101 | 5 |
10 12 R. StanekSTAHitech Grand Prix | 22 | 36:02.693 | 15.477 | 0.042 | 170.993 | 1:37.176 | 4 |
11 8 A. SmolyarSMOART Grand Prix | 22 | 36:03.278 | 16.062 | 0.585 | 170.947 | 1:37.065 | 4 |
12 6 D. SchumacherSCHTrident | 22 | 36:03.904 | 16.688 | 0.626 | 170.897 | 1:37.176 | 3 |
13 2 A. LeclercLECPREMA Racing | 22 | 36:04.454 | 17.238 | 0.550 | 170.854 | 1:37.226 | 17 |
14 9 J. CorreaJCOART Grand Prix | 22 | 36:08.465 | 21.249 | 4.011 | 170.538 | 1:37.495 | 4 |
15 11 A. IwasaIWAHitech Grand Prix | 22 | 36:13.359 | 26.143 | 4.894 | 170.154 | 1:37.594 | 5 |
16 25 J. EdgarEDGCarlin Buzz | 22 | 36:18.983 | 31.767 | 5.624 | 169.715 | 1:37.501 | 4 |
17 15 O. RasmussenRASHWA RACELAB | 22 | 36:19.604 | 32.388 | 0.621 | 169.666 | 1:37.564 | 4 |
18 10 J. CrawfordCRAHitech Grand Prix | 22 | 36:19.844 | 32.628 | 0.240 | 169.648 | 1:37.601 | 12 |
19 30 E. FittipaldiFITCharouz Racing System | 22 | 36:20.490 | 33.274 | 0.646 | 169.597 | 1:37.640 | 4 |
20 19 T. van der HelmVANMP Motorsport | 22 | 36:21.098 | 33.882 | 0.608 | 169.550 | 1:37.908 | 4 |
21 26 C. WilliamsWILJenzer Motorsport | 22 | 36:21.285 | 34.069 | 0.187 | 169.536 | 1:37.668 | 5 |
22 23 I. CohenCOHCarlin Buzz | 22 | 36:24.426 | 37.210 | 3.141 | 169.292 | 1:37.788 | 14 |
23 31 R. de GerusDEGCharouz Racing System | 22 | 36:25.148 | 37.932 | 0.722 | 169.236 | 1:37.714 | 5 |
24 27 P. ChovetCHOJenzer Motorsport | 22 | 36:25.793 | 38.577 | 0.645 | 169.186 | 1:37.534 | 6 |
25 22 A. CordeelACOCampos Racing | 22 | 36:26.438 | 39.222 | 0.645 | 169.136 | 1:37.554 | 5 |
26 20 L. TóthTOTCampos Racing | 22 | 36:27.764 | 40.548 | 1.326 | 169.033 | 1:37.473 | 5 |
27 28 F. UgranUGRJenzer Motorsport | 22 | 36:40.894 | 53.678 | 13.130 | 168.025 | 1:38.262 | 3 |
28 16 R. VillagómezVILHWA RACELAB | 21 | 36:12.429 | 1 LAP | 1 LAP | 162.480 | 1:37.535 | 5 |
29 21 L. ColomboLCOCampos Racing | 21 | 36:29.069 | 1 LAP | 16.640 | 161.244 | 1:37.229 | 4 |
30 24 K. FrederickFRECarlin Buzz | 21 | 36:34.731 | 1 LAP | 5.662 | 160.829 | 1:37.940 | 4 |
Race 2 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 O. CaldwellCALPREMA Racing | 22 | 40:42.623 | - | - | 151.397 | 1:37.038 | 10 |
2 17 V. MartinsMARMP Motorsport | 22 | 40:43.528 | 0.905 | 0.905 | 151.341 | 1:37.326 | 8 |
3 7 F. VestiVESART Grand Prix | 22 | 40:45.481 | 2.858 | 1.953 | 151.220 | 1:37.587 | 10 |
4 5 C. NovalakNOVTrident | 22 | 40:46.365 | 3.742 | 0.884 | 151.165 | 1:37.371 | 13 |
5 18 C. ColletCCOMP Motorsport | 22 | 40:46.602 | 3.979 | 0.237 | 151.151 | 1:37.676 | 8 |
6 25 J. EdgarEDGCarlin Buzz | 22 | 40:47.145 | 4.522 | 0.543 | 151.117 | 1:37.590 | 8 |
7 11 A. IwasaIWAHitech Grand Prix | 22 | 40:47.631 | 5.008 | 0.486 | 151.087 | 1:37.689 | 8 |
8 4 J. DoohanDOOTrident | 22 | 40:48.134 | 5.511 | 0.503 | 151.056 | 1:37.450 | 8 |
9 10 J. CrawfordCRAHitech Grand Prix | 22 | 40:48.491 | 5.868 | 0.357 | 151.034 | 1:37.705 | 8 |
10 9 J. CorreaJCOART Grand Prix | 22 | 40:49.090 | 6.467 | 0.599 | 150.997 | 1:37.583 | 8 |
11 26 C. WilliamsWILJenzer Motorsport | 22 | 40:49.380 | 6.757 | 0.290 | 150.979 | 1:37.512 | 8 |
12 12 R. StanekSTAHitech Grand Prix | 22 | 40:52.485 | 9.862 | 1.310 | 150.788 | 1:37.434 | 8 |
13 31 R. de GerusDEGCharouz Racing System | 22 | 40:52.951 | 10.328 | 0.466 | 150.759 | 1:37.773 | 9 |
14 27 P. ChovetCHOJenzer Motorsport | 22 | 40:53.542 | 10.919 | 0.591 | 150.723 | 1:37.617 | 8 |
15 19 T. van der HelmVANMP Motorsport | 22 | 40:54.105 | 11.482 | 0.563 | 150.688 | 1:38.134 | 9 |
16 22 A. CordeelACOCampos Racing | 22 | 40:54.602 | 11.979 | 0.497 | 150.658 | 1:38.395 | 8 |
17 24 K. FrederickFRECarlin Buzz | 22 | 40:56.736 | 14.113 | 2.134 | 150.527 | 1:38.271 | 8 |
18 16 R. VillagómezVILHWA RACELAB | 22 | 40:57.791 | 15.168 | 1.055 | 150.462 | 1:38.249 | 9 |
19 15 O. RasmussenRASHWA RACELAB | 22 | 40:58.231 | 15.608 | 0.440 | 150.435 | 1:37.811 | 8 |
20 23 I. CohenCOHCarlin Buzz | 22 | 40:58.670 | 16.047 | 0.439 | 150.409 | 1:38.424 | 9 |
21 28 F. UgranUGRJenzer Motorsport | 22 | 40:59.031 | 16.408 | 0.361 | 150.387 | 1:38.235 | 12 |
22 21 L. ColomboLCOCampos Racing | 22 | 40:59.524 | 16.901 | 0.493 | 150.356 | 1:38.528 | 8 |
23 20 L. TóthTOTCampos Racing | 22 | 41:00.928 | 18.305 | 1.404 | 150.271 | 1:38.662 | 11 |
24 2 A. LeclercLECPREMA Racing | 22 | 41:01.175 | 8.552 | 1.795 | 150.869 | 1:37.820 | 9 |
25 1 D. HaugerHAUPREMA Racing | 22 | 42:20.114 | 87.491 | 69.186 | 146.161 | 1:36.973 | 10 |
26 14 M. NanniniNANHWA RACELAB | 21 | 40:00.952 | DNF | - | 147.015 | 1:37.426 | 20 |
Race 1 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 8 A. SmolyarSMOART Grand Prix | 21 | 36:23.523 | - | - | 161.654 | 1:36.665 | 4 |
2 5 C. NovalakNOVTrident | 21 | 36:25.114 | 1.591 | 1.591 | 161.536 | 1:36.892 | 4 |
3 18 C. ColletCCOMP Motorsport | 21 | 36:25.474 | 1.951 | 0.360 | 161.510 | 1:36.913 | 4 |
4 29 L. SargeantSARCharouz Racing System | 21 | 36:25.653 | 2.130 | 0.179 | 161.496 | 1:36.831 | 4 |
5 25 J. EdgarEDGCarlin Buzz | 21 | 36:26.017 | 2.494 | 0.364 | 161.470 | 1:36.876 | 3 |
6 3 O. CaldwellCALPREMA Racing | 21 | 36:26.380 | 2.857 | 0.363 | 161.443 | 1:37.290 | 5 |
7 7 F. VestiVESART Grand Prix | 21 | 36:27.004 | 3.481 | 0.624 | 161.397 | 1:37.389 | 5 |
8 1 D. HaugerHAUPREMA Racing | 21 | 36:27.342 | 3.819 | 0.338 | 161.372 | 1:37.509 | 4 |
9 17 V. MartinsMARMP Motorsport | 21 | 36:27.643 | 4.120 | 0.301 | 161.350 | 1:37.414 | 5 |
10 14 M. NanniniNANHWA RACELAB | 21 | 36:28.066 | 4.543 | 0.423 | 161.318 | 1:37.388 | 3 |
11 6 D. SchumacherSCHTrident | 21 | 36:28.496 | 4.973 | 0.430 | 161.287 | 1:37.524 | 3 |
12 30 E. FittipaldiFITCharouz Racing System | 21 | 36:28.843 | 5.320 | 0.347 | 161.261 | 1:37.333 | 4 |
13 10 J. CrawfordCRAHitech Grand Prix | 21 | 36:29.239 | 5.716 | 0.396 | 161.232 | 1:36.995 | 10 |
14 11 A. IwasaIWAHitech Grand Prix | 21 | 36:29.755 | 6.232 | 0.516 | 161.194 | 1:37.440 | 6 |
15 9 J. CorreaJCOART Grand Prix | 21 | 36:30.733 | 7.210 | 0.978 | 161.122 | 1:37.294 | 4 |
16 12 R. StanekSTAHitech Grand Prix | 21 | 36:31.277 | 7.754 | 0.544 | 161.082 | 1:37.357 | 5 |
17 4 J. DoohanDOOTrident | 21 | 36:33.618 | 10.095 | 2.341 | 160.910 | 1:37.417 | 7 |
18 26 C. WilliamsWILJenzer Motorsport | 21 | 36:33.872 | 10.349 | 0.254 | 160.891 | 1:37.675 | 5 |
19 16 R. VillagómezVILHWA RACELAB | 21 | 36:34.793 | 11.270 | 0.921 | 160.824 | 1:37.668 | 5 |
20 31 R. de GerusDEGCharouz Racing System | 21 | 36:35.387 | 11.864 | 0.594 | 160.780 | 1:37.851 | 4 |
21 19 T. van der HelmVANMP Motorsport | 21 | 36:36.967 | 13.444 | 1.580 | 160.665 | 1:37.948 | 4 |
22 24 K. FrederickFRECarlin Buzz | 21 | 36:37.448 | 13.925 | 0.481 | 160.630 | 1:37.871 | 4 |
23 21 L. ColomboLCOCampos Racing | 21 | 36:37.694 | 14.171 | 0.246 | 160.612 | 1:37.801 | 4 |
24 27 P. ChovetCHOJenzer Motorsport | 21 | 36:41.606 | 18.083 | 3.912 | 160.326 | 1:37.923 | 6 |
25 28 F. UgranUGRJenzer Motorsport | 21 | 36:41.907 | 18.384 | 0.301 | 160.304 | 1:37.909 | 9 |
26 22 A. CordeelACOCampos Racing | 21 | 36:44.029 | 20.506 | 2.122 | 160.150 | 1:37.803 | 5 |
27 20 L. TóthTOTCampos Racing | 21 | 36:44.554 | 21.031 | 0.525 | 160.112 | 1:38.103 | 4 |
28 2 A. LeclercLECPREMA Racing | 21 | 36:44.975 | 21.452 | 0.421 | 160.081 | 1:36.859 | 15 |
29 23 I. CohenCOHCarlin Buzz | 21 | 37:01.595 | 38.072 | 16.620 | 158.884 | 1:37.253 | 3 |
Qualifying Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 1 D. HaugerHAUPREMA Racing | 12 | 1:32.904 | - | - | 181.154 | 14:11:41 |
2 4 J. DoohanDOOTrident | 12 | 1:32.910 | 0.006 | 0.006 | 181.143 | 14:11:46 |
3 17 V. MartinsMARMP Motorsport | 12 | 1:32.965 | 0.061 | 0.055 | 181.035 | 14:16:07 |
4 14 M. NanniniNANHWA RACELAB | 11 | 1:33.113 | 0.209 | 0.148 | 180.748 | 14:14:59 |
5 7 F. VestiVESART Grand Prix | 12 | 1:33.173 | 0.269 | 0.060 | 180.631 | 14:11:48 |
6 3 O. CaldwellCALPREMA Racing | 12 | 1:33.184 | 0.280 | 0.011 | 180.610 | 14:11:58 |
7 5 C. NovalakNOVTrident | 11 | 1:33.225 | 0.321 | 0.041 | 180.530 | 14:12:52 |
8 29 L. SargeantSARCharouz Racing System | 10 | 1:33.263 | 0.359 | 0.038 | 180.457 | 14:11:50 |
9 6 D. SchumacherSCHTrident | 11 | 1:33.274 | 0.370 | 0.011 | 180.436 | 14:12:55 |
10 18 C. ColletCCOMP Motorsport | 12 | 1:33.305 | 0.401 | 0.031 | 180.376 | 14:16:10 |
11 8 A. SmolyarSMOART Grand Prix | 12 | 1:33.355 | 0.451 | 0.050 | 180.279 | 14:12:47 |
12 25 J. EdgarEDGCarlin Buzz | 12 | 1:33.370 | 0.466 | 0.015 | 180.250 | 14:12:28 |
13 9 J. CorreaJCOART Grand Prix | 12 | 1:33.459 | 0.555 | 0.089 | 180.078 | 14:12:02 |
14 12 R. StanekSTAHitech Grand Prix | 11 | 1:33.522 | 0.618 | 0.063 | 179.957 | 14:12:13 |
15 2 A. LeclercLECPREMA Racing | 12 | 1:33.535 | 0.631 | 0.013 | 179.932 | 14:11:43 |
16 15 O. RasmussenRASHWA RACELAB | 11 | 1:33.637 | 0.733 | 0.102 | 179.736 | 14:15:02 |
17 16 R. VillagómezVILHWA RACELAB | 11 | 1:33.675 | 0.771 | 0.038 | 179.663 | 14:15:07 |
18 30 E. FittipaldiFITCharouz Racing System | 10 | 1:33.806 | 0.902 | 0.131 | 179.412 | 14:11:54 |
19 11 A. IwasaIWAHitech Grand Prix | 11 | 1:33.865 | 0.961 | 0.059 | 179.300 | 14:15:50 |
20 10 J. CrawfordCRAHitech Grand Prix | 11 | 1:33.876 | 0.972 | 0.011 | 179.279 | 14:15:53 |
21 26 C. WilliamsWILJenzer Motorsport | 11 | 1:33.881 | 0.977 | 0.005 | 179.269 | 14:01:20 |
22 19 T. van der HelmVANMP Motorsport | 11 | 1:33.908 | 1.004 | 0.027 | 179.217 | 14:16:12 |
23 24 K. FrederickFRECarlin Buzz | 12 | 1:33.961 | 1.057 | 0.053 | 179.116 | 14:12:07 |
24 21 L. ColomboLCOCampos Racing | 10 | 1:34.024 | 1.120 | 0.063 | 178.996 | 13:51:43 |
25 22 A. CordeelACOCampos Racing | 11 | 1:34.191 | 1.287 | 0.167 | 178.679 | 14:16:19 |
26 23 I. CohenCOHCarlin Buzz | 11 | 1:34.333 | 1.429 | 0.142 | 178.410 | 14:11:37 |
27 20 L. TóthTOTCampos Racing | 11 | 1:34.470 | 1.566 | 0.137 | 178.151 | 14:12:24 |
28 31 R. de GerusDEGCharouz Racing System | 10 | 1:34.775 | 1.871 | 0.305 | 177.578 | 13:51:32 |
29 27 P. ChovetCHOJenzer Motorsport | 11 | 1:34.778 | 1.874 | 0.003 | 177.572 | 14:13:06 |
30 28 F. UgranUGRJenzer Motorsport | 13 | 1:35.132 | 2.228 | 0.354 | 176.912 | 14:11:24 |
Practice Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 1 D. HaugerHAUPREMA Racing | 13 | 1:33.596 | - | - | 179.815 | 10:24:56 |
2 17 V. MartinsMARMP Motorsport | 13 | 1:33.811 | 0.215 | 0.215 | 179.403 | 10:25:39 |
3 7 F. VestiVESART Grand Prix | 11 | 1:33.871 | 0.275 | 0.060 | 179.288 | 10:25:18 |
4 2 A. LeclercLECPREMA Racing | 13 | 1:33.923 | 0.327 | 0.052 | 179.189 | 10:25:04 |
5 8 A. SmolyarSMOART Grand Prix | 12 | 1:33.934 | 0.338 | 0.011 | 179.168 | 10:25:28 |
6 5 C. NovalakNOVTrident | 8 | 1:34.089 | 0.493 | 0.155 | 178.873 | 10:33:14 |
7 29 L. SargeantSARCharouz Racing System | 12 | 1:34.129 | 0.533 | 0.040 | 178.797 | 10:25:43 |
8 4 J. DoohanDOOTrident | 8 | 1:34.151 | 0.555 | 0.022 | 178.755 | 10:33:10 |
9 18 C. ColletCCOMP Motorsport | 13 | 1:34.166 | 0.570 | 0.015 | 178.726 | 10:25:25 |
10 3 O. CaldwellCALPREMA Racing | 13 | 1:34.235 | 0.639 | 0.069 | 178.596 | 10:28:37 |
11 12 R. StanekSTAHitech Grand Prix | 15 | 1:34.283 | 0.687 | 0.048 | 178.505 | 10:25:13 |
12 14 M. NanniniNANHWA RACELAB | 11 | 1:34.324 | 0.728 | 0.041 | 178.427 | 10:25:48 |
13 6 D. SchumacherSCHTrident | 8 | 1:34.383 | 0.787 | 0.059 | 178.316 | 10:33:19 |
14 11 A. IwasaIWAHitech Grand Prix | 14 | 1:34.409 | 0.813 | 0.026 | 178.266 | 10:25:10 |
15 22 A. CordeelACOCampos Racing | 14 | 1:34.415 | 0.819 | 0.006 | 178.255 | 10:20:39 |
16 24 K. FrederickFRECarlin Buzz | 12 | 1:34.459 | 0.863 | 0.044 | 178.172 | 10:46:22 |
17 26 C. WilliamsWILJenzer Motorsport | 15 | 1:34.481 | 0.885 | 0.022 | 178.131 | 10:26:34 |
18 15 O. RasmussenRASHWA RACELAB | 12 | 1:34.524 | 0.928 | 0.043 | 178.050 | 10:25:51 |
19 25 J. EdgarEDGCarlin Buzz | 13 | 1:34.569 | 0.973 | 0.045 | 177.965 | 10:20:58 |
20 21 L. ColomboLCOCampos Racing | 13 | 1:34.620 | 1.024 | 0.051 | 177.869 | 10:47:53 |
21 10 J. CrawfordCRAHitech Grand Prix | 13 | 1:34.783 | 1.187 | 0.163 | 177.563 | 10:28:19 |
22 30 E. FittipaldiFITCharouz Racing System | 16 | 1:35.079 | 1.483 | 0.296 | 177.010 | 10:25:57 |
23 9 J. CorreaJCOART Grand Prix | 13 | 1:35.102 | 1.506 | 0.023 | 176.967 | 10:47:09 |
24 16 R. VillagómezVILHWA RACELAB | 10 | 1:35.130 | 1.534 | 0.028 | 176.915 | 10:26:07 |
25 23 I. CohenCOHCarlin Buzz | 17 | 1:35.163 | 1.567 | 0.033 | 176.854 | 10:18:46 |
26 31 R. de GerusDEGCharouz Racing System | 12 | 1:35.355 | 1.759 | 0.192 | 176.498 | 10:38:25 |
27 20 L. TóthTOTCampos Racing | 18 | 1:35.466 | 1.870 | 0.111 | 176.293 | 10:49:42 |
28 19 T. van der HelmVANMP Motorsport | 12 | 1:35.575 | 1.979 | 0.109 | 176.092 | 10:25:45 |
29 27 P. ChovetCHOJenzer Motorsport | 14 | 1:35.701 | 2.105 | 0.126 | 175.860 | 10:26:53 |
30 28 F. UgranUGRJenzer Motorsport | 16 | 1:35.818 | 2.222 | 0.117 | 175.645 | 10:44:10 |