Spa-Francorchamps
First F3 Race
2019
Circuit length
7.004 KM
Race 1
17 Laps
119.068 KM
Race 2
17 Laps
119.068 KM
Race 3
17 Laps
119.068 KM
Circuit Records
F3 Fastest Lap
2:05.125
Jehan Daruvala (PREMA Racing) in 2019
Race 3 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 4 J. DoohanDOOTrident | 14 | 33:52.417 | - | - | 173.465 | 2:24.128 | 14 |
2 17 V. MartinsMARMP Motorsport | 14 | 33:54.418 | 2.001 | 2.001 | 173.295 | 2:23.928 | 12 |
3 8 A. SmolyarSMOART Grand Prix | 14 | 34:04.622 | 12.205 | 10.204 | 172.430 | 2:24.854 | 11 |
4 18 C. ColletCCOMP Motorsport | 14 | 34:05.733 | 13.316 | 1.111 | 172.336 | 2:25.067 | 11 |
5 5 C. NovalakNOVTrident | 14 | 34:06.800 | 14.383 | 1.067 | 172.247 | 2:24.477 | 13 |
6 7 F. VestiVESART Grand Prix | 14 | 34:08.376 | 15.959 | 1.576 | 172.114 | 2:24.575 | 14 |
7 29 L. SargeantSARCharouz Racing System | 14 | 34:10.121 | 17.705 | 1.746 | 171.967 | 2:25.090 | 9 |
8 1 D. HaugerHAUPREMA Racing | 14 | 34:10.775 | 18.359 | 0.654 | 171.913 | 2:24.447 | 11 |
9 6 D. SchumacherSCHTrident | 14 | 34:13.413 | 20.996 | 2.637 | 171.692 | 2:24.936 | 11 |
10 2 A. LeclercLECPREMA Racing | 14 | 34:15.357 | 22.940 | 1.944 | 171.529 | 2:24.300 | 14 |
11 3 O. CaldwellCALPREMA Racing | 14 | 34:22.647 | 30.230 | 7.290 | 170.923 | 2:25.012 | 13 |
12 10 J. CrawfordCRAHitech Grand Prix | 14 | 34:27.882 | 35.466 | 5.236 | 170.490 | 2:26.114 | 13 |
13 11 A. IwasaIWAHitech Grand Prix | 14 | 34:29.904 | 37.487 | 2.021 | 170.324 | 2:26.146 | 11 |
14 21 L. ColomboLCOCampos Racing | 14 | 34:30.507 | 38.091 | 0.604 | 170.274 | 2:26.221 | 14 |
15 12 R. StanekSTAHitech Grand Prix | 14 | 34:36.103 | 43.686 | 5.595 | 169.815 | 2:26.569 | 7 |
16 27 J. HoggardHOGJenzer Motorsport | 14 | 34:38.103 | 45.687 | 2.001 | 169.652 | 2:26.717 | 6 |
17 15 O. RasmussenRASHWA RACELAB | 14 | 34:42.429 | 50.013 | 4.326 | 169.299 | 2:25.738 | 14 |
18 26 C. WilliamsWILJenzer Motorsport | 14 | 34:45.358 | 52.941 | 2.928 | 169.062 | 2:26.902 | 5 |
19 25 J. EdgarEDGCarlin Buzz | 14 | 34:46.817 | 54.400 | 0.208 | 168.943 | 2:26.912 | 8 |
20 23 I. CohenCOHCarlin Buzz | 14 | 34:47.474 | 55.057 | 0.657 | 168.890 | 2:27.096 | 7 |
21 9 J. CorreaJCOART Grand Prix | 14 | 34:48.071 | 55.654 | 0.597 | 168.842 | 2:26.691 | 4 |
22 19 T. van der HelmVANMP Motorsport | 14 | 34:51.609 | 54.192 | 1.251 | 168.960 | 2:26.793 | 8 |
23 20 L. TóthTOTCampos Racing | 14 | 34:53.786 | 61.370 | 5.716 | 168.381 | 2:26.953 | 11 |
24 31 Z. ChovanecCHOCharouz Racing System | 14 | 34:55.808 | 63.391 | 2.021 | 168.219 | 2:27.346 | 14 |
25 28 F. UgranUGRJenzer Motorsport | 14 | 35:11.034 | 78.617 | 15.226 | 167.005 | 2:27.805 | 6 |
26 14 M. NanniniNANHWA RACELAB | 14 | 36:06.381 | 133.964 | 55.347 | 162.739 | 2:26.166 | 7 |
Race 2 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 4 J. DoohanDOOTrident | 16 | 45:11.332 | - | - | 148.629 | 2:25.254 | 8 |
2 6 D. SchumacherSCHTrident | 16 | 45:11.820 | 0.488 | 0.488 | 148.602 | 2:25.253 | 9 |
3 29 L. SargeantSARCharouz Racing System | 16 | 45:12.425 | 1.093 | 0.605 | 148.569 | 2:25.261 | 9 |
4 18 C. ColletCCOMP Motorsport | 16 | 45:13.297 | 1.965 | 0.872 | 148.521 | 2:25.338 | 9 |
5 5 C. NovalakNOVTrident | 16 | 45:14.112 | 2.780 | 0.815 | 148.477 | 2:24.940 | 9 |
6 7 F. VestiVESART Grand Prix | 16 | 45:14.381 | 3.049 | 0.269 | 148.462 | 2:25.115 | 9 |
7 17 V. MartinsMARMP Motorsport | 16 | 45:14.912 | 3.580 | 0.531 | 148.433 | 2:24.978 | 9 |
8 8 A. SmolyarSMOART Grand Prix | 16 | 45:15.662 | 4.330 | 0.750 | 148.392 | 2:26.138 | 9 |
9 1 D. HaugerHAUPREMA Racing | 16 | 45:16.278 | 4.946 | 0.616 | 148.358 | 2:25.958 | 9 |
10 2 A. LeclercLECPREMA Racing | 16 | 45:17.791 | 6.459 | 1.513 | 148.276 | 2:25.634 | 9 |
11 11 A. IwasaIWAHitech Grand Prix | 16 | 45:18.526 | 7.194 | 0.735 | 148.236 | 2:27.483 | 9 |
12 10 J. CrawfordCRAHitech Grand Prix | 16 | 45:18.878 | 7.546 | 0.352 | 148.217 | 2:27.548 | 8 |
13 12 R. StanekSTAHitech Grand Prix | 16 | 45:20.320 | 8.988 | 1.442 | 148.138 | 2:27.781 | 8 |
14 21 L. ColomboLCOCampos Racing | 16 | 45:21.022 | 9.690 | 0.702 | 148.100 | 2:26.478 | 9 |
15 3 O. CaldwellCALPREMA Racing | 16 | 45:22.088 | 10.756 | 1.066 | 148.042 | 2:26.405 | 8 |
16 19 T. van der HelmVANMP Motorsport | 16 | 45:22.820 | 11.488 | 0.732 | 148.002 | 2:27.790 | 9 |
17 25 J. EdgarEDGCarlin Buzz | 16 | 45:23.789 | 12.457 | 0.969 | 147.949 | 2:27.960 | 7 |
18 9 J. CorreaJCOART Grand Prix | 16 | 45:24.970 | 13.638 | 1.181 | 147.885 | 2:28.229 | 9 |
19 28 F. UgranUGRJenzer Motorsport | 16 | 45:25.418 | 14.086 | 0.448 | 147.861 | 2:28.378 | 8 |
20 23 I. CohenCOHCarlin Buzz | 16 | 45:26.288 | 14.956 | 0.870 | 147.814 | 2:28.656 | 7 |
21 15 O. RasmussenRASHWA RACELAB | 16 | 45:27.213 | 15.881 | 0.925 | 147.764 | 2:28.205 | 9 |
22 20 L. TóthTOTCampos Racing | 16 | 45:27.618 | 16.286 | 0.405 | 147.742 | 2:28.341 | 9 |
23 16 R. VillagómezVILHWA RACELAB | 16 | 45:28.736 | 17.404 | 0.359 | 147.681 | 2:28.886 | 7 |
24 27 J. HoggardHOGJenzer Motorsport | 16 | 45:30.998 | 19.666 | 2.262 | 147.559 | 2:27.278 | 8 |
25 30 H. YeanyYEACharouz Racing System | 16 | 45:34.611 | 23.279 | 3.613 | 147.364 | 2:27.430 | 9 |
26 31 Z. ChovanecCHOCharouz Racing System | 16 | 45:38.377 | 17.045 | 0.759 | 147.700 | 2:26.706 | 9 |
Race 1 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 21 L. ColomboLCOCampos Racing | 15 | 38:46.686 | - | - | 162.363 | 2:22.799 | 11 |
2 10 J. CrawfordCRAHitech Grand Prix | 15 | 39:00.157 | 13.471 | 13.471 | 161.429 | 2:23.804 | 13 |
3 12 R. StanekSTAHitech Grand Prix | 15 | 39:02.173 | 15.487 | 2.016 | 161.290 | 2:24.036 | 11 |
4 7 F. VestiVESART Grand Prix | 15 | 39:05.785 | 19.099 | 3.612 | 161.041 | 2:23.205 | 15 |
5 17 V. MartinsMARMP Motorsport | 15 | 39:07.843 | 21.157 | 2.058 | 160.900 | 2:23.442 | 9 |
6 27 J. HoggardHOGJenzer Motorsport | 15 | 39:10.351 | 23.665 | 2.508 | 160.729 | 2:24.461 | 7 |
7 5 C. NovalakNOVTrident | 15 | 39:11.179 | 24.493 | 0.828 | 160.672 | 2:23.786 | 10 |
8 29 L. SargeantSARCharouz Racing System | 15 | 39:11.230 | 24.544 | 0.051 | 160.668 | 2:23.809 | 9 |
9 18 C. ColletCCOMP Motorsport | 15 | 39:11.961 | 25.275 | 0.731 | 160.618 | 2:23.383 | 15 |
10 8 A. SmolyarSMOART Grand Prix | 15 | 39:12.153 | 25.467 | 0.192 | 160.605 | 2:23.904 | 10 |
11 6 D. SchumacherSCHTrident | 15 | 39:12.653 | 25.967 | 0.500 | 160.571 | 2:23.653 | 9 |
12 4 J. DoohanDOOTrident | 15 | 39:13.597 | 26.911 | 0.944 | 160.507 | 2:23.879 | 9 |
13 2 A. LeclercLECPREMA Racing | 15 | 39:15.053 | 28.367 | 1.456 | 160.408 | 2:24.081 | 11 |
14 1 D. HaugerHAUPREMA Racing | 15 | 39:16.704 | 30.018 | 1.651 | 160.295 | 2:24.121 | 10 |
15 11 A. IwasaIWAHitech Grand Prix | 15 | 39:18.173 | 31.487 | 1.469 | 160.195 | 2:24.208 | 12 |
16 3 O. CaldwellCALPREMA Racing | 15 | 39:31.034 | 44.348 | 12.861 | 159.326 | 2:25.223 | 12 |
17 22 A. CordeelACOCampos Racing | 15 | 39:33.116 | 46.430 | 2.082 | 159.187 | 2:24.130 | 14 |
18 30 H. YeanyYEACharouz Racing System | 15 | 39:37.393 | 50.707 | 4.277 | 158.900 | 2:23.831 | 13 |
19 14 M. NanniniNANHWA RACELAB | 15 | 39:40.158 | 53.472 | 2.765 | 158.716 | 2:25.792 | 10 |
20 15 O. RasmussenRASHWA RACELAB | 15 | 39:43.698 | 57.012 | 3.540 | 158.480 | 2:25.434 | 8 |
21 25 J. EdgarEDGCarlin Buzz | 15 | 39:44.323 | 57.637 | 0.625 | 158.438 | 2:26.039 | 10 |
22 9 J. CorreaJCOART Grand Prix | 15 | 39:45.179 | 58.493 | 0.856 | 158.382 | 2:24.890 | 11 |
23 19 T. van der HelmVANMP Motorsport | 15 | 39:45.859 | 59.173 | 0.680 | 158.336 | 2:25.680 | 11 |
24 26 C. WilliamsWILJenzer Motorsport | 15 | 39:47.335 | 60.649 | 1.476 | 158.239 | 2:25.782 | 11 |
25 20 L. TóthTOTCampos Racing | 15 | 39:51.539 | 64.853 | 4.204 | 157.960 | 2:25.926 | 15 |
26 31 Z. ChovanecCHOCharouz Racing System | 15 | 39:55.176 | 68.490 | 3.637 | 157.721 | 2:25.941 | 14 |
27 16 R. VillagómezVILHWA RACELAB | 15 | 40:59.338 | 132.652 | 64.162 | 153.606 | 2:26.303 | 13 |
28 28 F. UgranUGRJenzer Motorsport | 14 | 37:38.519 | DNF | - | 156.100 | 2:26.202 | 12 |
Qualifying Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 4 J. DoohanDOOTrident | 8 | 2:21.953 | - | - | 177.624 | 13:59:48 |
2 17 V. MartinsMARMP Motorsport | 10 | 2:22.657 | 0.704 | 0.704 | 176.748 | 14:10:19 |
3 8 A. SmolyarSMOART Grand Prix | 8 | 2:22.722 | 0.769 | 0.065 | 176.667 | 14:22:43 |
4 18 C. ColletCCOMP Motorsport | 10 | 2:22.736 | 0.783 | 0.014 | 176.650 | 14:10:45 |
5 29 L. SargeantSARCharouz Racing System | 9 | 2:22.775 | 0.822 | 0.039 | 176.602 | 14:07:29 |
6 5 C. NovalakNOVTrident | 8 | 2:22.811 | 0.858 | 0.036 | 176.557 | 13:59:52 |
7 7 F. VestiVESART Grand Prix | 10 | 2:23.268 | 1.315 | 0.457 | 175.994 | 14:21:38 |
8 6 D. SchumacherSCHTrident | 10 | 2:23.753 | 1.800 | 0.485 | 175.400 | 14:18:23 |
9 27 J. HoggardHOGJenzer Motorsport | 9 | 2:23.785 | 1.832 | 0.032 | 175.361 | 14:22:26 |
10 12 R. StanekSTAHitech Grand Prix | 9 | 2:23.816 | 1.863 | 0.031 | 175.324 | 14:00:09 |
11 10 J. CrawfordCRAHitech Grand Prix | 9 | 2:23.964 | 2.011 | 0.148 | 175.143 | 14:18:00 |
12 21 L. ColomboLCOCampos Racing | 10 | 2:24.062 | 2.109 | 0.098 | 175.024 | 14:07:43 |
13 2 A. LeclercLECPREMA Racing | 8 | 2:24.254 | 2.301 | 0.192 | 174.791 | 14:20:09 |
14 1 D. HaugerHAUPREMA Racing | 8 | 2:24.288 | 2.335 | 0.034 | 174.750 | 14:20:06 |
15 14 M. NanniniNANHWA RACELAB | 10 | 2:24.388 | 2.435 | 0.100 | 174.629 | 14:23:46 |
16 16 R. VillagómezVILHWA RACELAB | 9 | 2:24.703 | 2.750 | 0.315 | 174.249 | 14:15:43 |
17 11 A. IwasaIWAHitech Grand Prix | 9 | 2:24.848 | 2.895 | 0.145 | 174.074 | 14:20:29 |
18 3 O. CaldwellCALPREMA Racing | 8 | 2:25.025 | 3.072 | 0.177 | 173.862 | 14:15:09 |
19 26 C. WilliamsWILJenzer Motorsport | 9 | 2:25.077 | 3.124 | 0.052 | 173.800 | 14:19:54 |
20 25 J. EdgarEDGCarlin Buzz | 9 | 2:25.138 | 3.185 | 0.061 | 173.727 | 14:18:03 |
21 19 T. van der HelmVANMP Motorsport | 10 | 2:25.172 | 3.219 | 0.034 | 173.686 | 14:10:13 |
22 22 A. CordeelACOCampos Racing | 10 | 2:25.386 | 3.433 | 0.214 | 173.430 | 14:07:45 |
23 15 O. RasmussenRASHWA RACELAB | 9 | 2:25.613 | 3.660 | 0.227 | 173.160 | 14:00:20 |
24 23 I. CohenCOHCarlin Buzz | 8 | 2:25.896 | 3.943 | 0.283 | 172.824 | 14:22:10 |
25 20 L. TóthTOTCampos Racing | 10 | 2:25.961 | 4.008 | 0.065 | 172.747 | 14:18:12 |
26 30 H. YeanyYEACharouz Racing System | 9 | 2:26.069 | 4.116 | 0.108 | 172.619 | 14:07:39 |
27 9 J. CorreaJCOART Grand Prix | 5 | 2:26.225 | 4.272 | 0.156 | 172.435 | 14:00:34 |
28 31 Z. ChovanecCHOCharouz Racing System | 9 | 2:26.715 | 4.762 | 0.490 | 171.859 | 14:23:11 |
Practice Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 5 C. NovalakNOVTrident | 14 | 2:05.330 | - | - | 201.184 | 10:51:22 |
2 15 O. RasmussenRASHWA RACELAB | 15 | 2:05.825 | 0.495 | 0.495 | 200.392 | 10:44:28 |
3 21 L. ColomboLCOCampos Racing | 13 | 2:06.100 | 0.770 | 0.275 | 199.955 | 10:32:55 |
4 4 J. DoohanDOOTrident | 13 | 2:06.257 | 0.927 | 0.157 | 199.706 | 10:35:46 |
5 10 J. CrawfordCRAHitech Grand Prix | 13 | 2:06.359 | 1.029 | 0.102 | 199.545 | 10:51:20 |
6 7 F. VestiVESART Grand Prix | 16 | 2:06.392 | 1.062 | 0.033 | 199.493 | 10:40:07 |
7 12 R. StanekSTAHitech Grand Prix | 12 | 2:06.448 | 1.118 | 0.056 | 199.405 | 10:51:25 |
8 8 A. SmolyarSMOART Grand Prix | 16 | 2:06.709 | 1.379 | 0.261 | 198.994 | 10:45:05 |
9 3 O. CaldwellCALPREMA Racing | 16 | 2:06.781 | 1.451 | 0.072 | 198.881 | 10:44:12 |
10 27 J. HoggardHOGJenzer Motorsport | 16 | 2:06.798 | 1.468 | 0.017 | 198.854 | 10:17:51 |
11 11 A. IwasaIWAHitech Grand Prix | 12 | 2:06.813 | 1.483 | 0.015 | 198.831 | 10:51:29 |
12 14 M. NanniniNANHWA RACELAB | 15 | 2:06.841 | 1.511 | 0.028 | 198.787 | 10:49:24 |
13 1 D. HaugerHAUPREMA Racing | 16 | 2:06.888 | 1.558 | 0.047 | 198.713 | 10:43:48 |
14 2 A. LeclercLECPREMA Racing | 16 | 2:06.944 | 1.614 | 0.056 | 198.626 | 10:43:51 |
15 17 V. MartinsMARMP Motorsport | 16 | 2:07.062 | 1.732 | 0.118 | 198.441 | 10:17:19 |
16 29 L. SargeantSARCharouz Racing System | 14 | 2:07.175 | 1.845 | 0.113 | 198.265 | 10:37:12 |
17 18 C. ColletCCOMP Motorsport | 16 | 2:07.187 | 1.857 | 0.012 | 198.246 | 10:17:33 |
18 9 J. CorreaJCOART Grand Prix | 15 | 2:07.241 | 1.911 | 0.054 | 198.162 | 10:45:37 |
19 6 D. SchumacherSCHTrident | 15 | 2:07.468 | 2.138 | 0.227 | 197.809 | 10:29:20 |
20 30 H. YeanyYEACharouz Racing System | 18 | 2:07.497 | 2.167 | 0.029 | 197.764 | 10:42:34 |
21 26 C. WilliamsWILJenzer Motorsport | 17 | 2:07.661 | 2.331 | 0.164 | 197.510 | 10:36:23 |
22 16 R. VillagómezVILHWA RACELAB | 16 | 2:07.738 | 2.408 | 0.077 | 197.391 | 10:49:30 |
23 20 L. TóthTOTCampos Racing | 16 | 2:07.748 | 2.418 | 0.010 | 197.376 | 10:47:51 |
24 31 Z. ChovanecCHOCharouz Racing System | 17 | 2:07.904 | 2.574 | 0.156 | 197.135 | 10:39:31 |
25 19 T. van der HelmVANMP Motorsport | 15 | 2:08.204 | 2.874 | 0.300 | 196.674 | 10:39:14 |
26 25 J. EdgarEDGCarlin Buzz | 15 | 2:08.332 | 3.002 | 0.128 | 196.477 | 10:47:54 |
27 23 I. CohenCOHCarlin Buzz | 16 | 2:08.415 | 3.085 | 0.083 | 196.350 | 10:44:39 |
28 22 A. CordeelACOCampos Racing | 16 | 2:09.493 | 4.163 | 1.078 | 194.716 | 10:30:20 |