Le Castellet
First F3 Race
2019
Circuit length
5.842 KM
Race 1
20 Laps
116.84 KM
Race 2
20 Laps
116.84 KM
Race 3
20 Laps
116.84 KM
Circuit Records
F3 Fastest Lap
1:49.519
Jake Hughes (HWA RACELAB) in 2019
Race 3 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 4 J. DoohanDOOTrident | 20 | 43:19.510 | - | - | 161.897 | 2:06.655 | 15 |
2 1 D. HaugerHAUPREMA Racing | 20 | 43:21.061 | 1.551 | 1.551 | 161.801 | 2:06.555 | 16 |
3 18 C. ColletCCOMP Motorsport | 20 | 43:24.561 | 5.051 | 3.500 | 161.583 | 2:06.591 | 14 |
4 17 V. MartinsMARMP Motorsport | 20 | 43:26.747 | 7.237 | 2.186 | 161.448 | 2:06.940 | 14 |
5 5 C. NovalakNOVTrident | 20 | 43:33.755 | 14.245 | 7.008 | 161.015 | 2:07.052 | 15 |
6 7 F. VestiVESART Grand Prix | 20 | 43:37.452 | 17.942 | 3.697 | 160.787 | 2:07.652 | 16 |
7 11 A. IwasaIWAHitech Grand Prix | 20 | 43:42.584 | 23.074 | 5.132 | 160.473 | 2:07.887 | 15 |
8 8 A. SmolyarSMOART Grand Prix | 20 | 43:44.393 | 24.883 | 1.809 | 160.362 | 2:08.347 | 15 |
9 9 J. CorreaJCOART Grand Prix | 20 | 43:45.059 | 25.549 | 0.666 | 160.321 | 2:07.654 | 14 |
10 10 J. CrawfordCRAHitech Grand Prix | 20 | 43:48.130 | 28.620 | 3.071 | 160.134 | 2:06.860 | 15 |
11 30 E. FittipaldiFITCharouz Racing System | 20 | 43:53.708 | 34.198 | 5.578 | 159.795 | 2:07.571 | 16 |
12 26 C. WilliamsWILJenzer Motorsport | 20 | 43:55.528 | 36.018 | 1.820 | 159.685 | 2:07.498 | 15 |
13 2 A. LeclercLECPREMA Racing | 20 | 43:58.523 | 39.013 | 2.995 | 159.503 | 2:08.083 | 15 |
14 25 J. EdgarEDGCarlin Buzz | 20 | 44:01.336 | 41.826 | 2.813 | 159.333 | 2:08.291 | 15 |
15 12 R. StanekSTAHitech Grand Prix | 20 | 44:01.889 | 42.379 | 0.553 | 159.300 | 2:08.220 | 15 |
16 19 T. van der HelmVANMP Motorsport | 20 | 44:03.904 | 44.394 | 2.015 | 159.179 | 2:08.263 | 13 |
17 24 K. FrederickFRECarlin Buzz | 20 | 44:04.849 | 45.339 | 0.945 | 159.122 | 2:08.033 | 17 |
18 27 J. HoggardHOGJenzer Motorsport | 20 | 44:05.392 | 45.882 | 0.543 | 159.089 | 2:07.521 | 16 |
19 21 L. ColomboLCOCampos Racing | 20 | 44:07.182 | 47.672 | 1.790 | 158.982 | 2:07.540 | 14 |
20 14 M. NanniniNANHWA RACELAB | 20 | 44:08.029 | 48.519 | 0.847 | 158.931 | 2:07.634 | 14 |
21 31 R. de GerusDEGCharouz Racing System | 20 | 44:08.369 | 48.859 | 0.340 | 158.910 | 1:59.335 | 17 |
22 15 O. RasmussenRASHWA RACELAB | 20 | 44:13.427 | 53.917 | 5.058 | 158.607 | 2:08.540 | 18 |
23 16 R. VillagómezVILHWA RACELAB | 20 | 44:14.170 | 54.660 | 0.743 | 158.563 | 2:07.472 | 15 |
24 23 I. CohenCOHCarlin Buzz | 20 | 44:16.198 | 56.688 | 2.028 | 158.442 | 2:07.309 | 16 |
25 22 A. CordeelACOCampos Racing | 20 | 44:26.601 | 62.091 | 5.403 | 158.120 | 2:09.202 | 13 |
26 28 F. UgranUGRJenzer Motorsport | 20 | 44:27.757 | 68.247 | 6.156 | 157.755 | 2:09.030 | 14 |
27 6 D. SchumacherSCHTrident | 20 | 44:28.035 | 68.525 | 0.278 | 157.739 | 2:08.724 | 19 |
28 20 P. ChovetCHOCampos Racing | 18 | 40:04.676 | DNF | - | 157.523 | 2:07.956 | 16 |
Race 2 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 2 A. LeclercLECPREMA Racing | 20 | 37:46.891 | - | - | 185.652 | 1:52.524 | 16 |
2 1 D. HaugerHAUPREMA Racing | 20 | 37:51.172 | 4.281 | 4.281 | 185.302 | 1:52.497 | 14 |
3 17 V. MartinsMARMP Motorsport | 20 | 37:54.935 | 8.044 | 3.763 | 184.996 | 1:52.419 | 19 |
4 3 O. CaldwellCALPREMA Racing | 20 | 37:56.274 | 9.383 | 1.339 | 184.887 | 1:52.727 | 13 |
5 4 J. DoohanDOOTrident | 20 | 37:56.958 | 10.067 | 0.684 | 184.831 | 1:52.840 | 9 |
6 5 C. NovalakNOVTrident | 20 | 37:59.648 | 12.757 | 2.690 | 184.613 | 1:52.714 | 19 |
7 8 A. SmolyarSMOART Grand Prix | 20 | 38:04.933 | 18.042 | 5.285 | 184.186 | 1:52.945 | 16 |
8 26 C. WilliamsWILJenzer Motorsport | 20 | 38:07.555 | 20.664 | 2.622 | 183.975 | 1:52.899 | 13 |
9 11 A. IwasaIWAHitech Grand Prix | 20 | 38:09.081 | 22.190 | 1.526 | 183.852 | 1:52.933 | 12 |
10 7 F. VestiVESART Grand Prix | 20 | 38:11.821 | 24.930 | 2.740 | 183.633 | 1:53.313 | 10 |
11 6 D. SchumacherSCHTrident | 20 | 38:12.251 | 25.360 | 0.430 | 183.598 | 1:53.135 | 16 |
12 29 L. SargeantSARCharouz Racing System | 20 | 38:12.779 | 25.888 | 0.528 | 183.556 | 1:53.299 | 17 |
13 14 M. NanniniNANHWA RACELAB | 20 | 38:12.825 | 25.934 | 0.046 | 183.552 | 1:53.164 | 14 |
14 10 J. CrawfordCRAHitech Grand Prix | 20 | 38:13.266 | 26.375 | 0.441 | 183.517 | 1:52.839 | 18 |
15 20 P. ChovetCHOCampos Racing | 20 | 38:17.877 | 30.986 | 0.381 | 183.149 | 1:53.182 | 17 |
16 9 J. CorreaJCOART Grand Prix | 20 | 38:18.375 | 31.484 | 0.498 | 183.109 | 1:53.565 | 10 |
17 30 E. FittipaldiFITCharouz Racing System | 20 | 38:18.407 | 31.516 | 0.032 | 183.106 | 1:53.320 | 12 |
18 19 T. van der HelmVANMP Motorsport | 20 | 38:20.502 | 33.611 | 2.095 | 182.940 | 1:53.134 | 13 |
19 12 R. StanekSTAHitech Grand Prix | 20 | 38:21.053 | 34.162 | 0.551 | 182.896 | 1:53.153 | 18 |
20 21 L. ColomboLCOCampos Racing | 20 | 38:22.496 | 30.605 | 4.230 | 183.179 | 1:53.356 | 10 |
21 15 O. RasmussenRASHWA RACELAB | 20 | 38:23.799 | 36.908 | 2.746 | 182.678 | 1:53.604 | 11 |
22 24 K. FrederickFRECarlin Buzz | 20 | 38:25.198 | 38.307 | 1.399 | 182.567 | 1:53.362 | 19 |
23 25 J. EdgarEDGCarlin Buzz | 20 | 38:29.005 | 42.114 | 3.807 | 182.266 | 1:53.594 | 15 |
24 22 A. CordeelACOCampos Racing | 20 | 38:33.145 | 46.254 | 4.140 | 181.940 | 1:53.730 | 19 |
25 31 R. de GerusDEGCharouz Racing System | 20 | 38:38.921 | 52.030 | 5.776 | 181.487 | 1:53.726 | 9 |
26 27 J. HoggardHOGJenzer Motorsport | 20 | 38:43.062 | 56.171 | 4.141 | 181.163 | 1:54.022 | 12 |
27 16 R. VillagómezVILHWA RACELAB | 20 | 38:45.468 | 58.577 | 2.406 | 180.976 | 1:53.494 | 19 |
28 28 F. UgranUGRJenzer Motorsport | 20 | 38:49.453 | 62.562 | 3.985 | 180.666 | 1:53.957 | 12 |
Race 1 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 8 A. SmolyarSMOART Grand Prix | 20 | 38:26.581 | - | - | 182.458 | 1:52.892 | 5 |
2 17 V. MartinsMARMP Motorsport | 20 | 38:27.205 | 0.624 | 0.624 | 182.408 | 1:53.074 | 4 |
3 26 C. WilliamsWILJenzer Motorsport | 20 | 38:27.793 | 1.212 | 0.588 | 182.362 | 1:53.169 | 15 |
4 29 L. SargeantSARCharouz Racing System | 20 | 38:28.360 | 1.779 | 0.567 | 182.317 | 1:53.495 | 4 |
5 5 C. NovalakNOVTrident | 20 | 38:28.932 | 2.351 | 0.572 | 182.272 | 1:53.257 | 9 |
6 9 J. CorreaJCOART Grand Prix | 20 | 38:29.247 | 2.666 | 0.315 | 182.247 | 1:53.361 | 4 |
7 4 J. DoohanDOOTrident | 20 | 38:29.346 | 2.765 | 0.099 | 182.239 | 1:52.742 | 18 |
8 11 A. IwasaIWAHitech Grand Prix | 20 | 38:32.406 | 5.825 | 3.060 | 181.998 | 1:53.595 | 4 |
9 1 D. HaugerHAUPREMA Racing | 20 | 38:32.818 | 6.237 | 0.412 | 181.966 | 1:53.247 | 3 |
10 3 O. CaldwellCALPREMA Racing | 20 | 38:33.024 | 6.443 | 0.206 | 181.949 | 1:52.967 | 4 |
11 10 J. CrawfordCRAHitech Grand Prix | 20 | 38:34.638 | 8.057 | 1.614 | 181.822 | 1:53.318 | 20 |
12 2 A. LeclercLECPREMA Racing | 20 | 38:35.607 | 9.026 | 0.969 | 181.746 | 1:52.900 | 10 |
13 18 C. ColletCCOMP Motorsport | 20 | 38:35.977 | 9.396 | 0.370 | 181.717 | 1:53.259 | 6 |
14 21 L. ColomboLCOCampos Racing | 20 | 38:36.308 | 9.727 | 0.331 | 181.691 | 1:53.215 | 5 |
15 7 F. VestiVESART Grand Prix | 20 | 38:39.281 | 12.700 | 2.973 | 181.458 | 1:53.223 | 10 |
16 6 D. SchumacherSCHTrident | 20 | 38:39.535 | 12.954 | 0.254 | 181.439 | 1:53.611 | 18 |
17 15 O. RasmussenRASHWA RACELAB | 20 | 38:54.566 | 27.985 | 15.031 | 180.270 | 1:54.073 | 9 |
18 20 P. ChovetCHOCampos Racing | 20 | 38:57.376 | 30.795 | 2.810 | 180.054 | 1:53.632 | 6 |
19 31 R. de GerusDEGCharouz Racing System | 20 | 38:58.420 | 31.839 | 1.044 | 179.973 | 1:54.026 | 5 |
20 24 K. FrederickFRECarlin Buzz | 20 | 38:58.796 | 32.215 | 0.376 | 179.944 | 1:53.910 | 9 |
21 30 E. FittipaldiFITCharouz Racing System | 20 | 39:00.432 | 33.851 | 1.636 | 179.819 | 1:53.943 | 9 |
22 14 M. NanniniNANHWA RACELAB | 20 | 39:07.461 | 40.880 | 2.144 | 179.280 | 1:53.116 | 6 |
23 28 F. UgranUGRJenzer Motorsport | 20 | 39:07.668 | 41.087 | 0.207 | 179.264 | 1:54.143 | 10 |
24 23 I. CohenCOHCarlin Buzz | 20 | 39:10.317 | 38.736 | 4.885 | 179.444 | 1:54.273 | 15 |
25 16 R. VillagómezVILHWA RACELAB | 20 | 39:27.888 | 61.307 | 20.220 | 177.734 | 1:53.908 | 5 |
26 12 R. StanekSTAHitech Grand Prix | 20 | 39:42.324 | 75.743 | 14.436 | 176.657 | 1:53.874 | 20 |
27 22 A. CordeelACOCampos Racing | 20 | 39:48.094 | 81.513 | 5.770 | 176.230 | 1:53.758 | 17 |
28 25 J. EdgarEDGCarlin Buzz | 20 | 40:09.398 | 102.817 | 21.304 | 174.672 | 1:53.765 | 20 |
29 19 T. van der HelmVANMP Motorsport | 19 | 38:40.712 | 1 LAP | 1 LAP | 172.284 | 1:53.106 | 19 |
Qualifying Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 7 F. VestiVESART Grand Prix | 13 | 1:50.882 | - | - | 189.671 | 14:30:14 |
2 1 D. HaugerHAUPREMA Racing | 12 | 1:51.063 | 0.181 | 0.181 | 189.362 | 14:29:42 |
3 17 V. MartinsMARMP Motorsport | 12 | 1:51.122 | 0.240 | 0.059 | 189.262 | 14:29:52 |
4 4 J. DoohanDOOTrident | 12 | 1:51.165 | 0.283 | 0.043 | 189.189 | 14:30:13 |
5 18 C. ColletCCOMP Motorsport | 12 | 1:51.187 | 0.305 | 0.022 | 189.151 | 14:29:50 |
6 5 C. NovalakNOVTrident | 13 | 1:51.213 | 0.331 | 0.026 | 189.107 | 14:34:19 |
7 8 A. SmolyarSMOART Grand Prix | 13 | 1:51.269 | 0.387 | 0.056 | 189.012 | 14:30:17 |
8 11 A. IwasaIWAHitech Grand Prix | 12 | 1:51.484 | 0.602 | 0.215 | 188.647 | 14:35:08 |
9 9 J. CorreaJCOART Grand Prix | 12 | 1:51.503 | 0.621 | 0.019 | 188.615 | 14:29:57 |
10 29 L. SargeantSARCharouz Racing System | 13 | 1:51.525 | 0.643 | 0.022 | 188.578 | 14:34:49 |
11 6 D. SchumacherSCHTrident | 11 | 1:51.550 | 0.668 | 0.025 | 188.536 | 14:30:19 |
12 26 C. WilliamsWILJenzer Motorsport | 12 | 1:51.575 | 0.693 | 0.025 | 188.493 | 14:30:07 |
13 14 M. NanniniNANHWA RACELAB | 12 | 1:51.613 | 0.731 | 0.038 | 188.429 | 14:29:48 |
14 3 O. CaldwellCALPREMA Racing | 12 | 1:51.648 | 0.766 | 0.035 | 188.370 | 14:33:55 |
15 19 T. van der HelmVANMP Motorsport | 13 | 1:51.669 | 0.787 | 0.021 | 188.335 | 14:29:54 |
16 10 J. CrawfordCRAHitech Grand Prix | 12 | 1:51.718 | 0.836 | 0.049 | 188.252 | 14:34:18 |
17 12 R. StanekSTAHitech Grand Prix | 12 | 1:51.772 | 0.890 | 0.054 | 188.161 | 14:34:23 |
18 21 L. ColomboLCOCampos Racing | 14 | 1:51.809 | 0.927 | 0.037 | 188.099 | 14:31:01 |
19 22 A. CordeelACOCampos Racing | 14 | 1:51.929 | 1.047 | 0.120 | 187.897 | 14:35:21 |
20 27 J. HoggardHOGJenzer Motorsport | 12 | 1:52.051 | 1.169 | 0.122 | 187.693 | 14:34:58 |
21 30 E. FittipaldiFITCharouz Racing System | 12 | 1:52.334 | 1.452 | 0.283 | 187.220 | 14:34:44 |
22 24 K. FrederickFRECarlin Buzz | 13 | 1:52.453 | 1.571 | 0.119 | 187.022 | 14:29:25 |
23 25 J. EdgarEDGCarlin Buzz | 13 | 1:52.453 | 1.571 | 0.000 | 187.022 | 14:34:53 |
24 15 O. RasmussenRASHWA RACELAB | 12 | 1:52.475 | 1.593 | 0.022 | 186.985 | 14:34:41 |
25 20 P. ChovetCHOCampos Racing | 13 | 1:52.564 | 1.682 | 0.089 | 186.837 | 14:35:04 |
26 31 R. de GerusDEGCharouz Racing System | 13 | 1:52.795 | 1.913 | 0.231 | 186.455 | 14:35:12 |
27 28 F. UgranUGRJenzer Motorsport | 12 | 1:52.823 | 1.941 | 0.028 | 186.408 | 14:30:28 |
28 16 R. VillagómezVILHWA RACELAB | 12 | 1:52.946 | 2.064 | 0.123 | 186.205 | 14:34:48 |
29 23 I. CohenCOHCarlin Buzz | 13 | 1:53.023 | 2.141 | 0.077 | 186.078 | 14:33:44 |
Practice Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 1 D. HaugerHAUPREMA Racing | 15 | 1:51.478 | - | - | 188.657 | 10:51:20 |
2 18 C. ColletCCOMP Motorsport | 17 | 1:51.730 | 0.252 | 0.252 | 188.232 | 10:50:49 |
3 4 J. DoohanDOOTrident | 15 | 1:51.826 | 0.348 | 0.096 | 188.070 | 10:51:29 |
4 7 F. VestiVESART Grand Prix | 16 | 1:51.854 | 0.376 | 0.028 | 188.023 | 10:50:55 |
5 17 V. MartinsMARMP Motorsport | 17 | 1:51.931 | 0.453 | 0.077 | 187.894 | 10:51:26 |
6 10 J. CrawfordCRAHitech Grand Prix | 16 | 1:51.995 | 0.517 | 0.064 | 187.786 | 10:47:57 |
7 8 A. SmolyarSMOART Grand Prix | 16 | 1:52.214 | 0.736 | 0.219 | 187.420 | 10:50:42 |
8 25 J. EdgarEDGCarlin Buzz | 16 | 1:52.217 | 0.739 | 0.003 | 187.415 | 10:51:09 |
9 26 C. WilliamsWILJenzer Motorsport | 14 | 1:52.251 | 0.773 | 0.034 | 187.358 | 10:50:27 |
10 27 J. HoggardHOGJenzer Motorsport | 16 | 1:52.255 | 0.777 | 0.004 | 187.352 | 10:49:59 |
11 2 A. LeclercLECPREMA Racing | 14 | 1:52.265 | 0.787 | 0.010 | 187.335 | 10:51:00 |
12 29 L. SargeantSARCharouz Racing System | 14 | 1:52.300 | 0.822 | 0.035 | 187.276 | 10:50:32 |
13 14 M. NanniniNANHWA RACELAB | 16 | 1:52.397 | 0.919 | 0.097 | 187.115 | 10:50:53 |
14 6 D. SchumacherSCHTrident | 14 | 1:52.414 | 0.936 | 0.017 | 187.087 | 10:46:18 |
15 3 O. CaldwellCALPREMA Racing | 14 | 1:52.490 | 1.012 | 0.076 | 186.960 | 10:46:28 |
16 9 J. CorreaJCOART Grand Prix | 16 | 1:52.556 | 1.078 | 0.066 | 186.850 | 10:50:20 |
17 22 A. CordeelACOCampos Racing | 17 | 1:52.576 | 1.098 | 0.020 | 186.817 | 10:50:37 |
18 21 L. ColomboLCOCampos Racing | 18 | 1:52.672 | 1.194 | 0.096 | 186.658 | 10:50:15 |
19 15 O. RasmussenRASHWA RACELAB | 16 | 1:52.741 | 1.263 | 0.069 | 186.544 | 10:47:39 |
20 11 A. IwasaIWAHitech Grand Prix | 15 | 1:52.756 | 1.278 | 0.015 | 186.519 | 10:50:12 |
21 19 T. van der HelmVANMP Motorsport | 16 | 1:52.760 | 1.282 | 0.004 | 186.512 | 10:50:43 |
22 20 P. ChovetCHOCampos Racing | 19 | 1:52.841 | 1.363 | 0.081 | 186.379 | 10:48:02 |
23 30 E. FittipaldiFITCharouz Racing System | 16 | 1:52.852 | 1.374 | 0.011 | 186.360 | 10:48:38 |
24 5 C. NovalakNOVTrident | 14 | 1:52.860 | 1.382 | 0.008 | 186.347 | 10:50:30 |
25 12 R. StanekSTAHitech Grand Prix | 15 | 1:53.117 | 1.639 | 0.257 | 185.924 | 10:51:04 |
26 24 K. FrederickFRECarlin Buzz | 19 | 1:53.203 | 1.725 | 0.086 | 185.783 | 10:48:09 |
27 16 R. VillagómezVILHWA RACELAB | 15 | 1:53.276 | 1.798 | 0.073 | 185.663 | 10:50:14 |
28 28 F. UgranUGRJenzer Motorsport | 14 | 1:53.546 | 2.068 | 0.270 | 185.221 | 10:46:53 |
29 23 I. CohenCOHCarlin Buzz | 18 | 1:53.652 | 2.174 | 0.106 | 185.049 | 10:51:43 |
30 31 R. de GerusDEGCharouz Racing System | 6 | 2:05.606 | 14.128 | 11.954 | 167.437 | 10:16:56 |