Spa-Francorchamps
First F3 Race
2019
Circuit length
7.004 KM
Sprint Race
12 Laps
84.048 KM
Feature Race
15 Laps
105.06 KM
Circuit Records
F3 Fastest Lap
2:05.125
201.513 KM/H • Jehan Daruvala (PREMA Racing) in 2019
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 29 C. VoisinVOIRodin Motorsport | 15 | 41:33.717 | - | - | 151.488 | 2:05.770 | 15 |
2 11 S. MontoyaMONCampos Racing | 15 | 41:34.632 | 0.915 | 0.915 | 151.432 | 2:05.953 | 15 |
3 4 L. FornaroliFORTrident | 15 | 41:35.379 | 1.662 | 0.747 | 151.387 | 2:06.241 | 15 |
4 20 N. LeónLEOVan Amersfoort Racing | 15 | 41:35.908 | 2.191 | 0.529 | 151.355 | 2:06.223 | 15 |
5 5 S. MeguetounifMEGTrident | 15 | 41:36.588 | 2.871 | 0.680 | 151.314 | 2:06.532 | 15 |
6 14 L. BrowningBROHitech Pulse-Eight | 15 | 41:36.946 | 3.229 | 0.358 | 151.292 | 2:06.320 | 15 |
7 18 M. EstersonESTJenzer Motorsport | 15 | 41:37.321 | 3.604 | 0.375 | 151.269 | 2:06.373 | 15 |
8 6 S. RamosRAMTrident | 15 | 41:37.805 | 4.088 | 0.484 | 151.240 | 2:07.160 | 14 |
9 7 T. TramnitzTRAMP Motorsport | 15 | 41:38.569 | 4.852 | 0.764 | 151.194 | 2:06.635 | 15 |
10 9 A. DunneDUNMP Motorsport | 15 | 41:39.062 | 5.345 | 0.493 | 151.164 | 2:06.678 | 15 |
11 1 D. BeganovicBEGPREMA Racing | 15 | 41:40.317 | 6.600 | 1.255 | 151.088 | 2:07.950 | 14 |
12 24 L. Van HoepenVANART Grand Prix | 15 | 41:40.988 | 7.271 | 0.671 | 151.048 | 2:07.295 | 15 |
13 2 G. MinìMINPREMA Racing | 15 | 41:41.850 | 8.133 | 0.862 | 150.996 | 2:07.002 | 15 |
14 28 J. DufekDUFAIX Racing | 15 | 41:43.239 | 9.522 | 1.142 | 150.912 | 2:06.969 | 15 |
15 26 T. InthraphuvasakINTAIX Racing | 15 | 41:44.403 | 10.686 | 0.347 | 150.842 | 2:06.973 | 15 |
16 22 T. SmithSMIVan Amersfoort Racing | 15 | 41:44.846 | 11.129 | 0.443 | 150.815 | 2:07.051 | 15 |
17 19 M. ZagazetaZAGJenzer Motorsport | 15 | 41:45.865 | 12.148 | 1.019 | 150.754 | 2:29.993 | 7 |
18 8 K. SztukaSZTMP Motorsport | 15 | 41:46.513 | 12.796 | 0.648 | 150.715 | 2:07.666 | 15 |
19 10 O. GoetheGOECampos Racing | 15 | 41:46.991 | 13.274 | 0.478 | 150.686 | 2:08.297 | 15 |
20 27 N. BedrinBEDAIX Racing | 15 | 41:51.480 | 17.763 | 3.005 | 150.417 | 2:07.216 | 15 |
21 23 C. MansellMANART Grand Prix | 15 | 41:52.097 | 18.380 | 0.617 | 150.380 | 2:06.875 | 15 |
22 16 C. ShieldsSHIHitech Pulse-Eight | 15 | 41:53.714 | 19.997 | 1.167 | 150.283 | 2:09.050 | 15 |
23 17 C. WurzWURJenzer Motorsport | 15 | 41:53.953 | 20.236 | 0.239 | 150.269 | 2:08.820 | 15 |
24 30 P. WisnickiWISRodin Motorsport | 15 | 41:54.056 | 20.339 | 0.103 | 150.263 | 2:06.915 | 15 |
25 31 J. LoakeLOARodin Motorsport | 15 | 41:58.475 | 24.758 | 4.419 | 149.999 | 2:29.472 | 10 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 1 D. BeganovicBEGPREMA Racing | 12 | 29:03.659 | - | - | 173.271 | 2:08.826 | 11 |
2 2 G. MinìMINPREMA Racing | 12 | 29:04.790 | 1.131 | 1.131 | 173.159 | 2:09.024 | 11 |
3 20 N. LeónLEOVan Amersfoort Racing | 12 | 29:06.531 | 2.872 | 1.741 | 172.986 | 2:08.683 | 12 |
4 7 T. TramnitzTRAMP Motorsport | 12 | 29:09.459 | 5.800 | 2.928 | 172.697 | 2:09.892 | 11 |
5 11 S. MontoyaMONCampos Racing | 12 | 29:10.474 | 6.815 | 1.105 | 172.596 | 2:09.792 | 11 |
6 10 O. GoetheGOECampos Racing | 12 | 29:10.896 | 7.237 | 0.442 | 172.555 | 2:09.229 | 10 |
7 29 C. VoisinVOIRodin Motorsport | 12 | 29:11.553 | 7.894 | 0.657 | 172.490 | 2:09.103 | 10 |
8 6 S. RamosRAMTrident | 12 | 29:14.708 | 6.049 | 3.155 | 172.672 | 2:09.917 | 11 |
9 4 L. FornaroliFORTrident | 12 | 29:15.596 | 6.937 | 0.888 | 172.584 | 2:09.475 | 11 |
10 24 L. Van HoepenVANART Grand Prix | 12 | 29:18.496 | 14.837 | 2.900 | 171.809 | 2:09.202 | 11 |
11 31 J. LoakeLOARodin Motorsport | 12 | 29:19.635 | 15.976 | 1.139 | 171.698 | 2:09.970 | 11 |
12 14 L. BrowningBROHitech Pulse-Eight | 12 | 29:20.471 | 6.812 | 0.836 | 172.597 | 2:09.351 | 10 |
13 27 N. BedrinBEDAIX Racing | 12 | 29:20.602 | 16.943 | 0.131 | 171.604 | 2:09.678 | 11 |
14 25 T. TaponenTAPART Grand Prix | 12 | 29:22.043 | 18.384 | 1.441 | 171.463 | 2:09.001 | 11 |
15 3 A. LindbladLINPREMA Racing | 12 | 29:24.029 | 20.370 | 1.986 | 171.270 | 2:09.202 | 11 |
16 23 C. MansellMANART Grand Prix | 12 | 29:25.725 | 22.066 | 1.696 | 171.106 | 2:10.314 | 9 |
17 19 M. ZagazetaZAGJenzer Motorsport | 12 | 29:26.113 | 22.454 | 0.388 | 171.068 | 2:09.483 | 11 |
18 15 M. StenshorneSTEHitech Pulse-Eight | 12 | 29:26.529 | 17.870 | 0.416 | 171.513 | 2:09.598 | 11 |
19 21 S. FloerschFLOVan Amersfoort Racing | 12 | 29:28.432 | 24.773 | 1.903 | 170.844 | 2:10.477 | 11 |
20 8 K. SztukaSZTMP Motorsport | 12 | 29:29.075 | 25.416 | 0.643 | 170.782 | 2:09.482 | 10 |
21 30 P. WisnickiWISRodin Motorsport | 12 | 29:29.633 | 25.974 | 0.558 | 170.728 | 2:10.088 | 11 |
22 16 C. ShieldsSHIHitech Pulse-Eight | 12 | 29:30.006 | 26.347 | 0.373 | 170.692 | 2:09.796 | 11 |
23 9 A. DunneDUNMP Motorsport | 12 | 29:31.359 | 17.700 | 1.353 | 171.530 | 2:09.931 | 10 |
24 28 J. DufekDUFAIX Racing | 12 | 29:31.942 | 28.283 | 0.583 | 170.505 | 2:09.742 | 10 |
25 22 T. SmithSMIVan Amersfoort Racing | 12 | 29:34.380 | 20.721 | 2.458 | 171.236 | 2:09.586 | 12 |
26 17 C. WurzWURJenzer Motorsport | 12 | 29:35.952 | 27.293 | 1.572 | 170.601 | 2:08.695 | 10 |
27 5 S. MeguetounifMEGTrident | 12 | 29:45.328 | 36.669 | 4.376 | 169.702 | 2:09.569 | 11 |
28 12 M. BoyaBOYCampos Racing | 12 | 29:52.893 | 24.234 | 12.565 | 170.896 | 2:11.895 | 9 |
29 26 T. InthraphuvasakINTAIX Racing | 12 | 29:56.655 | 42.996 | 3.762 | 169.101 | 2:10.695 | 10 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 29 C. VoisinVOIRodin Motorsport | 11 | 2:04.321 | - | - | 202.816 | 15:31:44 |
2 9 A. DunneDUNMP Motorsport | 11 | 2:04.444 | 0.123 | 0.123 | 202.616 | 15:31:33 |
3 4 L. FornaroliFORTrident | 10 | 2:04.453 | 0.132 | 0.009 | 202.601 | 15:31:27 |
4 11 S. MontoyaMONCampos Racing | 11 | 2:04.521 | 0.200 | 0.068 | 202.491 | 15:31:25 |
5 20 N. LeónLEOVan Amersfoort Racing | 12 | 2:04.545 | 0.224 | 0.024 | 202.452 | 15:30:46 |
6 18 M. EstersonESTJenzer Motorsport | 11 | 2:04.545 | 0.224 | 0.000 | 202.452 | 15:31:19 |
7 14 L. BrowningBROHitech Pulse-Eight | 11 | 2:04.573 | 0.252 | 0.028 | 202.406 | 15:32:17 |
8 5 S. MeguetounifMEGTrident | 11 | 2:04.617 | 0.296 | 0.044 | 202.335 | 15:31:37 |
9 7 T. TramnitzTRAMP Motorsport | 11 | 2:04.620 | 0.299 | 0.003 | 202.330 | 15:31:32 |
10 6 S. RamosRAMTrident | 11 | 2:04.629 | 0.308 | 0.009 | 202.315 | 15:31:39 |
11 2 G. MinìMINPREMA Racing | 10 | 2:04.660 | 0.339 | 0.031 | 202.265 | 15:31:51 |
12 1 D. BeganovicBEGPREMA Racing | 10 | 2:04.736 | 0.415 | 0.076 | 202.142 | 15:32:21 |
13 25 T. TaponenTAPART Grand Prix | 11 | 2:04.758 | 0.437 | 0.022 | 202.106 | 15:31:22 |
14 10 O. GoetheGOECampos Racing | 11 | 2:04.760 | 0.439 | 0.002 | 202.103 | 15:32:07 |
15 24 L. Van HoepenVANART Grand Prix | 11 | 2:04.900 | 0.579 | 0.140 | 201.876 | 15:31:14 |
16 27 N. BedrinBEDAIX Racing | 10 | 2:04.900 | 0.579 | 0.000 | 201.876 | 15:32:09 |
17 19 M. ZagazetaZAGJenzer Motorsport | 11 | 2:05.017 | 0.696 | 0.117 | 201.687 | 15:31:17 |
18 31 J. LoakeLOARodin Motorsport | 11 | 2:05.232 | 0.911 | 0.215 | 201.341 | 15:31:55 |
19 21 S. FloerschFLOVan Amersfoort Racing | 11 | 2:05.344 | 1.023 | 0.112 | 201.161 | 15:31:48 |
20 23 C. MansellMANART Grand Prix | 10 | 2:05.348 | 1.027 | 0.004 | 201.155 | 15:31:12 |
21 15 M. StenshorneSTEHitech Pulse-Eight | 10 | 2:05.378 | 1.057 | 0.030 | 201.107 | 15:36:11 |
22 12 M. BoyaBOYCampos Racing | 11 | 2:05.502 | 1.181 | 0.124 | 200.908 | 15:31:50 |
23 30 P. WisnickiWISRodin Motorsport | 10 | 2:05.511 | 1.190 | 0.009 | 200.893 | 15:31:57 |
24 28 J. DufekDUFAIX Racing | 11 | 2:05.632 | 1.311 | 0.121 | 200.700 | 15:32:25 |
25 22 T. SmithSMIVan Amersfoort Racing | 11 | 2:05.779 | 1.458 | 0.147 | 200.465 | 15:31:41 |
26 16 C. ShieldsSHIHitech Pulse-Eight | 10 | 2:05.990 | 1.669 | 0.211 | 200.130 | 15:22:43 |
27 3 A. LindbladLINPREMA Racing | 11 | 2:06.134 | 1.813 | 0.144 | 199.901 | 15:18:10 |
28 17 C. WurzWURJenzer Motorsport | 11 | 2:06.248 | 1.927 | 0.114 | 199.721 | 15:18:15 |
29 26 T. InthraphuvasakINTAIX Racing | 11 | 2:06.297 | 1.976 | 0.049 | 199.643 | 15:32:14 |
30 8 K. SztukaSZTMP Motorsport | 11 | 2:06.308 | 1.987 | 0.011 | 199.626 | 15:12:47 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 14 L. BrowningBROHitech Pulse-Eight | 13 | 2:15.570 | - | - | 185.988 | 10:31:48 |
2 20 N. LeónLEOVan Amersfoort Racing | 14 | 2:15.600 | 0.030 | 0.030 | 185.946 | 10:31:05 |
3 23 C. MansellMANART Grand Prix | 14 | 2:15.942 | 0.372 | 0.342 | 185.479 | 10:32:04 |
4 9 A. DunneDUNMP Motorsport | 12 | 2:16.022 | 0.452 | 0.080 | 185.370 | 10:30:56 |
5 8 K. SztukaSZTMP Motorsport | 14 | 2:16.135 | 0.565 | 0.113 | 185.216 | 10:32:09 |
6 24 L. Van HoepenVANART Grand Prix | 14 | 2:16.209 | 0.639 | 0.074 | 185.115 | 10:32:07 |
7 11 S. MontoyaMONCampos Racing | 14 | 2:16.210 | 0.640 | 0.001 | 185.114 | 10:30:23 |
8 7 T. TramnitzTRAMP Motorsport | 14 | 2:16.362 | 0.792 | 0.152 | 184.907 | 10:31:27 |
9 4 L. FornaroliFORTrident | 12 | 2:16.403 | 0.833 | 0.041 | 184.852 | 10:31:25 |
10 15 M. StenshorneSTEHitech Pulse-Eight | 14 | 2:16.720 | 1.150 | 0.317 | 184.423 | 10:31:57 |
11 12 M. BoyaBOYCampos Racing | 14 | 2:16.761 | 1.191 | 0.041 | 184.368 | 10:31:17 |
12 25 T. TaponenTAPART Grand Prix | 14 | 2:16.969 | 1.399 | 0.208 | 184.088 | 10:32:16 |
13 3 A. LindbladLINPREMA Racing | 12 | 2:17.098 | 1.528 | 0.129 | 183.915 | 10:31:21 |
14 27 N. BedrinBEDAIX Racing | 13 | 2:17.566 | 1.996 | 0.468 | 183.289 | 10:30:26 |
15 2 G. MinìMINPREMA Racing | 12 | 2:17.592 | 2.022 | 0.026 | 183.254 | 10:30:45 |
16 26 T. InthraphuvasakINTAIX Racing | 14 | 2:17.619 | 2.049 | 0.027 | 183.218 | 10:29:53 |
17 10 O. GoetheGOECampos Racing | 14 | 2:17.729 | 2.159 | 0.110 | 183.072 | 10:29:45 |
18 22 T. SmithSMIVan Amersfoort Racing | 12 | 2:18.030 | 2.460 | 0.301 | 182.673 | 10:30:56 |
19 21 S. FloerschFLOVan Amersfoort Racing | 14 | 2:18.115 | 2.545 | 0.085 | 182.560 | 10:31:09 |
20 18 M. EstersonESTJenzer Motorsport | 12 | 2:18.156 | 2.586 | 0.041 | 182.506 | 10:30:09 |
21 17 C. WurzWURJenzer Motorsport | 12 | 2:18.257 | 2.687 | 0.101 | 182.373 | 10:30:02 |
22 1 D. BeganovicBEGPREMA Racing | 12 | 2:18.309 | 2.739 | 0.052 | 182.304 | 10:30:44 |
23 31 J. LoakeLOARodin Motorsport | 13 | 2:18.414 | 2.844 | 0.105 | 182.166 | 10:30:50 |
24 19 M. ZagazetaZAGJenzer Motorsport | 12 | 2:19.395 | 3.825 | 0.981 | 180.884 | 10:30:42 |
25 16 C. ShieldsSHIHitech Pulse-Eight | 13 | 2:19.479 | 3.909 | 0.084 | 180.775 | 10:31:03 |
26 28 J. DufekDUFAIX Racing | 12 | 2:19.913 | 4.343 | 0.434 | 180.214 | 10:31:02 |
27 6 S. RamosRAMTrident | 11 | 2:19.990 | 4.420 | 0.077 | 180.115 | 10:25:53 |
28 30 P. WisnickiWISRodin Motorsport | 13 | 2:20.579 | 5.009 | 0.589 | 179.361 | 10:30:55 |
29 29 C. VoisinVOIRodin Motorsport | 12 | 2:22.087 | 6.517 | 1.508 | 177.457 | 10:28:30 |
30 5 S. MeguetounifMEGTrident | 10 | 2:23.322 | 7.752 | 1.235 | 175.928 | 09:51:51 |