Silverstone
First F3 Race
2019
Circuit length
5.891 KM
Sprint Race
18 Laps
106.038 KM
Feature Race
22 Laps
129.602 KM
Circuit Records
F3 Fastest Lap
1:43.902
204.111 KM/H • Jüri Vips (Hitech Grand Prix) in 2019
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 A. LindbladLINPREMA Racing | 20 | 47:12.061 | - | - | 149.597 | 1:47.384 | 18 |
2 2 G. MinìMINPREMA Racing | 20 | 47:12.935 | 0.874 | 0.874 | 149.551 | 1:47.369 | 18 |
3 29 C. VoisinVOIRodin Motorsport | 20 | 47:21.274 | 9.213 | 8.339 | 149.112 | 1:47.874 | 19 |
4 22 T. SmithSMIVan Amersfoort Racing | 20 | 47:31.628 | 19.567 | 10.354 | 148.571 | 1:49.305 | 19 |
5 30 P. WisnickiWISRodin Motorsport | 20 | 47:54.319 | 42.258 | 22.691 | 147.398 | 1:54.165 | 19 |
6 10 O. GoetheGOECampos Racing | 20 | 47:58.142 | 46.081 | 3.823 | 147.202 | 1:50.479 | 16 |
7 4 L. FornaroliFORTrident | 20 | 48:12.465 | 60.404 | 14.323 | 146.473 | 1:59.191 | 3 |
8 14 L. BrowningBROHitech Pulse-Eight | 20 | 48:15.320 | 63.259 | 2.855 | 146.329 | 1:58.701 | 3 |
9 27 N. BedrinBEDAIX Racing | 20 | 48:17.510 | 65.449 | 2.190 | 146.218 | 1:49.858 | 18 |
10 20 N. LeónLEOVan Amersfoort Racing | 20 | 48:20.240 | 68.179 | 2.730 | 146.080 | 2:00.563 | 14 |
11 24 L. Van HoepenVANART Grand Prix | 20 | 48:25.085 | 73.024 | 4.845 | 145.837 | 2:02.309 | 16 |
12 5 S. MeguetounifMEGTrident | 20 | 48:25.497 | 73.436 | 0.412 | 145.816 | 2:00.170 | 3 |
13 23 C. MansellMANART Grand Prix | 20 | 48:25.705 | 73.644 | 0.208 | 145.806 | 2:01.613 | 13 |
14 7 T. TramnitzTRAMP Motorsport | 20 | 48:28.621 | 76.560 | 2.916 | 145.659 | 1:55.755 | 3 |
15 25 N. TsolovTSOART Grand Prix | 20 | 48:28.901 | 76.840 | 0.280 | 145.645 | 2:02.171 | 20 |
16 6 S. RamosRAMTrident | 20 | 48:32.262 | 80.201 | 3.361 | 145.477 | 2:02.448 | 13 |
17 8 K. SztukaSZTMP Motorsport | 20 | 48:33.529 | 81.468 | 1.267 | 145.414 | 2:02.992 | 16 |
18 18 M. EstersonESTJenzer Motorsport | 20 | 48:35.698 | 83.637 | 2.169 | 145.306 | 1:59.828 | 3 |
19 1 D. BeganovicBEGPREMA Racing | 20 | 48:38.074 | 86.013 | 2.376 | 145.188 | 1:56.536 | 3 |
20 26 T. InthraphuvasakINTAIX Racing | 20 | 48:38.811 | 86.750 | 0.737 | 145.151 | 1:54.370 | 3 |
21 15 J. WhartonWHAHitech Pulse-Eight | 20 | 48:41.828 | 89.767 | 3.017 | 145.001 | 2:02.662 | 13 |
22 19 M. ZagazetaZAGJenzer Motorsport | 20 | 48:46.025 | 93.964 | 2.214 | 144.793 | 2:04.033 | 14 |
23 12 M. BoyaBOYCampos Racing | 20 | 48:48.279 | 96.218 | 2.254 | 144.682 | 1:54.031 | 3 |
24 31 J. LoakeLOARodin Motorsport | 19 | 47:22.470 | 1 LAP | 1 LAP | 141.588 | 2:02.480 | 14 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 A. LindbladLINPREMA Racing | 18 | 36:32.184 | - | - | 173.915 | 1:47.304 | 8 |
2 20 N. LeónLEOVan Amersfoort Racing | 18 | 36:38.744 | 6.560 | 6.560 | 173.396 | 1:47.709 | 2 |
3 19 M. ZagazetaZAGJenzer Motorsport | 18 | 36:40.631 | 8.447 | 1.887 | 173.247 | 1:47.944 | 8 |
4 29 C. VoisinVOIRodin Motorsport | 18 | 36:41.593 | 9.409 | 0.962 | 173.172 | 1:47.913 | 2 |
5 25 N. TsolovTSOART Grand Prix | 18 | 36:43.516 | 11.332 | 1.923 | 173.020 | 1:48.761 | 9 |
6 2 G. MinìMINPREMA Racing | 18 | 36:43.637 | 11.453 | 0.121 | 173.011 | 1:48.781 | 9 |
7 11 S. MontoyaMONCampos Racing | 18 | 36:43.899 | 11.715 | 0.262 | 172.990 | 1:48.952 | 8 |
8 5 S. MeguetounifMEGTrident | 18 | 36:44.130 | 11.946 | 0.231 | 172.972 | 1:48.986 | 9 |
9 24 L. Van HoepenVANART Grand Prix | 18 | 36:44.323 | 12.139 | 0.193 | 172.957 | 1:49.218 | 9 |
10 4 L. FornaroliFORTrident | 18 | 36:44.830 | 12.646 | 0.507 | 172.917 | 1:48.997 | 2 |
11 23 C. MansellMANART Grand Prix | 18 | 36:48.069 | 15.885 | 3.239 | 172.664 | 1:47.863 | 2 |
12 1 D. BeganovicBEGPREMA Racing | 18 | 36:49.695 | 17.511 | 1.626 | 172.537 | 1:48.764 | 9 |
13 27 N. BedrinBEDAIX Racing | 18 | 36:53.881 | 21.697 | 0.846 | 172.210 | 1:48.700 | 9 |
14 30 P. WisnickiWISRodin Motorsport | 18 | 36:54.232 | 22.048 | 0.351 | 172.183 | 1:49.960 | 10 |
15 31 J. LoakeLOARodin Motorsport | 18 | 36:54.927 | 22.743 | 0.695 | 172.129 | 1:49.548 | 2 |
16 12 M. BoyaBOYCampos Racing | 18 | 36:55.389 | 23.205 | 0.462 | 172.093 | 1:47.442 | 9 |
17 16 C. ShieldsSHIHitech Pulse-Eight | 18 | 36:55.911 | 23.727 | 0.522 | 172.053 | 1:49.842 | 9 |
18 15 J. WhartonWHAHitech Pulse-Eight | 18 | 37:03.035 | 30.851 | 7.124 | 171.501 | 1:49.314 | 9 |
19 6 S. RamosRAMTrident | 18 | 37:07.424 | 35.240 | 11.513 | 171.163 | 1:48.750 | 9 |
20 26 T. InthraphuvasakINTAIX Racing | 18 | 37:08.194 | 36.010 | 0.770 | 171.104 | 1:50.287 | 9 |
21 22 T. SmithSMIVan Amersfoort Racing | 18 | 37:21.335 | 49.151 | 13.141 | 170.101 | 1:48.825 | 8 |
22 9 A. DunneDUNMP Motorsport | 18 | 37:46.234 | 74.050 | 24.899 | 168.232 | 1:48.467 | 2 |
23 28 J. DufekDUFAIX Racing | 17 | 37:12.891 | 1 LAP | 1 LAP | 161.246 | 1:48.829 | 8 |
24 14 L. BrowningBROHitech Pulse-Eight | 17 | 37:15.353 | 1 LAP | 2.462 | 161.069 | 1:47.784 | 13 |
25 7 T. TramnitzTRAMP Motorsport | 17 | 37:18.420 | 1 LAP | 3.067 | 160.848 | 1:48.357 | 14 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 14 L. BrowningBROHitech Pulse-Eight | 11 | 1:44.992 | - | - | 201.992 | 14:36:05 |
2 18 M. EstersonESTJenzer Motorsport | 11 | 1:45.037 | 0.045 | 0.045 | 201.905 | 14:36:23 |
3 5 S. MeguetounifMEGTrident | 11 | 1:45.084 | 0.092 | 0.047 | 201.815 | 14:36:26 |
4 4 L. FornaroliFORTrident | 10 | 1:45.265 | 0.273 | 0.181 | 201.468 | 14:35:40 |
5 24 L. Van HoepenVANART Grand Prix | 12 | 1:45.286 | 0.294 | 0.021 | 201.428 | 14:36:19 |
6 17 C. WurzWURJenzer Motorsport | 12 | 1:45.312 | 0.320 | 0.026 | 201.378 | 14:36:08 |
7 23 C. MansellMANART Grand Prix | 10 | 1:45.374 | 0.382 | 0.062 | 201.260 | 14:36:09 |
8 25 N. TsolovTSOART Grand Prix | 12 | 1:45.394 | 0.402 | 0.020 | 201.222 | 14:36:32 |
9 29 C. VoisinVOIRodin Motorsport | 10 | 1:45.397 | 0.405 | 0.003 | 201.216 | 14:34:59 |
10 19 M. ZagazetaZAGJenzer Motorsport | 11 | 1:45.405 | 0.413 | 0.008 | 201.201 | 14:36:33 |
11 3 A. LindbladLINPREMA Racing | 11 | 1:45.426 | 0.434 | 0.021 | 201.161 | 14:34:53 |
12 20 N. LeónLEOVan Amersfoort Racing | 8 | 1:45.475 | 0.483 | 0.049 | 201.067 | 14:11:28 |
13 9 A. DunneDUNMP Motorsport | 7 | 1:45.545 | 0.553 | 0.070 | 200.934 | 14:12:50 |
14 2 G. MinìMINPREMA Racing | 10 | 1:45.562 | 0.570 | 0.017 | 200.901 | 14:12:08 |
15 10 O. GoetheGOECampos Racing | 7 | 1:45.628 | 0.636 | 0.066 | 200.776 | 14:12:11 |
16 31 J. LoakeLOARodin Motorsport | 10 | 1:45.779 | 0.787 | 0.151 | 200.489 | 14:36:42 |
17 11 S. MontoyaMONCampos Racing | 7 | 1:45.784 | 0.792 | 0.005 | 200.480 | 14:16:09 |
18 6 S. RamosRAMTrident | 12 | 1:45.809 | 0.817 | 0.025 | 200.432 | 14:35:55 |
19 1 D. BeganovicBEGPREMA Racing | 11 | 1:45.818 | 0.826 | 0.009 | 200.415 | 14:36:23 |
20 8 K. SztukaSZTMP Motorsport | 10 | 1:46.032 | 1.040 | 0.214 | 200.011 | 14:36:15 |
21 7 T. TramnitzTRAMP Motorsport | 8 | 1:46.184 | 1.192 | 0.152 | 199.725 | 14:12:47 |
22 12 M. BoyaBOYCampos Racing | 10 | 1:46.429 | 1.437 | 0.245 | 199.265 | 14:12:06 |
23 16 C. ShieldsSHIHitech Pulse-Eight | 11 | 1:46.477 | 1.485 | 0.048 | 199.175 | 14:35:23 |
24 27 N. BedrinBEDAIX Racing | 9 | 1:46.495 | 1.503 | 0.018 | 199.141 | 14:11:44 |
25 21 S. FloerschFLOVan Amersfoort Racing | 12 | 1:46.584 | 1.592 | 0.089 | 198.975 | 14:36:29 |
26 22 T. SmithSMIVan Amersfoort Racing | 11 | 1:46.619 | 1.627 | 0.035 | 198.910 | 14:35:36 |
27 15 J. WhartonWHAHitech Pulse-Eight | 12 | 1:46.773 | 1.781 | 0.154 | 198.623 | 14:35:18 |
28 26 T. InthraphuvasakINTAIX Racing | 10 | 1:46.864 | 1.872 | 0.091 | 198.454 | 14:11:39 |
29 28 J. DufekDUFAIX Racing | 9 | 1:46.973 | 1.981 | 0.109 | 198.251 | 14:35:27 |
30 30 P. WisnickiWISRodin Motorsport | 10 | 1:47.870 | 2.878 | 0.897 | 196.603 | 14:16:27 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 18 M. EstersonESTJenzer Motorsport | 6 | 2:00.153 | - | - | 176.504 | 09:03:22 |
2 16 C. ShieldsSHIHitech Pulse-Eight | 17 | 2:00.267 | 0.114 | 0.114 | 176.337 | 08:58:44 |
3 25 N. TsolovTSOART Grand Prix | 7 | 2:00.550 | 0.397 | 0.283 | 175.923 | 08:55:31 |
4 15 J. WhartonWHAHitech Pulse-Eight | 17 | 2:00.607 | 0.454 | 0.057 | 175.840 | 09:08:32 |
5 12 M. BoyaBOYCampos Racing | 6 | 2:00.873 | 0.720 | 0.266 | 175.453 | 08:51:39 |
6 23 C. MansellMANART Grand Prix | 6 | 2:01.125 | 0.972 | 0.252 | 175.088 | 08:56:21 |
7 29 C. VoisinVOIRodin Motorsport | 11 | 2:01.338 | 1.185 | 0.213 | 174.781 | 08:56:57 |
8 27 N. BedrinBEDAIX Racing | 12 | 2:01.546 | 1.393 | 0.208 | 174.482 | 09:00:18 |
9 20 N. LeónLEOVan Amersfoort Racing | 12 | 2:01.802 | 1.649 | 0.256 | 174.115 | 09:14:05 |
10 5 S. MeguetounifMEGTrident | 13 | 2:01.890 | 1.737 | 0.088 | 173.989 | 09:24:44 |
11 1 D. BeganovicBEGPREMA Racing | 8 | 2:01.923 | 1.770 | 0.033 | 173.942 | 09:26:00 |
12 17 C. WurzWURJenzer Motorsport | 11 | 2:01.948 | 1.795 | 0.025 | 173.906 | 09:26:31 |
13 11 S. MontoyaMONCampos Racing | 6 | 2:01.999 | 1.846 | 0.051 | 173.834 | 08:51:58 |
14 24 L. Van HoepenVANART Grand Prix | 9 | 2:02.022 | 1.869 | 0.023 | 173.801 | 08:58:11 |
15 3 A. LindbladLINPREMA Racing | 9 | 2:02.079 | 1.926 | 0.057 | 173.720 | 08:49:36 |
16 31 J. LoakeLOARodin Motorsport | 8 | 2:02.321 | 2.168 | 0.242 | 173.376 | 08:49:48 |
17 30 P. WisnickiWISRodin Motorsport | 12 | 2:02.327 | 2.174 | 0.006 | 173.368 | 08:57:01 |
18 7 T. TramnitzTRAMP Motorsport | 6 | 2:02.391 | 2.238 | 0.064 | 173.277 | 08:45:43 |
19 2 G. MinìMINPREMA Racing | 6 | 2:02.545 | 2.392 | 0.154 | 173.059 | 08:49:06 |
20 6 S. RamosRAMTrident | 8 | 2:02.547 | 2.394 | 0.002 | 173.056 | 09:25:26 |
21 10 O. GoetheGOECampos Racing | 7 | 2:02.683 | 2.530 | 0.136 | 172.865 | 08:51:50 |
22 28 J. DufekDUFAIX Racing | 11 | 2:02.739 | 2.586 | 0.056 | 172.786 | 09:26:56 |
23 4 L. FornaroliFORTrident | 6 | 2:02.859 | 2.706 | 0.120 | 172.617 | 09:24:02 |
24 21 S. FloerschFLOVan Amersfoort Racing | 10 | 2:02.865 | 2.712 | 0.006 | 172.608 | 09:25:11 |
25 19 M. ZagazetaZAGJenzer Motorsport | 10 | 2:03.044 | 2.891 | 0.179 | 172.357 | 09:24:05 |
26 9 A. DunneDUNMP Motorsport | 5 | 2:03.471 | 3.318 | 0.427 | 171.761 | 09:25:53 |
27 26 T. InthraphuvasakINTAIX Racing | 9 | 2:03.845 | 3.692 | 0.374 | 171.243 | 09:25:35 |
28 8 K. SztukaSZTMP Motorsport | 6 | 2:04.671 | 4.518 | 0.826 | 170.108 | 08:46:10 |
29 22 T. SmithSMIVan Amersfoort Racing | 6 | 2:04.672 | 4.519 | 0.001 | 170.107 | 09:23:02 |