Budapest
First F3 Race
2019
Circuit length
4.381 KM
Sprint Race
19 Laps
83.239 KM
Feature Race
24 Laps
105.144 KM
Circuit Records
F3 Fastest Lap
1:31.091
173.141 KM/H • Zak O'Sullivan (PREMA Racing) in 2023
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 25 N. TsolovTSOART Grand Prix | 23 | 38:54.231 | - | - | 155.341 | 1:36.037 | 4 |
2 20 N. LeónLEOVan Amersfoort Racing | 23 | 38:55.345 | 1.114 | 1.114 | 155.267 | 1:36.011 | 4 |
3 4 L. FornaroliFORTrident | 23 | 38:55.670 | 1.439 | 0.325 | 155.245 | 1:35.848 | 4 |
4 23 C. MansellMANART Grand Prix | 23 | 38:56.012 | 1.781 | 0.342 | 155.223 | 1:35.691 | 4 |
5 6 S. RamosRAMTrident | 23 | 38:56.322 | 2.091 | 0.310 | 155.202 | 1:35.814 | 6 |
6 29 C. VoisinVOIRodin Motorsport | 23 | 38:56.728 | 2.497 | 0.406 | 155.175 | 1:36.484 | 5 |
7 27 N. BedrinBEDAIX Racing | 23 | 38:56.982 | 2.751 | 0.254 | 155.158 | 1:36.543 | 5 |
8 10 O. GoetheGOECampos Racing | 23 | 38:57.535 | 3.304 | 0.553 | 155.121 | 1:36.012 | 3 |
9 1 D. BeganovicBEGPREMA Racing | 23 | 38:58.239 | 4.008 | 0.704 | 155.075 | 1:36.488 | 3 |
10 12 M. BoyaBOYCampos Racing | 23 | 38:58.674 | 4.443 | 0.435 | 155.046 | 1:36.344 | 3 |
11 2 G. MinìMINPREMA Racing | 23 | 38:59.271 | 5.040 | 0.597 | 155.006 | 1:36.648 | 3 |
12 14 L. BrowningBROHitech Pulse-Eight | 23 | 38:59.370 | 5.139 | 0.099 | 155.000 | 1:36.523 | 5 |
13 15 M. StenshorneSTEHitech Pulse-Eight | 23 | 39:00.017 | 5.786 | 0.647 | 154.957 | 1:36.588 | 7 |
14 26 T. InthraphuvasakINTAIX Racing | 23 | 39:01.016 | 6.785 | 0.999 | 154.891 | 1:36.560 | 5 |
15 18 M. EstersonESTJenzer Motorsport | 23 | 39:01.421 | 7.190 | 0.405 | 154.864 | 1:36.600 | 5 |
16 9 A. DunneDUNMP Motorsport | 23 | 39:01.979 | 7.748 | 0.558 | 154.827 | 1:36.676 | 19 |
17 16 C. ShieldsSHIHitech Pulse-Eight | 23 | 39:02.437 | 8.206 | 0.458 | 154.797 | 1:36.803 | 4 |
18 8 K. SztukaSZTMP Motorsport | 23 | 39:03.442 | 9.211 | 1.005 | 154.730 | 1:36.558 | 5 |
19 11 S. MontoyaMONCampos Racing | 23 | 39:03.684 | 9.453 | 0.242 | 154.714 | 1:36.526 | 5 |
20 7 T. TramnitzTRAMP Motorsport | 23 | 39:04.081 | 9.850 | 0.397 | 154.688 | 1:36.256 | 6 |
21 30 P. WisnickiWISRodin Motorsport | 23 | 39:04.608 | 10.377 | 0.527 | 154.653 | 1:36.675 | 5 |
22 28 J. DufekDUFAIX Racing | 23 | 39:05.687 | 11.456 | 1.079 | 154.582 | 1:36.833 | 8 |
23 21 S. FloerschFLOVan Amersfoort Racing | 23 | 39:06.023 | 11.792 | 0.336 | 154.560 | 1:36.848 | 8 |
24 22 T. SmithSMIVan Amersfoort Racing | 23 | 39:10.335 | 16.104 | 4.312 | 154.277 | 1:36.868 | 6 |
25 5 S. MeguetounifMEGTrident | 23 | 39:33.014 | 38.783 | 22.679 | 152.802 | 1:35.293 | 18 |
26 31 J. LoakeLOARodin Motorsport | 22 | 39:06.567 | 1 LAP | 1 LAP | 147.803 | 1:35.683 | 18 |
27 19 M. ZagazetaZAGJenzer Motorsport | 20 | 32:41.138 | DNF | - | 160.767 | 1:36.606 | 4 |
28 3 A. LindbladLINPREMA Racing | 20 | 32:41.437 | DNF | - | 160.743 | 1:36.876 | 4 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 27 N. BedrinBEDAIX Racing | 18 | 29:41.355 | - | - | 159.285 | 1:36.185 | 18 |
2 26 T. InthraphuvasakINTAIX Racing | 18 | 29:42.915 | 1.560 | 1.560 | 159.146 | 1:36.794 | 18 |
3 1 D. BeganovicBEGPREMA Racing | 18 | 29:43.544 | 2.189 | 0.629 | 159.090 | 1:36.931 | 16 |
4 7 T. TramnitzTRAMP Motorsport | 18 | 29:43.984 | 2.629 | 0.440 | 159.051 | 1:36.827 | 18 |
5 23 C. MansellMANART Grand Prix | 18 | 29:44.838 | 3.483 | 0.854 | 158.975 | 1:36.882 | 12 |
6 29 C. VoisinVOIRodin Motorsport | 18 | 29:45.335 | 3.980 | 0.497 | 158.930 | 1:36.861 | 17 |
7 4 L. FornaroliFORTrident | 18 | 29:45.753 | 4.398 | 0.418 | 158.893 | 1:36.718 | 17 |
8 14 L. BrowningBROHitech Pulse-Eight | 18 | 29:46.264 | 4.909 | 0.511 | 158.848 | 1:36.637 | 9 |
9 24 L. Van HoepenVANART Grand Prix | 18 | 29:46.843 | 5.488 | 0.579 | 158.796 | 1:36.826 | 9 |
10 5 S. MeguetounifMEGTrident | 18 | 29:47.169 | 5.814 | 0.326 | 158.767 | 1:36.596 | 9 |
11 10 O. GoetheGOECampos Racing | 18 | 29:47.866 | 6.511 | 0.697 | 158.705 | 1:36.725 | 9 |
12 20 N. LeónLEOVan Amersfoort Racing | 18 | 29:48.538 | 7.183 | 0.672 | 158.646 | 1:36.592 | 18 |
13 15 M. StenshorneSTEHitech Pulse-Eight | 18 | 29:49.529 | 8.174 | 0.991 | 158.558 | 1:36.289 | 16 |
14 2 G. MinìMINPREMA Racing | 18 | 29:50.260 | 8.905 | 0.731 | 158.493 | 1:36.755 | 10 |
15 3 A. LindbladLINPREMA Racing | 18 | 29:50.722 | 9.367 | 0.462 | 158.452 | 1:36.458 | 17 |
16 18 M. EstersonESTJenzer Motorsport | 18 | 29:52.614 | 11.259 | 1.892 | 158.285 | 1:36.739 | 10 |
17 17 C. WurzWURJenzer Motorsport | 18 | 29:53.245 | 11.890 | 0.631 | 158.229 | 1:36.803 | 10 |
18 12 M. BoyaBOYCampos Racing | 18 | 29:53.789 | 12.434 | 0.544 | 158.181 | 1:36.727 | 9 |
19 11 S. MontoyaMONCampos Racing | 18 | 29:54.243 | 12.888 | 0.454 | 158.141 | 1:36.717 | 11 |
20 9 A. DunneDUNMP Motorsport | 18 | 29:54.795 | 13.440 | 0.552 | 158.093 | 1:36.750 | 11 |
21 16 C. ShieldsSHIHitech Pulse-Eight | 18 | 29:55.240 | 13.885 | 0.445 | 158.053 | 1:36.743 | 15 |
22 28 J. DufekDUFAIX Racing | 18 | 29:59.071 | 17.716 | 3.831 | 157.717 | 1:36.946 | 15 |
23 21 S. FloerschFLOVan Amersfoort Racing | 18 | 29:59.455 | 18.100 | 0.384 | 157.683 | 1:36.847 | 15 |
24 30 P. WisnickiWISRodin Motorsport | 18 | 30:00.387 | 19.032 | 0.932 | 157.602 | 1:36.989 | 15 |
25 22 T. SmithSMIVan Amersfoort Racing | 18 | 30:00.917 | 19.562 | 0.530 | 157.555 | 1:36.982 | 14 |
26 31 J. LoakeLOARodin Motorsport | 18 | 30:14.185 | 32.830 | 13.268 | 156.403 | 1:35.669 | 16 |
27 8 K. SztukaSZTMP Motorsport | 18 | 30:41.043 | 59.688 | 26.858 | 154.121 | 1:36.649 | 16 |
28 6 S. RamosRAMTrident | 18 | 30:41.972 | 60.617 | 0.929 | 154.044 | 1:35.819 | 17 |
29 25 N. TsolovTSOART Grand Prix | 18 | 30:51.579 | 70.224 | 9.607 | 153.244 | 1:36.353 | 11 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 24 L. Van HoepenVANART Grand Prix | 11 | 1:33.935 | - | - | 167.899 | 15:39:12 |
2 25 N. TsolovTSOART Grand Prix | 11 | 1:34.168 | 0.233 | 0.233 | 167.483 | 15:39:15 |
3 4 L. FornaroliFORTrident | 12 | 1:34.173 | 0.238 | 0.005 | 167.474 | 15:28:24 |
4 20 N. LeónLEOVan Amersfoort Racing | 10 | 1:34.174 | 0.239 | 0.001 | 167.472 | 15:27:51 |
5 6 S. RamosRAMTrident | 12 | 1:34.182 | 0.247 | 0.008 | 167.458 | 15:39:28 |
6 5 S. MeguetounifMEGTrident | 11 | 1:34.524 | 0.589 | 0.087 | 166.852 | 15:28:12 |
7 7 T. TramnitzTRAMP Motorsport | 8 | 1:34.531 | 0.596 | 0.007 | 166.840 | 15:39:35 |
8 23 C. MansellMANART Grand Prix | 10 | 1:34.582 | 0.647 | 0.051 | 166.750 | 15:28:04 |
9 29 C. VoisinVOIRodin Motorsport | 10 | 1:34.607 | 0.672 | 0.025 | 166.706 | 15:28:00 |
10 26 T. InthraphuvasakINTAIX Racing | 9 | 1:34.685 | 0.750 | 0.078 | 166.569 | 15:17:07 |
11 27 N. BedrinBEDAIX Racing | 9 | 1:34.697 | 0.762 | 0.012 | 166.548 | 15:17:04 |
12 1 D. BeganovicBEGPREMA Racing | 10 | 1:34.805 | 0.870 | 0.108 | 166.358 | 15:16:57 |
13 2 G. MinìMINPREMA Racing | 11 | 1:34.872 | 0.937 | 0.067 | 166.240 | 15:29:22 |
14 10 O. GoetheGOECampos Racing | 10 | 1:34.938 | 1.003 | 0.066 | 166.125 | 15:16:25 |
15 14 L. BrowningBROHitech Pulse-Eight | 10 | 1:34.951 | 1.016 | 0.013 | 167.006 | 15:27:14 |
16 18 M. EstersonESTJenzer Motorsport | 11 | 1:35.042 | 1.107 | 0.104 | 165.943 | 15:38:56 |
17 31 J. LoakeLOARodin Motorsport | 10 | 1:35.061 | 1.126 | 0.019 | 165.910 | 15:27:45 |
18 17 C. WurzWURJenzer Motorsport | 11 | 1:35.087 | 1.152 | 0.026 | 165.864 | 15:28:20 |
19 12 M. BoyaBOYCampos Racing | 10 | 1:35.105 | 1.170 | 0.018 | 165.833 | 15:27:49 |
20 19 M. ZagazetaZAGJenzer Motorsport | 11 | 1:35.110 | 1.175 | 0.005 | 165.824 | 15:39:25 |
21 3 A. LindbladLINPREMA Racing | 10 | 1:35.225 | 1.290 | 0.115 | 165.624 | 15:16:36 |
22 15 M. StenshorneSTEHitech Pulse-Eight | 10 | 1:35.386 | 1.451 | 0.161 | 165.345 | 15:27:23 |
23 30 P. WisnickiWISRodin Motorsport | 10 | 1:35.388 | 1.453 | 0.002 | 165.341 | 15:27:57 |
24 16 C. ShieldsSHIHitech Pulse-Eight | 10 | 1:35.517 | 1.582 | 0.129 | 165.118 | 15:27:43 |
25 9 A. DunneDUNMP Motorsport | 7 | 1:35.658 | 1.723 | 0.141 | 164.874 | 15:16:07 |
26 8 K. SztukaSZTMP Motorsport | 7 | 1:35.750 | 1.815 | 0.092 | 164.716 | 15:16:19 |
27 21 S. FloerschFLOVan Amersfoort Racing | 9 | 1:35.851 | 1.916 | 0.101 | 164.542 | 15:27:33 |
28 22 T. SmithSMIVan Amersfoort Racing | 6 | 1:36.493 | 2.558 | 0.642 | 163.448 | 15:27:55 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 12 M. BoyaBOYCampos Racing | 9 | 1:34.236 | - | - | 167.362 | 10:28:26 |
2 15 M. StenshorneSTEHitech Pulse-Eight | 9 | 1:34.412 | 0.176 | 0.176 | 167.050 | 10:30:32 |
3 14 L. BrowningBROHitech Pulse-Eight | 9 | 1:34.524 | 0.288 | 0.112 | 166.852 | 10:40:46 |
4 20 N. LeónLEOVan Amersfoort Racing | 10 | 1:34.641 | 0.405 | 0.117 | 166.646 | 10:22:57 |
5 4 L. FornaroliFORTrident | 12 | 1:34.727 | 0.491 | 0.086 | 166.495 | 10:38:21 |
6 11 S. MontoyaMONCampos Racing | 11 | 1:34.758 | 0.522 | 0.031 | 166.440 | 10:27:22 |
7 16 C. ShieldsSHIHitech Pulse-Eight | 13 | 1:34.826 | 0.590 | 0.068 | 166.321 | 10:41:05 |
8 6 S. RamosRAMTrident | 11 | 1:34.908 | 0.672 | 0.082 | 166.177 | 10:41:00 |
9 2 G. MinìMINPREMA Racing | 13 | 1:34.955 | 0.719 | 0.047 | 166.095 | 10:16:31 |
10 9 A. DunneDUNMP Motorsport | 13 | 1:34.986 | 0.750 | 0.031 | 166.041 | 10:16:22 |
11 29 C. VoisinVOIRodin Motorsport | 11 | 1:35.009 | 0.773 | 0.023 | 166.001 | 10:24:02 |
12 3 A. LindbladLINPREMA Racing | 13 | 1:35.062 | 0.826 | 0.053 | 165.908 | 10:24:39 |
13 10 O. GoetheGOECampos Racing | 11 | 1:35.078 | 0.842 | 0.016 | 165.880 | 10:37:35 |
14 24 L. Van HoepenVANART Grand Prix | 10 | 1:35.166 | 0.930 | 0.088 | 165.727 | 10:27:00 |
15 27 N. BedrinBEDAIX Racing | 11 | 1:35.194 | 0.958 | 0.028 | 165.678 | 10:23:26 |
16 5 S. MeguetounifMEGTrident | 11 | 1:35.206 | 0.970 | 0.012 | 165.657 | 10:23:23 |
17 23 C. MansellMANART Grand Prix | 10 | 1:35.218 | 0.982 | 0.012 | 165.636 | 10:23:03 |
18 25 N. TsolovTSOART Grand Prix | 10 | 1:35.269 | 1.033 | 0.051 | 165.548 | 10:23:53 |
19 31 J. LoakeLOARodin Motorsport | 12 | 1:35.278 | 1.046 | 0.013 | 164.486 | 10:28:06 |
20 26 T. InthraphuvasakINTAIX Racing | 12 | 1:35.289 | 1.053 | 0.007 | 165.513 | 10:28:09 |
21 21 S. FloerschFLOVan Amersfoort Racing | 10 | 1:35.290 | 1.054 | 0.001 | 165.511 | 10:23:12 |
22 7 T. TramnitzTRAMP Motorsport | 13 | 1:35.292 | 1.056 | 0.002 | 165.508 | 10:16:36 |
23 19 M. ZagazetaZAGJenzer Motorsport | 10 | 1:35.328 | 1.092 | 0.036 | 165.445 | 10:23:58 |
24 28 J. DufekDUFAIX Racing | 11 | 1:35.370 | 1.134 | 0.042 | 165.372 | 10:27:33 |
25 18 M. EstersonESTJenzer Motorsport | 11 | 1:35.430 | 1.194 | 0.060 | 165.268 | 10:31:38 |
26 1 D. BeganovicBEGPREMA Racing | 13 | 1:35.521 | 1.285 | 0.091 | 165.111 | 10:24:19 |
27 17 C. WurzWURJenzer Motorsport | 10 | 1:35.607 | 1.371 | 0.086 | 164.962 | 10:27:47 |
28 22 T. SmithSMIVan Amersfoort Racing | 10 | 1:36.114 | 1.878 | 0.230 | 164.092 | 10:23:09 |
29 8 K. SztukaSZTMP Motorsport | 13 | 1:36.307 | 2.071 | 0.193 | 163.763 | 10:35:37 |
30 30 P. WisnickiWISRodin Motorsport | 12 | 1:36.347 | 2.111 | 0.040 | 163.695 | 10:31:57 |