Budapest
First F3 Race
2019
Circuit length
4.381 KM
Race 1
22 Laps
96.382 KM
Race 2
22 Laps
96.382 KM
Circuit Records
F3 Fastest Lap
1:31.761
Christian Lundgaard (ART Grand Prix) in 2019
Race 2 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 26 M. ArmstrongARMPrema Racing | 22 | 35:26.061 | - | - | 163.133 | 1:35.307 | 4 |
2 20 L. PulciniPULHitech Grand Prix | 22 | 35:38.731 | 12.670 | 12.670 | 162.166 | 1:35.496 | 3 |
3 11 J. HughesHUGHWA RACELAB | 22 | 35:45.045 | 18.984 | 6.314 | 161.689 | 1:35.394 | 22 |
4 21 J. VipsVIPHitech Grand Prix | 22 | 35:50.462 | 24.401 | 5.417 | 161.282 | 1:36.161 | 3 |
5 3 C. LundgaardLUNART Grand Prix | 22 | 35:51.625 | 25.564 | 1.163 | 161.195 | 1:36.142 | 4 |
6 14 Y. TsunodaTSUJenzer Motorsport | 22 | 35:51.950 | 25.889 | 0.325 | 161.170 | 1:36.183 | 4 |
7 27 J. DaruvalaDARPrema Racing | 22 | 35:55.618 | 29.557 | 3.668 | 160.896 | 1:35.858 | 4 |
8 31 L. SargeantSARCarlin Buzz Racing | 22 | 36:03.358 | 37.297 | 7.740 | 160.320 | 1:36.343 | 4 |
9 4 L. LawsonLAWMP Motorsport | 22 | 36:04.387 | 38.326 | 1.029 | 160.244 | 1:36.751 | 4 |
10 10 B. ViscaalVISHWA RACELAB | 22 | 36:05.787 | 39.726 | 1.400 | 160.140 | 1:37.248 | 3 |
11 17 D. DeFrancescoDEFTrident | 22 | 36:08.596 | 42.535 | 2.809 | 159.933 | 1:36.508 | 4 |
12 19 N. KariKARTrident | 22 | 36:10.332 | 44.271 | 1.736 | 159.805 | 1:36.681 | 4 |
13 8 F. SchererSCHSauber Junior Team by Charouz | 22 | 36:10.791 | 44.730 | 0.459 | 159.771 | 1:36.915 | 4 |
14 12 K. AndresANDHWA RACELAB | 22 | 36:11.813 | 45.752 | 1.022 | 159.696 | 1:37.123 | 4 |
15 16 A. EstnerESTJenzer Motorsport | 22 | 36:12.122 | 46.061 | 0.309 | 159.673 | 1:37.238 | 4 |
16 23 A. PeroniPERCampos Racing | 22 | 36:13.225 | 47.164 | 1.103 | 159.592 | 1:37.111 | 8 |
17 6 R. VerschoorVERMP Motorsport | 22 | 36:13.498 | 47.437 | 0.273 | 159.572 | 1:37.163 | 4 |
18 5 S. LaaksonenLAAMP Motorsport | 22 | 36:14.337 | 48.276 | 0.839 | 159.511 | 1:37.325 | 4 |
19 1 D. BeckmannBECART Grand Prix | 22 | 36:14.576 | 48.515 | 0.239 | 159.493 | 1:37.342 | 4 |
20 7 L. ZendeliZENSauber Junior Team by Charouz | 22 | 36:15.122 | 49.061 | 0.546 | 159.453 | 1:37.205 | 21 |
21 15 G. CarraraCARJenzer Motorsport | 22 | 36:19.582 | 53.521 | 4.460 | 159.127 | 1:37.252 | 4 |
22 22 Y. YifeiYIFHitech Grand Prix | 22 | 36:22.697 | 56.636 | 3.115 | 158.900 | 1:36.254 | 5 |
23 25 S. FernándezFERCampos Racing | 22 | 36:24.357 | 58.296 | 1.660 | 158.779 | 1:37.236 | 3 |
24 2 M. FewtrellFEWART Grand Prix | 22 | 36:24.611 | 58.550 | 0.254 | 158.761 | 1:36.443 | 3 |
25 9 R. HymanHYMSauber Junior Team by Charouz | 22 | 36:30.628 | 64.567 | 6.017 | 158.325 | 1:37.203 | 4 |
26 24 A. DeleddaDELCampos Racing | 22 | 36:32.321 | 66.260 | 1.693 | 158.202 | 1:37.586 | 5 |
27 18 P. PiquetPIQTrident | 22 | 36:37.488 | 71.427 | 5.167 | 157.830 | 1:36.186 | 17 |
Race 1 Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 C. LundgaardLUNART Grand Prix | 22 | 35:48.828 | - | - | 161.404 | 1:36.055 | 22 |
2 2 M. FewtrellFEWART Grand Prix | 22 | 35:52.540 | 3.712 | 3.712 | 161.126 | 1:36.583 | 4 |
3 11 J. HughesHUGHWA RACELAB | 22 | 36:02.740 | 13.912 | 10.200 | 160.366 | 1:36.691 | 4 |
4 21 J. VipsVIPHitech Grand Prix | 22 | 36:05.730 | 16.902 | 2.990 | 160.145 | 1:36.885 | 4 |
5 28 R. ShwartzmanSHWPrema Racing | 22 | 36:07.621 | 18.793 | 1.891 | 160.005 | 1:36.365 | 4 |
6 30 F. DrugovichDRUCarlin Buzz Racing | 22 | 36:09.663 | 20.835 | 2.042 | 159.854 | 1:36.454 | 4 |
7 20 L. PulciniPULHitech Grand Prix | 22 | 36:10.745 | 21.917 | 1.082 | 159.775 | 1:36.534 | 4 |
8 26 M. ArmstrongARMPrema Racing | 22 | 36:13.051 | 24.223 | 2.306 | 159.605 | 1:36.635 | 5 |
9 14 Y. TsunodaTSUJenzer Motorsport | 22 | 36:13.455 | 24.627 | 0.404 | 159.575 | 1:36.675 | 5 |
10 31 L. SargeantSARCarlin Buzz Racing | 22 | 36:16.825 | 27.997 | 3.370 | 159.328 | 1:36.862 | 6 |
11 27 J. DaruvalaDARPrema Racing | 22 | 36:19.069 | 30.241 | 2.244 | 159.164 | 1:36.468 | 5 |
12 17 D. DeFrancescoDEFTrident | 22 | 36:19.172 | 30.344 | 0.103 | 159.157 | 1:36.830 | 8 |
13 25 S. FernándezFERCampos Racing | 22 | 36:21.925 | 33.097 | 0.784 | 158.956 | 1:36.746 | 5 |
14 19 N. KariKARTrident | 22 | 36:22.270 | 33.442 | 0.345 | 158.931 | 1:36.777 | 4 |
15 8 F. SchererSCHSauber Junior Team by Charouz | 22 | 36:22.562 | 33.734 | 0.292 | 158.910 | 1:37.606 | 16 |
16 4 L. LawsonLAWMP Motorsport | 22 | 36:23.393 | 34.565 | 0.831 | 158.849 | 1:37.437 | 6 |
17 5 S. LaaksonenLAAMP Motorsport | 22 | 36:23.542 | 34.714 | 0.149 | 158.838 | 1:36.945 | 6 |
18 22 Y. YifeiYIFHitech Grand Prix | 22 | 36:23.825 | 34.997 | 0.283 | 158.818 | 1:36.971 | 3 |
19 10 B. ViscaalVISHWA RACELAB | 22 | 36:24.175 | 35.347 | 0.350 | 158.792 | 1:37.656 | 18 |
20 29 T. NatoriNATCarlin Buzz Racing | 22 | 36:27.010 | 38.182 | 2.835 | 158.586 | 1:37.087 | 4 |
21 16 A. EstnerESTJenzer Motorsport | 22 | 36:29.276 | 40.448 | 2.266 | 158.422 | 1:37.807 | 5 |
22 9 R. HymanHYMSauber Junior Team by Charouz | 22 | 36:31.767 | 42.939 | 2.491 | 158.242 | 1:37.413 | 6 |
23 12 K. AndresANDHWA RACELAB | 22 | 36:38.581 | 49.753 | 6.814 | 157.752 | 1:37.725 | 4 |
24 24 A. DeleddaDELCampos Racing | 22 | 36:40.292 | 51.464 | 1.711 | 157.629 | 1:37.766 | 5 |
25 15 G. CarraraCARJenzer Motorsport | 22 | 36:42.108 | 53.280 | 1.816 | 157.499 | 1:36.785 | 5 |
26 23 A. PeroniPERCampos Racing | 22 | 36:51.141 | 32.313 | 1.969 | 159.013 | 1:36.755 | 5 |
27 6 R. VerschoorVERMP Motorsport | 21 | 34:50.726 | DNF | - | 158.346 | 1:36.658 | 6 |
28 1 D. BeckmannBECART Grand Prix | 19 | 31:41.730 | DNF | - | 157.496 | 1:36.701 | 5 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 3 C. LundgaardLUNART Grand Prix | 13 | 1:31.761 | - | - | 171.876 | 09:27:27 |
2 21 J. VipsVIPHitech Grand Prix | 13 | 1:31.886 | 0.125 | 0.125 | 171.643 | 09:26:36 |
3 2 M. FewtrellFEWART Grand Prix | 13 | 1:31.897 | 0.136 | 0.011 | 171.622 | 09:27:24 |
4 28 R. ShwartzmanSHWPrema Racing | 13 | 1:31.903 | 0.142 | 0.006 | 171.611 | 09:27:40 |
5 19 N. KariKARTrident | 14 | 1:31.974 | 0.213 | 0.071 | 171.478 | 09:26:40 |
6 18 P. PiquetPIQTrident | 13 | 1:31.987 | 0.226 | 0.013 | 171.454 | 09:26:25 |
7 11 J. HughesHUGHWA RACELAB | 12 | 1:32.037 | 0.276 | 0.050 | 171.361 | 09:30:23 |
8 1 D. BeckmannBECART Grand Prix | 13 | 1:32.077 | 0.316 | 0.040 | 171.287 | 09:27:30 |
9 14 Y. TsunodaTSUJenzer Motorsport | 13 | 1:32.197 | 0.436 | 0.120 | 171.064 | 09:26:50 |
10 30 F. DrugovichDRUCarlin Buzz Racing | 14 | 1:32.356 | 0.595 | 0.159 | 170.769 | 09:27:56 |
11 20 L. PulciniPULHitech Grand Prix | 13 | 1:32.375 | 0.614 | 0.019 | 170.734 | 09:26:44 |
12 25 S. FernándezFERCampos Racing | 13 | 1:32.376 | 0.615 | 0.001 | 170.732 | 09:30:18 |
13 26 M. ArmstrongARMPrema Racing | 13 | 1:32.385 | 0.624 | 0.009 | 170.716 | 09:11:03 |
14 23 A. PeroniPERCampos Racing | 13 | 1:32.402 | 0.641 | 0.017 | 170.684 | 09:30:30 |
15 9 R. HymanHYMSauber Junior Team by Charouz | 12 | 1:32.486 | 0.725 | 0.084 | 170.529 | 09:27:19 |
16 6 R. VerschoorVERMP Motorsport | 14 | 1:32.565 | 0.804 | 0.079 | 170.384 | 09:30:25 |
17 27 J. DaruvalaDARPrema Racing | 13 | 1:32.593 | 0.832 | 0.028 | 170.332 | 09:31:25 |
18 22 Y. YifeiYIFHitech Grand Prix | 13 | 1:32.621 | 0.860 | 0.028 | 170.281 | 09:30:28 |
19 31 L. SargeantSARCarlin Buzz Racing | 13 | 1:32.692 | 0.931 | 0.071 | 170.150 | 09:27:43 |
20 4 L. LawsonLAWMP Motorsport | 16 | 1:32.695 | 0.934 | 0.003 | 170.145 | 09:29:28 |
21 29 T. NatoriNATCarlin Buzz Racing | 13 | 1:32.727 | 0.966 | 0.032 | 170.086 | 09:27:58 |
22 8 F. SchererSCHSauber Junior Team by Charouz | 13 | 1:32.873 | 1.112 | 0.146 | 169.819 | 09:26:00 |
23 5 S. LaaksonenLAAMP Motorsport | 11 | 1:32.945 | 1.184 | 0.072 | 169.687 | 09:13:31 |
24 7 L. ZendeliZENSauber Junior Team by Charouz | 14 | 1:32.987 | 1.226 | 0.042 | 169.610 | 09:25:54 |
25 17 D. DeFrancescoDEFTrident | 14 | 1:33.047 | 1.286 | 0.060 | 169.501 | 09:26:06 |
26 10 B. ViscaalVISHWA RACELAB | 12 | 1:33.064 | 1.303 | 0.017 | 169.470 | 09:27:02 |
27 12 K. AndresANDHWA RACELAB | 12 | 1:33.093 | 1.332 | 0.029 | 169.417 | 09:27:13 |
28 15 G. CarraraCARJenzer Motorsport | 15 | 1:33.372 | 1.611 | 0.279 | 168.911 | 09:30:46 |
29 16 A. EstnerESTJenzer Motorsport | 15 | 1:33.469 | 1.708 | 0.097 | 168.736 | 09:26:14 |
30 24 A. DeleddaDELCampos Racing | 13 | 1:35.016 | 3.255 | 1.547 | 165.988 | 09:30:54 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 3 C. LundgaardLUNART Grand Prix | 16 | 1:32.771 | - | - | 170.005 | 10:17:06 |
2 18 P. PiquetPIQTrident | 17 | 1:32.805 | 0.034 | 0.034 | 169.943 | 10:17:18 |
3 11 J. HughesHUGHWA RACELAB | 19 | 1:32.902 | 0.131 | 0.097 | 169.765 | 10:17:20 |
4 2 M. FewtrellFEWART Grand Prix | 16 | 1:32.916 | 0.145 | 0.014 | 169.740 | 10:21:09 |
5 28 R. ShwartzmanSHWPrema Racing | 20 | 1:32.971 | 0.200 | 0.055 | 169.639 | 10:14:18 |
6 26 M. ArmstrongARMPrema Racing | 20 | 1:33.017 | 0.246 | 0.046 | 169.556 | 10:21:28 |
7 20 L. PulciniPULHitech Grand Prix | 18 | 1:33.091 | 0.320 | 0.074 | 169.421 | 10:16:25 |
8 21 J. VipsVIPHitech Grand Prix | 18 | 1:33.178 | 0.407 | 0.087 | 169.263 | 10:20:51 |
9 23 A. PeroniPERCampos Racing | 19 | 1:33.203 | 0.432 | 0.025 | 169.217 | 10:21:22 |
10 19 N. KariKARTrident | 18 | 1:33.245 | 0.474 | 0.042 | 169.141 | 10:20:45 |
11 17 D. DeFrancescoDEFTrident | 19 | 1:33.291 | 0.520 | 0.046 | 169.058 | 10:20:22 |
12 27 J. DaruvalaDARPrema Racing | 20 | 1:33.302 | 0.531 | 0.011 | 169.038 | 10:17:13 |
13 1 D. BeckmannBECART Grand Prix | 16 | 1:33.477 | 0.706 | 0.175 | 168.721 | 10:20:28 |
14 7 L. ZendeliZENSauber Junior Team by Charouz | 21 | 1:33.487 | 0.716 | 0.010 | 168.703 | 10:21:04 |
15 25 S. FernándezFERCampos Racing | 19 | 1:33.491 | 0.720 | 0.004 | 168.696 | 10:21:16 |
16 5 S. LaaksonenLAAMP Motorsport | 19 | 1:33.535 | 0.764 | 0.044 | 168.617 | 10:17:10 |
17 9 R. HymanHYMSauber Junior Team by Charouz | 20 | 1:33.594 | 0.823 | 0.059 | 168.510 | 10:08:02 |
18 31 L. SargeantSARCarlin Buzz Racing | 19 | 1:33.677 | 0.906 | 0.083 | 168.361 | 10:16:53 |
19 30 F. DrugovichDRUCarlin Buzz Racing | 20 | 1:33.778 | 1.007 | 0.101 | 168.180 | 10:10:02 |
20 14 Y. TsunodaTSUJenzer Motorsport | 21 | 1:33.822 | 1.051 | 0.044 | 168.101 | 10:20:54 |
21 10 B. ViscaalVISHWA RACELAB | 16 | 1:33.848 | 1.077 | 0.026 | 168.054 | 10:20:59 |
22 12 K. AndresANDHWA RACELAB | 18 | 1:33.876 | 1.105 | 0.028 | 168.004 | 10:21:21 |
23 29 T. NatoriNATCarlin Buzz Racing | 18 | 1:34.030 | 1.259 | 0.154 | 167.729 | 10:11:58 |
24 15 G. CarraraCARJenzer Motorsport | 23 | 1:34.052 | 1.281 | 0.022 | 167.690 | 10:17:27 |
25 4 L. LawsonLAWMP Motorsport | 19 | 1:34.218 | 1.447 | 0.166 | 167.394 | 10:12:28 |
26 8 F. SchererSCHSauber Junior Team by Charouz | 20 | 1:34.264 | 1.493 | 0.046 | 167.313 | 10:04:02 |
27 6 R. VerschoorVERMP Motorsport | 17 | 1:34.332 | 1.561 | 0.068 | 167.192 | 10:16:12 |
28 22 Y. YifeiYIFHitech Grand Prix | 19 | 1:34.439 | 1.668 | 0.107 | 167.003 | 10:17:58 |
29 16 A. EstnerESTJenzer Motorsport | 20 | 1:34.442 | 1.671 | 0.003 | 166.997 | 10:21:26 |
30 24 A. DeleddaDELCampos Racing | 21 | 1:34.950 | 2.179 | 0.508 | 166.104 | 10:21:08 |