Monza
Times displayed are track times
Times displayed are track times
First F3 Race
2019
Circuit length
5.793 KM
Circuit Records
F3 Fastest Lap
1:37.559
213.766 KM/H • Alexander Smolyar (MP Motorsport) in 2022
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 Z. MaloneyMALTrident | 15 | 28:00.288 | - | - | 185.509 | 1:39.505 | 7 |
2 6 O. BearmanBEAPREMA Racing | 15 | 28:00.875 | 0.587 | 0.587 | 185.444 | 1:39.093 | 11 |
3 5 J. CrawfordCRAPREMA Racing | 15 | 28:05.312 | 5.024 | 4.437 | 184.956 | 1:39.350 | 7 |
4 7 V. MartinsMARART Grand Prix | 15 | 28:06.349 | 6.061 | 1.037 | 184.842 | 1:39.708 | 10 |
5 4 A. LeclercLECPREMA Racing | 15 | 28:06.374 | 6.086 | 0.025 | 184.840 | 1:39.348 | 7 |
6 2 R. StanekSTATrident | 15 | 28:06.708 | 6.420 | 0.334 | 184.803 | 1:39.480 | 13 |
7 25 W. AlataloALAJenzer Motorsport | 15 | 28:09.916 | 9.628 | 3.208 | 184.452 | 1:39.489 | 7 |
8 1 J. EdgarEDGTrident | 15 | 28:12.368 | 12.080 | 2.452 | 184.185 | 1:38.887 | 8 |
9 18 I. HadjarHADHitech Grand Prix | 15 | 28:13.843 | 13.555 | 1.475 | 184.025 | 1:39.242 | 9 |
10 31 R. UshijimaUSHVan Amersfoort Racing | 15 | 28:14.516 | 14.228 | 0.673 | 183.951 | 1:39.480 | 9 |
11 26 Z. O'SullivanOSUCarlin | 15 | 28:14.984 | 14.696 | 0.468 | 183.901 | 1:39.846 | 9 |
12 23 I. CohenCOHJenzer Motorsport | 15 | 28:15.901 | 15.613 | 0.917 | 183.801 | 1:39.567 | 9 |
13 12 K. MainiMAIMP Motorsport | 15 | 28:16.246 | 15.95 | 0.345 | 183.224 | 1:39.986 | 9 |
14 27 B. BenavidesBENCarlin | 15 | 28:17.108 | 16.820 | 0.862 | 183.671 | 1:39.992 | 15 |
15 29 F. ColapintoCOLVan Amersfoort Racing | 15 | 28:18.319 | 18.031 | 1.211 | 183.540 | 1:39.181 | 8 |
16 16 F. PizziPIZCharouz Racing System | 15 | 28:21.484 | 21.196 | 0.238 | 183.198 | 1:40.178 | 9 |
17 21 H. YeanyYEACampos Racing | 15 | 28:21.586 | 21.298 | 0.102 | 183.187 | 1:39.813 | 12 |
18 24 F. MalvestitiMALJenzer Motorsport | 15 | 28:22.095 | 21.807 | 0.509 | 183.132 | 1:40.447 | 9 |
19 14 L. TóthTOTCharouz Racing System | 15 | 28:24.078 | 23.790 | 1.983 | 182.919 | 1:40.490 | 9 |
20 10 C. ColletCCOMP Motorsport | 15 | 28:24.612 | 24.324 | 0.534 | 182.862 | 1:39.571 | 8 |
21 19 N. AzmanAZMHitech Grand Prix | 15 | 28:29.503 | 29.215 | 4.891 | 182.339 | 1:40.742 | 14 |
22 28 E. TrulliTRUCarlin | 15 | 28:30.433 | 30.145 | 0.930 | 182.240 | 1:40.126 | 15 |
23 15 A. FamularoFAMCharouz Racing System | 15 | 28:43.397 | 43.109 | 12.964 | 180.869 | 1:40.405 | 10 |
24 9 J. CorreaJCOART Grand Prix | 15 | 29:02.115 | 61.827 | 18.718 | 178.925 | 1:39.427 | 8 |
25 17 K. FrederickFREHitech Grand Prix | 15 | 29:02.856 | 62.568 | 0.741 | 178.849 | 1:40.106 | 8 |
26 22 J. MartíMARCampos Racing | 15 | 29:33.305 | 93.017 | 30.449 | 175.778 | 1:39.305 | 8 |
27 11 A. SmolyarSMOMP Motorsport | 14 | 26:47.007 | DNF | - | 180.991 | 1:39.695 | 7 |
28 8 G. SaucySAUART Grand Prix | 13 | 25:15.675 | DNF | - | 178.138 | 1:39.416 | 9 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 29 F. ColapintoCOLVan Amersfoort Racing | 18 | 34:09.813 | - | - | 182.589 | 1:39.725 | 17 |
2 6 O. BearmanBEAPREMA Racing | 18 | 34:10.246 | 0.432 | 0.432 | 182.550 | 1:39.445 | 13 |
3 10 C. ColletCCOMP Motorsport | 18 | 34:11.922 | 2.109 | 1.677 | 182.401 | 1:39.731 | 18 |
4 3 Z. MaloneyMALTrident | 18 | 34:13.217 | 3.404 | 1.295 | 182.286 | 1:39.394 | 14 |
5 1 J. EdgarEDGTrident | 18 | 34:13.935 | 4.121 | 0.717 | 182.222 | 1:39.610 | 11 |
6 8 G. SaucySAUART Grand Prix | 18 | 34:14.092 | 4.279 | 0.158 | 182.208 | 1:39.346 | 14 |
7 5 J. CrawfordCRAPREMA Racing | 18 | 34:14.428 | 4.614 | 0.335 | 182.179 | 1:39.395 | 13 |
8 4 A. LeclercLECPREMA Racing | 18 | 34:15.875 | 6.061 | 1.447 | 182.050 | 1:39.321 | 12 |
9 22 J. MartíMARCampos Racing | 18 | 34:16.360 | 6.547 | 0.486 | 182.007 | 1:39.551 | 13 |
10 7 V. MartinsMARART Grand Prix | 18 | 34:16.692 | 6.878 | 0.331 | 181.978 | 1:39.324 | 14 |
11 12 K. MainiMAIMP Motorsport | 18 | 34:17.569 | 7.755 | 0.877 | 181.901 | 1:39.286 | 13 |
12 2 R. StanekSTATrident | 18 | 34:17.797 | 7.983 | 0.228 | 181.880 | 1:39.625 | 13 |
13 9 J. CorreaJCOART Grand Prix | 18 | 34:17.971 | 8.157 | 0.174 | 181.865 | 1:39.540 | 12 |
14 25 W. AlataloALAJenzer Motorsport | 18 | 34:19.065 | 9.252 | 1.095 | 181.768 | 1:39.610 | 17 |
15 23 I. CohenCOHJenzer Motorsport | 18 | 34:22.130 | 12.316 | 3.064 | 181.498 | 1:39.627 | 15 |
16 24 F. MalvestitiMALJenzer Motorsport | 18 | 34:22.812 | 12.998 | 0.682 | 181.438 | 1:39.448 | 16 |
17 16 F. PizziPIZCharouz Racing System | 18 | 34:23.282 | 13.468 | 0.470 | 181.397 | 1:39.532 | 18 |
18 27 B. BenavidesBENCarlin | 18 | 34:23.563 | 13.750 | 0.282 | 181.372 | 1:39.730 | 17 |
19 31 R. UshijimaUSHVan Amersfoort Racing | 18 | 34:25.766 | 15.953 | 2.203 | 181.179 | 1:39.641 | 17 |
20 28 E. TrulliTRUCarlin | 18 | 34:27.290 | 17.476 | 1.523 | 181.045 | 1:40.339 | 16 |
21 19 N. AzmanAZMHitech Grand Prix | 18 | 34:28.524 | 18.710 | 1.234 | 180.937 | 1:40.212 | 15 |
22 14 L. TóthTOTCharouz Racing System | 18 | 34:32.176 | 22.362 | 3.652 | 180.618 | 1:40.888 | 13 |
23 15 A. FamularoFAMCharouz Racing System | 18 | 34:40.726 | 30.912 | 8.550 | 179.876 | 1:41.444 | 17 |
24 21 H. YeanyYEACampos Racing | 18 | 35:00.750 | 50.936 | 20.024 | 178.162 | 1:39.989 | 18 |
25 11 A. SmolyarSMOMP Motorsport | 18 | 35:19.613 | 69.799 | 18.863 | 176.576 | 1:39.160 | 14 |
26 30 R. VillagómezVILVan Amersfoort Racing | 18 | 35:20.077 | 70.263 | 0.464 | 176.537 | 1:40.555 | 17 |
27 18 I. HadjarHADHitech Grand Prix | 18 | 35:20.223 | 70.409 | 0.146 | 176.525 | 1:39.751 | 17 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 11 A. SmolyarSMOMP Motorsport | 12 | 1:37.559 | - | - | 213.766 | 16:06:34 |
2 3 Z. MaloneyMALTrident | 11 | 1:37.606 | 0.047 | 0.047 | 213.663 | 16:07:05 |
3 2 R. StanekSTATrident | 11 | 1:37.750 | 0.191 | 0.144 | 213.348 | 16:07:04 |
4 7 V. MartinsMARART Grand Prix | 12 | 1:37.774 | 0.215 | 0.024 | 213.295 | 16:08:21 |
5 4 A. LeclercLECPREMA Racing | 12 | 1:37.945 | 0.386 | 0.171 | 212.923 | 16:08:24 |
6 6 O. BearmanBEAPREMA Racing | 11 | 1:37.960 | 0.401 | 0.015 | 212.890 | 16:08:42 |
7 25 W. AlataloALAJenzer Motorsport | 11 | 1:38.023 | 0.464 | 0.063 | 212.754 | 16:06:59 |
8 5 J. CrawfordCRAPREMA Racing | 12 | 1:38.031 | 0.472 | 0.008 | 212.736 | 16:06:45 |
9 1 J. EdgarEDGTrident | 11 | 1:38.109 | 0.550 | 0.074 | 212.567 | 16:08:42 |
10 22 J. MartíMARCampos Racing | 12 | 1:38.182 | 0.623 | 0.073 | 212.409 | 16:08:27 |
11 10 C. ColletCCOMP Motorsport | 12 | 1:38.224 | 0.665 | 0.042 | 212.318 | 16:06:33 |
12 29 F. ColapintoCOLVan Amersfoort Racing | 11 | 1:38.283 | 0.724 | 0.059 | 212.191 | 16:06:51 |
13 9 J. CorreaJCOART Grand Prix | 12 | 1:38.035 | 0.476 | 0.004 | 212.728 | 16:09:54 |
14 17 K. FrederickFREHitech Grand Prix | 11 | 1:38.444 | 0.885 | 0.161 | 211.844 | 16:06:24 |
15 8 G. SaucySAUART Grand Prix | 12 | 1:38.488 | 0.929 | 0.044 | 211.749 | 16:06:38 |
16 18 I. HadjarHADHitech Grand Prix | 6 | 1:38.498 | 0.939 | 0.010 | 211.728 | 15:40:57 |
17 26 Z. O'SullivanOSUCarlin | 11 | 1:38.500 | 0.941 | 0.002 | 211.723 | 16:08:39 |
18 20 D. VidalesVIDCampos Racing | 11 | 1:38.673 | 1.114 | 0.173 | 211.352 | 16:07:09 |
19 30 R. VillagómezVILVan Amersfoort Racing | 11 | 1:38.682 | 1.123 | 0.009 | 211.333 | 16:06:53 |
20 16 F. PizziPIZCharouz Racing System | 12 | 1:38.814 | 1.255 | 0.132 | 211.051 | 16:06:25 |
21 27 B. BenavidesBENCarlin | 11 | 1:38.866 | 1.307 | 0.052 | 210.940 | 15:44:28 |
22 31 R. UshijimaUSHVan Amersfoort Racing | 11 | 1:38.915 | 1.356 | 0.049 | 210.835 | 16:06:23 |
23 21 H. YeanyYEACampos Racing | 10 | 1:39.105 | 1.546 | 0.190 | 210.431 | 16:06:58 |
24 23 I. CohenCOHJenzer Motorsport | 12 | 1:39.122 | 1.563 | 0.017 | 210.395 | 16:08:20 |
25 28 E. TrulliTRUCarlin | 13 | 1:39.162 | 1.603 | 0.040 | 210.310 | 16:03:09 |
26 24 F. MalvestitiMALJenzer Motorsport | 12 | 1:39.648 | 2.089 | 0.486 | 209.284 | 16:08:42 |
27 19 N. AzmanAZMHitech Grand Prix | 11 | 1:39.800 | 2.241 | 0.152 | 208.965 | 16:06:08 |
28 12 K. MainiMAIMP Motorsport | 10 | 1:40.008 | 2.449 | 0.208 | 208.531 | 15:37:37 |
29 14 L. TóthTOTCharouz Racing System | 11 | 1:40.317 | 2.758 | 0.309 | 207.888 | 15:43:59 |
30 15 A. FamularoFAMCharouz Racing System | 14 | 1:40.860 | 3.301 | 0.543 | 206.769 | 16:07:36 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 6 O. BearmanBEAPREMA Racing | 15 | 1:44.873 | - | - | 198.857 | 10:01:00 |
2 18 I. HadjarHADHitech Grand Prix | 15 | 1:44.921 | 0.048 | 0.048 | 198.766 | 10:01:26 |
3 4 A. LeclercLECPREMA Racing | 15 | 1:45.117 | 0.244 | 0.196 | 198.396 | 10:01:14 |
4 1 J. EdgarEDGTrident | 16 | 1:45.123 | 0.250 | 0.006 | 198.384 | 10:01:16 |
5 20 D. VidalesVIDCampos Racing | 17 | 1:45.126 | 0.253 | 0.003 | 198.379 | 10:01:08 |
6 8 G. SaucySAUART Grand Prix | 17 | 1:45.128 | 0.255 | 0.002 | 198.375 | 10:01:13 |
7 7 V. MartinsMARART Grand Prix | 17 | 1:45.277 | 0.404 | 0.149 | 198.094 | 10:01:10 |
8 10 C. ColletCCOMP Motorsport | 19 | 1:45.472 | 0.599 | 0.195 | 197.728 | 10:00:34 |
9 26 Z. O'SullivanOSUCarlin | 19 | 1:45.474 | 0.601 | 0.002 | 197.724 | 10:01:03 |
10 5 J. CrawfordCRAPREMA Racing | 15 | 1:45.550 | 0.677 | 0.076 | 197.582 | 10:01:18 |
11 29 F. ColapintoCOLVan Amersfoort Racing | 16 | 1:45.729 | 0.856 | 0.179 | 197.247 | 10:01:20 |
12 27 B. BenavidesBENCarlin | 19 | 1:45.793 | 0.920 | 0.064 | 197.128 | 09:59:21 |
13 22 J. MartíMARCampos Racing | 20 | 1:45.868 | 0.995 | 0.075 | 196.988 | 09:59:34 |
14 2 R. StanekSTATrident | 17 | 1:45.927 | 1.054 | 0.059 | 196.878 | 10:00:29 |
15 31 R. UshijimaUSHVan Amersfoort Racing | 18 | 1:45.994 | 1.121 | 0.067 | 196.754 | 10:00:04 |
16 12 K. MainiMAIMP Motorsport | 19 | 1:46.297 | 1.424 | 0.303 | 196.193 | 10:01:24 |
17 23 I. CohenCOHJenzer Motorsport | 18 | 1:46.390 | 1.517 | 0.093 | 196.022 | 10:01:41 |
18 28 E. TrulliTRUCarlin | 20 | 1:46.553 | 1.680 | 0.163 | 195.722 | 10:00:32 |
19 17 K. FrederickFREHitech Grand Prix | 20 | 1:46.669 | 1.796 | 0.116 | 195.509 | 10:00:02 |
20 3 Z. MaloneyMALTrident | 17 | 1:46.685 | 1.812 | 0.016 | 195.480 | 09:58:41 |
21 30 R. VillagómezVILVan Amersfoort Racing | 15 | 1:47.186 | 2.313 | 0.501 | 194.566 | 09:59:43 |
22 11 A. SmolyarSMOMP Motorsport | 20 | 1:47.859 | 2.986 | 0.673 | 193.352 | 09:56:46 |
23 9 J. CorreaJCOART Grand Prix | 16 | 1:47.911 | 3.038 | 0.052 | 193.259 | 09:59:31 |
24 16 F. PizziPIZCharouz Racing System | 16 | 1:47.971 | 3.098 | 0.060 | 193.151 | 10:00:50 |
25 21 H. YeanyYEACampos Racing | 18 | 1:48.823 | 3.950 | 0.852 | 191.639 | 09:56:42 |
26 25 W. AlataloALAJenzer Motorsport | 18 | 1:49.362 | 4.489 | 0.539 | 190.695 | 09:58:41 |
27 19 N. AzmanAZMHitech Grand Prix | 17 | 1:49.542 | 4.669 | 0.180 | 190.381 | 09:58:31 |
28 14 L. TóthTOTCharouz Racing System | 18 | 1:52.486 | 7.613 | 2.944 | 185.399 | 10:00:19 |
29 15 A. FamularoFAMCharouz Racing System | 19 | 1:53.282 | 8.409 | 0.796 | 184.096 | 09:45:47 |
30 24 F. MalvestitiMALJenzer Motorsport | 8 | 1:53.501 | 8.628 | 0.219 | 183.741 | 09:25:48 |