Spa-Francorchamps
First F3 Race
2019
Circuit length
7.004 KM
Sprint Race
12 Laps
84.048 KM
Feature Race
15 Laps
105.06 KM
Circuit Records
F3 Fastest Lap
2:05.125
201.513 KM/H • Jehan Daruvala (PREMA Racing) in 2019
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 27 T. BarnardBARJenzer Motorsport | 15 | 39:50.104 | - | - | 158.055 | 2:21.982 | 13 |
2 24 C. MansellMANCampos Racing | 15 | 39:51.633 | 1.529 | 1.529 | 157.954 | 2:22.556 | 13 |
3 26 N. BedrinBEDJenzer Motorsport | 15 | 39:57.807 | 7.703 | 6.174 | 157.547 | 2:22.842 | 15 |
4 28 A. GarcíaGARJenzer Motorsport | 15 | 39:59.019 | 8.915 | 1.212 | 157.468 | 2:23.071 | 15 |
5 17 C. ColletCCOVan Amersfoort Racing | 15 | 40:10.157 | 20.053 | 11.138 | 156.740 | 2:20.028 | 14 |
6 14 S. MontoyaMONHitech Pulse-Eight | 15 | 40:10.276 | 20.172 | 0.119 | 156.732 | 2:24.527 | 12 |
7 29 S. FloerschFLOPHM Racing by Charouz | 15 | 40:10.637 | 20.533 | 0.361 | 156.709 | 2:24.232 | 13 |
8 1 P. AronAROPREMA Racing | 15 | 40:18.864 | 28.760 | 8.227 | 156.176 | 2:19.902 | 15 |
9 23 J. MartíMARCampos Racing | 15 | 40:20.276 | 30.172 | 1.412 | 156.085 | 2:19.784 | 15 |
10 10 F. ColapintoCOLMP Motorsport | 15 | 40:21.651 | 31.547 | 1.375 | 155.996 | 2:20.420 | 15 |
11 5 G. BortoletoBORTrident | 15 | 40:22.699 | 32.595 | 1.048 | 155.929 | 2:19.117 | 14 |
12 3 Z. O'SullivanOSUPREMA Racing | 15 | 40:23.172 | 33.068 | 0.473 | 155.898 | 2:19.368 | 15 |
13 11 M. BoyaBOYMP Motorsport | 15 | 40:25.014 | 34.910 | 1.842 | 155.780 | 2:19.148 | 15 |
14 4 L. FornaroliFORTrident | 15 | 40:25.835 | 35.731 | 0.821 | 155.727 | 2:19.533 | 15 |
15 7 K. FrederickFREART Grand Prix | 15 | 40:26.063 | 35.959 | 0.228 | 155.713 | 2:19.314 | 15 |
16 2 D. BeganovicBEGPREMA Racing | 15 | 40:27.856 | 37.752 | 1.793 | 155.598 | 2:19.501 | 15 |
17 9 N. TsolovTSOART Grand Prix | 15 | 40:30.231 | 40.127 | 2.375 | 155.445 | 2:20.374 | 15 |
18 19 T. SmithSMIVan Amersfoort Racing | 15 | 40:33.455 | 43.351 | 3.224 | 155.240 | 2:20.153 | 15 |
19 12 J. EdgarEDGMP Motorsport | 15 | 40:35.197 | 45.093 | 1.742 | 155.128 | 2:20.865 | 15 |
20 8 G. SaucySAUART Grand Prix | 15 | 40:35.979 | 45.875 | 0.782 | 155.079 | 2:18.289 | 15 |
21 18 R. VillagómezVILVan Amersfoort Racing | 15 | 40:41.492 | 51.388 | 5.513 | 154.728 | 2:19.704 | 15 |
22 25 H. BarterBARCampos Racing | 15 | 40:59.147 | 69.043 | 17.655 | 153.618 | 2:19.361 | 15 |
23 16 L. BrowningBROHitech Pulse-Eight | 15 | 41:38.921 | 108.817 | 39.774 | 151.780 | 2:18.988 | 15 |
24 21 F. SimonazziSIMCarlin | 15 | 42:07.276 | 137.172 | 38.355 | 149.476 | 2:21.616 | 15 |
25 31 W. ShinSHIPHM Racing by Charouz | 14 | 40:49.213 | 1 LAP | 1 LAP | 143.946 | 2:20.405 | 14 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 17 C. ColletCCOVan Amersfoort Racing | 12 | 36:16.106 | - | - | 138.838 | 2:14.585 | 8 |
2 27 T. BarnardBARJenzer Motorsport | 12 | 36:16.665 | 0.559 | 0.559 | 138.802 | 2:14.742 | 8 |
3 1 P. AronAROPREMA Racing | 12 | 36:17.104 | 0.998 | 0.439 | 138.774 | 2:14.992 | 8 |
4 12 J. EdgarEDGMP Motorsport | 12 | 36:17.642 | 1.536 | 0.220 | 138.740 | 2:24.930 | 9 |
5 10 F. ColapintoCOLMP Motorsport | 12 | 36:17.795 | 1.689 | 0.153 | 138.730 | 2:16.305 | 8 |
6 25 H. BarterBARCampos Racing | 12 | 36:18.312 | 2.206 | 0.517 | 138.697 | 2:17.355 | 8 |
7 9 N. TsolovTSOART Grand Prix | 12 | 36:18.618 | 2.512 | 0.306 | 138.678 | 2:17.607 | 8 |
8 16 L. BrowningBROHitech Pulse-Eight | 12 | 36:19.488 | 3.382 | 0.140 | 138.622 | 2:17.916 | 8 |
9 4 L. FornaroliFORTrident | 12 | 36:19.644 | 3.538 | 0.156 | 138.612 | 2:18.291 | 8 |
10 8 G. SaucySAUART Grand Prix | 12 | 36:20.552 | 4.446 | 0.908 | 138.555 | 2:19.318 | 8 |
11 26 N. BedrinBEDJenzer Motorsport | 12 | 36:20.834 | 4.728 | 0.282 | 138.537 | 2:18.130 | 8 |
12 29 S. FloerschFLOPHM Racing by Charouz | 12 | 36:21.458 | 5.352 | 0.624 | 138.497 | 2:21.835 | 8 |
13 7 K. FrederickFREART Grand Prix | 12 | 36:21.748 | 5.642 | 0.290 | 138.479 | 2:21.912 | 8 |
14 21 F. SimonazziSIMCarlin | 12 | 36:22.312 | 6.206 | 0.564 | 138.443 | 2:22.053 | 8 |
15 3 Z. O'SullivanOSUPREMA Racing | 12 | 36:17.422 | 1.316 | 0.318 | 138.754 | 2:15.018 | 8 |
16 11 M. BoyaBOYMP Motorsport | 12 | 36:22.634 | 6.528 | 0.322 | 138.422 | 2:21.897 | 8 |
17 30 R. FariaFARPHM Racing by Charouz | 12 | 36:23.729 | 7.623 | 1.095 | 138.353 | 2:22.843 | 8 |
18 28 A. GarcíaGARJenzer Motorsport | 12 | 36:26.477 | 10.371 | 2.748 | 138.179 | 2:34.290 | 9 |
19 24 C. MansellMANCampos Racing | 12 | 36:27.995 | 11.889 | 1.056 | 138.083 | 2:35.224 | 9 |
20 20 O. GrayGRACarlin | 12 | 36:28.778 | 12.672 | 0.783 | 138.034 | 2:22.102 | 8 |
21 31 W. ShinSHIPHM Racing by Charouz | 12 | 36:29.241 | 13.135 | 0.463 | 138.005 | 2:52.320 | 9 |
22 2 D. BeganovicBEGPREMA Racing | 12 | 36:19.348 | 3.242 | 0.730 | 138.631 | 2:25.729 | 9 |
23 18 R. VillagómezVILVan Amersfoort Racing | 12 | 36:34.954 | 18.848 | 5.713 | 137.645 | 2:22.703 | 8 |
24 19 T. SmithSMIVan Amersfoort Racing | 12 | 36:26.939 | 10.833 | 0.462 | 138.150 | 2:32.921 | 9 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 23 J. MartíMARCampos Racing | 10 | 2:22.160 | - | - | 177.366 | 15:36:09 |
2 4 L. FornaroliFORTrident | 10 | 2:22.176 | 0.016 | 0.016 | 177.346 | 15:36:41 |
3 15 G. MinìMINHitech Pulse-Eight | 9 | 2:22.254 | 0.094 | 0.078 | 177.249 | 15:35:44 |
4 10 F. ColapintoCOLMP Motorsport | 9 | 2:22.402 | 0.242 | 0.148 | 177.064 | 15:35:47 |
5 9 N. TsolovTSOART Grand Prix | 10 | 2:22.517 | 0.357 | 0.115 | 176.922 | 15:36:47 |
6 3 Z. O'SullivanOSUPREMA Racing | 10 | 2:22.551 | 0.391 | 0.034 | 176.879 | 15:34:35 |
7 2 D. BeganovicBEGPREMA Racing | 10 | 2:22.722 | 0.562 | 0.171 | 176.667 | 15:36:53 |
8 12 J. EdgarEDGMP Motorsport | 9 | 2:22.739 | 0.579 | 0.017 | 176.646 | 15:35:50 |
9 17 C. ColletCCOVan Amersfoort Racing | 9 | 2:22.792 | 0.632 | 0.053 | 176.581 | 15:36:29 |
10 27 T. BarnardBARJenzer Motorsport | 10 | 2:22.816 | 0.656 | 0.024 | 176.551 | 15:36:03 |
11 1 P. AronAROPREMA Racing | 10 | 2:22.942 | 0.782 | 0.126 | 176.396 | 15:34:26 |
12 25 H. BarterBARCampos Racing | 9 | 2:23.104 | 0.944 | 0.162 | 176.196 | 15:35:36 |
13 16 L. BrowningBROHitech Pulse-Eight | 9 | 2:23.143 | 0.983 | 0.039 | 176.148 | 15:35:28 |
14 11 M. BoyaBOYMP Motorsport | 9 | 2:23.175 | 1.015 | 0.032 | 176.108 | 15:36:17 |
15 5 G. BortoletoBORTrident | 11 | 2:23.251 | 1.091 | 0.076 | 176.015 | 15:36:26 |
16 8 G. SaucySAUART Grand Prix | 10 | 2:23.345 | 1.185 | 0.094 | 175.900 | 15:29:03 |
17 7 K. FrederickFREART Grand Prix | 11 | 2:23.435 | 1.275 | 0.090 | 175.789 | 15:34:16 |
18 26 N. BedrinBEDJenzer Motorsport | 9 | 2:23.914 | 1.754 | 0.479 | 175.204 | 15:36:14 |
19 18 R. VillagómezVILVan Amersfoort Racing | 9 | 2:23.945 | 1.785 | 0.031 | 175.166 | 15:35:57 |
20 19 T. SmithSMIVan Amersfoort Racing | 9 | 2:23.975 | 1.815 | 0.030 | 175.130 | 15:36:36 |
21 14 S. MontoyaMONHitech Pulse-Eight | 9 | 2:24.006 | 1.846 | 0.031 | 175.092 | 15:35:33 |
22 28 A. GarcíaGARJenzer Motorsport | 10 | 2:24.276 | 2.116 | 0.270 | 174.765 | 15:36:21 |
23 24 C. MansellMANCampos Racing | 10 | 2:24.334 | 2.174 | 0.058 | 174.694 | 15:37:09 |
24 29 S. FloerschFLOPHM Racing by Charouz | 9 | 2:24.952 | 2.792 | 0.618 | 173.949 | 15:37:04 |
25 20 O. GrayGRACarlin | 10 | 2:25.019 | 2.859 | 0.067 | 173.869 | 15:34:47 |
26 22 I. CohenCOHCarlin | 10 | 2:25.732 | 3.572 | 0.713 | 173.018 | 15:34:59 |
27 6 O. GoetheGOETrident | 5 | 2:26.138 | 3.978 | 0.406 | 172.538 | 15:17:30 |
28 31 W. ShinSHIPHM Racing by Charouz | 9 | 2:26.320 | 4.160 | 0.182 | 172.323 | 15:34:51 |
29 21 F. SimonazziSIMCarlin | 10 | 2:26.367 | 4.207 | 0.047 | 172.268 | 15:35:03 |
30 30 R. FariaFARPHM Racing by Charouz | 9 | 2:26.810 | 4.650 | 0.443 | 171.748 | 15:37:18 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 16 L. BrowningBROHitech Pulse-Eight | 12 | 2:23.055 | - | - | 176.256 | 10:42:11 |
2 7 K. FrederickFREART Grand Prix | 10 | 2:23.279 | 0.224 | 0.224 | 175.981 | 10:40:03 |
3 8 G. SaucySAUART Grand Prix | 12 | 2:23.388 | 0.333 | 0.109 | 175.847 | 10:39:56 |
4 23 J. MartíMARCampos Racing | 11 | 2:23.420 | 0.365 | 0.032 | 175.808 | 10:38:57 |
5 17 C. ColletCCOVan Amersfoort Racing | 11 | 2:23.453 | 0.398 | 0.033 | 175.767 | 10:42:07 |
6 15 G. MinìMINHitech Pulse-Eight | 12 | 2:23.581 | 0.526 | 0.128 | 175.610 | 10:41:44 |
7 3 Z. O'SullivanOSUPREMA Racing | 8 | 2:23.694 | 0.639 | 0.113 | 175.472 | 10:29:52 |
8 6 O. GoetheGOETrident | 12 | 2:23.796 | 0.741 | 0.102 | 175.348 | 10:40:17 |
9 27 T. BarnardBARJenzer Motorsport | 14 | 2:23.877 | 0.822 | 0.081 | 175.249 | 10:40:36 |
10 26 N. BedrinBEDJenzer Motorsport | 14 | 2:23.886 | 0.831 | 0.009 | 175.238 | 10:39:35 |
11 25 H. BarterBARCampos Racing | 11 | 2:24.055 | 1.000 | 0.169 | 175.033 | 10:39:03 |
12 5 G. BortoletoBORTrident | 12 | 2:24.122 | 1.067 | 0.067 | 174.951 | 10:41:02 |
13 1 P. AronAROPREMA Racing | 8 | 2:24.169 | 1.114 | 0.047 | 174.894 | 10:13:48 |
14 9 N. TsolovTSOART Grand Prix | 12 | 2:24.203 | 1.148 | 0.034 | 174.853 | 10:40:09 |
15 20 O. GrayGRACarlin | 13 | 2:24.402 | 1.347 | 0.199 | 174.612 | 10:35:30 |
16 10 F. ColapintoCOLMP Motorsport | 6 | 2:24.496 | 1.441 | 0.094 | 174.498 | 10:30:37 |
17 2 D. BeganovicBEGPREMA Racing | 8 | 2:24.726 | 1.671 | 0.230 | 174.221 | 10:35:17 |
18 12 J. EdgarEDGMP Motorsport | 6 | 2:24.880 | 1.825 | 0.154 | 174.036 | 10:30:43 |
19 24 C. MansellMANCampos Racing | 11 | 2:25.036 | 1.981 | 0.156 | 173.849 | 10:35:39 |
20 18 R. VillagómezVILVan Amersfoort Racing | 10 | 2:25.112 | 2.057 | 0.076 | 173.758 | 10:38:30 |
21 4 L. FornaroliFORTrident | 11 | 2:25.173 | 2.118 | 0.061 | 173.685 | 10:41:09 |
22 14 S. MontoyaMONHitech Pulse-Eight | 12 | 2:25.557 | 2.502 | 0.384 | 173.226 | 10:34:20 |
23 11 M. BoyaBOYMP Motorsport | 6 | 2:25.559 | 2.504 | 0.002 | 173.224 | 10:30:49 |
24 22 I. CohenCOHCarlin | 12 | 2:25.931 | 2.876 | 0.372 | 172.783 | 10:37:18 |
25 28 A. GarcíaGARJenzer Motorsport | 14 | 2:26.699 | 3.644 | 0.768 | 171.878 | 10:40:24 |
26 30 R. FariaFARPHM Racing by Charouz | 15 | 2:26.725 | 3.670 | 0.026 | 171.848 | 10:36:52 |
27 19 T. SmithSMIVan Amersfoort Racing | 11 | 2:26.808 | 3.753 | 0.083 | 171.750 | 10:19:58 |
28 31 W. ShinSHIPHM Racing by Charouz | 16 | 2:27.047 | 3.992 | 0.239 | 171.471 | 10:41:13 |
29 21 F. SimonazziSIMCarlin | 13 | 2:27.146 | 4.091 | 0.099 | 171.356 | 10:39:22 |
30 29 S. FloerschFLOPHM Racing by Charouz | 15 | 2:27.310 | 4.255 | 0.164 | 171.165 | 10:35:27 |