Silverstone
First F3 Race
2019
Circuit length
5.891 KM
Sprint Race
18 Laps
106.038 KM
Feature Race
22 Laps
129.602 KM
Circuit Records
F3 Fastest Lap
1:43.902
204.111 KM/H • Jüri Vips (Hitech Grand Prix) in 2019
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 6 O. GoetheGOETrident | 22 | 47:40.009 | - | - | 162.966 | 1:47.498 | 8 |
2 4 L. FornaroliFORTrident | 22 | 47:41.729 | 1.720 | 1.720 | 162.868 | 1:47.563 | 8 |
3 23 J. MartíMARCampos Racing | 22 | 47:42.137 | 2.128 | 0.408 | 162.845 | 1:47.425 | 9 |
4 1 P. AronAROPREMA Racing | 22 | 47:44.393 | 4.384 | 2.256 | 162.716 | 1:47.447 | 9 |
5 24 C. MansellMANCampos Racing | 22 | 47:45.977 | 5.968 | 1.584 | 162.626 | 1:47.577 | 9 |
6 5 G. BortoletoBORTrident | 22 | 47:47.343 | 7.334 | 1.366 | 162.549 | 1:47.629 | 10 |
7 15 G. MinìMINHitech Pulse-Eight | 22 | 47:48.006 | 7.997 | 0.663 | 162.511 | 1:48.232 | 8 |
8 10 F. ColapintoCOLMP Motorsport | 22 | 47:48.538 | 8.529 | 0.532 | 162.481 | 1:48.311 | 8 |
9 8 G. SaucySAUART Grand Prix | 22 | 47:50.027 | 10.018 | 0.338 | 162.397 | 1:48.367 | 9 |
10 14 S. MontoyaMONHitech Pulse-Eight | 22 | 47:51.767 | 11.758 | 1.566 | 162.298 | 1:48.477 | 9 |
11 9 N. TsolovTSOART Grand Prix | 22 | 47:52.157 | 12.148 | 0.390 | 162.276 | 1:48.518 | 9 |
12 11 M. BoyaBOYMP Motorsport | 22 | 47:52.709 | 12.700 | 0.552 | 162.245 | 1:49.433 | 9 |
13 25 H. BarterBARCampos Racing | 22 | 47:53.178 | 13.169 | 0.469 | 162.219 | 1:48.473 | 9 |
14 2 D. BeganovicBEGPREMA Racing | 22 | 47:54.084 | 14.075 | 0.906 | 162.168 | 1:48.384 | 11 |
15 17 C. ColletCCOVan Amersfoort Racing | 22 | 47:54.689 | 9.680 | 1.151 | 162.416 | 1:48.841 | 8 |
16 18 R. VillagómezVILVan Amersfoort Racing | 22 | 47:54.776 | 14.767 | 0.692 | 162.129 | 1:48.582 | 12 |
17 26 N. BedrinBEDJenzer Motorsport | 22 | 47:55.505 | 15.496 | 0.729 | 162.087 | 1:48.428 | 9 |
18 3 Z. O'SullivanOSUPREMA Racing | 22 | 47:55.817 | 15.808 | 0.312 | 162.070 | 1:47.309 | 9 |
19 7 K. FrederickFREART Grand Prix | 22 | 47:56.490 | 16.481 | 0.673 | 162.032 | 1:48.331 | 9 |
20 20 O. GrayGRACarlin | 22 | 47:58.076 | 18.067 | 1.586 | 161.943 | 1:49.363 | 10 |
21 27 T. BarnardBARJenzer Motorsport | 22 | 47:58.923 | 18.914 | 0.847 | 161.895 | 1:48.409 | 9 |
22 31 M. CresswellCREPHM Racing by Charouz | 22 | 48:00.317 | 20.308 | 1.394 | 161.817 | 1:49.223 | 7 |
23 29 S. FloerschFLOPHM Racing by Charouz | 22 | 48:00.732 | 20.723 | 0.415 | 161.793 | 1:49.394 | 8 |
24 22 I. CohenCOHCarlin | 22 | 48:02.922 | 22.913 | 2.190 | 161.670 | 1:49.443 | 8 |
25 19 T. SmithSMIVan Amersfoort Racing | 22 | 48:05.201 | 10.192 | 0.174 | 162.387 | 1:49.283 | 7 |
26 28 A. GarcíaGARJenzer Motorsport | 22 | 48:06.910 | 26.901 | 3.988 | 161.447 | 1:49.474 | 10 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 10 F. ColapintoCOLMP Motorsport | 18 | 37:17.100 | - | - | 170.423 | 1:48.801 | 3 |
2 5 G. BortoletoBORTrident | 18 | 37:20.830 | 3.730 | 3.730 | 170.139 | 1:48.753 | 4 |
3 24 C. MansellMANCampos Racing | 18 | 37:22.940 | 5.840 | 2.110 | 169.979 | 1:48.693 | 5 |
4 17 C. ColletCCOVan Amersfoort Racing | 18 | 37:23.343 | 6.243 | 0.403 | 169.949 | 1:49.465 | 4 |
5 15 G. MinìMINHitech Pulse-Eight | 18 | 37:31.654 | 14.554 | 8.311 | 169.321 | 1:48.679 | 4 |
6 25 H. BarterBARCampos Racing | 18 | 37:34.595 | 17.495 | 2.941 | 169.101 | 1:48.809 | 4 |
7 4 L. FornaroliFORTrident | 18 | 37:36.701 | 19.601 | 2.106 | 168.943 | 1:48.617 | 5 |
8 14 S. MontoyaMONHitech Pulse-Eight | 18 | 37:40.734 | 23.634 | 4.033 | 168.641 | 1:48.751 | 4 |
9 22 I. CohenCOHCarlin | 18 | 37:59.179 | 42.079 | 18.445 | 167.277 | 1:50.229 | 5 |
10 23 J. MartíMARCampos Racing | 18 | 38:09.827 | 52.727 | 10.648 | 166.499 | 1:48.739 | 4 |
11 28 A. GarcíaGARJenzer Motorsport | 18 | 38:09.917 | 52.817 | 0.090 | 166.492 | 1:51.162 | 6 |
12 1 P. AronAROPREMA Racing | 18 | 38:10.489 | 53.389 | 0.572 | 166.451 | 1:48.510 | 3 |
13 2 D. BeganovicBEGPREMA Racing | 18 | 38:11.388 | 54.288 | 0.899 | 166.385 | 1:49.012 | 4 |
14 16 L. BrowningBROHitech Pulse-Eight | 18 | 38:11.942 | 54.842 | 0.554 | 166.345 | 1:48.782 | 4 |
15 9 N. TsolovTSOART Grand Prix | 18 | 38:13.053 | 55.953 | 1.111 | 166.264 | 1:49.924 | 6 |
16 3 Z. O'SullivanOSUPREMA Racing | 18 | 38:14.594 | 57.494 | 1.541 | 166.153 | 1:48.788 | 5 |
17 6 O. GoetheGOETrident | 18 | 38:15.494 | 58.394 | 0.900 | 166.088 | 1:48.670 | 4 |
18 26 N. BedrinBEDJenzer Motorsport | 18 | 38:23.589 | 61.489 | 3.095 | 165.864 | 1:49.837 | 6 |
19 29 S. FloerschFLOPHM Racing by Charouz | 18 | 38:24.875 | 67.775 | 6.286 | 165.412 | 1:49.976 | 6 |
20 18 R. VillagómezVILVan Amersfoort Racing | 18 | 38:25.965 | 68.865 | 1.090 | 165.333 | 1:49.907 | 6 |
21 8 G. SaucySAUART Grand Prix | 18 | 38:28.891 | 71.791 | 0.149 | 165.124 | 2:01.875 | 16 |
22 7 K. FrederickFREART Grand Prix | 18 | 38:31.099 | 73.999 | 2.208 | 164.966 | 1:49.717 | 6 |
23 31 M. CresswellCREPHM Racing by Charouz | 18 | 38:32.057 | 74.957 | 0.958 | 164.898 | 1:49.863 | 6 |
24 21 M. EstersonESTCarlin | 18 | 38:33.545 | 76.445 | 1.488 | 164.792 | 1:49.627 | 6 |
25 20 O. GrayGRACarlin | 18 | 38:33.742 | 71.642 | 0.565 | 165.135 | 1:50.089 | 5 |
26 19 T. SmithSMIVan Amersfoort Racing | 18 | 38:49.065 | 91.965 | 4.961 | 163.694 | 1:50.728 | 6 |
27 30 R. FariaFARPHM Racing by Charouz | 18 | 38:49.104 | 87.004 | 10.559 | 164.043 | 1:50.302 | 4 |
29 11 M. BoyaBOYMP Motorsport | 18 | 39:03.177 | 71.077 | 2.212 | 165.175 | 1:49.235 | 6 |
29 12 J. EdgarEDGMP Motorsport | 18 | 39:00.146 | 103.046 | 11.081 | 162.919 | 1:49.377 | 4 |
30 27 T. BarnardBARJenzer Motorsport | 18 | 39:17.722 | 120.622 | 7.576 | 162.393 | 1:48.602 | 3 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 4 L. FornaroliFORTrident | 12 | 1:45.520 | - | - | 200.981 | 14:43:16 |
2 6 O. GoetheGOETrident | 11 | 1:45.646 | 0.126 | 0.126 | 200.742 | 14:43:20 |
3 23 J. MartíMARCampos Racing | 12 | 1:45.874 | 0.354 | 0.228 | 200.309 | 14:44:10 |
4 24 C. MansellMANCampos Racing | 12 | 1:45.909 | 0.389 | 0.035 | 200.243 | 14:44:12 |
5 5 G. BortoletoBORTrident | 12 | 1:45.910 | 0.390 | 0.001 | 200.241 | 14:44:07 |
6 1 P. AronAROPREMA Racing | 11 | 1:45.945 | 0.425 | 0.035 | 200.175 | 14:44:04 |
7 15 G. MinìMINHitech Pulse-Eight | 12 | 1:46.040 | 0.520 | 0.095 | 199.996 | 14:39:15 |
8 16 L. BrowningBROHitech Pulse-Eight | 12 | 1:46.046 | 0.526 | 0.006 | 199.984 | 14:39:23 |
9 10 F. ColapintoCOLMP Motorsport | 13 | 1:46.064 | 0.544 | 0.018 | 199.950 | 14:44:34 |
10 27 T. BarnardBARJenzer Motorsport | 12 | 1:46.155 | 0.635 | 0.091 | 199.779 | 14:39:58 |
11 12 J. EdgarEDGMP Motorsport | 13 | 1:46.169 | 0.649 | 0.014 | 199.753 | 14:44:01 |
12 14 S. MontoyaMONHitech Pulse-Eight | 12 | 1:46.249 | 0.729 | 0.080 | 199.602 | 14:43:24 |
13 8 G. SaucySAUART Grand Prix | 12 | 1:46.270 | 0.750 | 0.021 | 199.563 | 14:43:27 |
14 25 H. BarterBARCampos Racing | 12 | 1:46.277 | 0.757 | 0.007 | 199.550 | 14:44:19 |
15 3 Z. O'SullivanOSUPREMA Racing | 11 | 1:46.332 | 0.812 | 0.055 | 199.447 | 14:39:34 |
16 11 M. BoyaBOYMP Motorsport | 13 | 1:46.346 | 0.826 | 0.014 | 199.420 | 14:40:30 |
17 17 C. ColletCCOVan Amersfoort Racing | 11 | 1:46.468 | 0.948 | 0.122 | 199.192 | 14:43:57 |
18 7 K. FrederickFREART Grand Prix | 12 | 1:46.620 | 1.100 | 0.152 | 198.908 | 14:43:31 |
19 26 N. BedrinBEDJenzer Motorsport | 12 | 1:46.732 | 1.212 | 0.112 | 198.699 | 14:39:48 |
20 31 M. CresswellCREPHM Racing by Charouz | 11 | 1:46.906 | 1.386 | 0.174 | 198.376 | 14:44:21 |
21 18 R. VillagómezVILVan Amersfoort Racing | 11 | 1:46.971 | 1.451 | 0.065 | 198.255 | 14:43:45 |
22 19 T. SmithSMIVan Amersfoort Racing | 11 | 1:47.037 | 1.517 | 0.066 | 198.133 | 14:44:24 |
23 9 N. TsolovTSOART Grand Prix | 12 | 1:47.054 | 1.534 | 0.017 | 198.101 | 14:43:48 |
24 21 M. EstersonESTCarlin | 11 | 1:47.107 | 1.587 | 0.053 | 198.003 | 14:44:39 |
25 20 O. GrayGRACarlin | 11 | 1:47.270 | 1.750 | 0.163 | 197.702 | 14:40:08 |
26 22 I. CohenCOHCarlin | 11 | 1:47.447 | 1.927 | 0.177 | 197.377 | 14:40:17 |
27 28 A. GarcíaGARJenzer Motorsport | 12 | 1:47.560 | 2.040 | 0.113 | 197.169 | 14:44:31 |
28 29 S. FloerschFLOPHM Racing by Charouz | 11 | 1:47.613 | 2.093 | 0.053 | 197.072 | 14:40:14 |
29 30 R. FariaFARPHM Racing by Charouz | 10 | 1:48.428 | 2.908 | 0.815 | 195.591 | 14:20:53 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 16 L. BrowningBROHitech Pulse-Eight | 15 | 1:45.794 | - | - | 200.461 | 09:21:43 |
2 5 G. BortoletoBORTrident | 16 | 1:45.976 | 0.182 | 0.182 | 200.117 | 09:21:57 |
3 2 D. BeganovicBEGPREMA Racing | 15 | 1:46.090 | 0.296 | 0.114 | 199.901 | 09:21:40 |
4 4 L. FornaroliFORTrident | 19 | 1:46.108 | 0.314 | 0.018 | 199.868 | 09:31:04 |
5 23 J. MartíMARCampos Racing | 14 | 1:46.125 | 0.331 | 0.017 | 199.836 | 09:06:43 |
6 8 G. SaucySAUART Grand Prix | 16 | 1:46.190 | 0.396 | 0.065 | 199.713 | 09:31:16 |
7 1 P. AronAROPREMA Racing | 15 | 1:46.208 | 0.414 | 0.018 | 199.679 | 09:21:36 |
8 15 G. MinìMINHitech Pulse-Eight | 15 | 1:46.223 | 0.429 | 0.015 | 199.651 | 09:09:51 |
9 3 Z. O'SullivanOSUPREMA Racing | 15 | 1:46.240 | 0.446 | 0.017 | 199.619 | 09:14:03 |
10 21 M. EstersonESTCarlin | 18 | 1:46.254 | 0.460 | 0.014 | 199.593 | 09:31:23 |
11 24 C. MansellMANCampos Racing | 16 | 1:46.370 | 0.576 | 0.116 | 199.375 | 09:29:50 |
12 9 N. TsolovTSOART Grand Prix | 18 | 1:46.454 | 0.660 | 0.084 | 199.218 | 09:22:39 |
13 31 M. CresswellCREPHM Racing by Charouz | 17 | 1:46.455 | 0.661 | 0.001 | 199.216 | 09:31:35 |
14 10 F. ColapintoCOLMP Motorsport | 18 | 1:46.457 | 0.663 | 0.002 | 199.212 | 09:09:57 |
15 27 T. BarnardBARJenzer Motorsport | 16 | 1:46.473 | 0.679 | 0.016 | 199.182 | 09:30:52 |
16 6 O. GoetheGOETrident | 17 | 1:46.571 | 0.777 | 0.098 | 198.999 | 09:28:13 |
17 17 C. ColletCCOVan Amersfoort Racing | 15 | 1:46.590 | 0.796 | 0.019 | 198.964 | 09:24:55 |
18 25 H. BarterBARCampos Racing | 16 | 1:46.653 | 0.859 | 0.063 | 198.846 | 09:28:01 |
19 14 S. MontoyaMONHitech Pulse-Eight | 20 | 1:46.688 | 0.894 | 0.035 | 198.781 | 09:30:19 |
20 11 M. BoyaBOYMP Motorsport | 16 | 1:46.749 | 0.955 | 0.061 | 198.667 | 09:09:27 |
21 19 T. SmithSMIVan Amersfoort Racing | 19 | 1:46.808 | 1.014 | 0.059 | 198.558 | 09:31:28 |
22 26 N. BedrinBEDJenzer Motorsport | 17 | 1:46.810 | 1.016 | 0.002 | 198.554 | 09:31:11 |
23 29 S. FloerschFLOPHM Racing by Charouz | 18 | 1:46.945 | 1.151 | 0.135 | 198.303 | 09:26:28 |
24 20 O. GrayGRACarlin | 16 | 1:47.058 | 1.264 | 0.113 | 198.094 | 09:31:22 |
25 12 J. EdgarEDGMP Motorsport | 16 | 1:47.126 | 1.332 | 0.068 | 197.968 | 09:06:09 |
26 22 I. CohenCOHCarlin | 15 | 1:47.163 | 1.369 | 0.037 | 197.900 | 09:30:34 |
27 18 R. VillagómezVILVan Amersfoort Racing | 17 | 1:47.223 | 1.429 | 0.060 | 197.789 | 09:22:45 |
28 7 K. FrederickFREART Grand Prix | 6 | 1:47.279 | 1.485 | 0.056 | 197.686 | 09:01:04 |
29 30 R. FariaFARPHM Racing by Charouz | 14 | 1:47.907 | 2.113 | 0.628 | 196.535 | 09:28:28 |
30 28 A. GarcíaGARJenzer Motorsport | 15 | 1:47.937 | 2.143 | 0.030 | 196.481 | 09:30:23 |