Budapest
First F3 Race
2019
Circuit length
4.381 KM
Feature Race
19 Laps
83.239 KM
Circuit Records
F3 Fastest Lap
1:31.761
171.876 KM/H • Christian Lundgaard (ART Grand Prix) in 2019
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 Z. O'SullivanOSUPREMA Racing | 19 | 31:27.598 | - | - | 158.675 | 1:35.685 | 3 |
2 2 D. BeganovicBEGPREMA Racing | 19 | 31:29.918 | 2.320 | 2.320 | 158.481 | 1:35.845 | 3 |
3 10 F. ColapintoCOLMP Motorsport | 19 | 31:34.069 | 6.471 | 4.151 | 158.133 | 1:36.088 | 4 |
4 6 O. GoetheGOETrident | 19 | 31:40.874 | 13.276 | 6.805 | 157.567 | 1:36.168 | 4 |
5 1 P. AronAROPREMA Racing | 19 | 31:46.666 | 19.068 | 5.792 | 157.089 | 1:36.276 | 3 |
6 23 J. MartíMARCampos Racing | 19 | 31:47.870 | 20.272 | 1.204 | 156.989 | 1:36.590 | 4 |
7 5 G. BortoletoBORTrident | 19 | 31:55.332 | 27.734 | 7.462 | 156.378 | 1:36.545 | 4 |
8 12 J. EdgarEDGMP Motorsport | 19 | 31:55.442 | 27.844 | 0.110 | 156.369 | 1:36.673 | 4 |
9 4 L. FornaroliFORTrident | 19 | 31:57.453 | 29.855 | 2.011 | 156.205 | 1:36.070 | 3 |
10 11 M. BoyaBOYMP Motorsport | 19 | 31:58.183 | 30.585 | 0.730 | 156.145 | 1:36.478 | 5 |
11 24 C. MansellMANCampos Racing | 19 | 32:03.213 | 35.615 | 5.030 | 155.737 | 1:36.523 | 4 |
12 16 L. BrowningBROHitech Pulse-Eight | 19 | 32:04.362 | 36.764 | 1.149 | 155.644 | 1:36.334 | 3 |
13 25 H. BarterBARCampos Racing | 19 | 32:04.546 | 36.948 | 0.184 | 155.629 | 1:37.723 | 3 |
14 27 T. BarnardBARJenzer Motorsport | 19 | 32:04.759 | 37.161 | 0.213 | 155.612 | 1:37.100 | 4 |
15 8 G. SaucySAUART Grand Prix | 19 | 32:05.279 | 37.681 | 0.520 | 155.570 | 1:37.579 | 3 |
16 15 G. MinìMINHitech Pulse-Eight | 19 | 32:05.585 | 37.987 | 0.306 | 155.545 | 1:37.475 | 3 |
17 18 R. VillagómezVILVan Amersfoort Racing | 19 | 32:16.695 | 49.097 | 11.110 | 154.653 | 1:37.397 | 4 |
18 29 S. FloerschFLOPHM Racing by Charouz | 19 | 32:21.942 | 54.344 | 5.247 | 154.235 | 1:37.524 | 4 |
19 17 C. ColletCCOVan Amersfoort Racing | 19 | 32:23.049 | 55.451 | 1.107 | 154.147 | 1:37.456 | 4 |
20 30 R. FariaFARPHM Racing by Charouz | 19 | 32:25.089 | 57.491 | 2.040 | 153.985 | 1:37.736 | 5 |
21 21 M. EstersonESTCarlin | 19 | 32:26.259 | 58.661 | 1.170 | 153.893 | 1:37.404 | 4 |
22 22 I. CohenCOHCarlin | 19 | 32:32.386 | 64.788 | 6.127 | 153.410 | 1:37.671 | 3 |
23 26 N. BedrinBEDJenzer Motorsport | 19 | 32:33.013 | 65.415 | 0.627 | 153.361 | 1:37.834 | 3 |
24 14 S. MontoyaMONHitech Pulse-Eight | 19 | 32:36.955 | 69.357 | 3.942 | 153.052 | 1:37.401 | 4 |
25 9 N. TsolovTSOART Grand Prix | 19 | 32:38.548 | 70.950 | 1.593 | 152.927 | 1:36.808 | 5 |
26 28 A. GarcíaGARJenzer Motorsport | 19 | 32:40.324 | 72.726 | 1.776 | 152.789 | 1:37.660 | 4 |
27 20 O. GrayGRACarlin | 19 | 32:41.843 | 74.245 | 1.519 | 152.670 | 1:38.433 | 5 |
28 31 W. ShinSHIPHM Racing by Charouz | 19 | 32:47.050 | 79.452 | 5.207 | 152.266 | 1:38.322 | 4 |
29 19 T. SmithSMIVan Amersfoort Racing | 19 | 32:52.494 | 84.896 | 5.444 | 151.846 | 1:38.006 | 5 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 15 G. MinìMINHitech Pulse-Eight | 19 | 33:38.243 | - | - | 148.404 | 1:36.609 | 2 |
2 5 G. BortoletoBORTrident | 19 | 33:42.535 | 4.292 | 4.292 | 148.089 | 1:36.474 | 3 |
3 26 N. BedrinBEDJenzer Motorsport | 19 | 33:43.204 | 4.961 | 0.669 | 148.040 | 1:36.644 | 2 |
4 1 P. AronAROPREMA Racing | 19 | 33:43.348 | 5.105 | 0.144 | 148.030 | 1:36.756 | 4 |
5 6 O. GoetheGOETrident | 19 | 33:46.482 | 8.239 | 3.134 | 147.801 | 1:36.923 | 4 |
6 24 C. MansellMANCampos Racing | 19 | 33:47.105 | 8.862 | 0.623 | 147.755 | 1:36.800 | 3 |
7 10 F. ColapintoCOLMP Motorsport | 19 | 33:48.185 | 9.942 | 1.080 | 147.677 | 1:36.946 | 3 |
8 12 J. EdgarEDGMP Motorsport | 19 | 33:48.437 | 10.194 | 0.252 | 147.658 | 1:38.119 | 3 |
9 8 G. SaucySAUART Grand Prix | 19 | 33:48.610 | 10.367 | 0.173 | 147.646 | 1:38.617 | 4 |
10 2 D. BeganovicBEGPREMA Racing | 19 | 33:49.330 | 11.087 | 0.720 | 147.593 | 1:38.414 | 4 |
11 27 T. BarnardBARJenzer Motorsport | 19 | 33:51.822 | 13.579 | 2.492 | 147.412 | 1:39.193 | 3 |
12 7 K. FrederickFREART Grand Prix | 19 | 33:52.081 | 13.838 | 0.259 | 147.393 | 1:39.423 | 4 |
13 4 L. FornaroliFORTrident | 19 | 33:54.385 | 16.142 | 2.304 | 147.226 | 1:38.201 | 4 |
14 20 O. GrayGRACarlin | 19 | 33:55.087 | 16.844 | 0.702 | 147.176 | 1:39.046 | 4 |
15 29 S. FloerschFLOPHM Racing by Charouz | 19 | 33:55.264 | 17.021 | 0.177 | 147.163 | 1:39.607 | 3 |
16 16 L. BrowningBROHitech Pulse-Eight | 19 | 33:55.294 | 17.05 | 0.030 | 147.161 | 1:39.342 | 4 |
17 18 R. VillagómezVILVan Amersfoort Racing | 19 | 33:55.869 | 17.626 | 0.575 | 147.119 | 1:39.367 | 3 |
18 21 M. EstersonESTCarlin | 19 | 33:56.251 | 18.008 | 0.382 | 147.092 | 1:39.676 | 5 |
19 30 R. FariaFARPHM Racing by Charouz | 19 | 33:56.768 | 18.525 | 0.517 | 147.054 | 1:37.973 | 3 |
20 23 J. MartíMARCampos Racing | 19 | 33:57.134 | 18.891 | 0.366 | 147.028 | 1:38.456 | 4 |
21 11 M. BoyaBOYMP Motorsport | 19 | 34:00.179 | 21.936 | 3.045 | 146.808 | 1:39.086 | 3 |
22 3 Z. O'SullivanOSUPREMA Racing | 19 | 34:01.075 | 22.832 | 0.896 | 146.744 | 1:37.700 | 3 |
23 17 C. ColletCCOVan Amersfoort Racing | 19 | 34:02.240 | 23.99 | 1.165 | 146.660 | 1:39.101 | 5 |
24 19 T. SmithSMIVan Amersfoort Racing | 19 | 34:28.063 | 49.820 | 25.823 | 144.829 | 1:38.213 | 3 |
25 25 H. BarterBARCampos Racing | 19 | 34:38.603 | 60.361 | 10.541 | 144.094 | 1:37.780 | 4 |
26 31 W. ShinSHIPHM Racing by Charouz | 18 | 32:33.819 | 1 LAP | - | 145.225 | 1:38.115 | 2 |
27 28 A. GarcíaGARJenzer Motorsport | 18 | 32:38.238 | DNF | - | 144.898 | 1:39.215 | 2 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 3 Z. O'SullivanOSUPREMA Racing | 12 | 1:31.091 | - | - | 173.141 | 15:35:18 |
2 2 D. BeganovicBEGPREMA Racing | 11 | 1:31.494 | 0.403 | 0.403 | 172.378 | 15:35:21 |
3 4 L. FornaroliFORTrident | 12 | 1:31.597 | 0.506 | 0.103 | 172.184 | 15:35:28 |
4 10 F. ColapintoCOLMP Motorsport | 14 | 1:31.626 | 0.535 | 0.029 | 172.130 | 15:35:49 |
5 6 O. GoetheGOETrident | 11 | 1:31.706 | 0.615 | 0.080 | 171.980 | 15:36:01 |
6 1 P. AronAROPREMA Racing | 11 | 1:31.744 | 0.653 | 0.038 | 171.908 | 15:39:08 |
7 9 N. TsolovTSOART Grand Prix | 14 | 1:31.809 | 0.718 | 0.065 | 171.787 | 15:35:58 |
8 12 J. EdgarEDGMP Motorsport | 14 | 1:31.857 | 0.766 | 0.048 | 171.697 | 15:35:47 |
9 5 G. BortoletoBORTrident | 13 | 1:31.876 | 0.785 | 0.019 | 171.661 | 15:39:43 |
10 24 C. MansellMANCampos Racing | 14 | 1:31.880 | 0.789 | 0.004 | 171.654 | 15:34:54 |
11 26 N. BedrinBEDJenzer Motorsport | 14 | 1:32.121 | 1.030 | 0.241 | 171.205 | 15:34:58 |
12 15 G. MinìMINHitech Pulse-Eight | 14 | 1:32.163 | 1.072 | 0.042 | 171.127 | 15:34:45 |
13 23 J. MartíMARCampos Racing | 14 | 1:32.173 | 1.082 | 0.010 | 171.108 | 15:38:43 |
14 8 G. SaucySAUART Grand Prix | 14 | 1:32.182 | 1.091 | 0.009 | 171.091 | 15:35:36 |
15 11 M. BoyaBOYMP Motorsport | 14 | 1:32.187 | 1.096 | 0.005 | 171.082 | 15:34:27 |
16 7 K. FrederickFREART Grand Prix | 14 | 1:32.268 | 1.177 | 0.081 | 170.932 | 15:35:55 |
17 27 T. BarnardBARJenzer Motorsport | 14 | 1:32.315 | 1.224 | 0.047 | 170.845 | 15:34:50 |
18 16 L. BrowningBROHitech Pulse-Eight | 14 | 1:32.325 | 1.234 | 0.010 | 170.826 | 15:38:52 |
19 17 C. ColletCCOVan Amersfoort Racing | 13 | 1:32.463 | 1.372 | 0.138 | 170.572 | 15:37:15 |
20 18 R. VillagómezVILVan Amersfoort Racing | 14 | 1:32.724 | 1.633 | 0.261 | 170.091 | 15:35:13 |
21 14 S. MontoyaMONHitech Pulse-Eight | 14 | 1:32.778 | 1.687 | 0.054 | 169.992 | 15:34:52 |
22 25 H. BarterBARCampos Racing | 14 | 1:32.905 | 1.814 | 0.127 | 169.760 | 15:35:38 |
23 22 I. CohenCOHCarlin | 13 | 1:33.168 | 2.077 | 0.263 | 169.281 | 15:35:43 |
24 19 T. SmithSMIVan Amersfoort Racing | 13 | 1:33.594 | 2.503 | 0.426 | 168.510 | 15:39:12 |
25 21 M. EstersonESTCarlin | 14 | 1:33.897 | 2.806 | 0.303 | 167.967 | 15:38:39 |
26 28 A. GarcíaGARJenzer Motorsport | 13 | 1:34.415 | 3.324 | 0.518 | 167.045 | 15:39:19 |
27 31 W. ShinSHIPHM Racing by Charouz | 13 | 1:34.523 | 3.432 | 0.108 | 166.854 | 15:38:48 |
28 29 S. FloerschFLOPHM Racing by Charouz | 12 | 1:34.766 | 3.675 | 0.243 | 166.426 | 15:34:12 |
29 30 R. FariaFARPHM Racing by Charouz | 12 | 1:34.967 | 3.876 | 0.201 | 166.074 | 15:35:36 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 3 Z. O'SullivanOSUPREMA Racing | 8 | 1:32.701 | - | - | 170.134 | 10:19:41 |
2 11 M. BoyaBOYMP Motorsport | 9 | 1:33.086 | 0.385 | 0.385 | 169.430 | 10:23:47 |
3 1 P. AronAROPREMA Racing | 8 | 1:33.180 | 0.479 | 0.094 | 169.259 | 10:33:25 |
4 23 J. MartíMARCampos Racing | 8 | 1:33.183 | 0.482 | 0.003 | 169.254 | 10:24:17 |
5 2 D. BeganovicBEGPREMA Racing | 8 | 1:33.186 | 0.485 | 0.003 | 169.248 | 10:23:17 |
6 18 R. VillagómezVILVan Amersfoort Racing | 7 | 1:33.311 | 0.610 | 0.125 | 169.021 | 10:20:35 |
7 6 O. GoetheGOETrident | 8 | 1:33.319 | 0.618 | 0.008 | 169.007 | 10:23:46 |
8 8 G. SaucySAUART Grand Prix | 8 | 1:33.428 | 0.727 | 0.109 | 168.810 | 10:24:01 |
9 10 F. ColapintoCOLMP Motorsport | 10 | 1:33.610 | 0.909 | 0.182 | 168.481 | 10:23:11 |
10 16 L. BrowningBROHitech Pulse-Eight | 17 | 1:33.726 | 1.025 | 0.116 | 168.273 | 10:05:53 |
11 7 K. FrederickFREART Grand Prix | 8 | 1:33.757 | 1.056 | 0.031 | 168.217 | 10:28:16 |
12 5 G. BortoletoBORTrident | 8 | 1:33.781 | 1.080 | 0.024 | 168.174 | 10:27:22 |
13 27 T. BarnardBARJenzer Motorsport | 8 | 1:33.783 | 1.082 | 0.002 | 168.171 | 10:20:17 |
14 26 N. BedrinBEDJenzer Motorsport | 9 | 1:33.788 | 1.087 | 0.005 | 168.162 | 10:13:56 |
15 12 J. EdgarEDGMP Motorsport | 9 | 1:33.813 | 1.112 | 0.025 | 168.117 | 10:23:34 |
16 4 L. FornaroliFORTrident | 7 | 1:33.835 | 1.134 | 0.022 | 168.078 | 10:23:51 |
17 17 C. ColletCCOVan Amersfoort Racing | 8 | 1:33.990 | 1.289 | 0.155 | 167.800 | 10:24:14 |
18 25 H. BarterBARCampos Racing | 7 | 1:33.995 | 1.294 | 0.005 | 167.791 | 10:20:08 |
19 9 N. TsolovTSOART Grand Prix | 12 | 1:34.101 | 1.400 | 0.106 | 167.602 | 10:09:39 |
20 22 I. CohenCOHCarlin | 8 | 1:34.196 | 1.495 | 0.095 | 167.433 | 10:20:20 |
21 24 C. MansellMANCampos Racing | 8 | 1:34.251 | 1.550 | 0.055 | 167.336 | 10:23:55 |
22 14 S. MontoyaMONHitech Pulse-Eight | 13 | 1:34.458 | 1.757 | 0.207 | 166.969 | 10:11:20 |
23 29 S. FloerschFLOPHM Racing by Charouz | 9 | 1:34.565 | 1.864 | 0.107 | 166.780 | 10:27:13 |
24 20 O. GrayGRACarlin | 14 | 1:35.174 | 2.473 | 0.609 | 165.713 | 10:04:39 |
25 21 M. EstersonESTCarlin | 14 | 1:35.804 | 3.103 | 0.630 | 164.623 | 10:01:08 |
26 30 R. FariaFARPHM Racing by Charouz | 8 | 1:35.896 | 3.195 | 0.092 | 164.465 | 10:24:05 |
27 28 A. GarcíaGARJenzer Motorsport | 13 | 1:36.045 | 3.344 | 0.149 | 164.210 | 10:13:54 |
28 19 T. SmithSMIVan Amersfoort Racing | 14 | 1:37.180 | 4.479 | 1.135 | 162.292 | 10:01:50 |
29 31 W. ShinSHIPHM Racing by Charouz | 10 | 1:37.212 | 4.511 | 0.032 | 162.239 | 10:28:24 |
30 15 G. MinìMINHitech Pulse-Eight | 9 | 1:52.560 | 19.859 | 15.348 | 140.117 | 10:29:03 |