Monza
First F3 Race
2019
Circuit length
5.793 KM
Sprint Race
18 Laps
104.274 KM
Feature Race
22 Laps
127.446 KM
Circuit Records
F3 Fastest Lap
1:37.559
213.766 KM/H • Alexander Smolyar (MP Motorsport) in 2022
Feature Race Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 11 T. InthraphuvasakINTCampos Racing | 22 | 44:11.907 | - | - | 172.590 | 1:39.456 | 19 |
2 12 N. TsolovTSOCampos Racing | 22 | 44:12.639 | 0.732 | 0.732 | 172.542 | 1:39.230 | 19 |
3 2 N. LeónLEOPREMA Racing | 22 | 44:14.059 | 2.152 | 1.420 | 172.450 | 1:39.264 | 20 |
4 28 B. BenavidesBENAIX Racing | 22 | 44:15.751 | 3.844 | 1.692 | 172.340 | 1:39.199 | 19 |
5 5 R. CâmaraCAMTRIDENT | 22 | 44:17.014 | 5.107 | 1.263 | 172.258 | 1:38.987 | 17 |
6 4 N. StrømstedSTRTRIDENT | 22 | 44:17.332 | 5.425 | 0.318 | 172.237 | 1:38.937 | 17 |
7 25 R. BilinskiBILRodin Motorsport | 22 | 44:17.709 | 5.802 | 0.377 | 172.213 | 1:39.128 | 15 |
8 19 A. GiustiGIUMP Motorsport | 22 | 44:18.232 | 6.325 | 0.523 | 172.179 | 1:38.910 | 17 |
9 10 M. BoyaBOYCampos Racing | 22 | 44:18.625 | 6.718 | 0.393 | 172.154 | 1:39.027 | 17 |
10 17 T. TramnitzTRAMP Motorsport | 22 | 44:22.727 | 10.820 | 4.102 | 171.888 | 1:39.115 | 15 |
11 18 B. Del PinoDELMP Motorsport | 22 | 44:23.286 | 11.379 | 0.559 | 171.852 | 1:38.942 | 19 |
12 23 C. VoisinVOIRodin Motorsport | 22 | 44:25.011 | 13.104 | 1.725 | 171.741 | 1:38.945 | 18 |
13 31 C. HoHODAMS Lucas Oil | 22 | 44:25.060 | 13.153 | 0.049 | 171.738 | 1:39.236 | 15 |
14 1 B. BadoerBADPREMA Racing | 22 | 44:25.661 | 13.754 | 0.601 | 171.699 | 1:39.004 | 15 |
15 8 T. TaponenTAPART Grand Prix | 22 | 44:26.882 | 14.975 | 1.221 | 171.621 | 1:39.209 | 18 |
16 9 J. WhartonWHAART Grand Prix | 22 | 44:26.984 | 15.077 | 0.102 | 171.614 | 1:39.793 | 21 |
17 21 J. HedleyHEDVan Amersfoort Racing | 22 | 44:27.369 | 15.462 | 0.385 | 171.589 | 1:39.726 | 21 |
18 20 T. NaëlNAEVan Amersfoort Racing | 22 | 44:27.552 | 15.645 | 0.183 | 171.577 | 1:39.232 | 15 |
19 27 N. MarinangeliMARAIX Racing | 22 | 44:28.442 | 16.535 | 0.890 | 171.520 | 1:39.764 | 15 |
20 15 N. JohnsonJOHHitech TGR | 22 | 44:53.774 | 41.867 | 25.332 | 169.907 | 1:39.510 | 17 |
21 14 M. StenshorneSTEHitech TGR | 22 | 45:04.082 | 52.175 | 10.308 | 169.260 | 1:38.991 | 18 |
22 29 N. LacorteLACDAMS Lucas Oil | 22 | 45:20.262 | 68.355 | 16.180 | 168.253 | 1:39.286 | 15 |
23 7 L. Van HoepenVANART Grand Prix | 21 | 44:51.530 | 1 LAP | 1 LAP | 162.301 | 1:40.127 | 18 |
DNF 22 I. DominguesDOMVan Amersfoort Racing | 14 | 32:36.935 | DNF | - | 148.627 | 1:40.881 | 13 |
DNF 30 M. ZagazetaZAGDAMS Lucas Oil | 12 | 27:32.093 | DNF | - | 150.805 | 1:40.201 | 12 |
DNF 24 L. SharpSHARodin Motorsport | 12 | 27:47.917 | DNF | - | 149.375 | 1:42.462 | 11 |
DNF 3 U. UgochukwuUGOPREMA Racing | 6 | 14:13.482 | DNF | - | 145.306 | 1:43.164 | 3 |
DNF 26 F. BarrichelloBARAIX Racing | 2 | 5:03.443 | DNF | - | 133.788 | 2:38.858 | 2 |
DNF 16 G. XieXIEHitech TGR | 1 | 2:31.643 | DNF | - | 130.189 | - | - |
DNF 6 C. WurzWURTRIDENT | - | - | DNF | - | - | - | - |
Sprint Race Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 25 R. BilinskiBILRodin Motorsport | 18 | 35:02.802 | - | 1.092 | 177.988 | 1:39.730 | 11 |
2 14 M. StenshorneSTEHitech TGR | 18 | 35:03.155 | 0.353 | 0.353 | 177.958 | 1:39.911 | 11 |
3 7 L. Van HoepenVANART Grand Prix | 18 | 35:03.814 | 1.012 | 0.659 | 177.902 | 1:39.749 | 11 |
4 30 M. ZagazetaZAGDAMS Lucas Oil | 18 | 35:05.525 | 2.273 | 1.711 | 177.758 | 1:39.836 | 11 |
5 10 M. BoyaBOYCampos Racing | 18 | 35:06.106 | 3.304 | 0.581 | 177.709 | 1:39.781 | 11 |
6 19 A. GiustiGIUMP Motorsport | 18 | 35:06.632 | 3.380 | 0.526 | 177.664 | 1:39.695 | 14 |
7 23 C. VoisinVOIRodin Motorsport | 18 | 35:07.211 | 4.409 | 0.579 | 177.615 | 1:39.790 | 11 |
8 4 N. StrømstedSTRTRIDENT | 18 | 35:07.512 | 4.710 | 0.301 | 177.590 | 1:39.718 | 13 |
9 3 U. UgochukwuUGOPREMA Racing | 18 | 35:07.664 | 4.862 | 0.152 | 177.577 | 1:39.668 | 7 |
10 20 T. NaëlNAEVan Amersfoort Racing | 18 | 35:08.381 | 5.579 | 0.717 | 177.517 | 1:39.217 | 12 |
11 8 T. TaponenTAPART Grand Prix | 18 | 35:08.896 | 6.094 | 0.515 | 177.473 | 1:39.668 | 12 |
12 11 T. InthraphuvasakINTCampos Racing | 18 | 35:09.990 | 7.188 | 1.094 | 177.381 | 1:39.743 | 12 |
13 15 N. JohnsonJOHHitech TGR | 18 | 35:10.421 | 7.619 | 0.431 | 177.345 | 1:39.878 | 13 |
14 18 B. Del PinoDELMP Motorsport | 18 | 35:10.442 | 7.640 | 0.021 | 177.343 | 1:39.821 | 10 |
15 16 G. XieXIEHitech TGR | 18 | 35:10.608 | 7.806 | 0.166 | 177.329 | 1:39.719 | 12 |
16 9 J. WhartonWHAART Grand Prix | 18 | 35:11.154 | 8.352 | 0.546 | 177.284 | 1:39.819 | 11 |
17 26 F. BarrichelloBARAIX Racing | 18 | 35:11.704 | 8.902 | 0.550 | 177.237 | 1:39.730 | 12 |
18 17 T. TramnitzTRAMP Motorsport | 18 | 35:11.710 | 8.908 | 0.006 | 178.080 | 1:39.689 | 14 |
19 2 N. LeónLEOPREMA Racing | 18 | 35:11.811 | 9.009 | 0.101 | 177.649 | 1:39.742 | 12 |
20 27 N. MarinangeliMARAIX Racing | 18 | 35:11.815 | 9.013 | 0.004 | 177.228 | 1:40.102 | 10 |
21 24 L. SharpSHARodin Motorsport | 18 | 35:12.014 | 9.212 | 0.199 | 177.211 | 1:39.528 | 11 |
22 12 N. TsolovTSOCampos Racing | 18 | 35:12.105 | 9.303 | 0.091 | 177.204 | 1:39.457 | 12 |
23 31 C. HoHODAMS Lucas Oil | 18 | 35:12.475 | 9.673 | 0.370 | 177.173 | 1:39.547 | 12 |
24 21 J. HedleyHEDVan Amersfoort Racing | 18 | 35:14.147 | 11.345 | 1.672 | 177.033 | 1:39.943 | 12 |
25 5 R. CâmaraCAMTRIDENT | 18 | 35:18.265 | 15.463 | 4.118 | 177.527 | 1:39.169 | 10 |
26 28 B. BenavidesBENAIX Racing | 18 | 35:19.305 | 16.503 | 1.040 | 176.602 | 1:39.228 | 11 |
27 1 B. BadoerBADPREMA Racing | 18 | 35:24.441 | 21.639 | 5.136 | 176.175 | 1:39.479 | 11 |
28 29 N. LacorteLACDAMS Lucas Oil | 18 | 35:29.052 | 26.250 | 4.611 | 175.793 | 1:39.714 | 14 |
DNF 6 C. WurzWURTRIDENT | 14 | 26:23.632 | DNF | - | 183.663 | 1:39.849 | 11 |
DNF 22 I. DominguesDOMVan Amersfoort Racing | - | - | DNF | - | - | - | - |
Qualifying Group B Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 28 B. BenavidesBENAIX Racing | 5 | 1:38.120 | - | - | 212.543 | 15:32:20 |
2 2 N. LeónLEOPREMA Racing | 5 | 1:38.382 | 0.262 | 0.262 | 211.977 | 15:32:12 |
3 12 N. TsolovTSOCampos Racing | 5 | 1:38.467 | 0.347 | 0.085 | 211.794 | 15:32:19 |
4 30 M. ZagazetaZAGDAMS Lucas Oil | 5 | 1:38.482 | 0.362 | 0.015 | 211.762 | 15:32:14 |
5 8 T. TaponenTAPART Grand Prix | 5 | 1:38.502 | 0.382 | 0.020 | 211.719 | 15:30:39 |
6 14 M. StenshorneSTEHitech TGR | 5 | 1:38.560 | 0.440 | 0.058 | 211.594 | 15:31:03 |
7 22 I. DominguesDOMVan Amersfoort Racing | 5 | 1:38.600 | 0.480 | 0.040 | 211.509 | 15:32:12 |
8 6 C. WurzWURTRIDENT | 5 | 1:38.604 | 0.484 | 0.004 | 211.500 | 15:30:32 |
9 10 M. BoyaBOYCampos Racing | 5 | 1:38.638 | 0.518 | 0.034 | 211.427 | 15:30:30 |
10 4 N. StrømstedSTRTRIDENT | 5 | 1:38.647 | 0.527 | 0.009 | 211.408 | 15:28:49 |
11 20 T. NaëlNAEVan Amersfoort Racing | 5 | 1:38.699 | 0.579 | 0.052 | 211.296 | 15:28:52 |
12 24 L. SharpSHARodin Motorsport | 5 | 1:39.014 | 0.894 | 0.315 | 210.624 | 15:30:30 |
13 16 G. XieXIEHitech TGR | 6 | 1:39.084 | 0.964 | 0.070 | 210.475 | 15:29:09 |
14 18 B. Del PinoDELMP Motorsport | 5 | 1:39.159 | 1.039 | 0.075 | 210.316 | 15:32:22 |
15 26 F. BarrichelloBARAIX Racing | 5 | 1:39.319 | 1.199 | 0.160 | 209.977 | 15:32:23 |
Qualifying Group A Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 3 U. UgochukwuUGOPREMA Racing | 3 | 1:38.613 | - | - | 211.481 | 15:10:11 |
2 11 T. InthraphuvasakINTCampos Racing | 3 | 1:38.626 | 0.013 | 0.013 | 211.453 | 15:10:02 |
3 25 R. BilinskiBILRodin Motorsport | 5 | 1:38.667 | 0.054 | 0.041 | 211.365 | 15:10:07 |
4 19 A. GiustiGIUMP Motorsport | 4 | 1:38.670 | 0.057 | 0.003 | 211.359 | 15:11:38 |
5 17 T. TramnitzTRAMP Motorsport | 4 | 1:38.825 | 0.212 | 0.155 | 211.027 | 15:11:36 |
6 7 L. Van HoepenVANART Grand Prix | 3 | 1:38.988 | 0.375 | 0.163 | 210.680 | 15:10:13 |
7 1 B. BadoerBADPREMA Racing | 3 | 1:39.028 | 0.415 | 0.040 | 210.594 | 15:10:04 |
8 15 N. JohnsonJOHHitech TGR | 5 | 1:39.232 | 0.619 | 0.204 | 210.162 | 15:10:06 |
9 31 C. HoHODAMS Lucas Oil | 3 | 1:39.355 | 0.742 | 0.123 | 209.901 | 15:10:21 |
10 23 C. VoisinVOIRodin Motorsport | 4 | 1:39.447 | 0.834 | 0.092 | 209.707 | 15:11:35 |
11 9 J. WhartonWHAART Grand Prix | 3 | 1:39.473 | 0.860 | 0.026 | 209.652 | 15:10:15 |
12 21 J. HedleyHEDVan Amersfoort Racing | 4 | 1:39.629 | 1.016 | 0.156 | 209.324 | 15:10:01 |
13 29 N. LacorteLACDAMS Lucas Oil | 3 | 1:39.710 | 1.097 | 0.081 | 209.154 | 15:10:23 |
14 27 N. MarinangeliMARAIX Racing | 3 | 1:40.033 | 1.420 | 0.323 | 208.479 | 15:10:18 |
5 R. CâmaraCAMTRIDENT | 3 | 1:54.677 | 16.064 | 14.644 | 181.856 | 15:08:30 |
Practice Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 3 U. UgochukwuUGOPREMA Racing | 13 | 1:38.473 | - | - | 211.781 | 10:21:07 |
2 12 N. TsolovTSOCampos Racing | 12 | 1:38.601 | 0.128 | 0.128 | 211.506 | 10:20:52 |
3 2 N. LeónLEOPREMA Racing | 13 | 1:38.678 | 0.205 | 0.077 | 211.341 | 10:21:04 |
4 23 C. VoisinVOIRodin Motorsport | 11 | 1:38.721 | 0.248 | 0.043 | 211.249 | 10:19:43 |
5 20 T. NaëlNAEVan Amersfoort Racing | 14 | 1:38.760 | 0.287 | 0.039 | 211.166 | 10:19:49 |
6 30 M. ZagazetaZAGDAMS Lucas Oil | 10 | 1:38.868 | 0.395 | 0.108 | 210.935 | 10:20:08 |
7 11 T. InthraphuvasakINTCampos Racing | 11 | 1:38.921 | 0.448 | 0.053 | 210.822 | 10:19:30 |
8 10 M. BoyaBOYCampos Racing | 11 | 1:39.004 | 0.531 | 0.083 | 210.646 | 10:19:57 |
9 4 N. StrømstedSTRTRIDENT | 11 | 1:39.058 | 0.585 | 0.054 | 210.531 | 10:19:51 |
10 24 L. SharpSHARodin Motorsport | 11 | 1:39.059 | 0.586 | 0.001 | 210.529 | 10:19:52 |
11 7 L. Van HoepenVANART Grand Prix | 12 | 1:39.064 | 0.591 | 0.005 | 210.518 | 10:19:46 |
12 1 B. BadoerBADPREMA Racing | 13 | 1:39.064 | 0.591 | 0.000 | 210.518 | 10:20:55 |
13 8 T. TaponenTAPART Grand Prix | 11 | 1:39.122 | 0.649 | 0.058 | 210.395 | 10:19:38 |
14 15 N. JohnsonJOHHitech TGR | 13 | 1:39.131 | 0.658 | 0.009 | 210.376 | 10:20:02 |
15 14 M. StenshorneSTEHitech TGR | 12 | 1:39.189 | 0.716 | 0.058 | 210.253 | 10:12:28 |
16 16 G. XieXIEHitech TGR | 12 | 1:39.241 | 0.768 | 0.052 | 210.142 | 10:20:31 |
17 31 C. HoHODAMS Lucas Oil | 12 | 1:39.251 | 0.778 | 0.010 | 210.121 | 10:20:00 |
18 5 R. CâmaraCAMTRIDENT | 11 | 1:39.260 | 0.787 | 0.009 | 210.102 | 10:19:46 |
19 22 I. DominguesDOMVan Amersfoort Racing | 15 | 1:39.382 | 0.909 | 0.122 | 209.844 | 10:19:20 |
20 19 A. GiustiGIUMP Motorsport | 16 | 1:39.561 | 1.088 | 0.179 | 209.467 | 10:14:55 |
21 17 T. TramnitzTRAMP Motorsport | 17 | 1:39.659 | 1.186 | 0.098 | 209.261 | 10:08:10 |
22 28 B. BenavidesBENAIX Racing | 11 | 1:39.826 | 1.353 | 0.167 | 208.911 | 10:09:10 |
23 6 C. WurzWURTRIDENT | 11 | 1:39.953 | 1.480 | 0.127 | 208.646 | 10:08:43 |
24 21 J. HedleyHEDVan Amersfoort Racing | 15 | 1:40.214 | 1.741 | 0.261 | 208.102 | 10:19:10 |
25 27 N. MarinangeliMARAIX Racing | 13 | 1:40.253 | 1.780 | 0.039 | 208.021 | 10:09:49 |
26 18 B. Del PinoDELMP Motorsport | 16 | 1:40.342 | 1.869 | 0.089 | 207.837 | 10:20:30 |
27 25 R. BilinskiBILRodin Motorsport | 4 | 1:40.669 | 2.196 | 0.327 | 207.162 | 09:50:52 |
28 26 F. BarrichelloBARAIX Racing | 12 | 1:40.688 | 2.215 | 0.019 | 207.122 | 10:19:34 |
29 9 J. WhartonWHAART Grand Prix | 12 | 1:41.473 | 3.000 | 0.785 | 205.520 | 10:19:44 |
30 29 N. LacorteLACDAMS Lucas Oil | 13 | 1:52.775 | 14.302 | 11.302 | 184.923 | 10:18:15 |