Spielberg
First F3 Race
2019
Circuit length
4.326 KM
Sprint Race
21 Laps
90.846 KM
Feature Race
26 Laps
112.476 KM
Circuit Records
F3 Fastest Lap
1:19.429
195.706 KM/H • Sebastián Fernández (ART Grand Prix) in 2020
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 14 M. StenshorneSTEHitech TGR | 26 | 36:46.954 | - | - | 183.262 | 1:23.185 | 7 |
2 17 T. TramnitzTRAMP Motorsport | 26 | 36:49.029 | 2.075 | 2.075 | 183.090 | 1:23.214 | 7 |
3 10 M. BoyaBOYCampos Racing | 26 | 36:49.412 | 2.458 | 0.383 | 183.059 | 1:22.963 | 7 |
4 3 U. UgochukwuUGOPREMA Racing | 26 | 36:51.045 | 4.091 | 1.633 | 182.923 | 1:23.389 | 4 |
5 5 R. CâmaraCAMTRIDENT | 26 | 36:52.847 | 5.893 | 1.802 | 182.774 | 1:22.975 | 5 |
6 6 C. WurzWURTRIDENT | 26 | 36:54.183 | 7.229 | 1.336 | 182.664 | 1:23.482 | 8 |
7 4 N. StrømstedSTRTRIDENT | 26 | 36:56.829 | 9.875 | 2.646 | 182.446 | 1:23.230 | 8 |
8 23 C. VoisinVOIRodin Motorsport | 26 | 36:57.634 | 10.680 | 0.579 | 182.380 | 1:23.539 | 5 |
9 28 B. BenavidesBENAIX Racing | 26 | 36:58.342 | 11.388 | 0.708 | 182.322 | 1:23.494 | 8 |
10 20 T. NaëlNAEVan Amersfoort Racing | 26 | 36:58.780 | 11.826 | 0.438 | 182.286 | 1:23.267 | 7 |
11 2 N. LeónLEOPREMA Racing | 26 | 36:59.603 | 12.649 | 0.823 | 182.218 | 1:23.581 | 8 |
12 19 A. GiustiGIUMP Motorsport | 26 | 37:00.269 | 13.315 | 0.666 | 182.163 | 1:23.697 | 8 |
13 15 J. CarrasquedoCARHitech TGR | 26 | 37:00.731 | 13.777 | 0.462 | 182.125 | 1:23.795 | 10 |
14 9 J. WhartonWHAART Grand Prix | 26 | 37:01.761 | 14.807 | 1.030 | 182.041 | 1:23.677 | 8 |
15 11 T. InthraphuvasakINTCampos Racing | 26 | 37:02.135 | 15.181 | 0.374 | 182.010 | 1:23.783 | 10 |
16 24 L. SharpSHARodin Motorsport | 26 | 37:02.550 | 15.596 | 0.415 | 181.976 | 1:23.768 | 8 |
17 16 G. XieXIEHitech TGR | 26 | 37:03.274 | 16.320 | 0.724 | 181.917 | 1:23.421 | 10 |
18 30 M. ZagazetaZAGDAMS Lucas Oil | 26 | 37:03.796 | 16.842 | 0.522 | 181.874 | 1:23.949 | 10 |
19 18 B. Del PinoDELMP Motorsport | 26 | 37:04.070 | 17.116 | 0.274 | 181.852 | 1:23.627 | 10 |
20 8 T. TaponenTAPART Grand Prix | 26 | 37:04.728 | 17.774 | 0.658 | 181.798 | 1:23.715 | 11 |
21 22 I. DominguesDOMVan Amersfoort Racing | 26 | 37:04.796 | 17.842 | 0.068 | 181.793 | 1:23.917 | 8 |
22 29 N. JohnsonJOHDAMS Lucas Oil | 26 | 37:05.235 | 18.281 | 0.439 | 181.757 | 1:23.995 | 11 |
23 25 R. BilinskiBILRodin Motorsport | 26 | 37:06.316 | 19.362 | 1.081 | 181.669 | 1:23.982 | 9 |
24 31 C. HoHODAMS Lucas Oil | 26 | 37:06.879 | 19.925 | 0.563 | 181.623 | 1:24.054 | 6 |
25 27 N. MarinangeliMARAIX Racing | 26 | 37:24.331 | 37.377 | 17.452 | 180.210 | 1:24.264 | 6 |
26 26 J. HedleyHEDAIX Racing | 26 | 37:24.726 | 37.772 | 0.395 | 180.179 | 1:24.249 | 5 |
27 21 S. RamosRAMVan Amersfoort Racing | 26 | 37:46.727 | 59.773 | 22.001 | 178.430 | 1:24.055 | 11 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 9 J. WhartonWHAART Grand Prix | 21 | 33:49.853 | - | - | 160.890 | 1:23.611 | 19 |
2 19 A. GiustiGIUMP Motorsport | 21 | 33:50.465 | 0.612 | 0.612 | 160.842 | 1:23.768 | 21 |
3 12 N. TsolovTSOCampos Racing | 21 | 33:51.417 | 1.564 | 0.952 | 160.766 | 1:23.255 | 21 |
4 11 T. InthraphuvasakINTCampos Racing | 21 | 33:53.178 | 3.325 | 1.761 | 160.627 | 1:23.477 | 21 |
5 10 M. BoyaBOYCampos Racing | 21 | 33:57.579 | 7.726 | 4.401 | 160.280 | 1:23.574 | 9 |
6 17 T. TramnitzTRAMP Motorsport | 21 | 33:57.748 | 7.895 | 0.169 | 160.267 | 1:23.684 | 9 |
7 14 M. StenshorneSTEHitech TGR | 21 | 33:58.887 | 9.034 | 1.139 | 160.177 | 1:23.107 | 8 |
8 23 C. VoisinVOIRodin Motorsport | 21 | 33:59.137 | 9.284 | 0.250 | 160.158 | 1:23.670 | 9 |
9 5 R. CâmaraCAMTRIDENT | 21 | 33:59.505 | 9.652 | 0.368 | 160.129 | 1:24.020 | 12 |
10 2 N. LeónLEOPREMA Racing | 21 | 33:59.654 | 9.801 | 0.149 | 160.117 | 1:23.605 | 11 |
11 20 T. NaëlNAEVan Amersfoort Racing | 21 | 34:00.174 | 10.321 | 0.520 | 160.076 | 1:23.613 | 9 |
12 7 L. Van HoepenVANART Grand Prix | 21 | 34:00.313 | 10.460 | 0.139 | 160.066 | 1:23.710 | 11 |
13 21 S. RamosRAMVan Amersfoort Racing | 21 | 34:00.482 | 10.629 | 0.169 | 160.052 | 1:23.662 | 9 |
14 15 J. CarrasquedoCARHitech TGR | 21 | 34:00.811 | 10.958 | 0.329 | 160.026 | 1:23.526 | 11 |
15 25 R. BilinskiBILRodin Motorsport | 21 | 34:00.923 | 11.070 | 0.112 | 160.018 | 1:23.660 | 10 |
16 3 U. UgochukwuUGOPREMA Racing | 21 | 34:01.015 | 1.162 | 0.550 | 160.798 | 1:23.344 | 21 |
17 30 M. ZagazetaZAGDAMS Lucas Oil | 21 | 34:01.192 | 11.339 | 0.269 | 159.997 | 1:24.121 | 12 |
18 29 N. JohnsonJOHDAMS Lucas Oil | 21 | 34:01.511 | 11.658 | 0.319 | 159.972 | 1:24.091 | 11 |
19 27 N. MarinangeliMARAIX Racing | 21 | 34:01.823 | 11.970 | 0.312 | 159.947 | 1:24.188 | 20 |
20 26 J. HedleyHEDAIX Racing | 21 | 34:02.208 | 12.355 | 0.385 | 159.917 | 1:24.041 | 20 |
21 4 N. StrømstedSTRTRIDENT | 21 | 34:02.523 | 12.670 | 0.315 | 159.892 | 1:23.664 | 9 |
22 16 G. XieXIEHitech TGR | 21 | 34:02.746 | 12.893 | 0.223 | 159.875 | 1:24.114 | 20 |
23 18 B. Del PinoDELMP Motorsport | 21 | 34:13.068 | 23.215 | 10.322 | 159.071 | 1:23.968 | 12 |
24 1 B. BadoerBADPREMA Racing | 21 | 34:13.390 | 23.537 | 0.322 | 159.046 | 1:23.725 | 12 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 12 N. TsolovTSOCampos Racing | 15 | 1:20.743 | - | - | 192.878 | 15:27:11 |
2 28 B. BenavidesBENAIX Racing | 17 | 1:20.919 | 0.176 | 0.176 | 192.459 | 15:27:32 |
3 4 N. StrømstedSTRTRIDENT | 16 | 1:20.921 | 0.178 | 0.002 | 192.454 | 15:27:46 |
4 18 B. Del PinoDELMP Motorsport | 15 | 1:20.937 | 0.194 | 0.016 | 192.416 | 15:27:44 |
5 11 T. InthraphuvasakINTCampos Racing | 14 | 1:20.965 | 0.222 | 0.028 | 192.349 | 15:27:49 |
6 23 C. VoisinVOIRodin Motorsport | 18 | 1:21.001 | 0.258 | 0.036 | 192.264 | 15:28:03 |
7 5 R. CâmaraCAMTRIDENT | 15 | 1:21.011 | 0.268 | 0.010 | 192.240 | 15:25:38 |
8 3 U. UgochukwuUGOPREMA Racing | 15 | 1:21.015 | 0.272 | 0.004 | 192.231 | 15:27:03 |
9 1 B. BadoerBADPREMA Racing | 15 | 1:21.019 | 0.276 | 0.004 | 192.221 | 15:27:13 |
10 6 C. WurzWURTRIDENT | 15 | 1:21.040 | 0.297 | 0.021 | 192.171 | 15:27:28 |
11 19 A. GiustiGIUMP Motorsport | 15 | 1:21.043 | 0.300 | 0.003 | 192.164 | 15:27:47 |
12 9 J. WhartonWHAART Grand Prix | 15 | 1:21.106 | 0.363 | 0.063 | 192.015 | 15:27:29 |
13 2 N. LeónLEOPREMA Racing | 15 | 1:21.107 | 0.364 | 0.001 | 192.013 | 15:27:14 |
14 10 M. BoyaBOYCampos Racing | 15 | 1:21.139 | 0.396 | 0.032 | 191.937 | 15:27:07 |
15 14 M. StenshorneSTEHitech TGR | 14 | 1:21.143 | 0.400 | 0.004 | 191.927 | 15:27:01 |
16 21 S. RamosRAMVan Amersfoort Racing | 15 | 1:21.205 | 0.462 | 0.062 | 191.781 | 15:27:55 |
17 17 T. TramnitzTRAMP Motorsport | 15 | 1:21.230 | 0.487 | 0.025 | 191.722 | 15:27:42 |
18 25 R. BilinskiBILRodin Motorsport | 18 | 1:21.244 | 0.501 | 0.014 | 191.689 | 15:28:01 |
19 20 T. NaëlNAEVan Amersfoort Racing | 16 | 1:21.256 | 0.513 | 0.012 | 191.660 | 15:27:27 |
20 8 T. TaponenTAPART Grand Prix | 15 | 1:21.319 | 0.576 | 0.063 | 191.512 | 15:27:19 |
21 24 L. SharpSHARodin Motorsport | 18 | 1:21.358 | 0.615 | 0.039 | 191.420 | 15:28:06 |
22 7 L. Van HoepenVANART Grand Prix | 15 | 1:21.397 | 0.654 | 0.039 | 191.328 | 15:27:17 |
23 31 C. HoHODAMS Lucas Oil | 15 | 1:21.437 | 0.694 | 0.040 | 191.234 | 15:27:37 |
24 15 J. CarrasquedoCARHitech TGR | 14 | 1:21.559 | 0.816 | 0.122 | 190.948 | 15:27:06 |
25 30 M. ZagazetaZAGDAMS Lucas Oil | 15 | 1:21.579 | 0.836 | 0.020 | 190.902 | 15:27:35 |
26 22 I. DominguesDOMVan Amersfoort Racing | 14 | 1:21.741 | 0.998 | 0.162 | 190.523 | 15:27:54 |
27 26 J. HedleyHEDAIX Racing | 17 | 1:21.781 | 1.038 | 0.040 | 190.430 | 15:18:15 |
28 27 N. MarinangeliMARAIX Racing | 17 | 1:21.823 | 1.080 | 0.042 | 190.332 | 15:27:58 |
29 16 G. XieXIEHitech TGR | 15 | 1:22.236 | 1.493 | 0.413 | 189.376 | 15:08:35 |
30 29 N. JohnsonJOHDAMS Lucas Oil | 15 | 1:22.540 | 1.797 | 0.304 | 188.679 | 15:27:26 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 12 N. TsolovTSOCampos Racing | 10 | 1:22.015 | - | - | 189.887 | 10:41:00 |
2 5 R. CâmaraCAMTRIDENT | 11 | 1:22.173 | 0.158 | 0.158 | 189.522 | 10:41:09 |
3 4 N. StrømstedSTRTRIDENT | 15 | 1:22.498 | 0.483 | 0.325 | 188.775 | 10:41:08 |
4 8 T. TaponenTAPART Grand Prix | 11 | 1:22.525 | 0.510 | 0.027 | 188.713 | 10:41:04 |
5 10 M. BoyaBOYCampos Racing | 8 | 1:22.581 | 0.566 | 0.056 | 188.585 | 10:41:02 |
6 3 U. UgochukwuUGOPREMA Racing | 11 | 1:22.671 | 0.656 | 0.090 | 188.380 | 10:41:12 |
7 9 J. WhartonWHAART Grand Prix | 11 | 1:22.751 | 0.736 | 0.080 | 188.198 | 10:41:06 |
8 11 T. InthraphuvasakINTCampos Racing | 8 | 1:22.787 | 0.772 | 0.036 | 188.116 | 10:40:59 |
9 7 L. Van HoepenVANART Grand Prix | 11 | 1:22.937 | 0.922 | 0.150 | 187.776 | 10:40:58 |
10 6 C. WurzWURTRIDENT | 11 | 1:22.954 | 0.939 | 0.017 | 187.737 | 10:41:11 |
11 23 C. VoisinVOIRodin Motorsport | 9 | 1:23.031 | 1.016 | 0.077 | 187.563 | 10:41:19 |
12 30 M. ZagazetaZAGDAMS Lucas Oil | 10 | 1:23.191 | 1.176 | 0.160 | 187.202 | 10:41:14 |
13 25 R. BilinskiBILRodin Motorsport | 9 | 1:23.193 | 1.178 | 0.002 | 187.198 | 10:41:21 |
14 26 J. HedleyHEDAIX Racing | 10 | 1:23.470 | 1.455 | 0.277 | 186.577 | 10:41:16 |
15 24 L. SharpSHARodin Motorsport | 9 | 1:23.532 | 1.517 | 0.062 | 186.438 | 10:41:18 |
16 20 T. NaëlNAEVan Amersfoort Racing | 9 | 1:23.819 | 1.804 | 0.287 | 185.800 | 10:41:19 |
17 2 N. LeónLEOPREMA Racing | 6 | 1:24.001 | 1.986 | 0.182 | 185.397 | 10:14:35 |
18 27 N. MarinangeliMARAIX Racing | 11 | 1:24.005 | 1.990 | 0.004 | 185.388 | 10:33:41 |
19 29 N. JohnsonJOHDAMS Lucas Oil | 13 | 1:24.717 | 2.702 | 0.712 | 183.830 | 10:11:56 |
20 17 T. TramnitzTRAMP Motorsport | 9 | 1:24.785 | 2.770 | 0.068 | 183.683 | 10:41:24 |
21 31 C. HoHODAMS Lucas Oil | 9 | 1:26.653 | 4.638 | 1.868 | 179.723 | 10:41:19 |
22 19 A. GiustiGIUMP Motorsport | 8 | 1:36.123 | 14.108 | 9.470 | 162.017 | 10:12:30 |
23 18 B. Del PinoDELMP Motorsport | 8 | 1:37.434 | 15.419 | 1.311 | 159.837 | 10:41:40 |
24 14 M. StenshorneSTEHitech TGR | 6 | 1:38.721 | 16.706 | 1.287 | 157.753 | 10:41:43 |
25 15 J. CarrasquedoCARHitech TGR | 8 | 1:39.997 | 17.982 | 1.276 | 155.740 | 10:12:23 |
26 22 I. DominguesDOMVan Amersfoort Racing | 8 | 1:40.646 | 18.631 | 0.649 | 154.736 | 10:12:29 |
27 21 S. RamosRAMVan Amersfoort Racing | 8 | 1:42.151 | 20.136 | 1.505 | 152.456 | 10:12:17 |
28 28 B. BenavidesBENAIX Racing | 6 | 1:42.244 | 20.229 | 0.093 | 152.317 | 10:13:27 |
29 1 B. BadoerBADPREMA Racing | 5 | 1:42.670 | 20.655 | 0.426 | 151.685 | 10:11:33 |
30 16 G. XieXIEHitech TGR | 3 | - | - | - | - | - |