Barcelona
First F3 Race
2019
Circuit length
4.657 KM
Sprint Race
21 Laps
97.797 KM
Feature Race
25 Laps
116.425 KM
Circuit Records
F3 Fastest Lap
1:27.587
191.411 KM/H • Josep Maria Martí (Campos Racing) in 2023
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 R. CâmaraCAMTRIDENT | 25 | 43:36.807 | - | - | 159.995 | 1:31.350 | 8 |
2 20 T. NaëlNAEVan Amersfoort Racing | 25 | 43:38.937 | 2.130 | 2.130 | 159.865 | 1:31.820 | 9 |
3 19 A. GiustiGIUMP Motorsport | 25 | 43:40.861 | 4.054 | 1.924 | 159.747 | 1:31.659 | 9 |
4 7 L. Van HoepenVANART Grand Prix | 25 | 43:41.685 | 4.878 | 0.824 | 159.697 | 1:31.798 | 9 |
5 12 N. TsolovTSOCampos Racing | 25 | 43:42.095 | 5.288 | 0.410 | 159.672 | 1:31.999 | 10 |
6 22 I. DominguesDOMVan Amersfoort Racing | 25 | 43:44.435 | 7.628 | 2.340 | 159.530 | 1:32.019 | 10 |
7 17 T. TramnitzTRAMP Motorsport | 25 | 43:45.181 | 8.374 | 0.746 | 159.484 | 1:32.194 | 10 |
8 4 N. StrømstedSTRTRIDENT | 25 | 43:47.077 | 10.270 | 1.896 | 159.369 | 1:32.287 | 10 |
9 14 M. StenshorneSTEHitech TGR | 25 | 43:47.992 | 11.185 | 0.915 | 159.314 | 1:32.283 | 12 |
10 23 C. VoisinVOIRodin Motorsport | 25 | 43:50.535 | 13.728 | 2.543 | 159.160 | 1:32.317 | 10 |
11 11 T. InthraphuvasakINTCampos Racing | 25 | 43:50.989 | 14.182 | 0.454 | 159.132 | 1:32.264 | 17 |
12 24 L. SharpSHARodin Motorsport | 25 | 43:51.220 | 14.413 | 0.231 | 159.118 | 1:33.061 | 11 |
13 6 C. WurzWURTRIDENT | 25 | 43:51.697 | 14.890 | 0.477 | 159.089 | 1:33.034 | 13 |
14 31 C. HoHODAMS Lucas Oil | 25 | 43:53.218 | 16.411 | 1.521 | 158.998 | 1:32.855 | 10 |
15 30 M. ZagazetaZAGDAMS Lucas Oil | 25 | 43:53.923 | 17.116 | 0.705 | 158.955 | 1:33.028 | 15 |
16 9 J. WhartonWHAART Grand Prix | 25 | 43:55.167 | 18.360 | 1.244 | 158.880 | 1:32.644 | 16 |
17 18 B. Del PinoDELMP Motorsport | 25 | 43:56.514 | 19.707 | 1.347 | 158.799 | 1:32.928 | 10 |
18 2 N. LeónLEOPREMA Racing | 25 | 43:57.122 | 20.315 | 0.608 | 158.762 | 1:32.919 | 11 |
19 8 T. TaponenTAPART Grand Prix | 25 | 43:57.341 | 20.534 | 0.219 | 158.749 | 1:32.347 | 11 |
20 3 U. UgochukwuUGOPREMA Racing | 25 | 43:57.963 | 21.156 | 0.622 | 158.712 | 1:33.218 | 17 |
21 16 G. XieXIEHitech TGR | 25 | 43:58.575 | 21.768 | 0.612 | 158.675 | 1:33.510 | 11 |
22 10 M. BoyaBOYCampos Racing | 25 | 43:59.144 | 22.337 | 0.338 | 158.640 | 1:32.225 | 10 |
23 27 N. MarinangeliMARAIX Racing | 25 | 44:01.043 | 24.236 | 1.899 | 158.526 | 1:32.924 | 12 |
24 28 B. BenavidesBENAIX Racing | 25 | 44:18.899 | 42.092 | 17.856 | 157.462 | 1:33.139 | 11 |
25 15 J. CarrasquedoCARHitech TGR | 25 | 43:58.806 | 51.999 | 9.907 | 158.661 | 1:32.672 | 13 |
26 29 N. LacorteLACDAMS Lucas Oil | 24 | 43:13.335 | DNF | - | 154.978 | 1:32.503 | 12 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 22 I. DominguesDOMVan Amersfoort Racing | 21 | 35:54.369 | - | - | 163.210 | 1:32.306 | 11 |
2 21 S. RamosRAMVan Amersfoort Racing | 21 | 35:56.477 | 2.108 | 2.108 | 163.050 | 1:32.225 | 18 |
3 12 N. TsolovTSOCampos Racing | 21 | 35:58.661 | 4.292 | 2.184 | 162.885 | 1:32.359 | 16 |
4 7 L. Van HoepenVANART Grand Prix | 21 | 36:02.798 | 8.429 | 4.137 | 162.574 | 1:32.597 | 10 |
5 20 T. NaëlNAEVan Amersfoort Racing | 21 | 36:04.275 | 9.906 | 1.477 | 162.463 | 1:32.437 | 20 |
6 19 A. GiustiGIUMP Motorsport | 21 | 36:06.407 | 12.038 | 2.132 | 162.303 | 1:32.360 | 20 |
7 10 M. BoyaBOYCampos Racing | 21 | 36:08.929 | 14.560 | 2.522 | 162.114 | 1:32.545 | 17 |
8 9 J. WhartonWHAART Grand Prix | 21 | 36:12.917 | 18.548 | 3.988 | 161.817 | 1:32.983 | 10 |
9 11 T. InthraphuvasakINTCampos Racing | 21 | 36:13.359 | 18.990 | 0.442 | 161.784 | 1:32.891 | 20 |
10 2 N. LeónLEOPREMA Racing | 21 | 36:16.782 | 22.413 | 3.423 | 161.530 | 1:33.068 | 9 |
11 31 C. HoHODAMS Lucas Oil | 21 | 36:17.572 | 23.203 | 0.790 | 161.471 | 1:33.001 | 19 |
12 18 B. Del PinoDELMP Motorsport | 21 | 36:18.152 | 23.783 | 0.580 | 161.428 | 1:33.175 | 9 |
13 24 L. SharpSHARodin Motorsport | 21 | 36:19.509 | 25.140 | 1.357 | 161.327 | 1:33.277 | 9 |
14 6 C. WurzWURTRIDENT | 21 | 36:20.821 | 26.452 | 1.312 | 161.230 | 1:33.150 | 18 |
15 28 B. BenavidesBENAIX Racing | 21 | 36:21.811 | 27.442 | 0.990 | 161.157 | 1:33.170 | 10 |
16 23 C. VoisinVOIRodin Motorsport | 21 | 36:23.008 | 28.639 | 1.197 | 161.069 | 1:33.462 | 13 |
17 3 U. UgochukwuUGOPREMA Racing | 21 | 36:24.928 | 30.559 | 1.920 | 160.927 | 1:33.431 | 9 |
18 1 B. BadoerBADPREMA Racing | 21 | 36:25.215 | 30.846 | 0.287 | 160.906 | 1:33.480 | 9 |
19 30 M. ZagazetaZAGDAMS Lucas Oil | 21 | 36:25.795 | 31.426 | 0.580 | 160.863 | 1:33.649 | 9 |
20 29 N. LacorteLACDAMS Lucas Oil | 21 | 36:26.893 | 32.524 | 1.098 | 160.783 | 1:33.220 | 14 |
21 16 G. XieXIEHitech TGR | 21 | 36:31.083 | 36.714 | 4.190 | 160.475 | 1:33.796 | 17 |
22 27 N. MarinangeliMARAIX Racing | 21 | 36:33.153 | 38.784 | 2.070 | 160.324 | 1:33.916 | 14 |
23 15 J. CarrasquedoCARHitech TGR | 21 | 36:35.945 | 41.576 | 2.792 | 160.120 | 1:33.597 | 17 |
24 26 J. GarfiasGARAIX Racing | 19 | 33:22.403 | DNF | - | 158.851 | 1:33.464 | 17 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 5 R. CâmaraCAMTRIDENT | 10 | 1:28.761 | - | - | 188.880 | 15:18:45 |
2 12 N. TsolovTSOCampos Racing | 11 | 1:28.977 | 0.216 | 0.216 | 188.421 | 15:29:38 |
3 7 L. Van HoepenVANART Grand Prix | 11 | 1:29.106 | 0.345 | 0.129 | 188.148 | 15:18:25 |
4 20 T. NaëlNAEVan Amersfoort Racing | 11 | 1:29.114 | 0.353 | 0.008 | 188.132 | 15:30:34 |
5 21 S. RamosRAMVan Amersfoort Racing | 11 | 1:29.150 | 0.389 | 0.036 | 188.056 | 15:29:48 |
6 19 A. GiustiGIUMP Motorsport | 11 | 1:29.195 | 0.434 | 0.045 | 187.961 | 15:31:01 |
7 22 I. DominguesDOMVan Amersfoort Racing | 11 | 1:29.275 | 0.514 | 0.080 | 187.792 | 15:30:58 |
8 4 N. StrømstedSTRTRIDENT | 11 | 1:29.291 | 0.530 | 0.016 | 187.759 | 15:30:55 |
9 8 T. TaponenTAPART Grand Prix | 11 | 1:29.295 | 0.534 | 0.004 | 187.750 | 15:30:18 |
10 17 T. TramnitzTRAMP Motorsport | 11 | 1:29.327 | 0.566 | 0.032 | 187.683 | 15:31:09 |
11 14 M. StenshorneSTEHitech TGR | 11 | 1:29.339 | 0.578 | 0.012 | 187.658 | 15:30:27 |
12 25 R. BilinskiBILRodin Motorsport | 11 | 1:29.379 | 0.618 | 0.040 | 186.574 | 15:29:58 |
13 9 J. WhartonWHAART Grand Prix | 11 | 1:29.383 | 0.622 | 0.044 | 187.565 | 15:18:34 |
14 2 N. LeónLEOPREMA Racing | 11 | 1:29.390 | 0.629 | 0.007 | 187.551 | 15:30:47 |
15 10 M. BoyaBOYCampos Racing | 11 | 1:29.432 | 0.671 | 0.042 | 187.463 | 15:29:44 |
16 11 T. InthraphuvasakINTCampos Racing | 11 | 1:29.433 | 0.672 | 0.001 | 187.461 | 15:06:32 |
17 23 C. VoisinVOIRodin Motorsport | 11 | 1:29.442 | 0.681 | 0.009 | 187.442 | 15:30:11 |
18 24 L. SharpSHARodin Motorsport | 11 | 1:29.465 | 0.704 | 0.023 | 187.393 | 15:30:01 |
19 6 C. WurzWURTRIDENT | 11 | 1:29.485 | 0.724 | 0.020 | 187.352 | 15:30:37 |
20 18 B. Del PinoDELMP Motorsport | 11 | 1:29.515 | 0.754 | 0.030 | 187.289 | 15:18:57 |
21 28 B. BenavidesBENAIX Racing | 11 | 1:29.515 | 0.754 | 0.000 | 187.289 | 15:30:08 |
22 1 B. BadoerBADPREMA Racing | 11 | 1:29.551 | 0.790 | 0.036 | 187.213 | 15:30:50 |
23 31 C. HoHODAMS Lucas Oil | 11 | 1:29.627 | 0.866 | 0.076 | 187.055 | 15:30:14 |
24 3 U. UgochukwuUGOPREMA Racing | 11 | 1:29.699 | 0.938 | 0.072 | 186.905 | 15:30:21 |
25 26 J. GarfiasGARAIX Racing | 11 | 1:29.716 | 0.955 | 0.017 | 186.869 | 15:30:44 |
26 29 N. LacorteLACDAMS Lucas Oil | 11 | 1:29.754 | 0.993 | 0.038 | 186.790 | 15:30:40 |
27 15 J. CarrasquedoCARHitech TGR | 11 | 1:29.975 | 1.214 | 0.115 | 186.331 | 15:29:41 |
28 27 N. MarinangeliMARAIX Racing | 10 | 1:30.026 | 1.265 | 0.051 | 186.226 | 15:29:47 |
29 30 M. ZagazetaZAGDAMS Lucas Oil | 11 | 1:30.156 | 1.395 | 0.130 | 185.957 | 15:18:22 |
30 16 G. XieXIEHitech TGR | 11 | 1:30.577 | 1.816 | 0.421 | 185.093 | 15:06:53 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 5 R. CâmaraCAMTRIDENT | 12 | 1:29.024 | - | - | 188.322 | 10:17:04 |
2 19 A. GiustiGIUMP Motorsport | 10 | 1:29.346 | 0.322 | 0.322 | 187.643 | 10:17:51 |
3 10 M. BoyaBOYCampos Racing | 8 | 1:29.502 | 0.478 | 0.156 | 187.316 | 10:16:51 |
4 6 C. WurzWURTRIDENT | 11 | 1:29.615 | 0.591 | 0.113 | 187.080 | 10:24:50 |
5 14 M. StenshorneSTEHitech TGR | 12 | 1:29.637 | 0.613 | 0.022 | 187.034 | 10:20:53 |
6 17 T. TramnitzTRAMP Motorsport | 11 | 1:29.679 | 0.655 | 0.042 | 186.946 | 10:17:41 |
7 11 T. InthraphuvasakINTCampos Racing | 9 | 1:29.715 | 0.691 | 0.036 | 186.871 | 10:16:35 |
8 23 C. VoisinVOIRodin Motorsport | 11 | 1:29.772 | 0.748 | 0.057 | 186.753 | 10:17:38 |
9 21 S. RamosRAMVan Amersfoort Racing | 10 | 1:29.792 | 0.768 | 0.020 | 186.711 | 10:17:29 |
10 12 N. TsolovTSOCampos Racing | 9 | 1:29.795 | 0.771 | 0.003 | 186.705 | 10:16:26 |
11 4 N. StrømstedSTRTRIDENT | 10 | 1:29.798 | 0.774 | 0.003 | 186.699 | 10:17:17 |
12 20 T. NaëlNAEVan Amersfoort Racing | 9 | 1:29.838 | 0.814 | 0.040 | 186.615 | 10:21:54 |
13 25 R. BilinskiBILRodin Motorsport | 12 | 1:29.848 | 0.824 | 0.010 | 186.595 | 10:21:25 |
14 9 J. WhartonWHAART Grand Prix | 10 | 1:29.934 | 0.910 | 0.086 | 186.416 | 10:16:29 |
15 2 N. LeónLEOPREMA Racing | 13 | 1:29.952 | 0.928 | 0.018 | 186.379 | 10:16:55 |
16 7 L. Van HoepenVANART Grand Prix | 10 | 1:29.995 | 0.971 | 0.043 | 186.290 | 10:16:33 |
17 24 L. SharpSHARodin Motorsport | 11 | 1:30.032 | 1.008 | 0.037 | 186.213 | 10:17:26 |
18 1 B. BadoerBADPREMA Racing | 14 | 1:30.119 | 1.095 | 0.087 | 186.034 | 10:16:59 |
19 30 M. ZagazetaZAGDAMS Lucas Oil | 11 | 1:30.239 | 1.215 | 0.120 | 185.786 | 10:20:59 |
20 31 C. HoHODAMS Lucas Oil | 12 | 1:30.347 | 1.323 | 0.108 | 185.564 | 10:20:34 |
21 18 B. Del PinoDELMP Motorsport | 12 | 1:30.364 | 1.340 | 0.017 | 185.529 | 10:17:40 |
22 8 T. TaponenTAPART Grand Prix | 11 | 1:30.398 | 1.374 | 0.034 | 185.459 | 10:35:37 |
23 22 I. DominguesDOMVan Amersfoort Racing | 10 | 1:30.636 | 1.612 | 0.238 | 184.972 | 10:17:35 |
24 29 N. LacorteLACDAMS Lucas Oil | 10 | 1:30.648 | 1.624 | 0.012 | 184.948 | 10:20:31 |
25 3 U. UgochukwuUGOPREMA Racing | 13 | 1:30.679 | 1.655 | 0.031 | 184.885 | 10:17:03 |
26 27 N. MarinangeliMARAIX Racing | 10 | 1:30.786 | 1.762 | 0.107 | 184.667 | 10:17:23 |
27 28 B. BenavidesBENAIX Racing | 12 | 1:30.837 | 1.813 | 0.051 | 184.563 | 10:21:48 |
28 16 G. XieXIEHitech TGR | 11 | 1:31.024 | 2.000 | 0.187 | 184.184 | 10:16:18 |
29 15 J. CarrasquedoCARHitech TGR | 11 | 1:31.283 | 2.259 | 0.259 | 183.661 | 10:20:37 |
30 26 J. GarfiasGARAIX Racing | 14 | 1:31.608 | 2.584 | 0.325 | 183.010 | 10:26:53 |