Spielberg
First F3 Race
2019
Circuit length
4.318 KM
Sprint Race
21 Laps
90.678 KM
Feature Race
26 Laps
112.268 KM
Circuit Records
F3 Fastest Lap
1:19.429
Sebastián Fernández (ART Grand Prix) in 2020
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 18 I. HadjarHADHitech Grand Prix | 25 | 40:34.535 | - | - | 159.441 | 1:32.041 | 24 |
2 7 V. MartinsMARART Grand Prix | 25 | 40:37.786 | 3.251 | 3.251 | 159.229 | 1:32.557 | 11 |
3 6 O. BearmanBEAPREMA Racing | 25 | 40:39.416 | 4.881 | 1.630 | 159.122 | 1:32.842 | 23 |
4 4 A. LeclercLECPREMA Racing | 25 | 40:39.918 | 5.383 | 0.502 | 159.089 | 1:32.820 | 25 |
5 3 Z. MaloneyMALTrident | 25 | 40:40.992 | 6.457 | 1.074 | 159.019 | 1:32.420 | 25 |
6 29 F. ColapintoCOLVan Amersfoort Racing | 25 | 40:43.648 | 9.113 | 1.046 | 158.847 | 1:32.854 | 15 |
7 11 A. SmolyarSMOMP Motorsport | 25 | 40:44.417 | 9.882 | 0.769 | 158.797 | 1:32.261 | 15 |
8 25 W. AlataloALAJenzer Motorsport | 25 | 40:45.387 | 10.852 | 0.970 | 158.734 | 1:33.040 | 19 |
9 23 I. CohenCOHJenzer Motorsport | 25 | 40:46.821 | 12.286 | 1.434 | 158.641 | 1:33.220 | 11 |
10 9 J. CorreaJCOART Grand Prix | 25 | 40:47.241 | 12.706 | 0.420 | 158.613 | 1:33.395 | 16 |
11 2 R. StanekSTATrident | 25 | 40:42.602 | 8.067 | 1.610 | 158.915 | 1:32.709 | 25 |
12 20 D. VidalesVIDCampos Racing | 25 | 40:48.436 | 13.901 | 1.195 | 158.536 | 1:33.245 | 12 |
13 31 R. UshijimaUSHVan Amersfoort Racing | 25 | 40:48.630 | 14.095 | 0.194 | 158.523 | 1:32.592 | 19 |
14 8 G. SaucySAUART Grand Prix | 25 | 40:49.273 | 14.738 | 0.643 | 158.482 | 1:33.413 | 18 |
15 30 R. VillagómezVILVan Amersfoort Racing | 25 | 40:49.977 | 15.442 | 0.704 | 158.436 | 1:33.184 | 11 |
16 19 N. AzmanAZMHitech Grand Prix | 25 | 40:50.257 | 15.722 | 0.280 | 158.418 | 1:33.235 | 11 |
17 26 Z. O'SullivanOSUCarlin | 25 | 40:51.300 | 16.765 | 1.043 | 158.351 | 1:33.562 | 11 |
18 28 E. TrulliTRUCarlin | 25 | 40:53.981 | 19.446 | 2.681 | 158.178 | 1:34.148 | 19 |
19 14 L. TóthTOTCharouz Racing System | 25 | 40:55.903 | 21.368 | 1.922 | 158.054 | 1:34.202 | 10 |
20 27 B. BenavidesBENCarlin | 25 | 40:58.808 | 24.273 | 2.905 | 157.867 | 1:34.183 | 12 |
21 1 J. EdgarEDGTrident | 25 | 41:25.214 | 50.679 | 26.406 | 156.190 | 1:32.513 | 24 |
22 5 J. CrawfordCRAPREMA Racing | 25 | 41:34.914 | 60.379 | 9.700 | 155.583 | 1:32.201 | 25 |
23 17 K. FrederickFREHitech Grand Prix | 25 | 41:48.101 | 73.566 | 13.187 | 154.765 | 1:32.831 | 12 |
24 16 F. PizziPIZCharouz Racing System | 24 | 41:24.806 | 1 LAP | 1 LAP | 149.960 | 1:33.357 | 24 |
25 12 K. MainiMAIMP Motorsport | 23 | 38:03.863 | DNF | - | 156.347 | 1:33.013 | 11 |
26 24 F. MalvestitiMALJenzer Motorsport | 23 | 41:05.975 | 2 LAPS | 182.112 | 144.801 | 1:33.703 | 16 |
27 10 C. ColletCCOMP Motorsport | 22 | 36:06.811 | 3 LAPS | - | 157.619 | 1:32.535 | 16 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 J. CrawfordCRAPREMA Racing | 21 | 32:50.011 | - | - | 165.474 | 1:21.723 | 8 |
2 10 C. ColletCCOMP Motorsport | 21 | 32:50.637 | 0.626 | 0.626 | 165.422 | 1:21.596 | 7 |
3 29 F. ColapintoCOLVan Amersfoort Racing | 21 | 32:51.031 | 1.020 | 0.394 | 165.389 | 1:21.656 | 8 |
4 4 A. LeclercLECPREMA Racing | 21 | 32:51.276 | 1.265 | 0.245 | 165.368 | 1:21.200 | 7 |
5 2 R. StanekSTATrident | 21 | 32:52.362 | 2.351 | 1.086 | 165.277 | 1:21.567 | 7 |
6 17 K. FrederickFREHitech Grand Prix | 21 | 32:56.189 | 6.178 | 3.827 | 164.957 | 1:22.009 | 18 |
7 1 J. EdgarEDGTrident | 21 | 32:57.218 | 7.207 | 1.029 | 164.871 | 1:21.758 | 7 |
8 7 V. MartinsMARART Grand Prix | 21 | 32:57.593 | 7.582 | 0.375 | 164.840 | 1:21.568 | 7 |
9 11 A. SmolyarSMOMP Motorsport | 21 | 32:58.122 | 8.111 | 0.529 | 164.796 | 1:21.438 | 7 |
10 18 I. HadjarHADHitech Grand Prix | 21 | 32:58.579 | 8.568 | 0.457 | 164.758 | 1:21.515 | 7 |
11 8 G. SaucySAUART Grand Prix | 21 | 32:58.970 | 8.959 | 0.391 | 164.725 | 1:21.464 | 7 |
12 26 Z. O'SullivanOSUCarlin | 21 | 32:59.373 | 9.362 | 0.403 | 164.692 | 1:22.082 | 8 |
13 22 J. MartíMARCampos Racing | 21 | 32:59.763 | 9.752 | 0.390 | 164.659 | 1:22.308 | 18 |
14 23 I. CohenCOHJenzer Motorsport | 21 | 33:00.322 | 10.311 | 0.559 | 164.613 | 1:21.990 | 7 |
15 16 F. PizziPIZCharouz Racing System | 21 | 33:00.596 | 10.585 | 0.274 | 164.590 | 1:22.105 | 7 |
16 6 O. BearmanBEAPREMA Racing | 21 | 33:00.617 | 10.606 | 0.021 | 164.588 | 1:21.533 | 7 |
17 31 R. UshijimaUSHVan Amersfoort Racing | 21 | 33:01.291 | 11.280 | 0.674 | 164.532 | 1:22.243 | 18 |
18 20 D. VidalesVIDCampos Racing | 21 | 33:11.648 | 21.637 | 0.496 | 163.677 | 1:21.598 | 17 |
19 12 K. MainiMAIMP Motorsport | 21 | 33:02.506 | 12.495 | 1.215 | 164.431 | 1:22.097 | 17 |
20 27 B. BenavidesBENCarlin | 21 | 33:06.144 | 16.133 | 3.638 | 164.130 | 1:22.423 | 18 |
21 24 F. MalvestitiMALJenzer Motorsport | 21 | 33:07.130 | 17.119 | 0.986 | 164.049 | 1:22.991 | 18 |
22 21 H. YeanyYEACampos Racing | 21 | 33:09.727 | 19.716 | 2.597 | 163.835 | 1:22.909 | 19 |
23 14 L. TóthTOTCharouz Racing System | 21 | 33:09.975 | 19.964 | 0.248 | 163.814 | 1:22.851 | 19 |
24 19 N. AzmanAZMHitech Grand Prix | 21 | 33:11.152 | 21.141 | 1.177 | 163.717 | 1:22.778 | 7 |
25 28 E. TrulliTRUCarlin | 21 | 33:40.515 | 50.504 | 28.867 | 161.338 | 1:23.150 | 16 |
26 15 Z. ChovanecCHOCharouz Racing System | 21 | 33:44.456 | 54.445 | 3.941 | 161.024 | 1:23.249 | 7 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 18 I. HadjarHADHitech Grand Prix | 14 | 1:19.759 | - | - | 194.897 | 15:27:55 |
2 7 V. MartinsMARART Grand Prix | 12 | 1:19.980 | 0.221 | 0.221 | 194.358 | 15:07:41 |
3 6 O. BearmanBEAPREMA Racing | 12 | 1:20.058 | 0.299 | 0.078 | 194.169 | 15:08:32 |
4 4 A. LeclercLECPREMA Racing | 12 | 1:20.069 | 0.310 | 0.011 | 194.142 | 15:27:05 |
5 17 K. FrederickFREHitech Grand Prix | 13 | 1:20.134 | 0.375 | 0.065 | 193.985 | 15:08:35 |
6 2 R. StanekSTATrident | 13 | 1:20.178 | 0.419 | 0.044 | 193.878 | 15:11:48 |
7 1 J. EdgarEDGTrident | 13 | 1:20.199 | 0.440 | 0.021 | 193.827 | 15:08:44 |
8 3 Z. MaloneyMALTrident | 13 | 1:20.290 | 0.531 | 0.091 | 193.608 | 15:12:03 |
9 29 F. ColapintoCOLVan Amersfoort Racing | 13 | 1:20.297 | 0.538 | 0.007 | 193.591 | 15:08:14 |
10 5 J. CrawfordCRAPREMA Racing | 12 | 1:20.351 | 0.592 | 0.054 | 193.461 | 15:27:08 |
11 9 J. CorreaJCOART Grand Prix | 12 | 1:20.380 | 0.621 | 0.029 | 193.391 | 15:07:39 |
12 10 C. ColletCCOMP Motorsport | 11 | 1:20.421 | 0.662 | 0.041 | 193.292 | 15:08:09 |
13 23 I. CohenCOHJenzer Motorsport | 14 | 1:20.431 | 0.672 | 0.010 | 193.268 | 15:26:39 |
14 25 W. AlataloALAJenzer Motorsport | 14 | 1:20.433 | 0.674 | 0.002 | 193.263 | 15:14:30 |
15 26 Z. O'SullivanOSUCarlin | 12 | 1:20.510 | 0.751 | 0.077 | 193.079 | 15:08:22 |
16 11 A. SmolyarSMOMP Motorsport | 11 | 1:20.516 | 0.757 | 0.006 | 193.064 | 15:11:34 |
17 28 E. TrulliTRUCarlin | 13 | 1:20.568 | 0.809 | 0.052 | 192.940 | 15:26:38 |
18 8 G. SaucySAUART Grand Prix | 12 | 1:20.591 | 0.832 | 0.023 | 192.885 | 15:26:56 |
19 20 D. VidalesVIDCampos Racing | 13 | 1:20.607 | 0.848 | 0.016 | 192.846 | 15:08:13 |
20 22 J. MartíMARCampos Racing | 12 | 1:20.668 | 0.909 | 0.061 | 192.700 | 15:08:34 |
21 31 R. UshijimaUSHVan Amersfoort Racing | 13 | 1:20.747 | 0.988 | 0.079 | 192.512 | 15:08:39 |
22 19 N. AzmanAZMHitech Grand Prix | 13 | 1:20.782 | 1.023 | 0.035 | 192.429 | 15:26:40 |
23 21 H. YeanyYEACampos Racing | 13 | 1:20.859 | 1.100 | 0.077 | 192.245 | 15:12:07 |
24 16 F. PizziPIZCharouz Racing System | 12 | 1:20.868 | 1.109 | 0.009 | 192.224 | 15:07:25 |
25 30 R. VillagómezVILVan Amersfoort Racing | 13 | 1:20.927 | 1.168 | 0.059 | 192.084 | 15:08:50 |
26 12 K. MainiMAIMP Motorsport | 11 | 1:21.098 | 1.339 | 0.171 | 191.679 | 15:08:18 |
27 27 B. BenavidesBENCarlin | 12 | 1:21.304 | 1.545 | 0.206 | 191.193 | 15:07:04 |
28 24 F. MalvestitiMALJenzer Motorsport | 13 | 1:21.370 | 1.611 | 0.066 | 191.038 | 15:11:46 |
29 14 L. TóthTOTCharouz Racing System | 13 | 1:22.566 | 2.807 | 1.196 | 188.271 | 15:18:00 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 4 A. LeclercLECPREMA Racing | 22 | 1:20.171 | - | - | 193.895 | 10:33:36 |
2 11 A. SmolyarSMOMP Motorsport | 21 | 1:20.284 | 0.113 | 0.113 | 193.622 | 10:41:10 |
3 1 J. EdgarEDGTrident | 16 | 1:20.322 | 0.151 | 0.038 | 193.531 | 10:39:14 |
4 18 I. HadjarHADHitech Grand Prix | 20 | 1:20.370 | 0.199 | 0.048 | 193.415 | 10:40:12 |
5 8 G. SaucySAUART Grand Prix | 21 | 1:20.389 | 0.218 | 0.019 | 193.369 | 10:37:14 |
6 2 R. StanekSTATrident | 20 | 1:20.395 | 0.224 | 0.006 | 193.355 | 10:40:59 |
7 6 O. BearmanBEAPREMA Racing | 22 | 1:20.420 | 0.249 | 0.025 | 193.295 | 10:33:41 |
8 7 V. MartinsMARART Grand Prix | 24 | 1:20.521 | 0.350 | 0.101 | 193.052 | 10:36:08 |
9 29 F. ColapintoCOLVan Amersfoort Racing | 24 | 1:20.586 | 0.415 | 0.065 | 192.897 | 10:33:45 |
10 17 K. FrederickFREHitech Grand Prix | 19 | 1:20.595 | 0.424 | 0.009 | 192.875 | 10:40:30 |
11 10 C. ColletCCOMP Motorsport | 20 | 1:20.615 | 0.444 | 0.020 | 192.827 | 10:41:02 |
12 26 Z. O'SullivanOSUCarlin | 24 | 1:20.651 | 0.480 | 0.036 | 192.741 | 10:36:58 |
13 3 Z. MaloneyMALTrident | 20 | 1:20.771 | 0.600 | 0.120 | 192.455 | 10:36:47 |
14 30 R. VillagómezVILVan Amersfoort Racing | 22 | 1:20.818 | 0.647 | 0.047 | 192.343 | 10:37:16 |
15 22 J. MartíMARCampos Racing | 22 | 1:20.835 | 0.664 | 0.017 | 192.302 | 10:34:45 |
16 16 F. PizziPIZCharouz Racing System | 23 | 1:20.912 | 0.741 | 0.077 | 192.119 | 10:40:44 |
17 5 J. CrawfordCRAPREMA Racing | 22 | 1:20.918 | 0.747 | 0.006 | 192.105 | 10:35:11 |
18 9 J. CorreaJCOART Grand Prix | 21 | 1:20.941 | 0.770 | 0.023 | 192.051 | 10:40:15 |
19 12 K. MainiMAIMP Motorsport | 21 | 1:20.942 | 0.771 | 0.001 | 192.048 | 10:37:32 |
20 28 E. TrulliTRUCarlin | 24 | 1:20.957 | 0.786 | 0.015 | 192.013 | 10:38:29 |
21 23 I. CohenCOHJenzer Motorsport | 25 | 1:21.051 | 0.880 | 0.094 | 191.790 | 10:41:05 |
22 25 W. AlataloALAJenzer Motorsport | 25 | 1:21.162 | 0.991 | 0.111 | 191.528 | 10:34:34 |
23 27 B. BenavidesBENCarlin | 23 | 1:21.276 | 1.105 | 0.114 | 191.259 | 10:38:15 |
24 21 H. YeanyYEACampos Racing | 22 | 1:21.408 | 1.237 | 0.132 | 190.949 | 10:33:44 |
25 15 Z. ChovanecCHOCharouz Racing System | 24 | 1:21.441 | 1.270 | 0.033 | 190.871 | 10:35:34 |
26 20 D. VidalesVIDCampos Racing | 22 | 1:21.464 | 1.293 | 0.023 | 190.818 | 10:33:14 |
27 24 F. MalvestitiMALJenzer Motorsport | 24 | 1:21.768 | 1.597 | 0.304 | 190.108 | 10:38:39 |
28 14 L. TóthTOTCharouz Racing System | 23 | 1:21.976 | 1.805 | 0.208 | 189.626 | 10:34:54 |
29 19 N. AzmanAZMHitech Grand Prix | 19 | 1:22.019 | 1.848 | 0.043 | 189.526 | 10:40:05 |
30 31 R. UshijimaUSHVan Amersfoort Racing | 17 | 1:29.589 | 9.418 | 7.570 | 173.512 | 10:14:00 |