Sakhir
First F3 Race
2022
Circuit length
5.412 KM
Sprint Race
20 Laps
108.24 KM
Feature Race
23 Laps
124.476 KM
Circuit Records
F3 Fastest Lap
New Venue
n/a
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 7 V. MartinsMARART Grand Prix | 23 | 46:47.389 | - | - | 159.303 | 1:52.031 | 8 |
2 4 A. LeclercLECPREMA Racing | 23 | 46:48.932 | 1.543 | 1.543 | 159.216 | 1:51.958 | 8 |
3 8 G. SaucySAUART Grand Prix | 23 | 46:54.201 | 6.812 | 5.269 | 158.918 | 1:52.191 | 9 |
4 9 J. CorreaJCOART Grand Prix | 23 | 46:56.473 | 9.084 | 2.272 | 158.790 | 1:52.250 | 8 |
5 29 F. ColapintoCOLVan Amersfoort Racing | 23 | 46:58.582 | 11.193 | 2.109 | 158.671 | 1:51.927 | 7 |
6 6 O. BearmanBEAPREMA Racing | 23 | 47:01.971 | 14.582 | 3.389 | 158.480 | 1:52.795 | 8 |
7 5 J. CrawfordCRAPREMA Racing | 23 | 47:06.154 | 18.765 | 4.183 | 158.246 | 1:52.865 | 8 |
8 20 D. VidalesVIDCampos Racing | 23 | 47:10.393 | 23.004 | 4.239 | 158.009 | 1:53.275 | 9 |
9 25 W. AlataloALAJenzer Motorsport | 23 | 47:11.054 | 23.665 | 0.661 | 157.972 | 1:52.601 | 8 |
10 17 K. FrederickFREHitech Grand Prix | 23 | 47:11.232 | 23.843 | 0.178 | 157.962 | 1:52.360 | 7 |
11 1 J. EdgarEDGTrident | 23 | 47:14.295 | 26.906 | 3.063 | 157.791 | 1:52.847 | 7 |
12 30 R. VillagómezVILVan Amersfoort Racing | 23 | 47:15.663 | 28.274 | 1.368 | 157.715 | 1:52.961 | 8 |
13 22 J. MartíMARCampos Racing | 23 | 47:17.583 | 30.194 | 1.920 | 157.608 | 1:53.585 | 7 |
14 24 N. KariKARJenzer Motorsport | 23 | 47:22.433 | 35.044 | 1.747 | 157.339 | 1:51.893 | 7 |
15 23 I. CohenCOHJenzer Motorsport | 23 | 47:22.457 | 35.068 | 0.024 | 157.338 | 1:52.474 | 8 |
16 12 K. MainiMAIMP Motorsport | 23 | 47:22.500 | 35.111 | 0.043 | 157.336 | 1:52.301 | 7 |
17 31 R. UshijimaUSHVan Amersfoort Racing | 23 | 47:23.179 | 35.790 | 0.679 | 157.298 | 1:53.054 | 7 |
18 26 Z. O'SullivanOSUCarlin | 23 | 47:23.663 | 36.274 | 0.484 | 157.271 | 1:52.943 | 7 |
19 15 A. SimmonsSIMCharouz Racing System | 23 | 47:24.181 | 36.792 | 0.518 | 157.243 | 1:52.564 | 7 |
20 27 B. BenavidesBENCarlin | 23 | 47:25.556 | 38.167 | 1.375 | 157.167 | 1:52.875 | 8 |
21 21 H. YeanyYEACampos Racing | 23 | 47:25.686 | 33.297 | 3.103 | 157.436 | 1:53.378 | 10 |
22 2 R. StanekSTATrident | 23 | 47:25.692 | 38.303 | 0.136 | 157.159 | 1:51.634 | 7 |
23 11 A. SmolyarSMOMP Motorsport | 23 | 47:26.184 | 38.795 | 0.492 | 157.132 | 1:52.447 | 8 |
24 14 L. TóthTOTCharouz Racing System | 23 | 47:27.341 | 39.952 | 1.157 | 157.068 | 1:52.951 | 7 |
25 18 I. HadjarHADHitech Grand Prix | 23 | 47:37.170 | 49.781 | 9.829 | 156.528 | 1:51.782 | 13 |
26 28 E. TrulliTRUCarlin | 23 | 48:39.000 | 111.611 | 61.830 | 153.212 | 1:52.407 | 7 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 18 I. HadjarHADHitech Grand Prix | 20 | 37:30.285 | - | - | 172.768 | 1:51.443 | 5 |
2 6 O. BearmanBEAPREMA Racing | 20 | 37:31.874 | 1.589 | - | 172.646 | 1:51.320 | 3 |
3 11 A. SmolyarSMOMP Motorsport | 20 | 37:33.878 | 3.593 | 2.004 | 172.493 | 1:51.272 | 5 |
4 3 Z. MaloneyMALTrident | 20 | 37:35.934 | 5.649 | 2.056 | 172.335 | 1:51.231 | 3 |
5 4 A. LeclercLECPREMA Racing | 20 | 37:35.949 | 5.664 | 0.015 | 172.334 | 1:51.561 | 6 |
6 26 Z. O'SullivanOSUCarlin | 20 | 37:39.135 | 8.850 | 3.186 | 172.091 | 1:51.320 | 2 |
7 10 C. ColletCCOMP Motorsport | 20 | 37:39.425 | 9.140 | 0.290 | 172.069 | 1:52.341 | 9 |
8 17 K. FrederickFREHitech Grand Prix | 20 | 37:41.764 | 11.479 | 2.339 | 171.891 | 1:51.970 | 4 |
9 9 J. CorreaJCOART Grand Prix | 20 | 37:42.438 | 12.153 | 0.674 | 171.840 | 1:52.006 | 3 |
10 20 D. VidalesVIDCampos Racing | 20 | 37:49.419 | 19.134 | 6.981 | 171.311 | 1:52.223 | 2 |
11 25 W. AlataloALAJenzer Motorsport | 20 | 37:51.536 | 21.251 | 2.117 | 171.152 | 1:52.768 | 13 |
12 31 R. UshijimaUSHVan Amersfoort Racing | 20 | 37:52.156 | 21.871 | 0.620 | 171.105 | 1:52.807 | 11 |
13 1 J. EdgarEDGTrident | 20 | 37:58.684 | 28.399 | 6.528 | 170.615 | 1:53.018 | 10 |
14 23 I. CohenCOHJenzer Motorsport | 20 | 38:00.204 | 29.919 | 1.520 | 170.501 | 1:52.848 | 10 |
15 12 K. MainiMAIMP Motorsport | 20 | 38:01.026 | 30.741 | 0.822 | 170.440 | 1:52.078 | 6 |
16 19 N. AzmanAZMHitech Grand Prix | 20 | 38:05.175 | 34.890 | 4.149 | 170.130 | 1:52.290 | 7 |
17 30 R. VillagómezVILVan Amersfoort Racing | 20 | 38:05.196 | 34.911 | 0.021 | 170.129 | 1:52.256 | 4 |
18 15 A. SimmonsSIMCharouz Racing System | 20 | 38:15.171 | 44.886 | 9.975 | 169.389 | 1:52.882 | 5 |
19 16 F. PizziPIZCharouz Racing System | 20 | 38:15.933 | 45.648 | 0.762 | 169.333 | 1:53.009 | 6 |
20 28 E. TrulliTRUCarlin | 20 | 38:16.862 | 46.577 | 0.929 | 169.265 | 1:53.164 | 4 |
21 27 B. BenavidesBENCarlin | 20 | 38:23.697 | 53.412 | 6.835 | 168.762 | 1:53.658 | 3 |
22 14 L. TóthTOTCharouz Racing System | 20 | 38:24.005 | 53.720 | 0.308 | 168.740 | 1:53.664 | 8 |
23 21 H. YeanyYEACampos Racing | 20 | 38:24.563 | 54.278 | 0.558 | 168.699 | 1:52.931 | 7 |
24 2 R. StanekSTATrident | 20 | 38:37.451 | 67.166 | 12.888 | 167.761 | 1:51.704 | 3 |
25 29 F. ColapintoCOLVan Amersfoort Racing | 20 | 38:46.936 | 76.651 | 9.485 | 167.077 | 1:52.391 | 7 |
26 24 N. KariKARJenzer Motorsport | 20 | 39:09.656 | 99.371 | 22.720 | 165.461 | 1:52.422 | 19 |
27 5 J. CrawfordCRAPREMA Racing | 20 | 39:10.702 | 100.417 | 1.046 | 165.388 | 1:52.035 | 11 |
28 22 J. MartíMARCampos Racing | 19 | 36:49.913 | DNF | - | 167.108 | 1:52.800 | 8 |
Qualifying Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 29 F. ColapintoCOLVan Amersfoort Racing | 12 | 1:46.249 | - | - | 183.373 | 16:56:11 |
2 2 R. StanekSTATrident | 11 | 1:46.314 | 0.065 | 0.065 | 183.260 | 16:56:15 |
3 12 K. MainiMAIMP Motorsport | 11 | 1:46.322 | 0.073 | 0.008 | 183.247 | 17:01:20 |
4 8 G. SaucySAUART Grand Prix | 11 | 1:46.410 | 0.161 | 0.088 | 183.095 | 16:56:25 |
5 7 V. MartinsMARART Grand Prix | 11 | 1:46.412 | 0.163 | 0.002 | 183.092 | 16:56:20 |
6 9 J. CorreaJCOART Grand Prix | 12 | 1:46.600 | 0.351 | 0.188 | 182.769 | 16:57:04 |
7 3 Z. MaloneyMALTrident | 11 | 1:46.622 | 0.373 | 0.022 | 182.731 | 16:56:05 |
8 11 A. SmolyarSMOMP Motorsport | 12 | 1:46.642 | 0.393 | 0.020 | 182.697 | 16:47:41 |
9 18 I. HadjarHADHitech Grand Prix | 11 | 1:46.649 | 0.400 | 0.007 | 182.685 | 17:01:15 |
10 20 D. VidalesVIDCampos Racing | 12 | 1:46.707 | 0.458 | 0.058 | 182.585 | 16:56:30 |
11 6 O. BearmanBEAPREMA Racing | 11 | 1:46.843 | 0.594 | 0.136 | 182.353 | 16:56:28 |
12 26 Z. O'SullivanOSUCarlin | 11 | 1:46.860 | 0.611 | 0.017 | 182.324 | 16:55:55 |
13 10 C. ColletCCOMP Motorsport | 11 | 1:46.945 | 0.696 | 0.085 | 182.179 | 17:00:49 |
14 4 A. LeclercLECPREMA Racing | 11 | 1:46.961 | 0.712 | 0.016 | 182.152 | 16:56:23 |
15 1 J. EdgarEDGTrident | 11 | 1:47.025 | 0.776 | 0.064 | 182.043 | 17:00:25 |
16 30 R. VillagómezVILVan Amersfoort Racing | 11 | 1:47.086 | 0.837 | 0.061 | 181.939 | 16:56:09 |
17 31 R. UshijimaUSHVan Amersfoort Racing | 11 | 1:47.123 | 0.874 | 0.037 | 181.876 | 16:56:37 |
18 25 W. AlataloALAJenzer Motorsport | 11 | 1:47.159 | 0.910 | 0.036 | 181.815 | 17:00:52 |
19 17 K. FrederickFREHitech Grand Prix | 11 | 1:47.207 | 0.958 | 0.048 | 181.734 | 16:56:40 |
20 22 J. MartíMARCampos Racing | 12 | 1:47.303 | 1.054 | 0.096 | 181.571 | 16:56:44 |
21 5 J. CrawfordCRAPREMA Racing | 11 | 1:47.371 | 1.122 | 0.068 | 181.456 | 16:38:00 |
22 23 I. CohenCOHJenzer Motorsport | 11 | 1:47.444 | 1.195 | 0.073 | 181.333 | 16:55:59 |
23 16 F. PizziPIZCharouz Racing System | 11 | 1:47.499 | 1.250 | 0.055 | 181.240 | 16:56:01 |
24 27 B. BenavidesBENCarlin | 11 | 1:47.566 | 1.317 | 0.067 | 181.127 | 16:56:42 |
25 24 N. KariKARJenzer Motorsport | 11 | 1:47.646 | 1.397 | 0.080 | 180.993 | 16:56:18 |
26 21 H. YeanyYEACampos Racing | 12 | 1:47.695 | 1.446 | 0.049 | 180.910 | 16:56:52 |
27 19 N. AzmanAZMHitech Grand Prix | 11 | 1:47.702 | 1.453 | 0.007 | 180.899 | 17:01:19 |
28 28 E. TrulliTRUCarlin | 11 | 1:47.796 | 1.547 | 0.094 | 180.741 | 16:56:50 |
29 15 A. SimmonsSIMCharouz Racing System | 11 | 1:48.009 | 1.760 | 0.213 | 180.384 | 16:56:48 |
30 14 L. TóthTOTCharouz Racing System | 11 | 1:49.232 | 2.983 | 1.223 | 178.365 | 16:41:11 |
Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 2 R. StanekSTATrident | 12 | 1:48.012 | - | - | 180.379 | 11:53:18 |
2 4 A. LeclercLECPREMA Racing | 13 | 1:48.090 | 0.078 | 0.078 | 180.249 | 12:01:58 |
3 8 G. SaucySAUART Grand Prix | 14 | 1:48.099 | 0.087 | 0.009 | 180.234 | 11:49:02 |
4 18 I. HadjarHADHitech Grand Prix | 13 | 1:48.285 | 0.273 | 0.186 | 179.925 | 12:08:50 |
5 29 F. ColapintoCOLVan Amersfoort Racing | 16 | 1:48.402 | 0.390 | 0.117 | 179.731 | 11:44:25 |
6 6 O. BearmanBEAPREMA Racing | 12 | 1:48.419 | 0.407 | 0.017 | 179.702 | 11:49:56 |
7 5 J. CrawfordCRAPREMA Racing | 12 | 1:48.428 | 0.416 | 0.009 | 179.687 | 11:49:40 |
8 30 R. VillagómezVILVan Amersfoort Racing | 16 | 1:48.470 | 0.458 | 0.042 | 179.618 | 12:05:39 |
9 11 A. SmolyarSMOMP Motorsport | 17 | 1:48.557 | 0.545 | 0.087 | 179.474 | 11:57:37 |
10 9 J. CorreaJCOART Grand Prix | 14 | 1:48.642 | 0.630 | 0.085 | 179.333 | 11:40:49 |
11 3 Z. MaloneyMALTrident | 12 | 1:48.736 | 0.724 | 0.094 | 179.178 | 12:05:27 |
12 7 V. MartinsMARART Grand Prix | 14 | 1:48.782 | 0.770 | 0.046 | 179.103 | 11:49:06 |
13 1 J. EdgarEDGTrident | 12 | 1:48.795 | 0.783 | 0.013 | 179.081 | 11:48:34 |
14 20 D. VidalesVIDCampos Racing | 12 | 1:48.802 | 0.790 | 0.007 | 179.070 | 11:52:49 |
15 31 R. UshijimaUSHVan Amersfoort Racing | 14 | 1:48.802 | 0.790 | 0.000 | 179.070 | 12:06:21 |
16 17 K. FrederickFREHitech Grand Prix | 14 | 1:48.869 | 0.857 | 0.067 | 178.960 | 11:42:18 |
17 10 C. ColletCCOMP Motorsport | 18 | 1:48.889 | 0.877 | 0.020 | 178.927 | 11:52:28 |
18 24 N. KariKARJenzer Motorsport | 14 | 1:49.115 | 1.103 | 0.226 | 178.556 | 12:10:11 |
19 19 N. AzmanAZMHitech Grand Prix | 15 | 1:49.125 | 1.113 | 0.010 | 178.540 | 11:50:33 |
20 12 K. MainiMAIMP Motorsport | 15 | 1:49.188 | 1.176 | 0.063 | 178.437 | 12:06:59 |
21 25 W. AlataloALAJenzer Motorsport | 13 | 1:49.270 | 1.258 | 0.082 | 178.303 | 12:11:09 |
22 14 L. TóthTOTCharouz Racing System | 13 | 1:49.445 | 1.433 | 0.175 | 178.018 | 12:06:44 |
23 22 J. MartíMARCampos Racing | 13 | 1:49.452 | 1.440 | 0.007 | 178.006 | 12:08:53 |
24 16 F. PizziPIZCharouz Racing System | 13 | 1:49.475 | 1.463 | 0.023 | 177.969 | 12:05:53 |
25 21 H. YeanyYEACampos Racing | 14 | 1:49.557 | 1.545 | 0.082 | 177.836 | 11:51:43 |
26 26 Z. O'SullivanOSUCarlin | 17 | 1:49.570 | 1.558 | 0.013 | 177.815 | 11:38:32 |
27 23 I. CohenCOHJenzer Motorsport | 16 | 1:49.641 | 1.629 | 0.071 | 177.699 | 12:03:12 |
28 15 A. SimmonsSIMCharouz Racing System | 12 | 1:49.708 | 1.696 | 0.067 | 177.591 | 12:06:16 |
29 28 E. TrulliTRUCarlin | 15 | 1:49.724 | 1.712 | 0.016 | 177.565 | 11:50:43 |
30 27 B. BenavidesBENCarlin | 17 | 1:50.427 | 2.415 | 0.703 | 176.435 | 11:54:15 |