Melbourne
First F3 Race
2023
Circuit length
5.278 KM
Sprint Race
20 Laps
105.56 KM
Feature Race
23 Laps
121.394 KM
Circuit Records
F3 Fastest Lap
1:33.025
204.254 KM/H • Gabriel Bortoleto (Trident) in 2023
Sprint Race Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 16 B. Del PinoDELVan Amersfoort Racing | 7 | 11:35.440 | - | - | 191.253 | 1:38.202 | 5 |
2 15 E. DelignyDELVan Amersfoort Racing | 7 | 11:36.821 | 1.381 | 1.381 | 190.874 | 1:38.385 | 4 |
3 18 B. BadoerBADRodin Motorsport | 7 | 11:38.152 | 2.712 | 1.331 | 190.510 | 1:38.547 | 3 |
4 4 N. StrømstedSTRTRIDENT | 7 | 11:38.747 | 3.307 | 0.595 | 190.348 | 1:38.293 | 5 |
5 10 T. KatoKATART Grand Prix | 7 | 11:40.174 | 4.734 | 1.427 | 189.960 | 1:38.109 | 5 |
6 11 M. GładyszGLAART Grand Prix | 7 | 11:41.297 | 5.857 | 1.123 | 189.656 | 1:38.077 | 3 |
7 21 J. WhartonWHAPREMA Racing | 7 | 11:43.019 | 7.579 | 1.722 | 189.192 | 1:38.029 | 4 |
8 20 L. SharpSHAPREMA Racing | 7 | 11:43.183 | 7.743 | 0.164 | 189.147 | 1:37.955 | 4 |
9 2 U. UgochukwuUGOCampos Racing | 7 | 11:45.002 | 9.562 | 1.819 | 188.659 | 1:38.198 | 4 |
10 5 F. SlaterSLATRIDENT | 7 | 11:46.714 | 11.274 | 1.712 | 188.202 | 1:38.165 | 4 |
11 1 T. NaëlNAECampos Racing | 7 | 11:48.229 | 12.789 | 1.515 | 187.800 | 1:38.225 | 4 |
12 29 N. LacorteLACDAMS Lucas Oil | 7 | 11:48.600 | 13.160 | 0.371 | 187.701 | 1:38.213 | 4 |
13 8 T. TaponenTAPMP Motorsport | 7 | 11:49.115 | 13.675 | 0.515 | 187.565 | 1:38.553 | 4 |
14 25 J. NakamuraNAKHitech TGR | 7 | 11:49.722 | 14.282 | 0.607 | 187.405 | 1:38.538 | 4 |
15 17 P. ClerotCLERodin Motorsport | 7 | 11:50.133 | 14.693 | 0.411 | 187.296 | 1:38.567 | 5 |
16 24 F. McLaughlinMCLHitech TGR | 7 | 11:51.679 | 16.239 | 1.546 | 186.889 | 1:38.890 | 4 |
17 26 B. BenavidesBENAIX Racing | 7 | 11:54.334 | 18.894 | 2.655 | 186.195 | 1:38.810 | 4 |
18 19 C. HoHORodin Motorsport | 7 | 11:54.844 | 19.404 | 0.510 | 186.062 | 1:38.957 | 4 |
19 31 G. XieXIEDAMS Lucas Oil | 7 | 11:56.206 | 20.766 | 1.362 | 185.708 | 1:38.612 | 4 |
20 14 H. YamakoshiYAMVan Amersfoort Racing | 7 | 11:57.180 | 21.740 | 0.974 | 185.456 | 1:38.915 | 4 |
21 9 A. GiustiGIUMP Motorsport | 7 | 11:57.736 | 22.296 | 0.556 | 185.312 | 1:38.745 | 4 |
22 27 Y. DavidDAVAIX Racing | 7 | 11:58.060 | 22.620 | 0.324 | 185.229 | 1:38.735 | 4 |
23 3 P. HeuzenroederHEUCampos Racing | 7 | 11:58.480 | 23.040 | 0.420 | 185.120 | 1:38.701 | 5 |
24 22 J. GarfiasGARPREMA Racing | 7 | 11:58.853 | 23.413 | 0.373 | 185.024 | 1:38.893 | 4 |
25 23 W. ShinSHIHitech TGR | 7 | 11:59.354 | 23.914 | 0.501 | 184.895 | 1:39.006 | 5 |
26 6 M. De PaloDEPTRIDENT | 7 | 12:00.092 | 24.652 | 0.738 | 184.706 | 1:38.992 | 6 |
27 28 F. BarrichelloBARAIX Racing | 7 | 12:00.697 | 25.257 | 0.605 | 184.551 | 1:39.112 | 5 |
28 12 K. LeLEART Grand Prix | 7 | 12:01.196 | 25.756 | 0.499 | 184.423 | 1:38.898 | 5 |
29 30 N. BhirombhakdiBHIDAMS Lucas Oil | 7 | 12:01.545 | 26.105 | 0.349 | 184.334 | 1:39.713 | 6 |
30 7 M. ColnaghiCOLMP Motorsport | 7 | 12:06.134 | 30.694 | 4.589 | 183.169 | 1:39.449 | 6 |
Qualifying Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 1 T. NaëlNAECampos Racing | 14 | 1:34.187 | - | - | 201.734 | 14:41:42 |
2 2 U. UgochukwuUGOCampos Racing | 13 | 1:34.208 | 0.021 | 0.021 | 201.689 | 14:09:27 |
3 5 F. SlaterSLATRIDENT | 14 | 1:34.269 | 0.082 | 0.061 | 201.559 | 14:37:42 |
4 11 M. GładyszGLAART Grand Prix | 15 | 1:34.454 | 0.267 | 0.185 | 201.164 | 14:40:47 |
5 29 N. LacorteLACDAMS Lucas Oil | 15 | 1:34.533 | 0.346 | 0.079 | 200.996 | 14:41:53 |
6 7 M. ColnaghiCOLMP Motorsport | 14 | 1:34.547 | 0.360 | 0.014 | 200.966 | 14:37:29 |
7 10 T. KatoKATART Grand Prix | 13 | 1:34.612 | 0.425 | 0.065 | 200.828 | 14:38:49 |
8 21 J. WhartonWHAPREMA Racing | 14 | 1:34.621 | 0.434 | 0.009 | 200.809 | 14:27:36 |
9 18 B. BadoerBADRodin Motorsport | 15 | 1:34.625 | 0.438 | 0.004 | 200.801 | 14:38:39 |
10 4 N. StrømstedSTRTRIDENT | 12 | 1:34.638 | 0.451 | 0.013 | 200.773 | 14:09:07 |
11 15 E. DelignyDELVan Amersfoort Racing | 15 | 1:34.644 | 0.457 | 0.006 | 200.760 | 14:38:51 |
12 16 B. Del PinoDELVan Amersfoort Racing | 15 | 1:34.648 | 0.461 | 0.004 | 200.752 | 14:38:15 |
13 20 L. SharpSHAPREMA Racing | 13 | 1:34.686 | 0.499 | 0.038 | 200.671 | 14:38:04 |
14 8 T. TaponenTAPMP Motorsport | 15 | 1:34.741 | 0.554 | 0.055 | 200.555 | 14:41:38 |
15 25 J. NakamuraNAKHitech TGR | 15 | 1:34.759 | 0.572 | 0.018 | 200.517 | 14:37:59 |
16 9 A. GiustiGIUMP Motorsport | 14 | 1:34.817 | 0.630 | 0.058 | 200.394 | 14:37:56 |
17 31 G. XieXIEDAMS Lucas Oil | 15 | 1:34.860 | 0.673 | 0.043 | 200.303 | 14:42:08 |
18 24 F. McLaughlinMCLHitech TGR | 15 | 1:34.874 | 0.687 | 0.014 | 200.274 | 14:37:35 |
19 17 P. ClerotCLERodin Motorsport | 15 | 1:34.879 | 0.692 | 0.005 | 200.263 | 14:38:31 |
20 26 B. BenavidesBENAIX Racing | 14 | 1:34.933 | 0.746 | 0.054 | 200.149 | 14:38:23 |
21 19 C. HoHORodin Motorsport | 15 | 1:34.947 | 0.760 | 0.014 | 200.120 | 14:38:42 |
22 14 H. YamakoshiYAMVan Amersfoort Racing | 15 | 1:34.955 | 0.768 | 0.008 | 200.103 | 14:38:36 |
23 6 M. De PaloDEPTRIDENT | 5 | 1:35.113 | 0.926 | 0.158 | 199.770 | 14:09:16 |
24 3 P. HeuzenroederHEUCampos Racing | 15 | 1:35.156 | 0.969 | 0.043 | 199.680 | 14:41:15 |
25 22 J. GarfiasGARPREMA Racing | 13 | 1:35.307 | 1.120 | 0.151 | 199.364 | 14:38:20 |
26 27 Y. DavidDAVAIX Racing | 12 | 1:35.731 | 1.544 | 0.424 | 198.481 | 14:38:28 |
27 12 K. LeLEART Grand Prix | 15 | 1:35.795 | 1.608 | 0.064 | 198.348 | 14:38:46 |
28 23 W. ShinSHIHitech TGR | 15 | 1:35.820 | 1.633 | 0.025 | 198.296 | 14:37:50 |
29 30 N. BhirombhakdiBHIDAMS Lucas Oil | 14 | 1:36.161 | 1.974 | 0.341 | 197.593 | 14:38:10 |
30 28 F. BarrichelloBARAIX Racing | 16 | 1:36.482 | 2.295 | 0.321 | 196.936 | 14:41:03 |
Practice Results *
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 2 U. UgochukwuUGOCampos Racing | 13 | 1:34.607 | - | - | 200.839 | 9:14:07 |
2 18 B. BadoerBADRodin Motorsport | 16 | 1:35.034 | 0.427 | 0.427 | 199.936 | 9:27:57 |
3 4 N. StrømstedSTRTRIDENT | 15 | 1:35.056 | 0.449 | 0.022 | 199.890 | 9:10:21 |
4 1 T. NaëlNAECampos Racing | 14 | 1:35.070 | 0.463 | 0.014 | 199.861 | 9:13:53 |
5 9 A. GiustiGIUMP Motorsport | 13 | 1:35.078 | 0.471 | 0.008 | 199.844 | 9:13:58 |
6 26 B. BenavidesBENAIX Racing | 15 | 1:35.131 | 0.524 | 0.053 | 199.732 | 9:13:39 |
7 17 P. ClerotCLERodin Motorsport | 16 | 1:35.243 | 0.636 | 0.112 | 199.498 | 9:28:07 |
8 29 N. LacorteLACDAMS Lucas Oil | 15 | 1:35.244 | 0.637 | 0.001 | 199.496 | 9:27:17 |
9 19 C. HoHORodin Motorsport | 15 | 1:35.262 | 0.655 | 0.018 | 199.458 | 9:14:54 |
10 20 L. SharpSHAPREMA Racing | 17 | 1:35.335 | 0.728 | 0.073 | 199.305 | 9:27:42 |
11 16 B. Del PinoDELVan Amersfoort Racing | 18 | 1:35.359 | 0.752 | 0.024 | 199.255 | 9:15:02 |
12 10 T. KatoKATART Grand Prix | 15 | 1:35.387 | 0.780 | 0.028 | 199.196 | 9:15:06 |
13 8 T. TaponenTAPMP Motorsport | 13 | 1:35.454 | 0.847 | 0.067 | 199.057 | 9:10:05 |
14 5 F. SlaterSLATRIDENT | 16 | 1:35.456 | 0.849 | 0.002 | 199.052 | 9:25:55 |
15 7 M. ColnaghiCOLMP Motorsport | 16 | 1:35.495 | 0.888 | 0.039 | 198.971 | 9:14:42 |
16 6 M. De PaloDEPTRIDENT | 17 | 1:35.586 | 0.979 | 0.091 | 198.782 | 9:14:19 |
17 21 J. WhartonWHAPREMA Racing | 16 | 1:35.659 | 1.052 | 0.073 | 198.630 | 9:28:15 |
18 25 J. NakamuraNAKHitech TGR | 18 | 1:35.687 | 1.080 | 0.028 | 198.572 | 9:19:20 |
19 11 M. GładyszGLAART Grand Prix | 15 | 1:35.692 | 1.085 | 0.005 | 198.562 | 9:27:47 |
20 22 J. GarfiasGARPREMA Racing | 16 | 1:35.715 | 1.108 | 0.023 | 198.514 | 9:07:17 |
21 15 E. DelignyDELVan Amersfoort Racing | 14 | 1:35.727 | 1.120 | 0.012 | 198.489 | 9:27:14 |
22 31 G. XieXIEDAMS Lucas Oil | 16 | 1:35.821 | 1.214 | 0.094 | 198.294 | 9:27:08 |
23 12 K. LeLEART Grand Prix | 14 | 1:35.977 | 1.370 | 0.156 | 197.972 | 9:28:11 |
24 24 F. McLaughlinMCLHitech TGR | 19 | 1:36.096 | 1.489 | 0.119 | 197.727 | 9:14:15 |
25 14 H. YamakoshiYAMVan Amersfoort Racing | 16 | 1:36.239 | 1.632 | 0.143 | 197.433 | 9:27:54 |
26 27 Y. DavidDAVAIX Racing | 14 | 1:36.317 | 1.710 | 0.078 | 197.273 | 9:13:44 |
27 23 W. ShinSHIHitech TGR | 18 | 1:36.870 | 2.263 | 0.553 | 196.147 | 9:10:37 |
28 3 P. HeuzenroederHEUCampos Racing | 16 | 1:37.046 | 2.439 | 0.176 | 195.791 | 9:25:44 |
29 30 N. BhirombhakdiBHIDAMS Lucas Oil | 17 | 1:37.142 | 2.535 | 0.096 | 195.598 | 9:27:01 |
30 28 F. BarrichelloBARAIX Racing | 14 | 1:37.210 | 2.603 | 0.068 | 195.461 | 9:13:47 |
* These results are provisional