Report
Taito Kato and ART Grand Prix set the fastest time of the in-season Spielberg test, with the Japanese driver topping the morning session around the Red Bull Ring on a 1:20.297.
In the afternoon, AIX Racing’s Brad Benavides headed up the field, logging a 1:21.092 to wind up fastest.
The morning session started with everyone heading out and getting to work, with Freddie Slater setting an early benchmark in the 1:21s. That was quickly bettered by teammate Noah Stromsted, who picked up from Day 1’s afternoon session with the fastest time and a 1:21.585.
The Dane then beat that on his next lap, lowering the time to beat to a 1:20.832 before the first Red Flag of the session arrived, with Kato stopping on circuit in his ART Grand Prix.
The Green Flags were waving once again and Stromsted delivered a 1:20.336 to further extend his advantage in P1 for TRIDENT.
A second Red Flag came with Woohyun Shin stopping on circuit in his Hitech. It was a short resumption as a third Red Flag was thrown, this time for Brando Badoer spinning off at the final corner.
After his earlier off, Kato returned to the track and set the fastest time of the test to that point, going P1 on a 1:20.297, while Louis Sharp put PREMA Racing in second.
Another Red Flag was out as teammate James Wharton stopped on circuit in his PREMA car with half an hour to run.
The session resumed once again but there were no further improvements in the order, leaving Kato fastest heading into the afternoon segment.
Sharp and Stromsted remained second and third fastest, ahead of Tuukka Taponen, Slater, Pedro Clerot, Hiyu Yamakoshi, Brando Badoer, Enzo Deligny and Maciej Gladysz, who rounded out the top 10.
AIX Racing and Brad Benavides wasted little time in the afternoon, heading out and opening the session with a string of fastest laps as he beat his own personal best several times over.
The American driver ultimately settled on a 1:21.092, a time that remained the best effort of the afternoon session despite the time remaining.
After a relatively quiet opening, plenty more drivers headed out as race runs became the focus for the remainder of the day.
There were a few improvements inside the top 10, with Brando Badoer going second just 0.037s down on Benavides’ earlier time.
Elsewhere, Van Amersfoort Racing kept their drivers busy, with Hiyu Yamakoshi logging the most laps in the afternoon with 66.
Behind Benavides and Badoer at the chequered flag was Genaro Trappa for Rodin Motorsport, while Freddie Slater and Fernando Barrichello completed the top five for TRIDENT and AIX respectively.
Yevan David was P6 for AIX ahead of Yamakoshi, Nandhavud Bhirombhakdi, Jin Nakamura and Théophile Nael, who completed the top 10 for Campos Racing.
Attentions now turn to Monte Carlo for Round 2 of the 2026 season from June 4-7.
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Taito Kato | JPN | ART Grand Prix | 1:20.297 | 31 |
| 2 | Louis Sharp | NZL | PREMA Racing | 1:20.322 | 50 |
| 3 | Noah Stromsted | DEN | TRIDENT | 1:20.336 | 43 |
| 4 | Tuukka Taponen | FIN | MP Motorsport | 1:20.411 | 44 |
| 5 | Freddie Slater | GBR | TRIDENT | 1:20.427 | 44 |
| 6 | Pedro Clerot | BRA | Rodin Motorsport | 1:20.495 | 36 |
| 7 | Hiyu Yamakoshi | JPN | Van Amersfoort Racing | 1:20.501 | 52 |
| 8 | Brando Badoer | ITA | Rodin Motorsport | 1:20.607 | 20 |
| 9 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:20.649 | 56 |
| 10 | Maciej Gladysz | POL | ART Grand Prix | 1:20.657 | 35 |
| 11 | Nicola Lacorte | ITA | DAMS Lucas Oil | 1:20.671 | 32 |
| 12 | Bruno Del Pino | ESP | Van Amersfoort Racing | 1:20.704 | 50 |
| 13 | Theophile Nael | FRA | Campos Racing | 1:20.820 | 36 |
| 14 | James Wharton | AUS | PREMA Racing | 1:20.843 | 32 |
| 15 | Matteo de Palo | ITA | TRIDENT | 1:20.845 | 46 |
| 16 | Jin Nakamura | JPN | Hitech | 1:20.846 | 37 |
| 17 | Fionn McLaughlin | IRL | Hitech | 1:20.857 | 37 |
| 18 | Mattia Colnaghi | ARG | MP Motorsport | 1:20.873 | 49 |
| 19 | Brad Benavides | USA | AIX Racing | 1:20.899 | 30 |
| 20 | Ugo Ugochukwu | USA | Campos Racing | 1:20.900 | 33 |
| 21 | Jose Garfias | MEX | PREMA Racing | 1:20.937 | 49 |
| 22 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | 1:20.943 | 32 |
| 23 | Ernesto Rivera | MEX | Campos Racing | 1:20.948 | 33 |
| 24 | Alessandro Giusti | FRA | MP Motorsport | 1:21.013 | 46 |
| 25 | Kanato Le | JPN | ART Grand Prix | 1:21.057 | 32 |
| 26 | Yevan David | SRI | AIX Racing | 1:21.125 | 39 |
| 27 | Woohyun Shin | KOR | Hitech | 1:21.143 | 41 |
| 28 | Genaro Trappa | ARG | Rodin Motorsport | 1:21.261 | 33 |
| 29 | Gerrard Xie | CHN | DAMS Lucas Oil | 1:21.323 | 34 |
| 30 | Fernando Barrichello | BRA | AIX Racing | 1:21.376 | 40 |
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Brad Benavides | USA | AIX Racing | 1:21.375 | 40 |
| 2 | Brando Badoer | ITA | Rodin Motorsport | 1:21.875 | 43 |
| 3 | Genaro Trappa | ARG | Rodin Motorsport | 1:22.662 | 45 |
| 4 | Freddie Slater | GBR | TRIDENT | 1:20.499 | 64 |
| 5 | Fernando Barrichello | BRA | AIX Racing | 1:22.006 | 30 |
| 6 | Yevan David | SRI | AIX Racing | 1:21.648 | 42 |
| 7 | Hiyu Yamakoshi | JPN | Van Amersfoort Racing | 1:21.798 | 66 |
| 8 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | 1:21.419 | 49 |
| 9 | Jin Nakamura | JPN | Hitech | 1:21.326 | 61 |
| 10 | Theophile Nael | FRA | Campos Racing | 1:21.388 | 58 |
| 11 | Nicola Lacorte | ITA | DAMS Lucas Oil | 1:20.932 | 49 |
| 12 | Gerrard Xie | CHN | DAMS Lucas Oil | 1:21.526 | 54 |
| 13 | Woohyun Shin | KOR | Hitech | 1:21.405 | 51 |
| 14 | Jose Garfias | MEX | PREMA Racing | 1:22.293 | 50 |
| 15 | Ugo Ugochukwu | USA | Campos Racing | 1:21.142 | 59 |
| 16 | Mattia Colnaghi | ARG | MP Motorsport | 1:21.312 | 49 |
| 17 | Pedro Clerot | BRA | Rodin Motorsport | 1:21.430 | 57 |
| 18 | Alessandro Giusti | FRA | MP Motorsport | 1:21.093 | 49 |
| 19 | Maciej Gladysz | POL | ART Grand Prix | 1:21.497 | 53 |
| 20 | Tuukka Taponen | FIN | MP Motorsport | 1:21.041 | 49 |
| 21 | Matteo De Palo | ITA | TRIDENT | 1:21.019 | 55 |
| 22 | Noah Stromsted | DEN | TRIDENT | 1:20.451 | 29 |
| 23 | James Wharton | AUS | PREMA Racing | 1:21.432 | 57 |
| 24 | Ernesto Rivera | MEX | Campos Racing | 1:21.510 | 58 |
| 25 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:21.537 | 57 |
| 26 | Taito Kato | JPN | ART Grand Prix | 1:21.407 | 53 |
| 27 | Fionn McLaughlin | IRL | Hitech | 1:21.424 | 59 |
| 28 | Kanato Le | JPN | ART Grand Prix | 1:21.691 | 52 |
| 29 | Bruno Del Pino* | ESP | Van Amersfoort Racing | No Time | 61 |
| 30 | Louis Sharp* | NZL | PREMA Racing | No Time | 53 |
*All times deleted for Car 16 due to Technical Regulations infringement
*All times deleted for Car 20 due to failure to comply with tyre allocation