De Palo fastest on Day 1 for MP Motorsport in Barcelona
Matteo De Palo set the pace in Barcelona on Day 1 of post-season testing

Matteo De Palo set the fastest time on the first day of post-season testing in Barcelona for MP Motorsport. The Italian logged a 1:28.516 in the morning session to lead the pack while in the afternoon, Ernesto Rivera and Campos Racing headed the field.
MORNING
It was a very quiet start with teams running systems checks early on, and Rashid Al Dhaheri was the sole time in the opening hour, a 1:30.471 the early benchmark.
AIX Racing went 1-2 with half of the session to go, Gabriel Gomez leading teammate Dion Gowda on a 1:30.048 as the track got busier.
Alessandro Giusti put Rodin Motorsport on top with a 1:29.394 as more drivers hit the track approaching the final hour of running for the opening segment.
Campos Racing’s Ernesto Rivera then laid down a marker to become the first driver underneath the 1:29s. A 1:28.911 put the Mexican at the top of the timing screens by nearly half a second.
That gap was closed down by Van Amersfoort Racing’s Enzo Deligny, who cut the deficit to just under 0.2s.
Into the final 15 minutes of running and Matteo De Palo improved to go quickest of all, 1:28.516 the new time to beat. Giusti and Rivera also posted personal improvements in second and third.
Deligny and Taito Kato rounded out the top five as the Red Flag was thrown due to Reza Seewooruthun stopping on track in the Rodin.
With just a handful of minutes left of the morning, the session was not restarted. Zhenrui Chi was sixth ahead of Gabriel Gomez, Enzo Yeh, Salim Hanna and Miguel Costa in the top 10.

AFTERNOON
It was a race run-focused start to the afternoon session with many drivers logging mileage over any single-lap runs.
A long pause in the on-track action eventually gave way with less than half the remaining time to go, as drivers ventured back out for some more long runs.
TRIDENT went 1-2-3 with Kean Nakamura-Berta leading the field until Enzo Deligny, De Palo and then Giusti went to the top of the times themselves, dipping back into the 1:29s.
Rivera then returned Campos to the top of the pile with less than 20 minutes to go. The Red Bull Junior Team driver set a 1:28.549, putting him a tenth clear of Deligny.
There were no further changes at the top, leaving Giusti, Keanu Al Azhari and Jin Nakamura to complete the top five in the afternoon.
Running on Day 2 will commence at 09:00 local time on Tuesday.
BARCELONA POST-SEASON TEST, DAY 1, MORNING SESSION
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Matteo De Palo | ITA | MP Motorsport | 1:28.516 | 20 |
| 2 | Alessandro Giusti | FRA | Rodin Motorsport | 1:28.785 | 25 |
| 3 | Ernesto Rivera | MEX | Campos Racing | 1:28.837 | 14 |
| 4 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:29.095 | 13 |
| 5 | Taito Kato | JPN | ART Grand Prix | 1:29.167 | 15 |
| 6 | Zhenrui Chi | ITA | MP Motorsport | 1:29.352 | 19 |
| 7 | Gabriel Gomez | BRA | AIX Racing | 1:29.424 | 23 |
| 8 | Enzo Yeh | TPE | ART Grand Prix | 1:29.432 | 17 |
| 9 | Salim Hanna | COL | Campos Racing | 1:29.440 | 19 |
| 10 | Miguel Costa | BRA | DAMS Lucas Oil | 1:29.476 | 21 |
| 11 | Kanato Le | JPN | Hitech | 1:29.512 | 21 |
| 12 | Mattia Colnaghi | ARG | Campos Racing | 1:29.524 | 19 |
| 13 | Pedro Clerot | BRA | Rodin Motorsport | 1:29.561 | 25 |
| 14 | Maciej Gladysz | POL | MP Motorsport | 1:29.570 | 21 |
| 15 | Jin Nakamura | JPN | Hitech | 1:29.633 | 15 |
| 16 | Sebastian Wheldon | USA | TRIDENT | 1:29.656 | 11 |
| 17 | Niccolò Maccagnani | ITA | TRIDENT | 1:29.678 | 11 |
| 18 | Dion Gowda | IND | AIX Racing | 1:29.754 | 21 |
| 19 | Woohyun Shin | KOR | Hitech | 1:29.783 | 15 |
| 20 | Keanu Al Azhari | UAE | Hitech | 1:29.792 | 14 |
| 21 | Emanuele Olivieri | ITA | ART Grand Prix | 1:29.939 | 18 |
| 22 | Alexander Abkhazava | KAZ | DAMS Lucas Oil | 1:29.979 | 22 |
| 23 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | 1:30.014 | 28 |
| 24 | Alex Powell | USA | PREMA Racing | 1:30.162 | 16 |
| 25 | Yevan David | SRI | Van Amersfoort Racing | 1:30.165 | 15 |
| 26 | Rashid Al Dhaheri | UAE | Van Amersfoort Racing | 1:30.427 | 17 |
| 27 | Kean Nakamura-Berta | GBR | TRIDENT | 1:30.444 | 13 |
| 28 | Martin Molnar | HUN | PREMA Racing | 1:30.771 | 17 |
| 29 | James Egozi | USA | AIX Racing | No Time | 7 |
| 30 | Reza Seewooruthun | GBR | Rodin Motorsport | No Time* | 25 |
| *Car 19 all times deleted - insufficient fuel for post-session technical checks |
BARCELONA POST-SEASON TEST, DAY 1, AFTERNOON SESSION
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Ernesto Rivera | MEX | Campos Racing | 1:28.549 | 35 |
| 2 | Enzo Deligny | FRA | Van Amersfoort Racing | 1:28.661 | 40 |
| 3 | Alessandro Giusti | FRA | Rodin Motorsport | 1:28.685 | 41 |
| 4 | Keanu Al Azhari | UAE | Hitech | 1:28.975 | 32 |
| 5 | Jin Nakamura | JPN | Hitech | 1:29.062 | 32 |
| 6 | Niccolò Maccagnani | ITA | TRIDENT | 1:29.082 | 26 |
| 7 | Matteo De Palo | ITA | MP Motorsport | 1:29.157 | 40 |
| 8 | Nandhavud Bhirombhakdi | THA | DAMS Lucas Oil | 1:29.164 | 40 |
| 9 | Miguel Costa | BRA | DAMS Lucas Oil | 1:29.204 | 44 |
| 10 | Salim Hanna | COL | Campos Racing | 1:29.317 | 37 |
| 11 | Kanato Le | JPN | Hitech | 1:29.334 | 35 |
| 12 | Taito Kato | JPN | ART Grand Prix | 1:29.346 | 35 |
| 13 | Pedro Clerot | BRA | Rodin Motorsport | 1:29.361 | 43 |
| 14 | Woohyun Shin | KOR | Hitech | 1:29.379 | 29 |
| 15 | Mattia Colnaghi | ARG | Campos Racing | 1:29.482 | 36 |
| 16 | Reza Seewooruthun | GBR | Rodin Motorsport | 1:29.488 | 44 |
| 17 | Emanuele Olivieri | ITA | ART Grand Prix | 1:29.540 | 37 |
| 18 | Alex Powell | USA | PREMA Racing | 1:29.564 | 30 |
| 19 | Gabriel Gomez | BRA | AIX Racing | 1:29.616 | 36 |
| 20 | Rashid Al Dhaheri | UAE | Van Amersfoort Racing | 1:29.659 | 39 |
| 21 | Kean Nakamura-Berta | GBR | TRIDENT | 1:29.699 | 28 |
| 22 | Maciej Gladysz | POL | MP Motorsport | 1:29.728 | 42 |
| 23 | Zhenrui Chi | ITA | MP Motorsport | 1:29.835 | 43 |
| 24 | Yevan David | SRI | Van Amersfoort Racing | 1:29.862 | 39 |
| 25 | James Egozi | USA | AIX Racing | 1:30.003 | 14 |
| 26 | Dion Gowda | IND | AIX Racing | 1:30.039 | 37 |
| 27 | Sebastian Wheldon | USA | TRIDENT | 1:30.045 | 26 |
| 28 | Enzo Yeh | TPE | ART Grand Prix | 1:30.078 | 36 |
| 29 | Alexander Abkhazava | KAZ | DAMS Lucas Oil | 1:30.118 | 45 |
| 30 | Martin Molnar | HUN | PREMA Racing | 1:30.142 | 31 |
Next Up
Related Articles
A tribute to his father and an F1 Icon: Fernando Barrichello on his Special Helmet Design
Nakamura-Berta ends Day 1 of Jerez post-season testing on top
Gabriel Gomez steps up to FIA Formula 3 with LN4 Fusion
Keanu Al Azhari joins Hitech for 2027 campaign
Alessandro Giusti completes Rodin Motorsport lineup for 2027 season
Woohyun Shin returns with Hitech for 2027 season